Towpath Marathon

Overall Finish List

October 07, 2007


Hermes Sports & Events, Inc.

                                                                        Chip       Gun 
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
    1    Roger Wilder           Cleveland  OH      45 ***** M 45-49 2:53:32.20 2:53:34.45   00:02.25    6:37/M
    2    Bill Kenley            Noblesville  IN    36 ***** M 35-39 2:54:10.25 2:54:16.85   00:06.60    6:39/M
    3    Brian Vento            Huntington Woods  M30 ***** M 30-34 2:54:53.25 2:54:55.60   00:02.35    6:40/M
    4    Patrick Occhino        Buffalo  NY        43 ***** M 40-44 3:02:14.70 3:02:20.50   00:05.80    6:57/M
    5    Michael Zweig          Solon  OH          41     1 M 40-44 3:02:15.65 3:03:03.25   00:47.60    6:57/M
    6    Thomas Cavicchi        Grove City  PA     47     1 M 45-49 3:07:48.60 3:08:05.15   00:16.55    7:10/M
    7    Brian Butler           Madison  OH        36     1 M 35-39 3:08:15.25 3:08:18.85   00:03.60    7:11/M
    8    Gerry Hynes            Canton  OH         41     2 M 40-44 3:10:22.60 3:10:27.00   00:04.40    7:16/M
    9    Sandy Hridel           Chagrin Falls  OH  38     2 M 35-39 3:11:20.00 3:11:25.30   00:05.30    7:18/M
   10    Dan Keenan             Hudson  OH         32     1 M 30-34 3:11:40.65 3:12:05.65   00:25.00    7:19/M
   11    Jeffrey Day            Walkerton  IN      31     2 M 30-34 3:12:02.40 3:12:30.70   00:28.30    7:20/M
   12    Douglas Hall                              44     3 M 40-44 3:12:13.60 3:12:16.80   00:03.20    7:20/M
   13    Daniel Marshall                           43     4 M 40-44 3:12:39.95 3:13:18.35   00:38.40    7:21/M
   14    David Gajewski         Broadview Heights  34     3 M 30-34 3:13:41.55 3:13:44.10   00:02.55    7:24/M
   15    Tyler Stump            Columbus  OH       21     1 M 20-24 3:16:38.95 3:16:47.25   00:08.30    7:30/M
   16    Ron Ross               Medina  OH         49     2 M 45-49 3:17:24.65 3:17:39.90   00:15.25    7:32/M
   17    Rick Cummins           Farmington  MI     38     3 M 35-39 3:18:18.00 3:18:54.40   00:36.40    7:34/M
   18    Chris Weitzel          Bloomington  IN    28     1 M 25-29 3:18:21.50 3:18:31.50   00:10.00    7:34/M
   19    Siri Terjesen          Akron  OH          32 ***** F 30-34 3:19:13.85 3:19:17.35   00:03.50    7:36/M
   20    Kevin Holley           Matthews  NC       43     5 M 40-44 3:19:23.85 3:19:27.55   00:03.70    7:37/M
   21    Bob Jones              Hinckley  OH       42     6 M 40-44 3:19:33.50 3:19:39.70   00:06.20    7:37/M
   22    Dr. Jim Fanning        Medina  OH         51     1 M 50-54 3:19:52.00 3:19:54.90   00:02.90    7:38/M
   23    Trevor Kershevich      Cleveland  OH      49     3 M 45-49 3:19:53.35 3:20:16.60   00:23.25    7:38/M
   24    Christopher Simmons    Ashtabula  OH      37     4 M 35-39 3:20:19.15 3:20:45.90   00:26.75    7:39/M
   25    Scott Hellman          Findlay  OH        34     4 M 30-34 3:22:08.15 3:22:11.40   00:03.25    7:43/M
   26    Doug Klein             Akron  OH          46     4 M 45-49 3:22:31.35 3:23:00.50   00:29.15    7:44/M
   27    Bradd Falkenberg       Uniontown  OH      41     7 M 40-44 3:22:36.75 3:22:46.05   00:09.30    7:44/M
   28    Jesse Shearin          Glenshaw  PA       45     5 M 45-49 3:22:48.45 3:22:52.75   00:04.30    7:44/M
   29    Dennis Dejulius        Kent  OH           40     8 M 40-44 3:22:50.90 3:22:58.10   00:07.20    7:45/M
   30    Johan Van Der Wee      Cleveland  OH      42     9 M 40-44 3:23:09.90 3:23:17.00   00:07.10    7:45/M
   31    Jennifer Smith         Cleveland  OH      38 ***** F 35-39 3:24:07.35 3:24:18.10   00:10.75    7:47/M
   32    Michelle Sica          Brighton  MI       39 ***** F 35-39 3:24:38.95 3:24:49.45   00:10.50    7:49/M
   33    Brett Decker           Curwensville  PA   41    10 M 40-44 3:24:57.65 3:25:01.75   00:04.10    7:49/M
   34    Allen Roade            Kent  OH           37     5 M 35-39 3:24:59.65 3:25:10.80   00:11.15    7:49/M
   35    Mark Elderbrock        Ashland  OH        46     6 M 45-49 3:26:09.50 3:26:21.45   00:11.95    7:52/M
   36    Matt Carlisle          Marietta  OH       35     6 M 35-39 3:26:23.50 3:26:30.40   00:06.90    7:53/M
   37    David Corsten          Peyton  CO         39     7 M 35-39 3:28:19.55 3:28:24.45   00:04.90    7:57/M
   38    Steven Moore           Orland Park  IL    37     8 M 35-39 3:28:37.45 3:28:40.95   00:03.50    7:58/M
   39    Anthony Power                             44    11 M 40-44 3:28:56.00 3:29:03.10   00:07.10    7:58/M
   40    Wing-Kwong Keung       Perrysburg  OH     56     1 M 55-59 3:30:01.35 3:30:08.15   00:06.80    8:01/M
   41    Michael Cullen         Akron  OH          22     2 M 20-24 3:30:24.05 3:30:39.60   00:15.55    8:02/M
   42    Dena Wilsman           Cleveland  OH      38     1 F 35-39 3:31:02.05 3:31:19.10   00:17.05    8:03/M
   43    Justin Noble           Hudson  OH         35     9 M 35-39 3:31:03.45 3:31:07.65   00:04.20    8:03/M
   44    Jennifer Sprague       Cincinnati  OH     26     1 F 25-29 3:31:30.75 3:31:56.25   00:25.50    8:04/M
   45    Jackie Windsor         London  ON         46 ***** F 45-49 3:31:58.30 3:32:31.75   00:33.45    8:05/M
   46    Bruce Graf             Corning  NY        54     2 M 50-54 3:33:54.75 3:34:14.20   00:19.45    8:10/M
   47    Joseph Daczko          Hiram  OH          40    12 M 40-44 3:34:13.35 3:34:22.55   00:09.20    8:11/M
   48    Lloyd Prindle          Solon  OH          53     3 M 50-54 3:34:36.50 3:34:44.50   00:08.00    8:11/M
   49    Steve Wolfe                               36    10 M 35-39 3:35:01.45 3:35:15.50   00:14.05    8:12/M
   50    Chuck Flynn            Willoughby  OH     47     7 M 45-49 3:35:06.85 3:35:22.25   00:15.40    8:13/M
   51    Dan Doxsee             Wixom  MI          43    13 M 40-44 3:36:39.25 3:37:14.20   00:34.95    8:16/M
   52    Will Dannemiller       Doylestown  OH     31     5 M 30-34 3:36:46.50 3:36:51.50   00:05.00    8:16/M
   53    Brian Funtash          Northfield  OH     39    11 M 35-39 3:36:48.05 3:37:26.90   00:38.85    8:16/M
   54    Gregory Stock          Batavia  IL        47     8 M 45-49 3:37:39.95 3:37:53.10   00:13.15    8:18/M
   55    Michael George         Brecksville  OH    47     9 M 45-49 3:38:10.45 3:38:32.45   00:22.00    8:20/M
   56    Paul Spurgeon          Cleveland  OH      25     2 M 25-29 3:38:19.95 3:38:27.80   00:07.85    8:20/M
   57    Leah Anderson          Cleveland  OH      28     2 F 25-29 3:38:25.70 3:38:40.25   00:14.55    8:20/M
   58    Tim Smith              West Burlington  IA45    10 M 45-49 3:38:28.80 3:38:39.25   00:10.45    8:20/M
   59    Ted Popiel             Avon  OH           46    11 M 45-49 3:38:37.50 3:39:01.20   00:23.70    8:21/M
   60    Bess Wurst             Anderson  SC       30     1 F 30-34 3:38:48.15 3:39:07.35   00:19.20    8:21/M
   61    Mike Becker            Loveland  OH       40    14 M 40-44 3:38:54.60 3:39:17.70   00:23.10    8:21/M
   62    Jonathon Field         Oberlin  OH        55     2 M 55-59 3:38:58.30 3:39:04.40   00:06.10    8:21/M
   63    Wilfred Edwards        Cleveland  OH      25     3 M 25-29 3:39:09.70 3:39:18.10   00:08.40    8:22/M
   64    Mark Breudigam         Cleveland  OH      55     3 M 55-59 3:39:34.40 3:39:50.90   00:16.50    8:23/M
   65    Gary Traicoff          Northfield  OH     35    12 M 35-39 3:39:50.20 3:40:06.50   00:16.30    8:23/M
   66    Robert Gagliardo       Tucson  AZ         56     4 M 55-59 3:39:55.60 3:40:00.40   00:04.80    8:24/M
   67    Melissa Pastore        Fairview  PA       46     1 F 45-49 3:39:55.60 3:40:28.40   00:32.80    8:24/M
   68    Jerry Boone            Washington Court Ho58     5 M 55-59 3:40:12.10 3:40:35.50   00:23.40    8:24/M
   69    Leroy Clark            New Castle  PA     39    13 M 35-39 3:40:36.95 3:40:49.20   00:12.25    8:25/M
   70    Steve Laning           Normal  IL         35    14 M 35-39 3:40:44.45 3:40:51.10   00:06.65    8:25/M
   71    Elizabeth Kennedy      Akron  OH          44     1 F 40-44 3:41:26.10 3:42:09.20   00:43.10    8:27/M
   72    Frank Zgrabik          Cleveland  OH      24     3 M 20-24 3:41:36.65 3:41:39.95   00:03.30    8:27/M
   73    Joanne Schaeffer       Dewitt  MI         40     2 F 40-44 3:41:38.40 3:42:00.05   00:21.65    8:28/M
   74    Matt Walsh             Indianapolis  IN   33     6 M 30-34 3:41:41.80 3:41:49.20   00:07.40    8:28/M
   75    Shane Brezee           Chelsea  MI        42    15 M 40-44 3:41:43.65 3:41:54.40   00:10.75    8:28/M
   76    Timothy Hackett        Solon  OH                 1 M  0- 1 3:42:00.95 3:42:07.15   00:06.20    8:28/M
   77    Kerry Malczewski       Washington  MI     38     2 F 35-39 3:42:07.95 3:42:26.65   00:18.70    8:29/M
   78    Keith Landis           Nova  OH           31     7 M 30-34 3:42:23.70 3:42:27.60   00:03.90    8:29/M
   79    Richard Cavicchi       Washington Grove  M49    12 M 45-49 3:43:00.45 3:43:17.90   00:17.45    8:31/M
   80    Dave Binder            Lorain  OH         39    15 M 35-39 3:43:10.50 3:43:21.90   00:11.40    8:31/M
   81    Lauri Mendenhall       Ann Arbor  MI      59     6 M 55-59 3:43:19.35 3:43:47.40   00:28.05    8:31/M
   82    Vicki Ashbrock         Cincinnati  OH     42     3 F 40-44 3:44:04.70 3:44:27.10   00:22.40    8:33/M
   83    Paulette Hanselman     Oak Harbor  OH     40     4 F 40-44 3:44:16.10 3:44:30.80   00:14.70    8:34/M
   84    Lauren Joyce           Columbus  OH       24     1 F 20-24 3:45:16.40 3:45:30.75   00:14.35    8:36/M
   85    Rod Herbert            Chagrin Falls  OH  43    16 M 40-44 3:45:47.10 3:46:07.80   00:20.70    8:37/M
   86    Hans Stonehouse        Indianapolis  IN   36    16 M 35-39 3:47:41.00 3:48:02.80   00:21.80    8:41/M
   87    Geroge Themelis        Brecksville  OH    48    13 M 45-49 3:47:47.55 3:48:21.65   00:34.10    8:42/M
   88    Joshua Mullet          Columbus  OH       32     8 M 30-34 3:47:56.85 3:48:08.35   00:11.50    8:42/M
   89    Kellie Truesdell       Peninsula  OH      31     2 F 30-34 3:48:19.90 3:48:34.90   00:15.00    8:43/M
   90    John Cloud             Medina  OH         39    17 M 35-39 3:48:33.70 3:48:51.80   00:18.10    8:43/M
   91    Todd Hohenstein        Pickerington  OH   42    17 M 40-44 3:48:46.30 3:48:56.15   00:09.85    8:44/M
   92    Gregory Landis         Nova  OH           51     4 M 50-54 3:48:46.70 3:48:51.30   00:04.60    8:44/M
   93    Jeff Barnett           Ann Arbor  MI      52     5 M 50-54 3:49:10.55 3:49:19.00   00:08.45    8:45/M
   94    William Vacha          Valley City  OH    36    18 M 35-39 3:49:10.85 3:49:29.75   00:18.90    8:45/M
   95    George Blust           Columbus  OH       38    19 M 35-39 3:49:11.30 3:49:19.00   00:07.70    8:45/M
   96    James Kozik            Medina  OH         53     6 M 50-54 3:49:27.35 3:49:34.05   00:06.70    8:45/M
   97    Douglas Seabeck        Painesville  OH    39    20 M 35-39 3:49:58.90 3:50:10.30   00:11.40    8:47/M
   98    Robert Browning        Cleveland  OH      45    14 M 45-49 3:50:16.70 3:50:35.65   00:18.95    8:47/M
   99    Brian Kuch             Amelia  OH         41    18 M 40-44 3:50:18.75 3:50:31.90   00:13.15    8:47/M
  100    Linda Daigle           Cincinnati  OH     44     5 F 40-44 3:50:25.15 3:50:46.35   00:21.20    8:48/M

                                                                        Chip       Gun 
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
  101    Paul Foster            Gaithersburg  MD   51     7 M 50-54 3:50:26.60 3:50:44.85   00:18.25    8:48/M
  102    Carol Knez             Painesville  OH    44     6 F 40-44 3:50:57.60 3:51:21.60   00:24.00    8:49/M
  103    Jennifer Stock         Batavia  IL        35     3 F 35-39 3:51:16.65 3:51:30.00   00:13.35    8:50/M
  104    Blake Godard           Columbus  OH       43    19 M 40-44 3:51:43.05 3:51:55.65   00:12.60    8:51/M
  105    James Brockman         Solon  OH          46    15 M 45-49 3:53:06.90 3:53:46.50   00:39.60    8:54/M
  106    Jody Gastrich          Cincinnati  OH     29     3 F 25-29 3:53:16.20 3:53:37.10   00:20.90    8:54/M
  107    Alexander Potter       Ferdinand  IN      21     4 M 20-24 3:53:22.80 3:53:39.30   00:16.50    8:54/M
  108    Karin Harrell          Cleveland  OH      27     4 F 25-29 3:53:22.95 3:53:34.10   00:11.15    8:54/M
  109    Giesla Betz            Schnellville  IN   21     2 F 20-24 3:53:23.35 3:53:39.50   00:16.15    8:54/M
  110    Ron Gillard            Canton  OH         48    16 M 45-49 3:53:47.20 3:54:16.05   00:28.85    8:55/M
  111    Paul Ahnberg           Bradenton  FL      49    17 M 45-49 3:54:03.20 3:54:39.60   00:36.40    8:56/M
  112    Jill Huff              Milford  MI        39     4 F 35-39 3:54:04.65 3:54:23.65   00:19.00    8:56/M
  113    Paul Ernest            Norristown  PA     47    18 M 45-49 3:54:16.55 3:54:31.20   00:14.65    8:56/M
  114    Tracy Shell            Chagrin Falls  OH  44     7 F 40-44 3:54:17.90 3:54:33.00   00:15.10    8:57/M
  115    Bob Love               Kent  OH           60     1 M 60-64 3:54:26.75 3:55:00.85   00:34.10    8:57/M
  116    Daniel Blechschmid     Aurora  OH         39    21 M 35-39 3:54:36.55 3:54:48.95   00:12.40    8:57/M
  117    Ross Downey            Shaker Heights  OH 34     9 M 30-34 3:54:45.05 3:54:54.70   00:09.65    8:58/M
  118    Judy Mink              Cortland  OH       48     2 F 45-49 3:55:12.65 3:55:32.50   00:19.85    8:59/M
  119    John Kalis             Columbus  OH       25     4 M 25-29 3:55:23.40 3:55:54.25   00:30.85    8:59/M
  120    Erinne Dyer            Strongsville  OH   31     3 F 30-34 3:55:48.25 3:56:02.45   00:14.20    9:00/M
  121    Brian Morlock          Lakewood  OH       27     5 M 25-29 3:55:53.30 3:56:34.60   00:41.30    9:00/M
  122    Roy Heger              Medina  OH         53     8 M 50-54 3:56:18.70 3:56:39.80   00:21.10    9:01/M
  123    Brian Stephenson       Zeeland  MI        36    22 M 35-39 3:56:38.45 3:56:42.85   00:04.40    9:02/M
  124    Christopher Daiber     Columbus  OH       38    23 M 35-39 3:56:41.75 3:57:23.95   00:42.20    9:02/M
  125    William Bertemes       Medina  OH         36    24 M 35-39 3:56:43.95 3:57:04.05   00:20.10    9:02/M
  126    Kevin Martin           Akron  OH          36    25 M 35-39 3:56:53.00 3:56:58.50   00:05.50    9:02/M
  127    James Hunt             Maumee  OH         45    19 M 45-49 3:57:05.15 3:57:17.80   00:12.65    9:03/M
  128    Melissa Bolgrin        Stow  OH           28     5 F 25-29 3:57:17.60 3:57:30.45   00:12.85    9:03/M
  129    David Williams         Aurora  OH         35    26 M 35-39 3:57:19.55 3:57:43.05   00:23.50    9:03/M
  130    David Sims             Akron  OH          35    27 M 35-39 3:57:35.70 3:57:56.75   00:21.05    9:04/M
  131    Nikki Hawthorne        Piedmont  SC              1 F  0- 1 3:57:43.60 3:58:03.15   00:19.55    9:04/M
  132    Ken Godlewski          Annapolis  MD      44    20 M 40-44 3:57:55.45 3:57:59.45   00:04.00    9:05/M
  133    Jennifer Francisco     Mansfield  OH      37     5 F 35-39 3:58:06.70 3:58:15.80   00:09.10    9:05/M
  134    Wayne King             Edmond  OK         55     7 M 55-59 3:58:19.40 3:58:53.85   00:34.45    9:06/M
  135    Daivd Peterman         Akron  OH          45    20 M 45-49 3:58:45.30 3:58:53.90   00:08.60    9:07/M
  136    Maria Pizzacalla                          40     8 F 40-44 3:59:17.10 3:59:24.60   00:07.50    9:08/M
  137    Min Gwan Kim           Buffalo  NY        28     6 M 25-29 3:59:19.95 3:59:22.60   00:02.65    9:08/M
  138    Steve Eddy             Newtown Square  PA 46    21 M 45-49 3:59:22.80 3:59:31.55   00:08.75    9:08/M
  139    Abe Springer           Flagstaff  AZ      42    21 M 40-44 3:59:34.30 3:59:40.20   00:05.90    9:09/M
  140    Casey Kenley           Noblesville  IN    32     4 F 30-34 4:00:10.50 4:00:48.10   00:37.60    9:10/M
  141    Peter King             Akron  OH          42    22 M 40-44 4:00:16.05 4:00:55.45   00:39.40    9:10/M
  142    Brian Pulling          Painesville  OH    41    23 M 40-44 4:00:39.90 4:01:06.40   00:26.50    9:11/M
  143    Terence McAndrew       Edinboro  PA       53     9 M 50-54 4:00:43.20 4:01:00.60   00:17.40    9:11/M
  144    Laure Grube            Marathon  FL       44     9 F 40-44 4:01:12.80 4:01:48.65   00:35.85    9:12/M
  145    Kenneth Castle         Ypsilanti  MI      49    22 M 45-49 4:01:18.85 4:01:46.25   00:27.40    9:13/M
  146    Joe Petkac             Cleveland  OH      51    10 M 50-54 4:02:09.40 4:02:35.70   00:26.30    9:15/M
  147    Aaron Bores            Lagrange  OH       30    10 M 30-34 4:02:43.10 4:02:47.30   00:04.20    9:16/M
  148    Amy Preston            Brighton  MI       39     6 F 35-39 4:03:09.30 4:03:32.60   00:23.30    9:17/M
  149    Tami Rhoades           Uniontown  OH      37     7 F 35-39 4:03:26.05 4:03:57.80   00:31.75    9:17/M
  150    Nancy Smith            Ashland  OH        54     1 F 50-54 4:04:12.40 4:04:24.35   00:11.95    9:19/M
  151    Larry Stefanick        Hermitage  PA      60     2 M 60-64 4:04:27.55 4:04:44.00   00:16.45    9:20/M
  152    Holly Bowser           Austinburg  OH     42    10 F 40-44 4:04:36.00 4:05:13.30   00:37.30    9:20/M
  153    Roger Carlson          West Farmington  OH46    23 M 45-49 4:04:42.25 4:04:49.20   00:06.95    9:20/M
  154    Marque Garaux          Canton  OH         27     7 M 25-29 4:04:57.20 4:05:18.10   00:20.90    9:21/M
  155    Richard Amendola       Chagrin Falls  OH  41    24 M 40-44 4:05:01.60 4:05:09.20   00:07.60    9:21/M
  156    Hayden Smith           Albion  MI         59     8 M 55-59 4:05:41.60 4:05:46.30   00:04.70    9:23/M
  157    Joseph Salwan          Munroe Falls  OH   53    11 M 50-54 4:05:50.90 4:05:59.05   00:08.15    9:23/M
  158    Janet Schaeffer        Holly Springs  NC  52     2 F 50-54 4:06:02.45 4:06:24.40   00:21.95    9:23/M
  159    Mical Honigfort        Gaithersburg  MD   30     5 F 30-34 4:06:13.10 4:06:40.60   00:27.50    9:24/M
  160    Michael Richuisa       Cleveland  OH      43    25 M 40-44 4:06:29.80 4:06:47.20   00:17.40    9:24/M
  161    Doug Albertson         Dresden  OH        45    24 M 45-49 4:06:43.10 4:07:16.80   00:33.70    9:25/M
  162    Allison Graf           Horseheads  NY     25     6 F 25-29 4:07:34.10 4:07:53.10   00:19.00    9:27/M
  163    Jerry Williamson       Twinsburg  OH      45    25 M 45-49 4:07:58.55 4:08:37.05   00:38.50    9:28/M
  164    Michael Onders         Hudson  OH         45    26 M 45-49 4:08:06.40 4:08:33.60   00:27.20    9:28/M
  165    Richard Henderson      Solon  OH          52    12 M 50-54 4:08:07.65 4:08:39.80   00:32.15    9:28/M
  166    Erin Chupinsky         Novi  MI           23     3 F 20-24 4:08:12.85 4:08:41.25   00:28.40    9:28/M
  167    Sally Higgins          Golden  CO         45     3 F 45-49 4:08:30.60 4:08:45.70   00:15.10    9:29/M
  168    Cindy Nelson           Fairview  PA       26     7 F 25-29 4:08:31.95 4:09:04.85   00:32.90    9:29/M
  169    Russell Casamento      Mogadore  OH       36    28 M 35-39 4:08:34.50 4:09:06.35   00:31.85    9:29/M
  170    Zachary Lewis          Cleveland  OH      30    11 M 30-34 4:08:36.10 4:08:55.45   00:19.35    9:29/M
  171    Bruce Kukan            Smock  PA          38    29 M 35-39 4:09:10.40 4:09:41.65   00:31.25    9:31/M
  172    Jamie Stoller          Beachwood  OH      54    13 M 50-54 4:09:20.45 4:09:41.65   00:21.20    9:31/M
  173    Abigail Johnson        Cuyahoga Falls  OH 29     8 F 25-29 4:09:30.40 4:09:40.35   00:09.95    9:31/M
  174    David Miller           Cleveland  OH      50    14 M 50-54 4:09:46.95 4:09:59.05   00:12.10    9:32/M
  175    Thomas East            Brecksville  OH    56     9 M 55-59 4:10:10.35 4:10:43.85   00:33.50    9:33/M
  176    Donald Siefer          Bradfordwoods  PA  70     1 M 70-99 4:10:30.30 4:10:33.10   00:02.80    9:34/M
  177    John Plough            Ravenna  OH        59    10 M 55-59 4:10:43.75 4:11:18.60   00:34.85    9:34/M
  178    John Freeman           Naponee  NE        42    26 M 40-44 4:11:25.05 4:11:35.80   00:10.75    9:36/M
  179    Daryll Krivanos        North Royalton  OH 54    15 M 50-54 4:11:47.25 4:12:24.55   00:37.30    9:37/M
  180    Paul Krummen           Cleveland  OH      31    12 M 30-34 4:12:12.40 4:12:18.50   00:06.10    9:38/M
  181    Fred Evanoff           Mc Kean  PA        54    16 M 50-54 4:12:23.65 4:12:41.35   00:17.70    9:38/M
  182    Joan Perez             Powell  OH         51     3 F 50-54 4:12:32.20 4:13:07.85   00:35.65    9:38/M
  183    Jonathan Aldrich       Pittsburgh  PA     31    13 M 30-34 4:12:51.40 4:13:03.65   00:12.25    9:39/M
  184    Ann Morris             Cleveland  OH      46     4 F 45-49 4:13:03.80 4:13:21.90   00:18.10    9:40/M
  185    Brett Buffa            North Royalton  OH 35    30 M 35-39 4:13:05.20 4:13:27.30   00:22.10    9:40/M
  186    Larry Roy              Cincinnati  OH     52    17 M 50-54 4:13:42.70 4:14:04.20   00:21.50    9:41/M
  187    Barb Swedo             Bloomington  IN    29     9 F 25-29 4:13:59.20 4:14:24.70   00:25.50    9:42/M
  188    Brian Vogel            Santa Rosa  CA     40    27 M 40-44 4:14:42.05 4:14:58.65   00:16.60    9:43/M
  189    Nick Billock           Rootstown  OH      34    14 M 30-34 4:14:50.65 4:15:04.10   00:13.45    9:44/M
  190    Tina King              Edmond  OK         41    11 F 40-44 4:14:55.95 4:15:30.55   00:34.60    9:44/M
  191    Richard Hutchinson     Chagrin Falls  OH  47    27 M 45-49 4:15:00.40 4:15:16.85   00:16.45    9:44/M
  192    Nick Ruppel            Bloomington  IN    28     8 M 25-29 4:15:18.60 4:15:44.25   00:25.65    9:45/M
  193    Jeff Burke             Stow  OH           46    28 M 45-49 4:15:21.15 4:15:36.10   00:14.95    9:45/M
  194    Gary Selden            Jupiter  FL        58    11 M 55-59 4:15:30.65 4:15:42.00   00:11.35    9:45/M
  195    Gregory Kilway         Stow  OH           52    18 M 50-54 4:15:31.60 4:16:12.10   00:40.50    9:45/M
  196    Diane Gregg            Jefferson  OH      49     5 F 45-49 4:15:44.80 4:15:55.55   00:10.75    9:46/M
  197    Aaron Mantel           North Olmsted  OH  38    31 M 35-39 4:16:28.75 4:16:37.75   00:09.00    9:47/M
  198    J. D. Sandfort         Coppell  TX        42    28 M 40-44 4:16:31.45 4:17:00.10   00:28.65    9:47/M
  199    Jim Daigneau                              45    29 M 45-49 4:17:04.55 4:17:22.50   00:17.95    9:49/M
  200    Robert Mousley                            37    32 M 35-39 4:17:42.90 4:17:56.95   00:14.05    9:50/M

                                                                        Chip       Gun 
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
  201    Julie Koehler          Erie  PA           27    10 F 25-29 4:17:42.90 4:18:00.15   00:17.25    9:50/M
  202    David Gregory          Zoar  OH           38    33 M 35-39 4:17:50.85 4:18:22.00   00:31.15    9:50/M
  203    Zachary Mellion        Akron  OH          27     9 M 25-29 4:18:08.40 4:18:38.75   00:30.35    9:51/M
  204    Molly Middleton        Alliance  OH       34     6 F 30-34 4:18:17.85 4:18:36.50   00:18.65    9:51/M
  205    Mark Schenk            Akron  OH          40    29 M 40-44 4:18:18.40 4:18:31.25   00:12.85    9:52/M
  206    Helen Garen            Fairborn  OH       42    12 F 40-44 4:18:20.65 4:18:41.45   00:20.80    9:52/M
  207    Justin Sarrach         Livonia  MI        32    15 M 30-34 4:18:21.35 4:18:48.75   00:27.40    9:52/M
  208    Valerie Binns                             41    13 F 40-44 4:18:22.25 4:18:54.60   00:32.35    9:52/M
  209    Norbert Stawicki       Westerville  OH    53    19 M 50-54 4:18:24.30 4:18:35.80   00:11.50    9:52/M
  210    Marlene Schum          West Harrison  IN  46     6 F 45-49 4:18:58.80 4:19:20.60   00:21.80    9:53/M
  211    Joe Gagliardo          Westlake  OH       49    30 M 45-49 4:19:14.70 4:19:20.00   00:05.30    9:54/M
  212    Keiko Sakai            Shaker Heights  OH 47     7 F 45-49 4:19:18.20 4:19:21.10   00:02.90    9:54/M
  213    Bradley Painter        Sentinel  OK       28    10 M 25-29 4:19:34.50 4:19:54.50   00:20.00    9:54/M
  214    Amy Gasser             Youngstown  OH     33     7 F 30-34 4:19:53.15 4:20:35.40   00:42.25    9:55/M
  215    Joe Schillero Jr       Cleveland  OH      43    30 M 40-44 4:19:55.85 4:20:01.50   00:05.65    9:55/M
  216    Mike Halkovich         Northfield  OH     35    34 M 35-39 4:22:23.35 4:22:57.60   00:34.25   10:01/M
  217    Katherine Graham       Columbus  OH       29    11 F 25-29 4:22:28.85 4:22:51.55   00:22.70   10:01/M
  218    Barry Cummings         Avon Lake  OH      46    31 M 45-49 4:22:33.10 4:23:09.55   00:36.45   10:01/M
  219    Robert Helfand         Beachwood  OH      48    32 M 45-49 4:22:38.90 4:23:07.90   00:29.00   10:01/M
  220    Emily Long             Rock Creek  OH     39     8 F 35-39 4:23:23.70 4:24:01.05   00:37.35   10:03/M
  221    Brandon Willer         Fremont  OH        30    16 M 30-34 4:24:26.65 4:25:04.25   00:37.60   10:06/M
  222    Bill Barker            Ann Arbor  MI      57    12 M 55-59 4:24:36.55 4:25:04.25   00:27.70   10:06/M
  223    Karen Pysh Johnson     Cleveland  OH      39     9 F 35-39 4:24:48.80 4:25:02.75   00:13.95   10:06/M
  224    James Andrews          Columbus  OH       49    33 M 45-49 4:25:25.10 4:26:27.35   01:02.25   10:08/M
  225    Todd Zeid              Solon  OH          43    31 M 40-44 4:25:31.65 4:26:18.90   00:47.25   10:08/M
  226    Thomas Schmidt         Medina  OH         41    32 M 40-44 4:25:44.45 4:25:51.05   00:06.60   10:09/M
  227    Bryan Dardis           Cleveland  OH      30    17 M 30-34 4:25:54.55 4:26:37.45   00:42.90   10:09/M
  228    Bill Bly               Buffalo  NY        52    20 M 50-54 4:26:27.30 4:26:56.45   00:29.15   10:10/M
  229    Lowell Smith, Jr.      Allison Park  PA   48    34 M 45-49 4:26:32.15 4:26:51.45   00:19.30   10:10/M
  230    Scott Lord             Broadview Heights  42    33 M 40-44 4:26:48.60 4:26:56.30   00:07.70   10:11/M
  231    Gregory Schilling      Bloomington  IN    27    11 M 25-29 4:27:08.85 4:27:19.40   00:10.55   10:12/M
  232    Alison Fout            Bloomington  IN    27    12 F 25-29 4:27:09.05 4:27:19.50   00:10.45   10:12/M
  233    Julie Erwin            Memphis  MI        46     8 F 45-49 4:27:11.20 4:27:51.50   00:40.30   10:12/M
  234    Devon Kovi             Broadview Heights  27    13 F 25-29 4:27:23.55 4:27:37.75   00:14.20   10:12/M
  235    Bridget Walker         North Ridgeville  O41    14 F 40-44 4:27:52.70 4:28:22.50   00:29.80   10:13/M
  236    Steve Anderson         Columbus  OH       50    21 M 50-54 4:28:14.20 4:28:59.15   00:44.95   10:14/M
  237    William Merrill        Twinsburg  OH      47    35 M 45-49 4:28:26.10 4:29:00.35   00:34.25   10:15/M
  238    Daryl Sandfort         Des Plaines  IL    40    34 M 40-44 4:28:33.50 4:29:02.15   00:28.65   10:15/M
  239    Bob Sparacio           Downers Grove  IL  53    22 M 50-54 4:28:38.45 4:28:57.40   00:18.95   10:15/M
