Men: 0- 1 2- 9 10-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99
Women: 0- 1 2- 9 10-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99
Place Name City Bib No Age Overall Time Pace
1 Melinda Reesee Columbus OH 38602 23 45 18:59 3:48/K
2 Liz Terelle Columbus OH 3115 24 59 19:25 3:53/K
3 Nancy Jeggle Columbus OH 23172 38 67 19:36 3:55/K
4 Jessica Holder Columbus OH 9164 23 72 19:40 3:56/K
5 Erin Wilson Dublin OH 34450 25 76 19:43 3:57/K
Top
Place Name City Bib No Age Overall Time Pace
1 Shellie Trepp Dublin OH 1378 1625 29:26 5:53/K
2 Margaret McDonald Lewis Center OH 34737 1752 29:47 5:57/K
3 Landynne Woods Pataskala OH 38998 1 1761 29:48 5:58/K
4 Amy Wood Columbus OH 34738 1766 29:49 5:58/K
5 Tricia Carey Columbus OH 73943 2013 30:34 6:07/K
6 Charlene Davison Columbus OH 29070 0 2203 31:07 6:13/K
7 Kathryn Medlock Columbus OH 34480 0 2590 32:04 6:25/K
8 Janet Worman Galena OH 27987 3689 1:00:00 12:00/K
9 Laverene Hunter-Morris 2032 1 3707 1:00:00 12:00/K
10 Participant 2488 2488 1 3713 1:00:00 12:00/K
11 Kelly Thompson Lewis Center OH 1945 3762 1:00:00 12:00/K
12 Participant 1770 1770 1 3819 1:00:00 12:00/K
13 Joyce Heft 1997 1 3895 1:00:00 12:00/K
14 Elora Adams Columbus OH 1644 3902 1:00:00 12:00/K
15 Jackie Williams Columbus OH 1399 3923 1:00:00 12:00/K
16 Participant 2490 2490 1 3942 1:00:00 12:00/K
17 Ann Jones Columbus OH 770 3949 1:00:00 12:00/K
18 Gertie Lynn Teeters Grove City OH 1901 4023 1:00:00 12:00/K
19 Maria Durant Columbus OH 2022 4189 1:00:00 12:00/K
Top
Place Name City Bib No Age Overall Time Pace
1 Lily Patterson Columbus OH 17322 19 146 21:12 4:14/K
2 Melissa Bomberger Dublin OH 14168 14 285 22:47 4:33/K
3 Aleeya Ossoli Dublin OH 24185 12 331 23:15 4:39/K
4 Amy Smith Mineral Point WI 37827 19 333 23:15 4:39/K
5 Tealla Scrofano Columbus OH 72512 18 338 23:17 4:39/K
6 Rebekah Oliver London OH 37022 18 352 23:20 4:40/K
7 Brittany Holloway Capistrano Beach C 30046 18 356 23:22 4:40/K
8 Abbey Johnson Columbus OH 8323 19 368 23:26 4:41/K
9 Scotland Strain Westerville OH 38805 19 420 23:47 4:45/K
10 Shaylyn Webster Newark OH 72831 19 422 23:47 4:45/K
11 Margo Degenova Lancaster OH 29097 13 474 24:13 4:51/K
12 Rache Wise Columbus OH 5336 19 509 24:29 4:54/K
13 Sophia Pataky Columbus OH 34474 12 540 24:41 4:56/K
14 Andrea Wolf New Albany OH 25058 18 620 25:10 5:02/K
15 Melissa Jones Columbus OH 30229 19 646 25:22 5:04/K
16 Courtney Harry Columbus OH 22393 15 670 25:31 5:06/K
17 Rachel Kreider Westerville OH 39738 14 683 25:36 5:07/K
18 Lauren Drake Columbus OH 39989 14 703 25:41 5:08/K
19 Ellie Gavin Hilliard OH 37180 16 704 25:42 5:08/K
20 Alison Jacobs 23553 17 743 25:53 5:11/K
21 Rebekah Wilson Pickerington OH 14472 18 760 25:57 5:11/K
22 Krystine Garcia New Albany OH 26670 18 786 26:03 5:13/K
23 Morgan Greer Pickerington OH 21823 11 789 26:04 5:13/K
24 Julia Melvin Columbus OH 37655 15 808 26:08 5:14/K
25 Sally Thompson Westerville OH 5285 13 847 26:19 5:16/K
26 Staci Lang Columbus OH 18476 19 872 26:25 5:17/K
27 Taryn Moore Groveport OH 5060 14 877 26:26 5:17/K
28 Allyssa Carmendy Powell OH 13970 17 905 26:34 5:19/K
29 Alyssa Heydorn Powell OH 29950 16 930 26:46 5:21/K
30 Alyssa Schramm Powell OH 33795 17 968 26:55 5:23/K
31 Elizabeth Gray Columbus OH 29685 19 985 26:59 5:24/K
32 Jenna McGrath Columbus OH 37988 19 1042 27:13 5:27/K
33 Sarah Gleeson Columbus OH 17481 17 1069 27:20 5:28/K
34 Sarah Princehorn Columbus OH 14243 18 1120 27:31 5:30/K
35 Jordan Blossom Columbus OH 36425 15 1125 27:32 5:30/K
36 Jen Bevan Columbus OH 36427 16 1129 27:32 5:30/K
37 Katie Harrington Dublin OH 37423 12 1134 27:33 5:31/K
38 Bryana Zuiderweg New Albany OH 33180 13 1140 27:34 5:31/K
39 Kelly Mason Columbus OH 18505 17 1150 27:36 5:31/K
40 Gabriela Bobadilla Pickerington OH 37971 13 1198 27:49 5:34/K
41 Makala Gasparek Powell OH 8940 18 1233 27:56 5:35/K
42 Stacie Honaker Pickerington OH 14427 19 1238 27:57 5:35/K
43 Rachel Groh Dublin OH 29727 13 1250 28:00 5:36/K
44 Ali Socie Centerburg OH 34125 14 1263 28:02 5:36/K
45 Madison Spielman Columbus OH 36171 14 1301 28:11 5:38/K
46 Sarah Huggins Columbus OH 35485 19 1320 28:15 5:39/K
47 Claire Wiles Powell OH 32979 11 1326 28:17 5:39/K
48 Devin Woods Columbus OH 33093 15 1328 28:18 5:40/K
49 Katrucia Parke Hilliard OH 7969 17 1335 28:21 5:40/K
50 Madison West Westerville OH 23756 16 1361 28:29 5:42/K
51 Lauren Kendall Columbus OH 37470 16 1397 28:35 5:43/K
52 Nicole Kontely Powell OH 13976 17 1400 28:36 5:43/K
53 Hannah Schrumm Powell OH 33794 15 1401 28:36 5:43/K
54 Ellen Noe Powell OH 13977 17 1403 28:37 5:43/K
55 Malorie Deakins Lewis Center OH 39615 17 1416 28:39 5:44/K
56 Katie Davis Hilliard OH 7846 16 1421 28:40 5:44/K
57 Helen Handley New Albany OH 25052 18 1431 28:42 5:44/K
58 Jacque Miller Bladensburg OH 31040 19 1463 28:51 5:46/K
59 Grace Handley New Albany OH 25051 18 1474 28:53 5:47/K
60 Kristen Lambright Newark OH 38749 16 1502 28:57 5:47/K
61 Emily Phillips Pickerington OH 11885 19 1519 29:01 5:48/K
62 Adrienne Strong Columbus OH 12313 19 1554 29:10 5:50/K
63 Angela Wigton Columbus OH 37817 17 1560 29:11 5:50/K
64 Morgan McAllister Dublin OH 34856 17 1590 29:18 5:52/K
65 Brandi Ferguson Mount Sterling OH 72815 18 1604 29:22 5:52/K
66 Margaret Coons Columbus OH 39545 16 1618 29:25 5:53/K
67 Miriam Keller Columbus OH 18166 19 1666 29:31 5:54/K
68 Maggie Fitz Columbus OH 35543 12 1675 29:33 5:55/K
69 Kelsey Viets Dublin OH 32764 19 1699 29:37 5:55/K
70 Rachel Gabel Columbus OH 36023 19 1710 29:38 5:56/K
71 Christine Snowden Johnstown OH 17009 14 1714 29:39 5:56/K
72 Caroline Reed Columbus OH 31719 19 1715 29:39 5:56/K
73 Hannah Childs Columbus OH 28782 17 1744 29:45 5:57/K
74 Jonnie Castro Westerville OH 18827 16 1749 29:46 5:57/K
75 Mary Huggins Columbus OH 35297 17 1753 29:47 5:57/K
76 Claire Rohda Powell OH 34677 16 1794 29:54 5:59/K
77 Alandra Scott Columbus OH 39292 16 1796 29:55 5:59/K
78 Bethany Gebhart Pickerington OH 72812 18 1842 30:04 6:01/K
79 Madison Girardi Westerville OH 38436 14 1909 30:17 6:03/K
80 Kaitie Beetner Powell OH 39837 15 1919 30:18 6:04/K
81 Katie Kolakowski Columbus OH 14282 19 1933 30:21 6:04/K
82 Kelsey Davidson Columbus OH 36936 14 1940 30:22 6:04/K
83 Rachel Viets Dublin OH 32765 13 1958 30:25 6:05/K
84 Aubrey Alamshah Dublin OH 28035 17 1968 30:26 6:05/K
85 Casey Keegan Columbus OH 22577 12 1970 30:26 6:05/K
86 Shelby Palafox Columbus OH 31411 14 1994 30:31 6:06/K
87 Taylor Kerkhoff Westerville OH 30344 16 2020 30:35 6:07/K
88 Eleanor Vorys Columbus OH 8897 14 2024 30:36 6:07/K
89 Shauni Kerkhoff Westerville OH 30343 14 2025 30:36 6:07/K
90 Audra York Columbus OH 8928 14 2034 30:38 6:08/K
91 Jessica McManus Columbus OH 16487 16 2038 30:39 6:08/K
92 Jenna Wlotzko Mason OH 73874 18 2051 30:41 6:08/K
93 Carly Gundlach New Albany OH 29749 14 2066 30:44 6:09/K
94 Michelle Golonka Hilliard OH 8705 12 2117 30:53 6:11/K
95 Heidi Hetterscheidt Lewis Center OH 36961 13 2144 30:58 6:12/K
96 Alannah Linkhorn Westerville OH 39411 17 2146 30:58 6:12/K
97 Laura Dsduza Galena OH 38789 16 2155 30:59 6:12/K
98 Abby Weisenberger Blacklick OH 73865 16 2164 31:01 6:12/K
99 Claire O'Donnell Columbus OH 36451 17 2180 31:03 6:13/K
100 Kristina Hixson Delaware OH 30007 18 2223 31:10 6:14/K
101 Jackie Li Columbus OH 23213 16 2240 31:12 6:14/K
102 Kamille England Pickerington OH 15695 15 2244 31:12 6:14/K
103 Beth Loe Columbus OH 30675 18 2245 31:12 6:14/K
104 Emily Blackie Columbus OH 24081 12 2284 31:18 6:16/K
105 Peter Rodgers Columbus OH 73990 18 2313 31:21 6:16/K
106 Catherine Guenther Lancaster OH 29739 17 2390 31:33 6:19/K
107 Jenna Hohl Westerville OH 33931 18 2394 31:33 6:19/K
108 Katlyn Brogan East Liberty OH 8432 13 2395 31:34 6:19/K
109 Ie'Lana Qualls Columbus OH 33671 19 2420 31:37 6:19/K
110 Chelsey Ramsey Rushsylvania OH 34082 18 2424 31:38 6:20/K
111 Stevie Muscarella Columbus OH 31209 11 2464 31:45 6:21/K
112 Mallory Wiles Powell OH 32982 11 2498 31:49 6:22/K
113 Samantha Merkle Johnstown OH 36112 13 2500 31:49 6:22/K
114 Maren Levering Columbus OH 7169 13 2519 31:52 6:22/K
115 Carrie Snider Hilliard OH 7572 13 2528 31:53 6:23/K
116 Kate Robrets Galloway OH 35653 13 2560 31:58 6:24/K
117 Natalie Ritter Columbus OH 37715 15 2565 31:59 6:24/K
118 Brynn Basham Dublin OH 38552 18 2572 32:00 6:24/K
119 Emily Kitsmiller Pickerington OH 14432 19 2583 32:03 6:25/K
120 Rebecca Condon Columbus OH 34507 17 2626 32:09 6:26/K
121 Kelso Wruble Lewis Center OH 33122 14 2630 32:09 6:26/K
122 Danielle Wood Westerville OH 34054 18 2635 32:10 6:26/K
123 Malinda Scott Columbus OH 39524 14 2639 32:11 6:26/K
124 Brandy O'Hearn Blacklick OH 16549 17 2677 32:16 6:27/K
125 Kallie Kapfer Pickerington OH 37998 13 2678 32:16 6:27/K
126 Danielle Wenger Pickerington OH 37999 12 2683 32:17 6:27/K
127 Abby Widman New Albany OH 39467 14 2712 32:22 6:28/K
128 Allie Alter New Albany OH 39466 14 2726 32:24 6:29/K
129 Mieley Conrad New Albany OH 28894 13 2743 32:27 6:29/K
130 Nikki Brown Columbus OH 35645 13 2747 32:28 6:30/K
131 Laura Watkins Columbus OH 13127 15 2749 32:28 6:30/K
132 Krupa Harishankar Blacklick OH 39749 17 2761 32:30 6:30/K
133 Katie Grady Columbus OH 73876 16 2765 32:31 6:30/K
134 Kasey Norval 72511 15 2769 32:32 6:30/K
135 Allison Kern Columbus OH 23208 17 2781 32:34 6:31/K
136 Ruth Turner Columbus OH 23253 17 2787 32:35 6:31/K
137 Julia Trapp Columbus OH 18867 16 2789 32:35 6:31/K
138 Brooke Hamann Hilliard OH 7888 15 2793 32:36 6:31/K
139 Brynn Hamann Hilliard OH 7889 16 2799 32:37 6:31/K
140 Evangelia Fragoulis Westerville OH 18830 16 2803 32:38 6:32/K
141 Hayley Hamilton Hilliard OH 7890 16 2806 32:38 6:32/K
142 Caroline Smith Dublin OH 6374 11 2810 32:38 6:32/K
143 Casey Smiley Westerville OH 39883 16 2824 32:40 6:32/K
144 Kyla Anderson Westerville OH 33685 16 2829 32:41 6:32/K
145 Mallory Sodders Hilliard OH 18600 15 2833 32:41 6:32/K
146 Katherine Golonka Hilliard OH 8702 19 2845 32:42 6:32/K
147 Peyton Onda Columbus OH 22007 19 2855 32:43 6:33/K
148 Alexandra Wetzel Columbus OH 26700 18 2861 32:44 6:33/K
149 Sarah Oliver Powell OH 31355 14 2863 32:44 6:33/K
150 Laura Pearse Westerville OH 37471 18 2906 32:49 6:34/K
151 Kaitlyn Pearse Westerville OH 37472 17 2915 32:50 6:34/K
152 Kayla White Lewis Center OH 32945 14 2922 32:51 6:34/K
153 Katie Ludwig Blacklick OH 39874 16 2929 32:52 6:34/K
154 Simone Luzader Galloway OH 7935 17 2937 32:54 6:35/K
155 Shannon Delaney Delaware OH 34724 18 2947 32:55 6:35/K
156 Olivia Karner Lewis Center OH 30273 17 2951 32:55 6:35/K
157 Cat Cadieux Westerville OH 28624 16 2955 32:56 6:35/K
158 Kellie Roudabush Galloway OH 7992 15 2962 32:57 6:35/K
159 Julia Schwendenman Columbus OH 36688 14 2981 33:00 6:36/K
160 Lauren Gregory Dublin OH 35367 19 2982 33:00 6:36/K
161 Rachel Wigton Columbus OH 36374 19 2983 33:00 6:36/K
162 Jordan Marshall Reynoldsburg OH 38453 17 2991 33:01 6:36/K
163 Stephanie Grant Westerville OH 36373 19 2992 33:01 6:36/K
164 Colleen Colvin Hilliard OH 36689 14 2997 33:02 6:36/K
165 Ruth Payne Westerville OH 31465 12 3011 33:03 6:37/K
166 Mara Kinney Columbus OH 37547 18 3028 33:05 6:37/K
167 Catherine McCoy Columbus OH 26317 18 3043 33:07 6:37/K
168 Jill Singer New Albany OH 22893 14 3050 33:08 6:38/K
169 Kristen Bond Columbus OH 37583 16 3053 33:08 6:38/K
170 Brooke Sowards Morrow OH 21251 18 3081 33:12 6:38/K
171 Carli Fernandez Galloway OH 7857 18 3083 33:13 6:39/K
172 Steffanie Jones Hilliard OH 7910 17 3092 33:13 6:39/K
173 Dayna Frison Columbus OH 38722 14 3094 33:14 6:39/K
174 Sarah Milota Troy OH 31064 16 3104 33:15 6:39/K
175 Alicia Erben Hilliard OH 29327 17 3108 33:16 6:39/K
176 Carly Watts Dublin OH 8554 14 3113 33:16 6:39/K
177 Christina Bittoni Columbus OH 10399 14 3140 33:20 6:40/K
178 Anna Bittoni Columbus OH 10398 14 3149 33:22 6:40/K
179 Medina Rasul Hilliard OH 35376 15 3169 33:25 6:41/K
180 Amanda Lobdell Westerville OH 3056 14 3177 33:26 6:41/K
181 Elena Moore Columbus OH 35567 18 3200 33:29 6:42/K
182 Victoria Swart Columbus OH 3097 11 3203 33:29 6:42/K
183 Kylie Diemer Columbus OH 34234 13 3219 33:32 6:42/K
184 Elise Moore Columbus OH 35566 15 3230 33:34 6:43/K
185 Cami Mampieri Westerville OH 34183 13 3244 33:37 6:43/K
186 Annie Mampieri Westerville OH 34182 12 3251 33:38 6:44/K
187 Kelly Spangler Columbus OH 34500 12 3305 33:47 6:45/K
188 Katie Van Fossen Columbus OH 35947 15 3307 33:47 6:45/K
189 Bethany Barnes Columbus OH 39013 19 3318 33:49 6:46/K
190 Sarah Hill Westerville OH 26696 19 3346 33:54 6:47/K
191 Gabby Goldach Columbus OH 39725 15 3357 33:57 6:47/K
192 Diane Zanner Columbus OH 38493 15 3364 33:58 6:48/K
193 Shelby Lackey New Albany OH 25053 15 3392 34:06 6:49/K
194 Alisha Kazlausky Reynoldsburg OH 39083 16 3398 34:08 6:50/K
195 Samantha Gaiss Powell OH 29515 14 3400 34:08 6:50/K
196 Taylor Dorsey Powell OH 39365 15 3403 34:09 6:50/K
197 Tracey Armitage Columbus OH 15310 19 3404 34:09 6:50/K
198 Lauren Dempsey Columbus OH 15313 19 3408 34:10 6:50/K
199 Anna Trundle New Albany OH 34897 15 3411 34:11 6:50/K
200 Taylor Ey Columbus OH 15314 19 3416 34:12 6:50/K
201 Janice Mathews Pataskala OH 36193 18 3431 34:17 6:51/K
202 Rachel Lusk Dublin OH 35859 19 3442 34:20 6:52/K
203 Bunny Boyd Urbana IL 9080 19 3444 34:21 6:52/K
204 Jen Solomon Dublin OH 35862 18 3448 34:22 6:52/K
205 Renee Ulstad Dublin OH 20488 17 3486 34:34 6:55/K
206 Katie Dune Marion OH 10835 19 3488 34:35 6:55/K
207 Jocelyn Smallwood Columbus OH 8873 17 3505 34:40 6:56/K
208 Jessica Sellke New Albany OH 32106 19 3518 34:43 6:57/K
209 Courtney Tanner Columbus OH 38253 15 3525 34:44 6:57/K
210 Hannah Bunthoff Sugar Grove OH 24249 16 3582 35:21 7:04/K
211 Marissa Bell Columbus OH 1732 13 3800 1:00:00 12:00/K
Top
Place Name City Bib No Age Overall Time Pace
1 Katie Gray Hilliard OH 29688 29 111 20:36 4:07/K
2 Kelly Ardelean Dublin OH 25031 23 117 20:42 4:08/K
3 Kathryn Mueller Columbus OH 9239 25 128 20:50 4:10/K
4 Angie Huber Columbus OH 3112 25 143 21:04 4:13/K
5 Kate Lonsinger Columbus OH 38231 27 148 21:14 4:15/K
6 Kristie Howard Columbus OH 3186 26 163 21:26 4:17/K
7 Kristen Smith Columbus OH 12214 24 166 21:27 4:17/K
8 Emily Blake Prospect KY 73868 20 171 21:31 4:18/K
9 Megan Powell Columbus OH 31589 29 185 21:44 4:21/K
10 Annette Bryan Cincinnati OH 21096 27 203 21:57 4:23/K
11 Katie Feran Columbus OH 26693 27 209 22:00 4:24/K
12 Gina Mavrikis Columbus OH 11592 24 219 22:06 4:25/K
13 Danielle Lehman Columbus OH 9212 25 225 22:10 4:26/K
14 Ashley Crosser Dublin OH 10714 24 229 22:15 4:27/K
15 Erica Hart Columbus OH 3475 24 243 22:21 4:28/K
16 Erin Herl Columbus OH 7001 25 266 22:32 4:30/K
17 Rachel Li Columbus OH 30637 27 269 22:34 4:31/K
18 Becky Bryan Columbus OH 21097 23 293 22:52 4:34/K
19 Jennifer Harrison Grove City OH 18131 26 317 23:08 4:38/K
20 Mindy Skelton Columbus OH 34714 21 319 23:11 4:38/K
21 Mary Dillhoff Columbus OH 10799 28 330 23:15 4:39/K
22 Emily Johnson Columbus OH 8324 22 335 23:16 4:39/K
23 Jeff Morris Mount Vernon OH 72733 29 336 23:16 4:39/K
24 Lindsay Madaras Columbus OH 11552 24 340 23:18 4:40/K
25 Erin Nett Columbus OH 3113 27 342 23:18 4:40/K
26 Whitney Williams Dublin OH 39481 21 348 23:19 4:40/K
27 Meghan Crosby Canal Winchester O 25359 20 355 23:22 4:40/K
28 Heather Preston Columbus OH 11927 24 357 23:23 4:41/K
29 Maggie Mills Dublin OH 11697 23 362 23:24 4:41/K
30 Kelly Longwell 23566 24 383 23:32 4:42/K
31 Heather Poag Columbus OH 27333 28 384 23:33 4:43/K
32 Leah Austin Columbus OH 9057 23 389 23:34 4:43/K
33 Angela Warnke Columbus OH 3259 21 393 23:37 4:43/K
34 Melinda Schumann Columbus OH 17392 23 400 23:39 4:44/K
35 Steph Cameron Hilliard OH 73710 29 402 23:40 4:44/K
36 Jessica Payne Hilliard OH 3114 20 411 23:44 4:45/K
37 Kate Tolin Magnolia OH 32625 20 424 23:49 4:46/K
38 Elizabeth Pickett Columbus OH 20904 26 432 23:53 4:47/K
39 Kristin Erne Huron OH 3241 23 433 23:54 4:47/K
40 Jessica Garcia New Albany OH 26669 20 435 23:54 4:47/K
41 Jill Collins Columbus OH 39397 26 454 24:04 4:49/K
42 Rachel Komlos Chagrin Falls OH 39434 20 455 24:04 4:49/K
43 Megan Stillberger Delaware OH 35903 27 460 24:06 4:49/K
44 Erin Emmons Powell OH 36929 22 467 24:09 4:50/K
45 Gina Fortin Westerville OH 22774 21 469 24:10 4:50/K
46 Marlo Schlosser Columbus OH 12108 22 480 24:17 4:51/K
47 Alexandria Betley Columbus OH 35905 21 483 24:17 4:51/K
48 Audra Comes Columbus OH 10637 26 514 24:30 4:54/K
49 Jessica Healy Columbus OH 34055 21 519 24:32 4:54/K
50 Christina Lambrinides Columbus OH 21178 24 544 24:42 4:56/K
51 Lisa Leininger Columbus OH 9213 23 551 24:45 4:57/K
52 Melissa Gomes Columbus OH 25024 28 552 24:45 4:57/K
53 Valerie Gefert Columbus OH 25023 25 553 24:45 4:57/K
54 Heather Fravel Canton OH 29474 27 559 24:48 4:58/K
55 Lindsay Snyder Blacklick OH 24466 22 569 24:52 4:58/K
56 Elise Kauffman Westerville OH 11332 25 578 24:53 4:59/K
57 Lisa Henning Hilliard OH 11155 28 581 24:54 4:59/K
58 Ann Singer Reynoldsburg OH 9294 25 583 24:54 4:59/K
59 Jessi Sandin Brunswick OH 22861 22 589 24:58 5:00/K
60 Amy Weppler Columbus OH 32919 22 599 25:02 5:00/K
61 Ashley Service Dublin OH 73817 22 603 25:03 5:01/K
62 Renae Warner Sunbury OH 23713 27 608 25:06 5:01/K
63 Christine Olson Columbus OH 5110 27 615 25:08 5:02/K
64 Erin Wilco 36829 25 623 25:11 5:02/K
65 Jamie McIntyre Columbus OH 7248 23 624 25:11 5:02/K
66 Ericca Lovegrove Columbus OH 7205 23 629 25:15 5:03/K
67 Jill Yavorsky Columbus OH 6470 23 632 25:16 5:03/K
68 Marjorie Yano Columbus OH 73821 23 650 25:24 5:05/K
69 Jamie Tominack Reynoldsburg OH 25116 29 651 25:24 5:05/K
70 Valerie Sanders Columbus OH 31979 28 654 25:26 5:05/K
71 Brooke Shea Lewis Center OH 32141 27 657 25:27 5:05/K
72 Meghan Strang Columbus OH 37046 26 658 25:27 5:05/K
73 Betsy Marlow Toledo OH 30790 21 674 25:32 5:06/K
74 Ashlee Householder Westerville OH 15611 22 678 25:34 5:07/K
75 Jessica Martz Midland MI 22842 22 679 25:35 5:07/K
76 Tricia Passey Hilliard OH 20547 29 680 25:35 5:07/K
77 Kate Carroll Columbus OH 6673 28 693 25:40 5:08/K
78 Abigail Claflin Columbus OH 9831 23 700 25:41 5:08/K
79 Michelle Houck Canal Winchester O 73639 25 701 25:41 5:08/K
80 Shannon Jordan Marysville OH 11307 28 702 25:41 5:08/K
81 Allison Stein Columbus OH 12271 22 705 25:42 5:08/K
82 Abby Tyson Columbus OH 21269 24 708 25:42 5:08/K
83 Marisa Page Columbus OH 11819 21 715 25:44 5:09/K
84 Andrea Reynolds Columbus OH 21226 23 729 25:48 5:10/K
85 Lydia Bashilova Columbus OH 34625 24 739 25:52 5:10/K
86 Sandi Peterson Columbus OH 35502 25 740 25:53 5:11/K
87 Mary Looby Columbus OH 73861 20 742 25:53 5:11/K
88 Michelle Cook Columbus OH 9111 29 744 25:53 5:11/K
89 Melissa Mullett Columbus OH 73788 25 750 25:54 5:11/K
90 Elizabeth Putnam Bradford PA 15634 20 752 25:55 5:11/K
91 Kathryn Bahry Columbus OH 38991 23 768 25:59 5:12/K
92 Michelle Capalino Columbus OH 15463 24 769 25:59 5:12/K
93 Erin Ort Hilliard OH 11809 27 771 25:59 5:12/K
94 Jessica Sparks Columbus OH 32318 28 774 26:00 5:12/K
95 Heather Enlow Columbus OH 8679 27 779 26:02 5:12/K
96 Elyse Pothier Columbus OH 22853 21 797 26:06 5:13/K
97 Jessica Elam 20061 25 815 26:10 5:14/K
98 Chelsea Lamb Granville OH 30530 22 830 26:15 5:15/K
99 Amanda Mason Columbus OH 39371 23 831 26:15 5:15/K
100 Leslie Richards Dublin OH 11980 23 840 26:17 5:15/K
101 Corrinne Beecher Hilliard OH 37948 22 842 26:17 5:15/K
102 Maren Seubert Columbus OH 34673 29 844 26:18 5:16/K
103 Jennifer Shelato Austin MN 32149 25 851 26:20 5:16/K
104 Laura Yodice Mentor OH 39964 22 871 26:24 5:17/K
105 Emily Blerman 38364 29 876 26:26 5:17/K
106 Jackie Utzler Columbus OH 23852 22 878 26:27 5:17/K
107 Lana Jones Columbus OH 10013 21 883 26:29 5:18/K
108 Megan Sustar Columbus OH 18613 22 889 26:31 5:18/K
109 Kelly Mazak Westerville OH 3199 28 898 26:33 5:19/K
110 Sarah Rollins Westerville OH 17122 22 903 26:33 5:19/K
111 Cassie Arp Columbus OH 28116 27 917 26:42 5:20/K
112 Amy Baron Amherst OH 28209 25 933 26:46 5:21/K
113 Jessica Adams Columbus OH 17563 25 934 26:46 5:21/K
114 Lanren Mieuntkiewicz Columbus OH 37586 22 936 26:46 5:21/K
115 Kimberly Chianese Columbus OH 39311 25 938 26:47 5:21/K
116 Bethany Snyder Powell OH 32292 20 945 26:49 5:22/K
117 Elizabeth Bancroft New Albany OH 39772 24 947 26:49 5:22/K
118 Merrin Kramer Columbus OH 30471 27 950 26:51 5:22/K
119 Amy Aspey Columbus OH 28131 28 954 26:52 5:22/K
120 Lauren Lichtenauer Westerville OH 7177 20 958 26:53 5:23/K
121 Drew Hardesty Columbus OH 9936 24 963 26:54 5:23/K
122 Jessica Rossman Lewis Center OH 8374 24 966 26:55 5:23/K
123 Rachel Meister Newark OH 35757 29 973 26:56 5:23/K
124 Carrie Meyer Galloway OH 21366 29 974 26:56 5:23/K
125 Whitney Edwards Columbus OH 10848 20 988 27:00 5:24/K
126 Emily Allen Zanesville OH 39274 21 995 27:02 5:24/K
127 Melissa Rogers Columbus OH 9273 23 999 27:02 5:24/K
128 Erin Olsheski Columbus OH 31361 28 1004 27:05 5:25/K
129 Angie O'Leary Hilliard OH 9948 26 1008 27:05 5:25/K
130 Julie Duling Ottawa OH 3240 23 1014 27:06 5:25/K
131 Annette Wittine Columbus OH 12592 26 1022 27:08 5:26/K
132 Amanda Brumenschenkel Westerville OH 37104 23 1023 27:08 5:26/K
133 Erin Hutter Plain City OH 35222 28 1053 27:16 5:27/K
134 Kelsey Warner Dublin OH 32837 21 1055 27:17 5:27/K
135 Sara Stowe Pataskala OH 12301 27 1067 27:19 5:28/K
136 Bethany Frantz Lewis Center OH 29472 26 1073 27:20 5:28/K
137 Christy Parsons Dublin OH 31440 25 1076 27:20 5:28/K
138 Kathryn Petro Columbus OH 14371 23 1078 27:21 5:28/K
139 Laura Ashley Lossing Columbus OH 9215 23 1085 27:23 5:29/K
140 Lauren Mell Avon Lake OH 9231 22 1086 27:23 5:29/K
141 Laura Lombardi Columbus OH 11517 24 1087 27:24 5:29/K
142 Maria Massenelli Columbus OH 17296 29 1091 27:24 5:29/K
143 Jackie Kendziorski Steubenville OH 11354 25 1094 27:26 5:29/K
144 Jessica Kendziorski Steubenville OH 11355 25 1097 27:27 5:29/K
145 Nicole Yunker Columbus OH 9343 26 1101 27:28 5:30/K
146 Chrissie Spinello Columbus OH 15187 25 1105 27:28 5:30/K
147 Sonia Kuhn Columbus OH 9197 23 1111 27:29 5:30/K
148 Alison O'Hara Columbus OH 3562 21 1113 27:30 5:30/K
149 Kathy Frye Columbus OH 15822 28 1117 27:30 5:30/K
150 Allison Striker Westerville OH 12310 25 1123 27:31 5:30/K
151 Carmen Canestraro Columbus OH 28666 20 1124 27:31 5:30/K
152 Jacquelyn Thornton Lewis Center OH 20484 26 1130 27:32 5:30/K
153 Sandra Miller Columbus OH 8415 27 1131 27:32 5:30/K
154 Sarah Kelly Westerville OH 15618 20 1136 27:33 5:31/K
155 Hana Bezeredi Columbus OH 28327 20 1137 27:33 5:31/K
156 Jessica Chastain Columbus OH 24135 27 1141 27:34 5:31/K
157 Lauren Teggart Columbus OH 19353 23 1143 27:35 5:31/K
158 Jennifer Mieset Lewis Center OH 38948 29 1147 27:36 5:31/K
159 Kinze Brown Delaware OH 9436 27 1152 27:37 5:31/K
160 Janie Sammons Blacklick OH 17524 28 1156 27:38 5:32/K
161 Dalla Petrozzi Lewis Center OH 5131 27 1160 27:40 5:32/K
162 Holly Shearer Pataskala OH 18019 27 1162 27:40 5:32/K
163 Krissy Robinson Dayton OH 20155 25 1165 27:41 5:32/K
164 Kristin Zadrozny Herndon VA 73767 26 1166 27:41 5:32/K
165 Carrie Hazelrigg 20076 29 1168 27:42 5:32/K
166 Krysta Dowds Marengo OH 73789 23 1171 27:43 5:33/K
