Men: 0- 1 2-14 15-19 20-29 30-39 40-49 50-59 60-99
Women: 0- 1 2-14 15-19 20-29 30-39 40-49 50-59 60-99
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Emily Mack Knoxville TN 2354 21 8 19:41.68 19:44.98 00:03.30 6:22/M
2 Whitney Holmes Knoxville TN 1357 27 9 19:48.37 19:53.32 00:04.95 6:25/M
3 Tori Daugherty Powell TN 1384 13 12 19:56.32 19:58.78 00:02.46 6:26/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Savannah Stair Kodak TN 1854 10 37 22:01.87 22:04.63 00:02.76 7:07/M
2 Adrienne Webb Athens TN 1680 12 75 23:19.37 23:21.47 00:02.10 7:32/M
3 Sarah Rimmer Knoxville TN 2443 12 92 23:46.76 23:49.09 00:02.33 7:41/M
4 Jordan Brewer Knoxville TN 2432 13 103 23:58.75 24:06.46 00:07.71 7:46/M
5 Cori Crocker Lenoir City TN 2441 12 114 24:07.98 24:10.06 00:02.08 7:48/M
6 Abigail Allen Lenoir City TN 2455 13 161 25:00.10 25:02.29 00:02.19 8:05/M
7 Katie Ray Knoxville TN 1905 13 228 26:03.52 26:20.53 00:17.01 8:30/M
8 Megan McNeil Maryville TN 2447 13 249 26:25.03 26:30.51 00:05.48 8:33/M
9 Gracie Faulkner Jacksboro TN 1917 9 260 26:35.27 26:39.89 00:04.62 8:36/M
10 Holly Chastain Knoxville TN 1573 12 280 26:51.41 26:53.95 00:02.54 8:40/M
11 Allison Heck Russellville TN 1659 13 312 27:17.39 27:19.09 00:01.70 8:49/M
12 Delaney Dean Knoxville TN 1732 11 318 27:27.02 28:45.59 01:18.57 9:16/M
13 Heather Grabbs Knoxville TN 2430 12 329 27:35.73 27:37.93 00:02.20 8:55/M
14 Lakelin Palmer New Market TN 1816 12 352 27:50.40 27:57.16 00:06.76 9:01/M
15 Kaycee Heitzman Knoxville TN 2433 12 356 27:54.07 27:56.56 00:02.49 9:01/M
16 Delaney Pierce Lenoir City TN 2429 13 394 28:27.86 28:30.71 00:02.85 9:12/M
17 Sarah Beazley Knoxville TN 1698 13 401 28:36.69 28:56.90 00:20.21 9:20/M
18 Jennie Cunic Knoxville TN 2437 13 418 28:45.56 28:48.24 00:02.68 9:17/M
19 Brooke Greene Strawberry Plains 1763 13 451 29:32.06 30:04.11 00:32.05 9:42/M
20 Adair Broome Knoxville TN 1570 12 473 29:48.15 30:26.52 00:38.37 9:49/M
21 Macy Eason Kingston TN 2360 11 520 30:53.56 31:04.94 00:11.38 10:01/M
22 Meagan Dwyer Knoxville TN 1528 14 525 30:57.63 31:10.90 00:13.27 10:03/M
23 Ashley Thompson Maryville TN 1000 13 554 31:25.61 31:49.87 00:24.26 10:16/M
24 Savannah Bilbrey Knoxville TN 1704 9 559 31:30.61 34:05.39 02:34.78 11:00/M
25 Callie Greene Strawberry Plains 1762 9 569 31:49.45 32:20.55 00:31.10 10:26/M
26 Breaana Greene Strawberry Plains 1761 9 572 31:53.64 32:24.80 00:31.16 10:27/M
27 Lindsay Franklin Knoxville TN 1387 13 605 32:37.35 32:55.63 00:18.28 10:37/M
28 Madison Reed Alcoa TN 1830 11 617 32:51.02 32:57.39 00:06.37 10:38/M
29 Kristi Brackett Knoxville TN 1516 14 646 33:43.72 34:16.59 00:32.87 11:03/M
30 Sydney Sexton Knoxville TN 1938 8 655 33:58.54 34:36.89 00:38.35 11:10/M
31 Payton Walker Knoxville TN 1877 14 666 34:40.36 34:40.36 11:11/M
32 Carlie Love La Follette TN 1915 11 698 35:49.36 35:54.02 00:04.66 11:35/M
33 Olivia Ray La Follette TN 1912 10 699 35:54.35 35:58.91 00:04.56 11:36/M
34 Shana Smith Powell TN 2395 14 710 36:29.98 36:32.87 00:02.89 11:47/M
35 Katie Duncan Knoxville TN 1579 12 746 39:08.80 39:11.66 00:02.86 12:38/M
36 Taylor Mount Loudon TN 2371 14 758 40:24.27 40:42.88 00:18.61 13:08/M
37 Makhaila Brown Philadelphia TN 2372 14 759 40:24.52 40:43.03 00:18.51 13:08/M
38 Mikayla Teal Maryville TN 1863 12 796 43:39.86 50:03.02 06:23.16 16:09/M
39 Janae Burton Knoxville TN 1689 5 797 43:41.75 44:37.40 00:55.65 14:24/M
40 Anna Hoppestad Clinton TN 2454 12 804 44:49.71 45:32.85 00:43.14 14:41/M
41 Lauren Klappholz Knoxville TN 1791 4 815 48:04.33 48:04.33 15:30/M
42 Haleigh Chastain Knoxville TN 1574 14 846 54:52.97 55:37.81 00:44.84 17:56/M
43 Hanna Teah Matthews Knoxville TN 1669 9 880 1:16:17.56 1:16:17.56 24:36/M
44 Sydney Treadway Rockwood TN 1688 8 885 1:21:13.15 1:22:02.71 00:49.56 26:28/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Bekah Swanson Knoxville TN 2464 18 45 22:30.59 22:40.67 00:10.08 7:19/M
2 Fionnie Wong Knoxville TN 1982 17 96 23:50.24 23:55.65 00:05.41 7:43/M
3 Madison Ford Athens TN 1754 16 141 24:36.07 24:42.75 00:06.68 7:58/M
4 Brittany Baird Knoxville TN 1694 17 186 25:30.67 25:41.33 00:10.66 8:17/M
5 Maisie Mize Knoxville TN 1388 16 199 25:43.42 26:04.89 00:21.47 8:25/M
6 Kaisa Honkala Seymour TN 1942 17 200 25:43.62 26:01.11 00:17.49 8:24/M
7 Abby Rose Martin Knoxville TN 1975 18 215 25:54.78 26:18.52 00:23.74 8:29/M
8 Sarah Rochat Knoxville TN 1382 18 216 25:54.94 26:18.82 00:23.88 8:29/M
9 Sarah Jenkins Maryville TN 1386 17 232 26:06.48 26:13.59 00:07.11 8:27/M
10 Ruth Joiner Corryton TN 2436 18 254 26:27.65 26:55.47 00:27.82 8:41/M
11 Audrey Coppock-Seal Strawberry Plains 2448 15 257 26:30.84 26:41.78 00:10.94 8:36/M
12 Allyson Lewis Jefferson City TN 1599 19 285 26:53.84 27:06.60 00:12.76 8:45/M
13 Shelby Campbell Knoxville TN 1390 18 306 27:10.38 27:26.40 00:16.02 8:51/M
14 Lauren Lee Oak Ridge TN 2420 19 337 27:41.24 27:47.42 00:06.18 8:58/M
15 Catie Crockett Jefferson City TN 1949 15 354 27:53.58 28:15.38 00:21.80 9:07/M
16 Corie Davis Knoxville TN 1731 19 375 28:13.44 28:18.88 00:05.44 9:08/M
17 Alison Nickle Knoxville TN 1809 18 426 29:01.76 29:07.41 00:05.65 9:24/M
18 Ashley Fugate Knoxville TN 1757 15 442 29:19.01 29:30.20 00:11.19 9:31/M
19 Kayla Messel Seymour TN 1275 15 474 29:48.75 30:20.65 00:31.90 9:47/M
20 Leslie Graf Knoxville TN 1385 18 489 30:11.02 30:31.49 00:20.47 9:51/M
21 Laurin Riggins Knoxville TN 1607 18 557 31:29.11 32:51.43 01:22.32 10:36/M
22 Jess Mearns Knoxville TN 1806 19 622 32:54.77 32:54.77 10:37/M
23 Abby Debusk Knoxville TN 1733 18 625 33:01.63 33:41.82 00:40.19 10:52/M
24 Kendra Greene Strawberry Plains 1764 16 638 33:32.29 34:04.14 00:31.85 10:59/M
25 Melanie Reed Alcoa TN 1832 15 653 33:53.57 34:00.18 00:06.61 10:58/M
26 Ali Weeks Knoxville TN 1892 16 664 34:33.31 34:55.20 00:21.89 11:16/M
27 Chelsea Burnham Oak Ridge TN 1334 19 687 35:23.11 35:43.62 00:20.51 11:31/M
28 Chelsea Suttles Speedwell TN 1277 17 780 42:02.02 42:27.12 00:25.10 13:42/M
29 Meghan Elrod Knoxville TN 1745 18 819 48:44.50 49:08.12 00:23.62 15:51/M
30 Jessica Teal Maryville TN 1862 19 822 49:25.33 55:20.19 05:54.86 17:51/M
31 Sarah Lloyd Alcoa TN 1799 15 823 49:36.87 55:31.58 05:54.71 17:55/M
32 Rebecca Fleenor Knoxville TN 1389 17 826 50:37.34 50:37.34 16:20/M
33 Katie Huff Knoxville TN 2393 15 830 51:35.42 52:18.44 00:43.02 16:52/M
34 Haley Hill Knoxville TN 1538 15 831 51:35.63 52:18.55 00:42.92 16:52/M
35 Elizabeth Tamer Knoxville TN 1861 17 835 52:31.77 53:08.85 00:37.08 17:08/M
36 Caroline McCarley Cleveland TN 1601 18 854 59:39.83 1:04:45.88 05:06.05 20:53/M
37 Kayla Walker Powell TN 1876 18 878 1:13:26.27 1:13:26.27 23:41/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Janie Dance Knoxville TN 1360 20 19 20:34.73 20:39.82 00:05.09 6:40/M
2 Sarah Bibee 1943 21 42 22:19.66 23:08.85 00:49.19 7:28/M
3 Melissa Combs Knoxville TN 1525 26 61 22:58.73 23:01.94 00:03.21 7:25/M
4 Megan Cauble Knoxville TN 1265 24 67 23:08.16 23:11.88 00:03.72 7:29/M
5 Megan Queener Knoxville TN 1828 26 77 23:22.00 23:31.78 00:09.78 7:35/M
6 Amanda Law Knoxville TN 1797 25 100 23:52.14 23:55.01 00:02.87 7:43/M
7 Rainey Emendorfer Knoxville TN 1950 25 102 23:54.22 24:11.22 00:17.00 7:48/M
8 Stephanie Broome Powell TN 1332 28 106 24:00.92 24:41.62 00:40.70 7:58/M
9 Jennifer Torrance Knoxville TN 1867 21 109 24:02.92 24:08.70 00:05.78 7:47/M
10 Kate Mahaffey Knoxville TN 1270 29 122 24:14.57 24:22.81 00:08.24 7:52/M
11 Karen McNeany Knoxville TN 1372 27 124 24:18.38 24:28.14 00:09.76 7:54/M
12 Becka Wilson Knoxville TN 1354 28 136 24:32.22 26:11.37 01:39.15 8:27/M
13 Beth Gross Knoxville TN 1266 27 137 24:32.29 24:47.11 00:14.82 8:00/M
14 Betsy Thomas Knoxville TN 1865 29 150 24:45.13 25:01.44 00:16.31 8:04/M
15 Anna Stimmel Knoxville TN 1996 27 153 24:47.33 24:57.56 00:10.23 8:03/M
16 Alice Begovich Knoxville TN 1702 20 156 24:53.24 25:07.87 00:14.63 8:06/M
17 Lizzy Miller Clinton TN 1291 23 162 25:00.54 25:15.05 00:14.51 8:09/M
18 Erica Himmelreich Knoxville TN 1772 22 172 25:17.98 25:42.06 00:24.08 8:17/M
19 Liz Strunk Knoxville TN 1172 24 179 25:25.25 25:34.07 00:08.82 8:15/M
20 Caroline Lamar Knoxville TN 1259 28 187 25:31.84 25:55.33 00:23.49 8:22/M
21 Mary Cates Knoxville TN 2415 28 188 25:33.29 25:56.98 00:23.69 8:22/M
22 Emily Phillips Knoxville TN 1824 26 190 25:36.27 25:45.65 00:09.38 8:18/M
23 Miriam Bennett Knoxville TN 1703 25 197 25:41.80 25:59.84 00:18.04 8:23/M
24 Jenny Jackaway Knoxville TN 1294 22 205 25:47.31 25:55.31 00:08.00 8:22/M
25 Sarah Himmelreich Knoxville TN 1773 20 218 25:56.28 26:20.04 00:23.76 8:30/M
26 Sarah Bumpas Knoxville TN 1958 20 219 25:56.59 26:32.47 00:35.88 8:34/M
27 Nancy Cooley Knoxville TN 1725 29 224 26:01.85 26:25.11 00:23.26 8:31/M
28 Melissa Davis Jacksboro TN 1921 27 230 26:03.91 26:30.84 00:26.93 8:33/M
29 Virginia Kiefer Knoxville TN 1296 24 233 26:07.68 26:16.67 00:08.99 8:28/M
30 Kadena Hodson Maryville TN 1540 29 235 26:10.60 26:58.36 00:47.76 8:42/M
31 Karly Kiggins Knoxville TN 1786 22 236 26:11.77 27:04.75 00:52.98 8:44/M
32 Brittany Roach Springfield TN 1184 20 243 26:20.94 26:20.94 8:30/M
33 Mary Timson Knoxville TN 1614 23 244 26:21.88 26:47.87 00:25.99 8:38/M
34 Kati Sanford Knoxville TN 1609 22 271 26:44.03 26:52.73 00:08.70 8:40/M
35 Rebecca Rasnic Rutledge TN 1375 25 277 26:50.29 27:04.52 00:14.23 8:44/M
36 Lauren Bice Knoxville TN 1513 27 278 26:50.62 27:13.48 00:22.86 8:47/M
37 Tabbatha Benson Jefferson City TN 1361 29 284 26:53.80 27:31.28 00:37.48 8:53/M
38 Kerry Russell Maryville TN 1842 24 286 26:54.02 27:31.96 00:37.94 8:53/M
39 Sarah Barrington Knoxville TN 1284 27 289 27:01.30 27:26.74 00:25.44 8:51/M
40 Jamie Fox Jefferson City TN 1756 20 291 27:01.55 27:14.24 00:12.69 8:47/M
41 Bridget Jones Knoxville TN 2358 29 296 27:06.32 27:30.91 00:24.59 8:52/M
42 Cortney Piper Knoxville TN 1826 28 297 27:07.21 27:14.91 00:07.70 8:47/M
43 Laura Keck Knoxville TN 1784 28 304 27:09.35 27:30.03 00:20.68 8:52/M
44 Elizabeth Sweat Knoxville TN 2398 22 310 27:12.88 27:19.91 00:07.03 8:49/M
45 Abby Stooksbury Louisville TN 1223 21 315 27:22.14 27:40.86 00:18.72 8:55/M
46 Rachel Lynch Knoxville TN 1163 26 316 27:22.63 28:02.40 00:39.77 9:03/M
47 Nikki Parton Maryville TN 1493 28 317 27:22.97 28:01.32 00:38.35 9:02/M
48 Andrea Robinson Knoxville TN 1145 21 319 27:28.74 27:53.88 00:25.14 9:00/M
49 Rachel George Maryville TN 1583 22 335 27:39.87 28:10.04 00:30.17 9:05/M
50 Beth Hopkins Maryville TN 1174 28 348 27:49.70 28:18.10 00:28.40 9:08/M
51 Gerilyn Richardson Knoxville TN 1194 22 349 27:49.85 28:26.14 00:36.29 9:10/M
52 Amber Snyder Knoxville TN 1013 26 370 28:08.12 28:16.84 00:08.72 9:07/M
53 Beth King Knoxville TN 1788 27 376 28:15.80 28:36.84 00:21.04 9:14/M
54 Bethany Peery Knoxville TN 2379 25 377 28:16.11 28:38.68 00:22.57 9:14/M
55 Jessica Barber Knoxville TN 1569 27 381 28:20.18 28:49.69 00:29.51 9:18/M
56 Amy Pinto Palo Alto CA 1165 27 395 28:29.35 28:40.28 00:10.93 9:15/M
57 Brittany Joyner Knoxville TN 1660 24 398 28:33.71 28:48.32 00:14.61 9:17/M
58 Emma Taylor Knoxville TN 1504 26 408 28:41.15 28:57.74 00:16.59 9:20/M
59 Jenny Slone Knoxville TN 1851 25 416 28:44.76 29:02.69 00:17.93 9:22/M
60 Ashley Thornton Knoxville TN 1352 24 424 28:53.05 28:57.82 00:04.77 9:20/M
61 Erin Rhoades Maryville TN 1833 28 425 28:57.98 29:26.66 00:28.68 9:30/M
62 Becky Powers Knoxville TN 1604 21 433 29:08.42 29:41.98 00:33.56 9:35/M
63 Kati Kerr Knoxville TN 1221 29 438 29:15.89 29:47.08 00:31.19 9:36/M
64 Krystal Sewell Knoxville TN 1152 26 439 29:16.62 29:24.98 00:08.36 9:29/M
65 Amanda Knoll Knoxville TN 1322 27 456 29:36.05 30:08.56 00:32.51 9:43/M
66 Emily Walls Knoxville TN 1879 28 465 29:43.01 29:56.80 00:13.79 9:39/M
67 Andrea Meiring Knoxville TN 2351 21 466 29:43.14 30:33.82 00:50.68 9:51/M
68 Megan Duncan Clinton TN 1742 20 467 29:43.22 30:12.64 00:29.42 9:45/M
69 Lizzie Grab Knoxville TN 1651 26 468 29:43.96 30:03.40 00:19.44 9:42/M
70 Danielle Varner Lenoir City TN 1202 20 469 29:44.14 29:51.71 00:07.57 9:38/M
71 Caitlin Zarestky Knoxville TN 1347 22 471 29:45.54 30:22.48 00:36.94 9:48/M
72 Rebecca Ellis Knoxville TN 1582 23 475 29:48.92 30:15.75 00:26.83 9:45/M
73 Brandi Geyer Maryville TN 1251 24 479 29:56.90 30:07.39 00:10.49 9:43/M
74 Megan Pennington Knoxville TN 1376 22 480 29:57.64 30:10.61 00:12.97 9:44/M
75 Michelle Korzyk Knoxville TN 1794 27 481 29:58.58 30:19.74 00:21.16 9:47/M
76 Beth Humphrey Knoxville TN 1781 29 483 30:04.96 30:41.98 00:37.02 9:54/M
77 Melissa Dyer Knoxville TN 1480 29 484 30:05.27 30:24.34 00:19.07 9:48/M
78 Suzanne Cottrell Knoxville TN 2405 28 492 30:15.64 30:48.95 00:33.31 9:56/M
79 Amber Dickson Knoxville TN 1526 26 498 30:19.65 30:24.64 00:04.99 9:48/M
80 Kate Humphrey Knoxville TN 1162 23 502 30:27.31 30:37.27 00:09.96 9:53/M
81 Lindsay Webster Mascot TN 2442 20 505 30:31.78 30:49.22 00:17.44 9:56/M
82 Joanna Fiske Knoxville TN 2363 26 508 30:43.12 31:05.48 00:22.36 10:02/M
83 Alyna Peasley Knoxville TN 1603 28 510 30:43.67 30:56.59 00:12.92 9:59/M
84 Ginger Lamie Knoxville TN 2362 25 511 30:44.45 31:06.64 00:22.19 10:02/M
85 Amanda Walker Jefferson City TN 1875 20 517 30:51.28 31:03.89 00:12.61 10:01/M
86 Lindsay Parks Knoxville TN 1130 28 527 30:58.73 31:37.74 00:39.01 10:12/M
87 Hannah Gump Knoxville TN 1534 29 540 31:11.10 31:17.15 00:06.05 10:05/M
88 Ashley Thomas Knoxville TN 2000 27 542 31:12.13 31:51.27 00:39.14 10:16/M
89 Chelsea E. Colyer Knoxville TN 1321 21 547 31:20.62 31:43.31 00:22.69 10:14/M
90 Katie Harrington Knoxville TN 1933 28 548 31:20.78 31:40.27 00:19.49 10:13/M
91 Jennifer Dundore Oak Ridge TN 1337 24 551 31:21.72 31:42.38 00:20.66 10:14/M
92 Laura Moore New Market TN 1351 21 552 31:22.35 31:50.56 00:28.21 10:16/M
93 Katharine Runyan Athens TN 1841 21 555 31:28.98 31:37.47 00:08.49 10:12/M
94 Sarah Steele Knoxville TN 1856 27 556 31:29.04 31:55.63 00:26.59 10:18/M
95 Sarah Arnurius Knoxville TN 1568 28 563 31:40.38 32:13.27 00:32.89 10:24/M
96 Lettie Andradedelatorr Knoxville TN 1255 29 573 31:54.22 32:23.69 00:29.47 10:27/M
97 Cassie Marks Knoxville TN 1355 22 574 31:57.11 32:07.85 00:10.74 10:22/M
98 Jessica Guglielmone Maryville TN 1240 27 582 32:07.83 32:19.23 00:11.40 10:25/M
99 Melissa Hage Knoxville TN 8 28 586 32:16.01 32:35.10 00:19.09 10:31/M
100 Jessica Deason Jefferson City TN 1340 22 588 32:20.10 33:07.43 00:47.33 10:41/M
101 Misty Abele Maryville TN 1331 26 595 32:24.85 32:50.06 00:25.21 10:35/M
102 Olivia Stanford Powell TN 1855 22 598 32:28.01 33:09.46 00:41.45 10:42/M
103 Brittany Barr Athens TN 1695 23 602 32:31.37 32:50.90 00:19.53 10:35/M
104 Barbara Radebaugh Knoxville TN 1170 25 604 32:35.62 35:34.59 02:58.97 11:28/M
105 Jennifer Davis Knoxville TN 1175 29 606 32:39.97 33:05.68 00:25.71 10:40/M
106 Kelly Edler Maryville TN 2391 23 616 32:49.73 34:47.02 01:57.29 11:13/M
107 Angie Schmidt Knoxville TN 1132 29 629 33:13.87 33:56.55 00:42.68 10:57/M
108 Mickey Harrison Athens TN 1262 21 632 33:18.63 33:57.29 00:38.66 10:57/M
109 Jennifer Sutch Knoxville TN 1230 26 640 33:37.19 33:49.10 00:11.91 10:55/M
110 Jamie Shores Knoxville TN 1252 29 649 33:47.45 33:58.29 00:10.84 10:57/M
111 Jessica Cain La Follette TN 1181 23 656 34:03.90 34:36.88 00:32.98 11:10/M
112 Morgan Mounts Wilmington NC 1312 22 675 34:51.40 34:58.12 00:06.72 11:17/M
113 Keri Sutton Rome GA 1070 28 701 35:59.00 36:21.38 00:22.38 11:44/M
114 Amy Brown Knoxville TN 1333 28 703 36:01.79 36:23.87 00:22.08 11:44/M
115 Leah Puckett Spring City TN 1827 21 704 36:01.80 36:27.31 00:25.51 11:45/M
116 Patty Draney Knoxville TN 1195 29 706 36:22.93 36:57.32 00:34.39 11:55/M
117 Joey Sparks Knoxville TN 1941 29 707 36:22.96 36:57.67 00:34.71 11:55/M
118 Lauren Beckner Knoxville TN 1060 25 713 36:33.55 37:07.00 00:33.45 11:58/M
119 Katie Souto Knoxville TN 1139 24 716 36:54.96 37:31.26 00:36.30 12:06/M
120 Ashley Vacca Knoxville TN 1564 29 720 37:26.05 37:50.36 00:24.31 12:12/M
121 Tracy Fields Williamsburg KY 1403 28 722 37:29.27 38:06.09 00:36.82 12:17/M
122 Erica Mize Maryville TN 1111 20 723 37:36.48 38:28.23 00:51.75 12:25/M
123 Whitney Tidd Knoxville TN 1563 27 731 37:59.17 38:33.81 00:34.64 12:26/M
124 Kristina Drumheller Knoxville TN 2458 29 733 38:06.57 38:39.58 00:33.01 12:28/M
125 Korie Poole Knoxville TN 1316 22 737 38:18.16 43:22.35 05:04.19 13:59/M
126 Deborah Sanderfur Knoxville TN 1256 29 739 38:22.04 38:42.36 00:20.32 12:29/M
127 Amanda Evans Knoxville TN 1749 24 741 38:25.94 38:45.86 00:19.92 12:30/M
128 Brooke Fullington Parrottsville TN 1531 23 747 39:11.62 39:37.01 00:25.39 12:47/M
129 Jill Hollingsworth Knoxville TN 1012 27 755 39:49.43 40:54.22 01:04.79 13:12/M
130 Carla Worley Strunk KY 1129 29 756 39:51.41 40:27.14 00:35.73 13:03/M
131 Stacie Norris Knoxville TN 1065 27 760 40:26.25 41:00.74 00:34.49 13:14/M
132 Michelle Curley Knoxville TN 1348 28 761 40:26.56 41:00.76 00:34.20 13:14/M
133 Hayley Debusk Knoxville TN 1734 21 763 40:35.85 41:16.04 00:40.19 13:19/M
134 Heather Zachry Chattanooga TN 1107 25 768 40:56.09 41:48.30 00:52.21 13:29/M
135 Becky Fox Knoxville TN 1298 26 769 40:56.81 40:56.81 13:12/M
136 April Andis Knoxville TN 1093 27 774 41:07.69 41:56.23 00:48.54 13:32/M
137 Jenny Parkhurst Jonesborough TN 1201 29 781 42:02.74 42:02.74 13:34/M
138 Kristen Stuart Jonesborough TN 1069 23 783 42:07.43 42:07.43 13:35/M
139 Bridgette Gardner Knoxville TN 1082 28 801 44:32.91 44:42.23 00:09.32 14:25/M
140 Amanda Townsend Knoxville TN 1868 28 803 44:45.06 45:10.43 00:25.37 14:34/M
141 Danielle Suitt Maryville TN 1858 27 806 45:16.25 45:23.31 00:07.06 14:38/M
142 Amanda Ellis Oneida TN 1400 27 812 47:35.80 48:12.77 00:36.97 15:33/M
143 Mallory Glassman Philadelphia TN 1310 20 814 47:44.35 51:04.73 03:20.38 16:28/M
144 Sheila Marti Harrogate TN 1302 26 817 48:04.90 48:04.90 15:30/M
145 Lisa Miles Maryville TN 1643 26 843 54:28.74 55:04.16 00:35.42 17:46/M
146 Michelle Honeycutt Knoxville TN 1315 25 849 55:50.90 59:33.43 03:42.53 19:13/M
147 Carrie Luster Knoxville TN 2381 29 861 1:05:07.88 1:10:11.20 05:03.32 22:38/M
148 Erin St Ledger Greenville NC 1944 22 863 1:05:25.03 1:05:25.03 21:06/M
149 Laura Borum Knoxville TN 1474 24 866 1:05:57.35 1:12:32.07 06:34.72 23:24/M
150 Paula Chesworth 1971 25 872 1:09:51.98 1:10:20.11 00:28.13 22:41/M
151 Danielle Bregar Knoxville TN 1518 22 877 1:12:49.04 1:12:49.04 23:29/M
152 Jessica Jarrell Knoxville TN 1341 21 887 1:22:56.02 1:22:56.02 26:45/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Joann Scott Knoxville TN 1848 37 36 22:00.30 22:03.88 00:03.58 7:07/M
2 Jennifer Schmidt Knoxville TN 1346 33 58 22:55.76 23:04.99 00:09.23 7:26/M
3 Stacy Zazado Knoxville TN 1343 32 72 23:14.49 23:17.98 00:03.49 7:31/M
4 Vicki Cowell Kingston TN 1038 35 81 23:25.28 23:32.04 00:06.76 7:35/M
5 Liz Palmer Knoxville TN 2452 33 91 23:46.25 24:06.06 00:19.81 7:46/M
6 Leslie James Knoxville TN 2467 35 121 24:14.41 27:42.60 03:28.19 8:56/M
7 Meghan Diddle Knoxville TN 1739 31 127 24:24.48 29:26.10 05:01.62 9:30/M
8 Amy Ayres Knoxville TN 1299 30 175 25:19.95 25:39.26 00:19.31 8:16/M
9 Holly Sayne Seymour TN 1373 33 201 25:44.02 26:00.90 00:16.88 8:23/M
10 Deanne Topping Sevierville TN 1219 30 204 25:46.82 25:57.46 00:10.64 8:22/M
11 Karen Clements Knoxville TN 1043 38 209 25:51.20 26:17.38 00:26.18 8:29/M
12 Lisa Bowman Williamsburg KY 1978 36 212 25:52.96 26:03.85 00:10.89 8:24/M
13 Kristen Slack Knoxville TN 1612 30 223 26:01.51 26:06.27 00:04.76 8:25/M
14 Stephanie Churchwell Dandridge TN 1575 31 237 26:11.96 27:44.81 01:32.85 8:57/M
15 Gayle Lodato Knoxville TN 1305 39 250 26:25.03 26:57.73 00:32.70 8:42/M
16 Kristen Sorrow Knoxville TN 1852 37 262 26:36.00 27:17.70 00:41.70 8:48/M
17 Shannon Holt Knoxville TN 1776 31 264 26:36.75 27:16.35 00:39.60 8:48/M
18 Anjanette Conley Crossville TN 1722 35 265 26:36.91 27:13.57 00:36.66 8:47/M
19 Amy Hammontree Knoxville TN 1536 32 273 26:46.08 26:52.10 00:06.02 8:40/M
20 Nicole Eldridge Andersonville TN 1297 34 276 26:50.08 27:24.11 00:34.03 8:50/M
21 Elizabeth Gibson Knoxville TN 1758 31 282 26:53.49 27:12.77 00:19.28 8:46/M
22 Monica Friel Hammonton NJ 1306 39 293 27:05.61 27:17.70 00:12.09 8:48/M
23 Heidi Kemery Walland TN 1594 31 294 27:05.75 27:14.78 00:09.03 8:47/M
24 Rachel Cox Corryton TN 1966 30 295 27:05.84 27:17.13 00:11.29 8:48/M
25 Laura Clabough Knoxville TN 1234 34 299 27:07.82 27:45.38 00:37.56 8:57/M
26 Jennifer McClurg Knoxville TN 1803 34 309 27:10.98 27:21.57 00:10.59 8:49/M
27 Tracy Croley Williamsburg KY 1979 36 313 27:21.67 27:32.89 00:11.22 8:53/M
28 Ann Love La Follette TN 1914 37 322 27:30.45 27:37.35 00:06.90 8:55/M
29 Kellie Vogel Knoxville TN 1247 30 326 27:34.54 32:38.94 05:04.40 10:32/M
30 Steph Grubbs Knoxville TN 1584 33 334 27:39.59 27:54.20 00:14.61 9:00/M
31 Kathryn Woodall Knoxville TN 1889 36 339 27:42.87 28:06.13 00:23.26 9:04/M
32 Erin Jamieson Loebne Knoxville TN 1187 33 341 27:43.18 27:52.25 00:09.07 8:59/M
33 Rainey Fox Dandridge TN 1948 36 342 27:43.18 28:05.36 00:22.18 9:04/M
34 Kara Cooley Cary NC 1235 37 350 27:49.98 27:59.93 00:09.95 9:02/M
35 Judith Rosenberg Knoxville TN 1499 37 357 27:54.70 28:17.16 00:22.46 9:07/M
36 Kimberly Bryant New Market TN 1237 38 358 27:56.00 28:33.79 00:37.79 9:13/M
37 Regina Coward Knoxville TN 1988 37 365 28:01.28 28:18.21 00:16.93 9:08/M
38 Pam Kimball Knoxville TN 1595 36 367 28:04.67 28:13.10 00:08.43 9:06/M
39 Rebecca Hurt Knoxville TN 1592 32 369 28:06.46 28:20.44 00:13.98 9:08/M
40 Tracy Oconnell Knoxville TN 1325 32 373 28:11.08 28:31.44 00:20.36 9:12/M
41 Gegetta Tribble Knoxville TN 1138 35 374 28:12.05 28:25.81 00:13.76 9:10/M
42 Janie Shanafield Knoxville TN 1022 31 380 28:19.12 28:57.89 00:38.77 9:20/M
43 Jennifer Yeager Knoxville TN 1377 31 382 28:20.30 28:49.93 00:29.63 9:18/M
