28th Anniversary St. Malachi Day Run 5 Mile 5 Mile

Age Group Results

March 15, 2008


Hermes Sports & Events, Inc.


Men: 0- 1 2-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Women: 0- 1 2-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99

Overall Female Open Winners

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Tara Gruskiewicz       Lakewood  OH        1146    27    18    29:26.50    29:29.15    00:02.65    5:53/M
Top

Female No Age

Record: - Year: - Time:

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Laura Ciccolini        Akron  OH            131         697    46:02.90    46:59.20    00:56.30    9:12/M
Top

Female 14 & Under

Record: Maddie Chambers - Year: 2006 - Time: 36:46.67

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Sarah Webb             Twinsburg  OH        821    13   418    41:05.95    41:40.95    00:35.00    8:13/M
    2    Kelley Brumfield       Cleveland  OH        892    13   992    57:37.90    58:19.25    00:41.35   11:31/M
Top

Female 15 to 19

Record: Megan Chambers - Year: 2006 - Time: 36:10.23

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Chelsea Oswald         Medina  OH           587    17    33    30:57.80    31:01.65    00:03.85    6:11/M
    2    Frances Melzer         Maple Heights  OH    516    19   267    38:13.05    39:19.05    01:06.00    7:39/M
    3    Erin Riley             Avon Lake  OH        660    16   287    38:37.95    38:57.75    00:19.80    7:43/M
    4    Alexandra Russo        Strongsville  OH     677    18   306    39:04.15    39:34.05    00:29.90    7:49/M
    5    Deanna Cribari         Chesterland  OH      158    17   317    39:13.95    39:30.80    00:16.85    7:51/M
    6    Alyssa Jeswald         Cleveland  OH        371    16   329    39:22.55    39:33.45    00:10.90    7:52/M
    7    Michelle Pesek         Cleveland  OH        610    19   330    39:22.70    39:45.05    00:22.35    7:52/M
    8    Megan Shaffer          Chesterland  OH     1081    17   335    39:27.40    40:13.00    00:45.60    7:53/M
    9    Meghan Johnson         Columbia Station  O  376    15   463    42:05.30    42:45.95    00:40.65    8:25/M
   10    Catherine Benedict     North Royalton  OH    56    15   484    42:33.10    43:10.60    00:37.50    8:31/M
   11    Marie McNamara         Lakewood  OH        1243    15   497    42:43.10    44:07.60    01:24.50    8:33/M
   12    Meghan Slattery        Akron  OH            726    18   535    43:10.60    43:41.60    00:31.00    8:38/M
   13    Nadia Hoppe            Chesterland  OH      345    17   989    57:33.25    58:06.90    00:33.65   11:31/M
   14    Susan Hanover          Chesterland  OH      312    17   990    57:33.25    58:06.90    00:33.65   11:31/M
   15    Nora Skotko            Avon  OH            1774    16  1038  1:20:48.60  1:22:33.00    01:44.40   16:10/M
   16    Mara Hasenstaub        Avon  OH             319    16  1039  1:20:48.65  1:22:33.20    01:44.55   16:10/M
Top

Female 20 to 24

Record: Kaitlyn Chambers - Year: 2006 - Time: 32:06.49

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Jennifer Gwin          Willoughby  OH       296    24    36    31:11.80    31:17.55    00:05.75    6:14/M
    2    Michelle Clem          Brook Park  OH      1180    22   124    35:15.60    35:30.70    00:15.10    7:03/M
    3    Jillian Snyder         Lakewood  OH         741    23   138    35:39.25    35:51.05    00:11.80    7:08/M
    4    Ashleigh Elcesser      Cleveland  OH       1239    23   140    35:42.25    35:53.85    00:11.60    7:08/M
    5    Jessica Verbic         Cleveland  OH        810    24   178    36:31.10    37:16.40    00:45.30    7:18/M
    6    Melissa Martin         Lakewood  OH        1163    24   184    36:35.80    36:53.25    00:17.45    7:19/M
    7    Erin Carlton           Cleveland  OH        105    22   228    37:25.35    38:17.70    00:52.35    7:29/M
    8    Veronica Woolley       Cleveland  OH       1160    22   245    37:42.45    38:25.25    00:42.80    7:32/M
    9    Amanda Vasil           Kent  OH             807    22   249    37:50.95    38:20.30    00:29.35    7:34/M
   10    Alexis Hayman          Cleveland  OH       1222    23   253    37:57.35    38:13.70    00:16.35    7:35/M
   11    Jessica Bagwell        Cleveland  OH         26    24   263    38:06.95    38:23.80    00:16.85    7:37/M
   12    Karyn Henderson        Cleveland  OH        971    24   285    38:36.35    39:47.00    01:10.65    7:43/M
   13    Megan Carey            Akron  OH           1054    24   420    41:08.75    42:11.05    01:02.30    8:14/M
   14    Alana Murino           Bay Village  OH      939    23   426    41:23.45    41:23.45                8:17/M
   15    Mary Kate Murphy       Cleveland  OH        551    23   438    41:38.90    42:36.20    00:57.30    8:20/M
   16    Amy Paltza             Strongsville  OH     950    22   458    41:55.00    43:25.35    01:30.35    8:23/M
   17    Andrea Zimo            Cleveland  OH       1159    24   494    42:39.45    43:32.25    00:52.80    8:32/M
   18    Casey Perry            Eastlake  OH         609    24   534    43:09.90    43:47.65    00:37.75    8:38/M
   19    Colleen Benedict       North Royalton  OH    57    21   553    43:28.80    44:06.05    00:37.25    8:42/M
   20    Christin Norris        Lakewood  OH         569    23   556    43:30.20    44:49.40    01:19.20    8:42/M
   21    Robin Bremner          Cleveland  OH         90    24   558    43:31.55    44:42.85    01:11.30    8:42/M
   22    Lauren Scott           Eastlake  OH         704    24   566    43:39.70    44:17.60    00:37.90    8:44/M
   23    Stacy Paquin           Massillon  OH        593    24   576    43:49.50    44:13.40    00:23.90    8:46/M
   24    Emily Sutherland       Joelton  TN          773    24   609    44:32.95    45:23.35    00:50.40    8:54/M
   25    Kimberly Horn          Cleveland  OH        346    23   613    44:39.75    45:53.05    01:13.30    8:56/M
   26    Kelly Coleman          Cleveland  OH        140    24   654    45:27.35    46:34.55    01:07.20    9:05/M
   27    Holly Murphy           Cuyahoga Falls  OH  1241    24   666    45:35.50    47:17.20    01:41.70    9:07/M
   28    Jean Ciccolini         Akron  OH            130    23   696    46:02.20    46:58.20    00:56.00    9:12/M
   29    Lori Lewis             Amherst  OH          453    22   745    47:00.30    47:30.70    00:30.40    9:24/M
   30    Abby Eskra             Rocky River  OH      213    24   768    47:31.80    48:41.40    01:09.60    9:30/M
   31    Annie Emery            Ashtabula  OH       1143    22   830    49:06.60    49:54.75    00:48.15    9:49/M
   32    Jillian Halda          Solon  OH            302    20   862    49:59.10    50:20.80    00:21.70   10:00/M
   33    Sara Ramanan           North Royalton  OH  1098    23   895    51:02.60    52:36.80    01:34.20   10:12/M
   34    Shannon Casey          Elyria  OH           113    22   899    51:08.15    52:42.60    01:34.45   10:14/M
   35    Allison Jarus          Lakewood  OH        1069    20   909    51:38.00    52:21.40    00:43.40   10:20/M
   36    Corrie Holliday        Chagrin Falls  OH    340    22   946    53:09.40    54:31.20    01:21.80   10:38/M
   37    Bethany Focht          Cleveland  OH        231    24   947    53:19.60    54:44.10    01:24.50   10:40/M
   38    Julie Curtis           Stow  OH             166    23   959    54:08.70    55:15.80    01:07.10   10:50/M
   39    Jessica Liszeski       Lorain  OH           460    22  1005    58:57.80  1:00:22.25    01:24.45   11:47/M
   40    Kelly Reeves           Cleveland  OH        652    23  1028  1:11:32.30  1:11:32.30               14:18/M
Top

Female 25 to 29

Record: Tara Gruskiewicz - Year: 2007 - Time: 29:43.45

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Tracy Meder            Stow  OH             515    28    38    31:14.90    31:21.60    00:06.70    6:15/M
    2    Trent Perrin           Medina  OH          1206    27    85    33:34.30    33:38.65    00:04.35    6:43/M
    3    Amie Scarpitti         Solon  OH            693    29   123    35:15.10    35:22.10    00:07.00    7:03/M
    4    Lindsay Dodge          Lakewood  OH         907    26   170    36:18.55    36:31.60    00:13.05    7:16/M
    5    Sarah Racic            North Royalton  OH  1059    29   215    37:08.80    37:50.20    00:41.40    7:26/M
    6    Katherine Ritchey      Lakewood  OH         663    25   243    37:42.20    37:50.30    00:08.10    7:32/M
    7    Marie Wilkes           Cleveland  OH        843    27   290    38:41.45    39:08.00    00:26.55    7:44/M
    8    Bridget Smith          Independence  OH     732    28   320    39:16.30    40:14.75    00:58.45    7:51/M
    9    Amanda Hoffman         Stow  OH             336    26   321    39:16.45    39:32.05    00:15.60    7:51/M
   10    Katie Strange          Northfield  OH       764    25   323    39:16.70    39:31.85    00:15.15    7:51/M
   11    Meredith Hill          Lakewood  OH         333    29   332    39:25.95    39:44.25    00:18.30    7:53/M
   12    Patsy Lombardo         Mentor  OH           466    29   340    39:33.90    40:08.70    00:34.80    7:55/M
   13    Brandy Smith           Lakewood  OH         731    28   341    39:35.25    40:00.90    00:25.65    7:55/M
   14    Ashlee McHugh          Cleveland  OH        512    27   354    39:51.00    40:23.80    00:32.80    7:58/M
   15    Kelly Conley           Lakewood  OH         944    25   357    39:53.75    40:33.95    00:40.20    7:59/M
   16    Amanda Finan           Cleveland  OH        225    27   360    40:02.65    40:29.75    00:27.10    8:00/M
   17    Megan Wilinski         Independence  OH     841    26   366    40:08.25    40:30.75    00:22.50    8:02/M
   18    Rachel Pelaia          Rocky River  OH      605    27   371    40:10.05    40:29.25    00:19.20    8:02/M
   19    Ashley Myers           Cleveland  OH        553    25   383    40:27.35    41:02.95    00:35.60    8:05/M
   20    Bridget Chambers       Westlake  OH         119    25   389    40:34.65    41:07.45    00:32.80    8:07/M
   21    Janie Winston          Cleveland  OH        854    27   391    40:36.15    41:15.75    00:39.60    8:07/M
   22    Jennifer Jordan        Lakewood  OH         378    25   410    40:52.70    41:58.70    01:06.00    8:10/M
   23    Allison Tubbs          Lakewood  OH        1018    25   412    40:54.20    42:17.65    01:23.45    8:11/M
   24    Tana Steinmetz         Euclid  OH           762    25   413    40:58.80    41:11.70    00:12.90    8:12/M
   25    Sarah Harrigan         Columbus  OH        1083    26   437    41:38.80    43:08.40    01:29.60    8:20/M
   26    Allie Coale            Rocky River  OH      136    29   454    41:54.15    42:21.50    00:27.35    8:23/M
   27    Sarah Scott            Avon Lake  OH        705    27   455    41:54.25    42:21.60    00:27.35    8:23/M
   28    Elizabeth Bouch        Cleveland  OH         79    29   460    42:04.35    43:15.45    01:11.10    8:25/M
   29    Mary Jo McElyea        Eastlake  OH         505    28   468    42:11.35    43:44.60    01:33.25    8:26/M
   30    Jamie Glass            Brecksville  OH      266    27   482    42:31.20    44:05.80    01:34.60    8:30/M
   31    Kate McCann            Rocky River  OH      498    28   490    42:36.75    43:06.45    00:29.70    8:31/M
   32    Kelly Kramp            Brecksville  OH      425    28   495    42:39.45    44:14.10    01:34.65    8:32/M
   33    Natalie Karsti         Lakewood  OH         960    26   496    42:42.70    43:59.45    01:16.75    8:32/M
   34    Hannah Mortensen       Willoughby  OH       545    25   498    42:44.10    43:50.50    01:06.40    8:33/M
   35    Meghan Griffin         Cleveland  OH        287    27   506    42:51.95    43:46.75    00:54.80    8:34/M
   36    Leigh Taylor           Strongsville  OH     783    28   509    42:53.05    43:39.45    00:46.40    8:35/M
   37    Gina Prodan            Stow  OH             641    28   518    42:57.30    43:04.80    00:07.50    8:35/M
   38    Kimberly Sewall        Cleveland  OH        710    27   529    43:07.10    44:13.70    01:06.60    8:37/M
   39    Lara Nockomovite       Cleveland  OH       1134    27   545    43:22.35    43:38.25    00:15.90    8:40/M
   40    Lara Schmida           Cleveland  OH        698    26   547    43:22.65    44:11.65    00:49.00    8:40/M
   41    Amanda Ahrens          Cleveland  OH       1048    28   551    43:27.15    44:21.00    00:53.85    8:41/M
   42    Connie Baltitas        Lakewood  OH          36    26   567    43:40.45    45:00.25    01:19.80    8:44/M
   43    Amy Haller             Cleveland  OH        304    27   586    44:03.70    45:06.30    01:02.60    8:49/M
   44    Megan Zivkovich        Hudson  OH           882    29   621    44:54.20    45:23.20    00:29.00    8:59/M
   45    Marissa Champa         Mentor  OH           121    26   622    44:54.50    45:23.15    00:28.65    8:59/M
   46    Gretchen Lawn          Olmsted Falls  OH    444    28   630    45:09.45    46:00.80    00:51.35    9:02/M
   47    Jeremie Hoop           Medina  OH           344    26   639    45:16.80    45:57.75    00:40.95    9:03/M
   48    Kristin Meyers         Olmsted Falls  OH    519    26   640    45:17.15    46:29.80    01:12.65    9:03/M
   49    Jill Anghilante        Lakewood  OH          18    26   646    45:20.50    46:32.75    01:12.25    9:04/M
   50    Noreen Griffin         Rocky River  OH      288    29   651    45:23.95    45:42.50    00:18.55    9:05/M
   51    Tomar Nicole Brown     Cleveland  OH        954    28   660    45:29.00    45:59.45    00:30.45    9:06/M
   52    Helen Sooy             Elyria  OH           748    25   661    45:29.75    46:35.55    01:05.80    9:06/M
   53    Christine Miller       Olmsted Falls  OH    524    29   668    45:43.05    46:19.45    00:36.40    9:09/M
   54    Stephanie Carrell      Elyria  OH           107    28   677    45:47.45    46:52.75    01:05.30    9:09/M
   55    Moushumi Brody         Cleveland  OH         92    28   681    45:49.80    47:09.35    01:19.55    9:10/M
   56    Roxanne O'Brien-troke  Cleveland  OH        573    27   687    45:52.00    46:55.10    01:03.10    9:10/M
   57    Kasey Jones            Lakewood  OH         988    25   694    46:00.35    46:53.00    00:52.65    9:12/M
   58    Jennifer Page          Cleveland  OH        589    25   699    46:05.85    46:54.85    00:49.00    9:13/M
   59    Kristie Zwiener        Cleveland  OH        885    28   703    46:13.40    47:04.00    00:50.60    9:15/M
   60    Maureen Soeder         Cleveland  OH        743    27   710    46:17.40    47:09.35    00:51.95    9:15/M
   61    Janie Frisch           Sandusky  OH        1144    29   718    46:32.20    46:40.90    00:08.70    9:18/M
   62    Carol Olszewski        Solon  OH            584    29   741    46:54.65    48:26.25    01:31.60    9:23/M
   63    Amanda Pyzik           Brunswick  OH        643    25   760    47:22.85    48:12.55    00:49.70    9:28/M
   64    Candace Dolezal        North Royalton  OH   188    27   766    47:27.75    48:09.05    00:41.30    9:29/M
   65    Jessica Halda          Solon  OH            301    25   772    47:35.50    47:57.25    00:21.75    9:31/M
   66    Stephanie Polutnik     Rocky River  OH      626    29   781    47:42.60    49:07.80    01:25.20    9:32/M
   67    Jennifer Nichols       Twinsburg  OH        561    25   792    48:01.05    48:56.75    00:55.70    9:36/M
   68    Allison Sirocky        Lakewood  OH         723    26   804    48:27.70    49:41.10    01:13.40    9:41/M
   69    Kathy Carr             Strongsville  OH     978    29   809    48:35.25    50:01.05    01:25.80    9:43/M
   70    Molly Henard           North Ridgeville  O  326    25   812    48:38.35    49:57.70    01:19.35    9:44/M
   71    Jackie Belko           Twinsburg  OH         52    28   821    48:47.65    49:26.95    00:39.30    9:45/M
   72    Libby Melzer                                517    26   836    49:10.15    50:17.05    01:06.90    9:50/M
   73    Jackie Moro            Euclid  OH           544    27   844    49:16.10    49:44.00    00:27.90    9:51/M
   74    Amber Matheson         Cleveland  OH        489    28   846    49:17.20    50:18.70    01:01.50    9:51/M
   75    Alana Papp             Brunswick  OH        591    28   859    49:50.55    51:05.65    01:15.10    9:58/M
   76    Lisa Reading           Cleveland  OH        651    28   863    49:59.30    50:53.15    00:53.85   10:00/M
   77    Jennifer Wobser        Cleveland  OH        968    27   873    50:09.95    51:38.65    01:28.70   10:02/M
   78    Stephanie Nicklos      Cleveland  OH        562    26   874    50:13.95    51:41.55    01:27.60   10:03/M
   79    Cara Santora           Cleveland  OH        687    25   875    50:14.65    51:42.35    01:27.70   10:03/M
   80    Domonique Allas        Cleveland  OH       1105    26   890    50:48.55    50:48.55               10:10/M
   81    Natalie Nicholas       Cleveland  OH        560    27   892    50:53.50    51:44.00    00:50.50   10:11/M
   82    Heather Gier           Uniontown  OH       1526    27   897    51:06.65    52:09.45    01:02.80   10:13/M
   83    Lauren Marshall        Lakewood  OH        1135    26   902    51:20.60    52:59.00    01:38.40   10:16/M
   84    Amanda Beacher         Rocky River  OH       46    29   919    52:02.60    52:58.40    00:55.80   10:24/M
   85    Nichol Wickline        Cleveland  OH        838    27   920    52:02.85    53:36.15    01:33.30   10:24/M
   86    Natalie Wise           Columbus  OH         855    27   940    52:55.70    54:25.90    01:30.20   10:35/M
   87    Molly Jacob            Cleveland  OH        361    27   945    53:08.45    54:30.40    01:21.95   10:38/M
   88    Jessica Kandray        Cleveland  OH       1104    26   966    54:55.95    54:55.95               10:59/M
   89    Emily Midgley          Cleveland  OH       1153    29   971    55:57.55    57:17.85    01:20.30   11:11/M
   90    Kate Patton            Bay Village  OH      598    25   979    56:58.95    57:51.05    00:52.10   11:24/M
   91    Christine Morgan       Cleveland  OH        538    26   985    57:14.45    57:35.35    00:20.90   11:27/M
   92    Jennifer Liszeski      Lorain  OH           459    25  1006    59:06.75  1:00:30.60    01:23.85   11:49/M
   93    Sara Balgenorth        Cleveland  OH         34    27  1034  1:18:09.65  1:18:09.65               15:38/M
Top

Female 30 to 34

Record: Anjanette Arabian - Year: 2006 - Time: 29:50.40

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Danielle Folliet-Munk  Brunswick  OH       1176    32   103    34:16.05    34:23.35    00:07.30    6:51/M
    2    Christina Jacobs       Westlake  OH         362    30   112    34:38.85    34:47.85    00:09.00    6:56/M
    3    Cara Bokovitz          Cleveland  OH         74    32   155    35:57.50    36:47.30    00:49.80    7:11/M
    4    Gina Gliozzo           Northfield  OH       267    32   175    36:26.10    37:04.60    00:38.50    7:17/M
    5    Marjorie Sturtz        Cleveland  OH        766    31   190    36:43.30    36:53.05    00:09.75    7:21/M
    6    Noelle Simpson         Wakeman  OH         1067    33   232    37:28.90    37:36.85    00:07.95    7:30/M
    7    Janet Edwards          Parkman  OH          209    30   246    37:46.00    37:52.95    00:06.95    7:33/M
    8    Yi Huang               Berea  OH            349    32   248    37:48.55    38:17.10    00:28.55    7:34/M
    9    Kellie Kappel          Cleveland  OH       1015    30   270    38:14.15    38:23.40    00:09.25    7:39/M
   10    Elizabeth Heier        Aurora  OH          1248    30   274    38:18.60    38:36.30    00:17.70    7:40/M
   11    Leah Shea              Berea  OH            712    30   294    38:47.50    39:24.90    00:37.40    7:45/M
   12    Helen Kilfoyle         Mentor  OH           397    30   301    38:57.45    40:16.55    01:19.10    7:47/M
   13    Wendy Toth             Gates Mills  OH      799    34   315    39:12.60    39:50.30    00:37.70    7:50/M
   14    Patty Bena             Beachwood  OH         55    30   377    40:19.40    41:08.80    00:49.40    8:04/M
   15    Rachel Berry           Cleveland  OH         61    33   388    40:34.25    41:13.20    00:38.95    8:07/M
   16    Michelle Lammers       Elyria  OH           437    33   400    40:43.40    41:18.95    00:35.55    8:09/M
   17    Tina Preseren          Mentor  OH           637    34   403    40:46.25    41:53.30    01:07.05    8:09/M
   18    Shannon Stewart        Lakewood  OH        1256    31   404    40:46.75    41:16.95    00:30.20    8:09/M
   19    Michelle Jack          Berea  OH            360    30   409    40:52.30    41:28.25    00:35.95    8:10/M
   20    Marcia Filmer          Independence  OH     223    30   411    40:53.35    41:23.45    00:30.10    8:11/M
   21    Amy Sullivan           Mentor  OH           769    31   451    41:52.00    43:13.70    01:21.70    8:22/M
   22    Maria Healy            Cleveland  OH       1084    31   457    41:54.75    42:34.05    00:39.30    8:23/M
   23    Julie Kenny            Cleveland  OH        389    34   500    42:46.00    43:46.40    01:00.40    8:33/M
   24    Jessica Sidoti         Lakewood  OH         714    30   501    42:49.40    43:48.05    00:58.65    8:34/M
   25    Ilean Kerstetter       Ravenna  OH          392    31   540    43:14.50    44:18.60    01:04.10    8:39/M
   26    Carrie O'Dell          Westlake  OH        1079    31   575    43:45.70    45:27.45    01:41.75    8:45/M
   27    Amy Grentzer           Medina  OH           281    32   588    44:06.30    45:28.45    01:22.15    8:49/M
   28    Amy Mielke             Lakewood  OH         523    31   595    44:21.55    45:32.25    01:10.70    8:52/M
   29    Jennifer Priem         Northfield  OH       638    33   604    44:28.65    44:42.75    00:14.10    8:54/M
   30    Emily Johnson          Solon  OH            374    31   624    44:56.60    46:29.80    01:33.20    8:59/M
   31    Rebecca Kahl           Cleveland  OH        381    32   635    45:13.15    46:44.30    01:31.15    9:03/M
   32    Kelly Laschinger       Bay Village  OH     1026    30   645    45:20.10    46:54.20    01:34.10    9:04/M
   33    Christina Seman        Broadview Heights    989    30   670    45:43.90    46:36.50    00:52.60    9:09/M
   34    Rachel Oktavec         Newark  OH           580    34   679    45:48.60    47:06.70    01:18.10    9:10/M
   35    Lauar Delong           Rocky River  OH      181    30   689    45:55.30    47:29.35    01:34.05    9:11/M
   36    Maria Coletta          Cleveland  OH        141    33   695    46:00.40    47:21.40    01:21.00    9:12/M
   37    Kathleen Dickson       Solon  OH            185    31   702    46:10.10    46:50.85    00:40.75    9:14/M
   38    Angela Collins         Euclid  OH           142    31   742    46:57.20    48:30.25    01:33.05    9:23/M
   39    Kim Lamphear           Brunswick  OH        438    30   755    47:18.90    48:08.50    00:49.60    9:28/M
   40    Mary Beth Bachtel      Cleveland  OH         24    32   756    47:19.60    48:11.55    00:51.95    9:28/M
   41    Kathleen Campbell      Cleveland  OH       1076    30   759    47:22.00    47:50.65    00:28.65    9:28/M
   42    Nikaeda Griffie        Euclid  OH           286    32   762    47:23.40    48:27.20    01:03.80    9:29/M
   43    Karen Willmitch        Cleveland  OH        847    32   770    47:33.70    48:12.80    00:39.10    9:31/M
   44    Emily Conforto         Cleveland  OH        146    33   788    47:49.05    48:28.20    00:39.15    9:34/M
   45    Christine Ahrens       Lakewood  OH         970    33   791    47:59.10    49:10.20    01:11.10    9:36/M
   46    Denise Rzeczycki       Cleveland  OH        679    34   798    48:17.50    49:14.40    00:56.90    9:39/M
   47    Kristen Grzeskowiak    Lakewood  OH         921    32   803    48:27.55    49:21.30    00:53.75    9:41/M
   48    Michelle Moore         Cleveland  OH        535    33   806    48:31.05    49:31.45    01:00.40    9:42/M
   49    Jennifer Janosky       Strongsville  OH     364    30   814    48:38.85    49:16.40    00:37.55    9:44/M
   50    Cara Sieberth          Lakewood  OH         997    32   815    48:39.20    49:38.40    00:59.20    9:44/M
   51    Amanda Condon          Painesville  OH      145    32   824    48:50.95    50:08.05    01:17.10    9:46/M
   52    Angela Raesler         Lorain  OH           646    33   839    49:10.85    50:49.10    01:38.25    9:50/M
   53    Debbie Raesler         Amherst  OH          647    34   840    49:11.45    50:50.30    01:38.85    9:50/M
   54    Susan Beaneike         Cleveland  OH       1156    33   853    49:33.85    50:27.30    00:53.45    9:55/M
   55    Terena Snyder          Albion  PA           742    31   854    49:44.85    50:32.60    00:47.75    9:57/M
   56    Michelle Ponziano      North Royalton  OH   629    34   861    49:58.00    51:05.95    01:07.95   10:00/M
   57    MacAskill Dane         Cleveland  OH        172    30   867    50:03.45    51:33.70    01:30.25   10:01/M
   58    Jessica Grondolsky     Lakewood  OH         969    33   872    50:09.60    51:38.85    01:29.25   10:02/M
   59    Maria Rey              Massillon  OH        653    33   878    50:27.40    50:51.60    00:24.20   10:05/M
   60    Alexis Wyatt           Massillon  OH       1812    30   898    51:06.65    52:09.65    01:03.00   10:13/M
   61    Melissa Veneri         Medina  OH           809    30   901    51:09.50    52:33.50    01:24.00   10:14/M
   62    Justine Andrews        Rocky River  OH       16    31   908    51:31.25    52:31.40    01:00.15   10:18/M
   63    Melissa Groves         Olmsted Falls  OH    292    31   921    52:03.00    53:36.30    01:33.30   10:25/M
   64    Marissa Carcioppolo    Cleveland  OH        102    33   929    52:33.45    53:26.80    00:53.35   10:31/M
   65    Jaime Myher-Palma      Massillon  OH        554    30   934    52:47.30    53:11.30    00:24.00   10:33/M
   66    Courtney McGurer       Bay Village  OH     1909    32   935    52:47.95    54:09.20    01:21.25   10:33/M
   67    Annie Brennan          Westlake  OH        1908    30   941    52:57.45    54:18.25    01:20.80   10:35/M
   68    Anne Wirsing           Cleveland  OH        986    31   949    53:21.00    54:54.15    01:33.15   10:40/M
   69    Michelle Smithnosky    Hudson  OH           905    33   951    53:30.65    55:14.70    01:44.05   10:42/M
   70    Kelly Morgan           Cleveland  OH        540    31   957    54:00.60    55:22.00    01:21.40   10:48/M
   71    Janis Boggess          Bay Village  OH     1078    32   962    54:28.90    54:58.50    00:29.60   10:54/M
   72    Eileen Mencini         Strongsville  OH    1257    32   967    55:03.35    55:43.35    00:40.00   11:01/M
   73    Kristin Karkutt        Lakewood  OH         926    31   975    56:41.65    58:09.75    01:28.10   11:20/M
   74    Johnna Cottrell        Columbia Station  O  152    30   977    56:53.55    58:09.60    01:16.05   11:23/M
   75    Jennifer Sanford       Rootstown  OH        685    30   984    57:07.90    58:12.75    01:04.85   11:25/M
   76    Sara Lutz              Olmsted Falls  OH    471    32  1004    58:52.90    59:56.15    01:03.25   11:46/M
   77    Sarah Quick            Broadview Heights    644    30  1011  1:00:31.10  1:01:45.70    01:14.60   12:06/M
   78    Kelly Payne            Lakewood  OH         601    33  1013  1:01:23.00  1:02:28.45    01:05.45   12:17/M
   79    Bridget Sweeney        Cleveland  OH        777    33  1019  1:04:11.80  1:05:21.60    01:09.80   12:50/M
   80    Rebecca Huss           Cuyahoga Falls  OH   354    30  1030  1:11:33.40  1:11:33.40               14:19/M
   81    Jeni Haynie            Cleveland  OH       1082    30  1031  1:13:03.00  1:14:38.50    01:35.50   14:37/M
Top

Female 35 to 39

Record: Dee Zuercher - Year: 2007 - Time: 31:09.55

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Dee Zuercher           Rocky River  OH      884    36    31    30:55.85    31:00.35    00:04.50    6:11/M
    2    Judi O'Malley          Westlake  OH         904    38   142    35:42.45    36:11.70    00:29.25    7:08/M
    3    Megan Allen            Rocky River  OH     1073    38   165    36:13.75    36:22.65    00:08.90    7:15/M
    4    Kay Niedermeier        Cleveland  OH        565    39   216    37:08.95    37:47.15    00:38.20    7:26/M
    5    Susan Irwin            Westlake  OH         357    38   236    37:32.20    37:53.55    00:21.35    7:30/M
    6    Martha Brennan         Cleveland  OH       1167    37   238    37:35.10    38:49.25    01:14.15    7:31/M
    7    Lisa Keating           Cleveland  OH       1172    38   303    38:59.55    39:09.95    00:10.40    7:48/M
    8    Laura Crabb            Bay Village  OH      156    39   310    39:07.35    39:48.30    00:40.95    7:49/M
    9    Cheryl Bohrer          Independence  OH      73    36   312    39:07.60    39:25.65    00:18.05    7:49/M
   10    Angie Ridgel           Lakewood  OH         658    37   343    39:35.65    39:43.40    00:07.75    7:55/M
   11    Maureen Ashdown        Cleveland  OH         21    37   364    40:06.15    41:42.95    01:36.80    8:01/M
   12    Pascale Leah           Bay Village  OH      448    37   372    40:10.50    40:50.70    00:40.20    8:02/M
   13    Dawn Jenkins           North Royalton  OH   368    36   417    41:04.55    41:22.85    00:18.30    8:13/M
   14    Meeka Debevoise        Avon  OH             179    36   423    41:19.55    42:13.75    00:54.20    8:16/M
   15    Tracy Kramer           Chagrin Falls  OH    424    35   433    41:36.95    42:32.15    00:55.20    8:19/M
   16    Kristina Ferdig        Independence  OH     221    37   453    41:53.10    42:34.95    00:41.85    8:23/M
   17    Alexandra Maver        Willoughby  OH       491    37   459    42:01.40    42:56.40    00:55.00    8:24/M
   18    Patricia McGinty       Cleveland  OH        508    37   464    42:05.85    43:13.05    01:07.20    8:25/M
   19    Maria Kerekes          Hudson  OH           390    35   466    42:09.75    43:19.25    01:09.50    8:26/M
   20    Colleen Gilson         Cleveland  OH        260    37   477    42:22.15    43:29.50    01:07.35    8:28/M
   21    Margaret Sheehan       Willoughby  OH       713    35   510    42:53.35    43:22.40    00:29.05    8:35/M
   22    Mary Ellen Jordan      Cleveland  OH       1244    36   521    43:00.15    44:25.05    01:24.90    8:36/M
   23    Jennifer Greseth       Cleveland  OH        283    37   524    43:01.60    43:24.80    00:23.20    8:36/M
