Run for your Life

Age Group Results

April 12, 2008


Hermes Sports & Events, Inc.

Men: 0- 1 2-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Women: 0- 1 2-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99

Overall Female Open Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Dee Zuercher            Rocky River  OH      3078   36        7      18:12.4    5:52/M             
       2    Denise Young            Wadsworth  OH        2975   34       21      20:21.0    6:34/M             
       3    Molly Daly              Cleveland  OH        2766   28       22      20:22.4    6:34/M             
Top

Female 14 & Under

Record: Elizabeth Kobe - Year: 2006 - Time: 21:09.8

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Ascia Hancock-Philips   Berea  OH            2984   14       61      24:01.8    7:45/M             
       2    Sarah Popernack         North Olmsted  OH    2972   14       63      24:07.7    7:47/M             
       3    Ashley Hanna            North Olmsted  OH    2803   13       67      24:23.0    7:52/M             
       4    Elise Covell            North Olmsted  OH    2763    9      111      27:56.2    9:01/M             
       5    Angela Dibasi           North Royalton  OH   3057   14      134      28:49.9    9:18/M             
       6    Christy Hetman          North Royalton  OH   3058   13      139      28:58.5    9:21/M             
       7    Sadie Lamparyk          North Olmsted  OH    3119   12      145      29:16.2    9:26/M             
       8    Emily Poirier           Berea  OH            2910   13      152      29:34.2    9:32/M             
       9    Jennifer Becker         Hinckley  OH         2740   14      167      31:43.8   10:14/M             
      10    Hannah Baier            Brunswick  OH        2735   12      168      31:44.9   10:14/M             
      11    Hannah Cleary           Olmsted Falls  OH    3123   13      169      31:49.2   10:16/M             
      12    Catherine Reitz         Columbia Station  O  2921   10      198      41:01.5   13:14/M             
      13    Melissa Umerley         North Royalton  OH   2952   13      203      44:42.5   14:25/M             
      14    Ashley Adams            North Royalton  OH   2721   14      204      44:42.8   14:25/M             
      15    Abby Brinks             Cleveland  OH        2750   11      219      55:32.8   17:55/M             
Top

Female 15 to 19

Record: Liz Reddy - Year: 2005 - Time: 31:53.1

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Alyse Lamparyk          North Olmsted  OH    3118   19      146      29:17.5    9:27/M             
       2    Linh Ngo                North Royalton  OH   2891   17      189      36:58.9   11:55/M             
       3    Kristen Becker          Hinckley  OH         2741   15      193      37:22.4   12:03/M             
Top

Female 20 to 24

Record: Gina Diantonio - Year: 2007 - Time: 19:30.6

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Emily Opett             Rocky River  OH      2895   23       36      22:06.9    7:08/M             
       2    Laura Ravas             Hinckley  OH         2996   23       51      22:59.3    7:25/M             
       3    Nicole Jenny            Strongsville  OH     2827   24       74      24:40.7    7:57/M             
       4    Leah Finley             North Olmsted  OH    2781   22      216      51:50.9   16:43/M             
Top

Female 25 to 29

Record: Jennifer Dahler - Year: 2005 - Time: 20:52.3

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Sarah Racic             North Royalton  OH   3035   29       33      21:49.3    7:02/M             
       2    Shari Insley            Olmsted Falls  OH    3042   26       64      24:08.2    7:47/M             
       3    Lisa Sibits             Broadview Heights    2941   27       84      25:12.9    8:08/M             
       4    Carrie Kishmarton       Broadview Heights    2836   25       85      25:14.6    8:08/M             
       5    Lauren Smith            Cleveland  OH        2942   25      103      27:03.0    8:44/M             
       6    Danielle Reinhardt      North Olmsted  OH    2919   26      105      27:06.4    8:45/M             
       7    Christa Petryszyn       Cleveland  OH        2908   26      123      28:29.1    9:11/M             
       8    Gina Palmieri           Independence  OH     2897   25      126      28:31.8    9:12/M             
       9    Randi Dunn              Elyria  OH           2774   27      135      28:51.3    9:18/M             
      10    Lisa Reading            Cleveland  OH        2916   28      147      29:21.0    9:28/M             
      11    Yen Luong               North Royalton  OH   2854   29      154      29:39.2    9:34/M             
      12    Melissa Reznik          Brunswick  OH        2925   29      166      31:35.5   10:11/M             
      13    Andrea Brenneman        Cleveland  OH        2749   28      183      35:14.6   11:22/M             
Top

Female 30 to 34

Record: Danielle Soucek - Year: 2006 - Time: 20:49.9

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Tanya Childs            Broadview Heights    2757   33       35      21:59.6    7:05/M             
       2    Elizabeth Heier         Aurora  OH           3044   30       38      22:09.4    7:09/M             
       3    Michelle Jack           Berea  OH            2822   30       60      23:57.7    7:44/M             
       4    Sara Ziammik            Rocky River  OH      3077   30       62      24:02.1    7:45/M             
       5    Shannon Stweart         Lakewood  OH         3063   31       69      24:29.9    7:54/M             
       6    Suzy Marquis            Hinckley  OH         2978   33       73      24:39.8    7:57/M             
       7    Heather Bracewell       Cleveland  OH        2986   31       77      24:46.0    7:59/M             
       8    Laurie Kavc             Lakewood  OH         2832   34      106      27:20.2    8:49/M             
       9    Nicole Richards         Brunswick  OH        2928   30      107      27:23.6    8:50/M             
      10    Debra Wodzisz           North Olmsted  OH    2962   33      117      28:04.7    9:03/M             
      11    Jennifer Priem          Northfield  OH       2914   33      125      28:30.9    9:12/M             
      12    Kristen Grzeskowiak     Lakewood  OH         3137   32      142      29:05.0    9:23/M             
      13    Kelly Lowman            Cleveland  OH        2853   33      143      29:13.4    9:25/M             
      14    Julie Szucs             Brunswick  OH        2985   30      164      31:07.3   10:02/M             
      15    Lisa Peabody            Berea  OH            2905   31      173      32:23.4   10:27/M             
      16    Angela Bolbach          Cleveland  OH        2981   30      180      34:47.9   11:13/M             
      17    Kirsten Gatt            Independence  OH     2789   34      185      35:59.5   11:36/M             
Top

Female 35 to 39

Record: Marie Sanoba - Year: 2005 - Time: 21:09.1

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Karen Hentemann         Westlake  OH         2809   36       70      24:32.9    7:55/M             
       2    Georgeanne Taghizadeh   Strongsville  OH     2948   38       81      25:00.7    8:04/M             
       3    Rebecca Hysing          Hiram  OH            2819   35       86      25:18.2    8:10/M             
       4    Christine Fillgrone     Cleveland  OH        3095   37       95      26:29.2    8:33/M             
       5    Maria Kestner           Broadview Heights    2834   35      124      28:30.1    9:12/M             
       6    Nicole Ulman            Berea  OH            2950   35      150      29:28.3    9:30/M             
       7    Amy Derethik            Lakewood  OH         2769   35      156      29:47.4    9:36/M             
       8    Alexis Ziebro           Cleveland  OH        2968   37      159      30:24.8    9:48/M             
       9    Rosa Warszawski         North Olmsted  OH    2955   39      162      30:51.8    9:57/M             
      10    Lynette Papushak        Olmsted Falls  OH    2898   36      163      31:03.9   10:01/M             
      11    Jeanne Prentice         Brunswick  OH        3040   36      165      31:26.5   10:08/M             
      12    Tracie Weber            Cleveland  OH        2956   39      179      33:36.6   10:50/M             
      13    Sarajean Petite         Rocky River  OH      2907   36      181      34:54.2   11:15/M             
      14    Ersuela Marquart        Cleveland  OH        2864   35      184      35:58.8   11:36/M             
      15    Melissa Malley          Westlake  OH         2861   39      187      36:44.9   11:51/M             
      16    Denise Brinks           Cleveland  OH        2751   38      220      55:33.6   17:55/M             
      17    Marcia Lange            Cleveland  OH        2843   39      223      56:07.5   18:06/M             
Top

Female 40 to 44

Record: Beth Darmstadter - Year: 2006 - Time: 20:56.1

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Karen Keaton            North Royalton  OH   2987   42       39      22:13.5    7:10/M             
       2    Beth Darmstadter        Berea  OH            2767   42       41      22:16.7    7:11/M             
       3    Jackie Rodriguez        North Olmsted  OH    2931   44       47      22:39.5    7:18/M             
       4    Peg Liberatore          Lakewood  OH         2851   43       72      24:35.8    7:56/M             
       5    Anna Maloney            Cleveland  OH        2862   40       88      25:22.6    8:11/M             
       6    Maureen Jamieson        Lakewood  OH         3105   41      137      28:56.0    9:20/M             
       7    Angie Auner             North Ridgeville  O  2732   43      141      29:03.1    9:22/M             
       8    Viv Petro                                    3096   41      158      30:21.9    9:47/M             
       9    Barbara Reddy           Cleveland  OH        2917   44      171      32:00.2   10:19/M             
      10    Jo Corrigan             Westlake  OH         3088   42      175      32:57.2   10:38/M             
      11    Tracy Debarr            Rocky River  OH      2993   42      186      36:22.7   11:44/M             
      12    Sarah Laveglia          North Olmsted  OH    2847   42      191      37:03.9   11:57/M             
      13    Regina Mayle            Westlake  OH         2994   42      205      44:52.1   14:28/M             
      14    Pam Adams               North Royalton  OH   2722   40      208      46:02.5   14:51/M             
      15    Kay Maimone             Avon Lake  OH        2860   42      228      58:34.1   18:54/M             
Top

Female 45 to 49

Record: Sue MacDonald - Year: 2006 - Time: 27:33.7

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Ann Marie Laporta       Strongsville  OH     2844   46      109      27:44.0    8:57/M             
       2    Patricia Volk           Cleveland  OH        3043   48      140      28:59.5    9:21/M             
       3    Coletta Cohara          Strongsville  OH     2759   47      176      33:12.8   10:43/M             
       4    Maryellen Reddy         Cleveland  OH        2918   48      192      37:15.3   12:01/M             
       5    Laura Reitz             Columbia Station  O  2924   45      199      41:04.0   13:15/M             
       6    Michele Hardin          North Ridgeville  O  2804   49      206      45:04.6   14:32/M             
       7    Mary Kay Umerley        North Royalton  OH   3120   45      207      46:01.8   14:51/M             
Top

Female 50 to 54

Record: Hazel Haver-Reese - Year: 2006 - Time: 24:57.7

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Diane Oakes             Lakewood  OH         2893   54      116      28:03.6    9:03/M             
       2    Mary Jo Sullivan        Cleveland  OH        2947   51      119      28:12.3    9:06/M             
       3    Gweynn Hamper           Lakewood  OH         2799   51      122      28:28.3    9:11/M             
       4    Patty Andrasek          Cleveland  OH        3055   52      177      33:24.9   10:46/M             
       5    Judith Velez            Independence  OH     3048   54      182      35:04.7   11:19/M             
       6    Diane Berger            Cleveland  OH        3084   52      195      40:32.4   13:05/M             
       7    Kathleen Dailey         Westlake  OH         3053   51      209      47:05.0   15:11/M             
       8    Liz Hinkel              Cleveland  OH        2811   52      210      47:05.4   15:11/M             
       9    Ann Opett               Rocky River  OH      2894   52      222      56:05.9   18:05/M             
      10    Katherine Kevany        North Olmsted  OH    2835   52      224      58:09.6   18:45/M             
      11    Terri Greene            Lakewood  OH         2795   54      229      58:35.3   18:54/M             
Top

Female 55 to 59

Record: Ronelle Peterson - Year: 2006 - Time: 29:20.5

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Debbie Moss             Gates Mills  OH      2889   55      194      38:48.9   12:31/M             
       2    Janet Loosli            Westlake  OH         2852   58      201      42:35.4   13:44/M             
       3    Kate Kosar              Cleveland  OH        2840   56      202      43:49.1   14:08/M             
       4    Sherry Nelson           Olmsted Falls  OH    2890   58      214      51:32.1   16:37/M             
       5    Joy Gordon              Strongsville  OH     2793   55      215      51:32.7   16:37/M             
       6    Ginny Hanchar           Berea  OH            2800   59      221      55:43.3   17:58/M             
       7    Pat Komar               North Olmsted  OH    2839   55      231    1:01:03.2   19:42/M             
Top

Female 60 to 64

Record: Peggy Wielenberg - Year: 2006 - Time: 31:59.7

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Kathy Haas              North Olmsted  OH    2798   62      217      51:56.0   16:45/M             
       2    Rita Koberna            North Olmsted  OH    2838   61      218      52:20.1   16:53/M             
       3    Linda Kelly             North Olmsted  OH    2833   62      225      58:16.2   18:48/M             
       4    Mary Levendusky         Bay Village  OH      2850   61      227      58:33.3   18:53/M             
       5    Carol Basalla           North Olmsted  OH    2738   60      230    1:00:57.7   19:40/M             
Top

Female 65 and over

Record: Nataline Revelt - Year: 2006 - Time: 29:27.8

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Susan Plut              Rocky River  OH      3034   65      200      41:20.1   13:20/M             
Top

Overall Male Open Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Daniel Wade             Berea  OH            3100   23        1      16:33.8    5:20/M             
       2    Ron Dorfeld             Brunswick  OH        2989   44        2      17:05.8    5:31/M             
       3    Curt Bachus             Akron  OH            2733   42        3      17:26.8    5:37/M             
Top

Male 14 & Under

Record: Thomas Derr - Year: 2007 - Time: 19:35.3

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Ben Wade                Berea  OH            3101   12       56      23:17.7    7:31/M             
       2    Zachary Madison         North Olmsted  OH    2999   10       57      23:18.6    7:31/M             
       3    Marcel Jovanov          North Olmsted  OH    2829   14       91      25:44.7    8:18/M             
       4    Jonathan Covell         North Olmsted  OH    2764   12      104      27:05.1    8:44/M             
       5    Tyler Wodzisz           North Olmsted  OH    2964   13      114      27:59.6    9:02/M             
       6    Dylan Maxwell           North Olmsted  OH    2866   12      129      28:41.6    9:15/M             
       7    Andrew Frolo            North Olmsted  OH    3049    9      130      28:42.5    9:15/M             
       8    Alex Baier              Brunswick  OH        2734   13      132      28:48.0    9:17/M             
       9    Saleh Zuraiki           North Olmsted  OH    3125   13      172      32:17.9   10:25/M             
      10    Brett Gibbons           North Olmsted  OH    2791   11      174      32:36.3   10:31/M             
      11    Charlie Reitz           Columbia Station  O  2922    8      196      40:55.7   13:12/M             
Top

Male 15 to 19

Record: Jason Crawford - Year: 2005 - Time: 17:38.3

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Korey Smerk             Brook Park  OH       2997   18        6      18:11.1    5:52/M             
       2    Thomas Derr             Olmsted Falls  OH    3093   15       10      18:42.5    6:02/M             
       3    Derek Belaska           Brunswick  OH        3051   16       18      19:50.5    6:24/M             
       4    Timothy Poirier         Berea  OH            2911   18       28      21:19.1    6:53/M             
       5    Jakub Lech              Strongsville  OH     2848   17       59      23:41.8    7:38/M             
Top

Male 20 to 24

Record: Daniel Wade - Year: 2006 - Time: 16:47.7

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Jon Richards            Akron  OH            3033   24        4      17:33.9    5:40/M             
       2    Andrew Furst            Elyria  OH           2991   20       14      19:29.8    6:17/M             
       3    Anthony Laveglia        North Olmsted  OH    2846   23      190      37:01.5   11:56/M             
Top

Male 25 to 29

Record: Eric Richmond - Year: 2006 - Time: 17:25.8

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Stephen Yutzy           Cleveland  OH        3121   25       15      19:41.3    6:21/M             
       2    Eric Smith              Cleveland  OH        2980   29       32      21:34.0    6:57/M             
       3    Mike Delzoppo           Wickliffe  OH        2768   26       34      21:54.7    7:04/M             
       4    Josh Swanson            Berea  OH            3130   25       42      22:19.5    7:12/M             
       5    Rafael Gallo            Westlake  OH         2988   25       45      22:27.0    7:15/M             
       6    Bill Eubanks            Wickliffe  OH        2777   26       50      22:56.5    7:24/M             
       7    Mark Ellenberger        Lakewood  OH         2775   29       54      23:14.9    7:30/M             
       8    Dawon Campbell Sr       Cleveland  OH        3038   28       58      23:23.5    7:33/M             
       9    Thomas Fink             Cleveland  OH        2780   26       80      24:59.7    8:04/M             
      10    Jared Dunn              Elyria  OH           2773   29      100      26:59.9    8:42/M             
      11    James Coates            Grafton  OH          2758   26      101      27:00.7    8:43/M             
Top

Male 30 to 34

Record: Jerry Brandt - Year: 2006 - Time: 19:18.9

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Joe Pavlik              Cleveland  OH        3029   34        8      18:25.6    5:56/M             
       2    Frank Chahulski         Strongsville  OH     2753   30       17      19:47.3    6:23/M             
       3    Robert Duff             Maple Heights  OH    2772   32       44      22:25.2    7:14/M             
       4    Greg Putka              Rocky River  OH      2915   30       66      24:18.7    7:50/M             
       5    Kevin Hughes            Cleveland  OH        2816   34       76      24:45.1    7:59/M             
       6    Michael Woodring        Brunswick  OH        2965   32       90      25:32.8    8:14/M             
       7    Phil Hurlbert           North Royalton  OH   3082   32       93      25:49.8    8:20/M             
       8    Brian Giera             Brunswick  OH        2792   32       94      26:05.2    8:25/M             
       9    Andy Hartman            North Olmsted  OH    2805   33      133      28:48.8    9:17/M             
      10    Dan Largent             Brook Park  OH       2995   30      138      28:56.9    9:20/M             
      11    Brian Peabody           Berea  OH            2904   31      148      29:25.8    9:29/M             
      12    Mark Robinson           Akron  OH            2929   33      155      29:40.6    9:34/M             
      13    Jeff Maruschek          Northfield  OH       2865   31      178      33:32.9   10:49/M             
      14    Brad Gornall            Olmsted Falls  OH    2794   32      188      36:45.6   11:51/M             
Top

Male 35 to 39

Record: John Hnat - Year: 2006 - Time: 19:39.2

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Lloyd Thomas            Lakewood  OH         2949   36        9      18:30.2    5:58/M             
       2    Mark Derethik           Lakewood  OH         2770   36       19      19:54.7    6:25/M             
       3    Matt Collister          Willoughby  OH       2760   36       37      22:08.1    7:08/M             
       4    Todd Poulson            Cleveland  OH        2913   36       46      22:30.0    7:15/M             
       5    Ryan Hendrickson        Akron  OH            2808   36       68      24:27.6    7:53/M             
       6    Chris Bauer             North Ridgeville  O  2739   36       71      24:34.6    7:55/M             
       7    Vikas Gulani            Beachwood  OH        2796   38       79      24:48.0    8:00/M             
       8    Nick Vontroba           Adrian  MI           2974   37       83      25:06.6    8:06/M             
       9    Scott Childs            Broadview Heights    2756   37       89      25:30.7    8:14/M             
      10    Erik Peterson           Medina  OH           3061   39       98      26:53.7    8:40/M             
      11    Mike Azzarello          Strongsville  OH     3094   39      102      27:02.2    8:43/M             
      12    Carlos Osorno-Flores    Akron  OH            2896   38      118      28:11.4    9:05/M             
      13    Craig MacDonald         Lorain  OH           2859   39      212      48:47.1   15:44/M             
Top

Male 40 to 44

Record: Dave Goots - Year: 2007 - Time: 18:04.0

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    William Biscoff         Cleveland  OH        3059   42        5      17:51.7    5:45/M             
       2    David Pauer             Lakewood  OH         2901   43       11      18:52.1    6:05/M             
       3    Tim Sands               Cleveland  OH        2934   43       13      19:16.5    6:13/M             
       4    Matthew Yetter          Lakewood  OH         2967   43       16      19:46.4    6:23/M             
       5    Rich Kosmerl            Rocky River  OH      2841   41       24      20:29.3    6:36/M             
       6    Rich Medykowski         North Olmsted  OH    2877   41       25      20:31.5    6:37/M             
       7    Bryan Tatar             North Olmsted  OH    3045   42       43      22:22.6    7:13/M             
       8    Dale Mortensen          North Olmsted  OH    2885   41       52      23:07.3    7:27/M             
       9    Terrence Allan          Bay Village  OH      2728   41       82      25:03.1    8:05/M             
      10    Dave Covell             North Olmsted  OH    2762   43      112      27:56.9    9:01/M             
      11    Ronald Hueter           Cleveland  OH        2815   44      120      28:17.6    9:07/M             
      12    Craig Lucas             Broadview Heights    3037   44      121      28:20.0    9:08/M             
      13    Andrew Lomparyk         North Olmsted  OH    3117   42      144      29:15.3    9:26/M             
      14    Jim Cleary                                   3122   43      170      31:57.5   10:18/M             
      15    Gerald Reitz            Columbia Station  O  2923   44      197      40:56.6   13:12/M             
Top

Male 45 to 49

Record: Steve Holecko - Year: 2006 - Time: 18:28.4

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Tom Cline               Richfield  OH        3036   48       12      18:58.4    6:07/M             
       2    Paul Heyse              Cleveland  OH        2810   47       20      19:56.8    6:26/M             
       3    Mike Madison            North Olmsted  OH    3030   48       27      21:13.7    6:51/M             
       4    John Lissfelt           Berea  OH            3062   46       29      21:20.0    6:53/M             
       5    James Rowe              Rocky River  OH      2932   48       30      21:22.0    6:54/M             
       6    Chuck Seitz             Broadview Heights    2936   46       40      22:15.6    7:11/M             
       7    Ron Bucey               Cleveland  OH        3031   45       48      22:42.5    7:19/M             
       8    Mike Diamond            Mogadore  OH         2771   49       49      22:44.3    7:20/M             
       9    Matt Kearney            North Ridgeville  O  3041   48       53      23:13.6    7:29/M             
      10    Bryan Frisch            Lakewood  OH         3132   46       75      24:41.4    7:58/M             
      11    Robert Bell             Twinsburg  OH        2746   49       97      26:38.3    8:35/M             
      12    John Maroli             North Olmsted  OH    2992   46       99      26:56.2    8:41/M             
      13    Jim MacKie                                   3047   48      113      27:58.5    9:01/M             
      14    David Rhyand            Cleveland  OH        2926   45      131      28:44.5    9:16/M             
      15    John McLeod             Northfield  OH       2869   48      153      29:35.7    9:33/M             
      16    Rick Haag               Olmsted Falls  OH    2797   48      211      48:45.7   15:44/M             
Top

Male 50 to 54

Record: Andy Petro - Year: 2005 - Time: 20:20.3

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    John Hurley             Berea  OH            2983   52       23      20:24.8    6:35/M             
       2    Gary Underwood          Cleveland  OH        2953   54       78      24:46.7    7:59/M             
       3    Mark Andrasek           Cleveland  OH        3054   50       87      25:19.9    8:10/M             
       4    Kurt Koenig             Brecksville  OH      3052   50      110      27:46.3    8:57/M             
       5    George Geiger           Strongsville  OH     3056   52      127      28:32.6    9:12/M             
       6    Frank Petrella          Independence  OH     3124   54      128      28:39.1    9:15/M             
Top

Male 55 to 59

Record: Robert Lash - Year: 2006 - Time: 20:52.0

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Robert Lash             Cleveland  OH        2845   58       55      23:16.8    7:30/M             
       2    Bob Tuneberg            Bay Village  OH      3046   57       65      24:15.6    7:49/M             
       3    Robert Starek           Lakewood  OH         2946   57       92      25:48.9    8:19/M             
       4    George Pfeffer          Maple Heights  OH    3050   56      108      27:37.1    8:55/M             
       5    John Bertschler         Broadview Heights    2747   59      149      29:27.2    9:30/M             
       6    Robert Partezana        Hinckley  OH         2899   55      157      29:49.3    9:37/M             
       7    Jim Schilling                                3097   55      226      58:17.8   18:48/M             
Top

Male 60 to 64

Record: John Roos - Year: 2007 - Time: 21:01.9

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    John Roos               Strongsville  OH     3032   64       26      21:07.4    6:49/M             
       2    Mike Smeltzer           Columbus  OH         2990   61      151      29:32.5    9:32/M             
       3    Csaba Rozsa             Cleveland  OH        3070   63      160      30:35.4    9:52/M             
Top

Male 65 and over

Record: Pete Fickert - Year: 2007 - Time: 21:29.0

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Pete Fickert            Akron  OH            2779   66       31      21:25.4    6:55/M             
       2    Tom Baldassari          Cleveland  OH        2979   67       96      26:37.1    8:35/M             
       3    Dick Nettles            Wadsworth  OH        3083   65      115      28:01.2    9:02/M             
       4    John Mortensen          Brook Park  OH       2886   72      136      28:55.5    9:20/M             
       5    Matt Norris             Olmsted Falls  OH    2892   80      161      30:51.0    9:57/M             
       6    Arthur Joachim          Canfield  OH         2828   82      213      49:01.1   15:49/M