Lakewood Hospital Ambulance Chase 5K

Age Group Results

May 02, 2010


Hermes Sports & Events, Inc.


Men: 0- 1 2-11 12-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Women: 0- 1 2-11 12-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99

Overall Female Open Winners

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      Pace
    1    Michelle Jack                    Berea  OH           2588    32    24    21:15.65    21:17.30    6:51/K
Top

Overall Male Open Winners

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      Pace
    1    Timothy Scott                    Barberton  OH       2657    18     1    16:44.72    16:44.72    5:24/K
Top

Female No Age Provided

Record: Christine Murach - Year: 2009 - Time: 36:55.36

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      Pace
    1    Terry Sade                                           2558         216    30:10.39    30:15.24    9:44/K
    2    Nina Dechant                     Fairview Park  OH   2180     0   360    45:43.21    46:07.82   14:45/K
    3    Judy Boey                        Lakewood  OH        2127     0   399    52:18.49    52:56.33   16:52/K
    4    Marge Staviscak                  Lakewood  OH        2472     0   433    58:19.25    58:39.07   18:49/K
Top

Male No Age Provided

Record: Peter Boyd - Year: 2006 - Time: 15:49.93

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      Pace
    1    Josh Newman                      Lakewood  OH        2381     0   102    25:15.80    25:27.38    8:09/K
    2    Unknown Partic.                                      2687         384    49:55.23    49:55.23   16:06/K
Top

Female 11 and Under

Record: Natalia Mepham - Year: 2009 - Time: 32:19.56

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      Pace
    1    Alexandra Cummings               Medina  OH          2169     7   114    25:39.75    25:40.24    8:16/K
    2    Natalia Mepham                   Lakewood  OH        2367    10   183    28:35.28    28:41.79    9:13/K
    3    Chloe Bierut                     Rocky River  OH     2557    11   211    30:00.55    30:05.72    9:41/K
    4    Emily Renaudin                   Lakewood  OH        2619    10   224    30:30.66    30:56.92    9:50/K
    5    Addison Soukup                   Lakewood  OH        2468    10   225    30:31.76    30:56.65    9:51/K
    6    Emma Ribar                       Lakewood  OH        2411    11   257    32:35.11    32:45.06   10:31/K
    7    Jane Mechenbier                  Lakewood  OH        2363    11   258    32:45.73    33:11.43   10:34/K
    8    Hannah Salo                      Lakewood  OH        2437    11   259    32:45.89    33:11.70   10:34/K
    9    Meredith Dresing                 Lakewood  OH        2192    11   315    37:38.83    37:59.64   12:08/K
   10    Elizabeth Sims                   Lakewood  OH        2594     8   317    37:49.60    38:02.76   12:12/K
   11    Emma Bressler                                        2680    11   339    41:46.72    42:13.11   13:28/K
   12    Courtney Ribar                   Lakewood  OH        2410     9   353    44:24.15    44:34.20   14:19/K
   13    Clare Franciscus                 Lakewood  OH        2211    11   358    45:35.88    46:02.78   14:42/K
   14    Nigeena Yaar                     Lakewood  OH        2529    10   359    45:41.36    46:07.74   14:44/K
   15    Morgan Carlin                    Avon Lake  OH       2148    10   395    52:15.01    52:51.73   16:51/K
   16    Kathleen Sutton                  Lakewood  OH        2481     9   437    58:35.80    59:10.83   18:54/K
Top

Male 11 and Under

Record: Liam McGuire - Year: 2009 - Time: 23:49.73

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      Pace
    1    Caleb Cummings                   Medina  OH          2170     9    27    21:24.27    21:24.30    6:54/K
    2    Nicholas Snider                  Lakewood  OH        2582    10    50    23:15.16    23:15.79    7:30/K
    3    Gunnar Stockman                  Lakewood  OH        2473    10    90    24:51.01    25:16.48    8:01/K
    4    Brendan Sims                     Lakewood  OH        2593    11   155    27:27.73    27:32.30    8:51/K
    5    Tj Hunt                          Rocky River  OH     2266    11   161    27:38.89    27:43.21    8:55/K
    6    Donovan Williams                 Lakewood  OH        2520    10   184    28:35.51    29:00.79    9:13/K
    7    Casey Chanter                    Lakewood  OH        2622    10   235    31:07.22    31:17.37   10:02/K
    8    Tyler Fox                        Lakewood  OH        2210    11   256    32:28.20    32:54.44   10:28/K
Top

Female 12 to 14

Record: Madison Connelly - Year: 2009 - Time: 22:12.18

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      Pace
    1    Grace Cleary                     North Olmsted  OH   2595    13    83    24:30.48    24:31.06    7:54/K
    2    Grace Wade                       Lakewood  OH        2504    14    98    25:07.62    25:30.30    8:06/K
    3    Maeve Christie                   Lakewood  OH        2648    14   103    25:16.04    25:17.70    8:09/K
    4    Courtney Mapstone                Lakewood  OH        2350    14   117    25:46.75    26:11.16    8:19/K
    5    Anna Riddle                      Lakewood  OH        2416    14   170    28:05.04    28:06.59    9:04/K
    6    Janet Gorris                     Lakewood  OH        2228    12   231    30:55.83    31:11.60    9:58/K
    7    Juliana Gorris                   Lakewood  OH        2229    14   275    34:06.69    34:07.46   11:00/K
    8    Aubrie Smith                     Medina  OH          2456    14   303    36:15.67    36:22.39   11:42/K
    9    Katie Ribar                      Lakewood  OH        2412    12   356    45:01.99    45:03.23   14:31/K
   10    Brianna Carlin                   Avon Lake  OH       2145    12   394    52:14.85    52:52.73   16:51/K
   11    Janelle Sutton                   Lakewood  OH        2480    12   438    58:35.85    59:10.82   18:54/K
Top

Male 12 to 14

Record: Addison Riley - Year: 2009 - Time: 18:07.52

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      Pace
    1    Tim Trentel                      Lakewood  OH        2497    12     8    18:49.64    18:49.64    6:04/K
    2    Nicholas Lacerva                 Lakewood  OH        2321    13    45    22:59.30    23:00.89    7:25/K
    3    John Clark                       Rocky River  OH     2655    13   180    28:29.79    28:39.49    9:11/K
    4    Jake Malburg                     Rocky River  OH     2656    13   217    30:11.93    30:21.61    9:44/K
    5    Hayden Klopp                     Avon Lake  OH       2663    12   245    31:37.19    31:47.79   10:12/K
Top

Female 15 to 19

Record: Rachel Niemi - Year: 2009 - Time: 22:18.53

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      Pace
    1    Amber Ihnot                      Cleveland  OH       2665    17   202    29:26.24    30:08.21    9:30/K
    2    Camille Eckel                    Bay Village  OH     2195    17   226    30:31.96    30:33.65    9:51/K
    3    Kelly Wise                       Westlake  OH        2524    17   227    30:36.98    30:59.71    9:52/K
    4    Rozalind Cassidy                 Lorain  OH          2152    16   328    39:18.05    39:57.49   12:41/K
    5    Melanie Giumpapa                 Brunswick  OH       2225    19   419    55:32.99    56:17.76   17:55/K
Top

Male 15 to 19

Record: Nick Gliha - Year: 2008 - Time: 16:32.80

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      Pace
    1    Seamus Gowan                     Lakewood  OH        2234    17    14    20:15.82    20:20.96    6:32/K
    2    Chrisopher Markus                Cleveland  OH       2355    16    22    21:07.47    21:45.75    6:49/K
    3    Daniel Lacerva                   Lakewood  OH        2320    16    79    24:26.59    24:41.21    7:53/K
    4    John Madison                     North Olmsted  OH   2650    16   154    27:26.46    27:27.75    8:51/K
Top

Female 20 to 24

Record: Jacky Kalaani - Year: 2009 - Time: 24:03.77

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      Pace
    1    Jacky Kalaani                    Lakewood  OH        2288    24    44    22:56.57    23:00.51    7:24/K
    2    Michelle Pesek                   Parma  OH           2552    21    53    23:38.55    23:41.57    7:37/K
    3    Michelle Funke                   Cleveland  OH       2676    23   128    26:21.17    26:39.01    8:30/K
    4    Alaina James                     Cleveland  OH       2584    24   133    26:43.80    26:49.61    8:37/K
    5    Leah Tardivo                     Lakewood  OH        2486    23   138    27:00.92    27:07.27    8:43/K
    6    Stephanie Brent                  Grafton  OH         2133    24   145    27:11.11    27:15.10    8:46/K
    7    Anne Selby                       Lakewood  OH        2448    23   179    28:29.19    28:35.53    9:11/K
    8    Lorri Martin                     Elyria  OH          2357    23   200    29:22.96    29:37.42    9:28/K
    9    Jessica Kelly                    Lakewood  OH        2542    22   243    31:29.37    31:36.74   10:09/K
   10    Nicole Batchelor                 Brunswick  OH       2113    23   269    33:31.70    34:15.83   10:49/K
   11    Laura Gasper                     Pittsburgh  PA      2218    23   312    37:33.99    37:38.08   12:07/K
Top

Male 20 to 24

Record: David Kelly - Year: 2002 - Time: 16:21.98

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      Pace
    1    Jason Hunter                     Twinsburg  OH       2267    24    13    20:04.52    20:06.57    6:28/K
    2    Michael Zola                     Lakewood  OH        2585    23    21    20:58.58    21:00.24    6:46/K
    3    Paul Kalaani                     Lakewood  OH        2289    23    57    23:46.25    23:49.79    7:40/K
    4    Jonathon Beele                   North Olmsted  OH   2651    22    72    24:13.30    24:15.06    7:49/K
    5    Kent Smith                       Medina  OH          2459    23    91    24:53.67    24:56.15    8:02/K
    6    Michael Wright                   Brunswick  OH       2528    24   126    26:13.07    26:54.14    8:27/K
    7    Kyle Petersen                    Hinckley  OH        2670    24   176    28:19.72    28:50.25    9:08/K
    8    Kyle Wilburn                     Ravenna  OH         2518    23   207    29:49.16    30:10.82    9:37/K
    9    Matthew Young                    Parma  OH           2534    23   221    30:25.04    30:54.05    9:49/K
   10    Michael Catacutan                Cleveland  OH       2153    21   238    31:17.12    31:20.30   10:05/K
   11    Brett Kelly                      Spencer  OH         2300    23   418    55:32.96    56:17.87   17:55/K
Top

Female 25 to 29

Record: Jennifer Case - Year: 2009 - Time: 22:07.42

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      Pace
    1    Megan Wilinski                   Brooklyn Hts  OH    2604    28    59    23:48.36    23:53.99    7:41/K
    2    Regan Blayney                    Broadview Heights   2601    27    69    24:08.29    24:23.02    7:47/K
    3    Sarah Miller                     Bay Village  OH     2683    28    87    24:48.11    24:50.78    8:00/K
    4    Mairghread Johnson               Shaker Heights  OH  2281    29   100    25:12.93    25:47.58    8:08/K
    5    Roxanne O'Brien-troke            Mayfield Heights  O 2386    29   108    25:22.04    25:36.28    8:11/K
    6    Kate Taseff                      Lakewood  OH        2682    28   122    26:04.78    26:07.31    8:25/K
    7    Robyn Smith                      Lakewood  OH        2462    27   129    26:22.12    26:33.29    8:30/K
    8    Sarah Faciana                    Cleveland  OH       2199    25   135    26:46.02    26:53.48    8:38/K
    9    Jill Anghilante                  Lakewood  OH        2102    29   139    27:01.01    27:12.84    8:43/K
   10    Asya Heckel                      Avon Lake  OH       2686    26   147    27:15.48    27:24.64    8:47/K
   11    Mary Teconchuk                   Lakewood  OH        2487    29   157    27:29.81    27:38.38    8:52/K
   12    Nancy Karam                      Aurora  OH          2681    29   181    28:33.39    28:36.25    9:13/K
   13    Sarah Kleinmann                  Lakewood  OH        2305    29   188    28:41.59    28:47.02    9:15/K
   14    Kelly Wilburn                    Lakewood  OH        2517    26   198    29:10.47    29:31.20    9:25/K
   15    Katherine Madsen                 Lakewood  OH        2343    26   239    31:18.40    31:49.26   10:06/K
   16    Suzanne Lisbon                   Medina  OH          2333    27   241    31:23.98    31:42.96   10:07/K
   17    Aylin Tucture                    Streetsboro  OH     2498    28   249    31:57.96    32:11.40   10:18/K
   18    Laurel Hricik                    Lakewood  OH        2261    28   251    31:59.43    32:06.41   10:19/K
   19    Diana Holmes                     Westlake  OH        2257    25   263    32:59.33    33:04.03   10:38/K
   20    Nadine Ezzie                     Rocky River  OH     2564    28   271    33:38.35    34:18.13   10:51/K
   21    Danielle Evers                   Eastlake  OH        2198    27   295    35:27.50    35:48.99   11:26/K
   22    Andrea Drzal                     Cleveland  OH       2613    29   302    36:15.39    36:36.03   11:42/K
   23    Rita Kolesar                     Mayfield Heights  O 2308    27   309    37:19.62    37:23.21   12:02/K
   24    Amy Hume                         Uniontown  OH       2264    25   311    37:33.38    37:37.38   12:07/K
   25    Sarah Tomanek                    Lorain  OH          2565    29   326    39:08.48    39:25.26   12:37/K
   26    Christie Botson                  Lakewood  OH        2128    27   330    39:26.09    39:30.90   12:43/K
   27    Jocelyn Watts                    Cleveland  OH       2510    29   337    40:41.40    41:02.81   13:07/K
   28    Cittali Conley                   North Olmsted  OH   2163    29   340    41:48.35    42:23.19   13:29/K
   29    Whitney Gersak                   Lakewood  OH        2220    29   366    47:39.15    48:10.80   15:22/K
   30    Diane Moderwell                  Lorain  OH          2372    28   376    48:37.18    48:50.01   15:41/K
   31    Julie Toke                       Lakewood  OH        2489    29   429    56:39.90    57:11.17   18:16/K
   32    Helen Geschke                    Brecksville  OH     2221    26   435    58:21.74    59:15.23   18:49/K
Top

Male 25 to 29

Record: Cech Jay - Year: 2003 - Time: 15:28.53

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      Pace
    1    Phil Hock                        Avon Lake  OH       2621    29     3    17:51.53    17:51.66    5:45/K
    2    Evan Mangan                      Cleveland  OH       2349    29    10    19:20.69    20:45.15    6:14/K
    3    Derek Kleinmann                  Lakewood  OH        2304    28    35    22:12.30    22:17.19    7:10/K
    4    Josh Jeffi                       Brunswick  OH       2278    28    48    23:04.22    23:04.45    7:26/K
    5    Raymond Romero                   Westlake  OH        2569    29    68    24:03.63    24:15.00    7:45/K
    6    Kevin Lisbon                     Medina  OH          2332    29    70    24:10.58    24:30.35    7:48/K
    7    Charles Swartwood                North Olmsted  OH   2546    25    76    24:23.18    24:24.79    7:52/K
    8    Robert Murray                    Akron  OH           2378    25    94    25:04.24    25:22.13    8:05/K
    9    Stephen Pandy                    Lakewood  OH        2570    26   106    25:16.99    25:28.89    8:09/K
   10    Jonathan Kolesar                 Mayfield Heights  O 2577    28   115    25:41.67    25:42.87    8:17/K
   11    John Larger                      Lakewood  OH        2326    29   140    27:01.76    27:09.43    8:43/K
   12    David Berman                     Lakewood  OH        2120    29   141    27:05.41    27:18.43    8:44/K
   13    Christopher Madsen               Lakewood  OH        2342    26   174    28:18.28    28:48.92    9:08/K
   14    Timothy Karns                    Cleveland  OH       2297    28   177    28:19.74    28:21.88    9:08/K
   15    Adam Rowland                     Lakewood  OH        2429    29   265    33:08.71    33:27.27   10:41/K
   16    Nathan Lizanich                  Lakewood  OH        2335    25   347    42:57.17    43:26.31   13:51/K
Top

Female 30 to 34

Record: Jessica Wieber - Year: 2009 - Time: 20:23.24

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      Pace
    1    Stacy Rocco                      Bay Village  OH     2539    33    26    21:17.46    21:19.77    6:52/K
    2    Amber Coyne                      North Ridgeville  O 2685    32    43    22:49.99    22:57.77    7:22/K
    3    Kelley Vlosich                   North Olmsted  OH   2502    30    52    23:37.83    23:48.33    7:37/K
    4    Amy Fagan                        Fairview Park  OH   2624    33    74    24:17.70    24:28.55    7:50/K
    5    Noreen Griffin                   Rocky River  OH     2235    31    75    24:22.68    24:37.97    7:52/K
    6    Amy Cassidy                      Lorain  OH          2150    32    99    25:09.78    25:48.74    8:07/K
    7    Mandi Sanuk                      Parma  OH           2440    32   111    25:34.77    25:39.50    8:15/K
    8    Audrey Williams                  Lakewood  OH        2519    30   120    26:01.38    26:09.69    8:24/K
    9    Allison Kocsis                   Cleveland  OH       2307    30   130    26:30.27    26:45.80    8:33/K
   10    Jennifer Horton                  Akron  OH           2260    30   134    26:45.35    27:03.77    8:38/K
   11    Kelly Nolan                      Brunswick  OH       2383    33   148    27:18.70    27:26.54    8:48/K
   12    Deanna Krider                    North Olmsted  OH   2313    33   152    27:24.36    27:47.44    8:50/K
   13    Jennifer Sutkus-Thompson         North Ridgeville  O 2478    30   162    27:40.66    27:54.78    8:55/K
   14    Leslie Favre                     Avon Lake  OH       2203    32   163    27:43.84    28:28.78    8:56/K
   15    Cherrie O'Dell                   Westlake  OH        2608    33   166    27:52.04    28:02.34    8:59/K
   16    Carrie Litten                    Lakewood  OH        2334    34   185    28:38.22    28:47.31    9:14/K
   17    Amy Brandfass                    Macedonia  OH       2131    30   205    29:40.28    29:41.07    9:34/K
   18    Lean Kubiak                      Lakewood  OH        2555    33   228    30:46.21    30:59.05    9:55/K
   19    Cindy Bischof                    Lakewood  OH        2581    34   242    31:26.82    31:45.77   10:08/K
   20    Clarissa Kreeger                 Oberlin  OH         2312    33   248    31:52.28    32:25.37   10:17/K
   21    Jaime Chanter                    Wooster  OH         2623    32   268    33:28.69    33:39.55   10:48/K
   22    Kristin Flanders                 Ingomar  PA         2206    34   273    33:56.50    34:11.41   10:57/K
   23    Lindsay Diehl                    Avon Lake  OH       2187    33   278    34:12.23    34:27.25   11:02/K
   24    Angela Hammersmith               Lakewood  OH        2242    33   297    35:53.67    36:25.63   11:35/K
   25    Jennifer Musser                  Strongsville  OH    2379    33   299    36:02.68    36:30.20   11:37/K
   26    Liz Hansen                       Eastlake  OH        2245    33   307    36:35.46    36:49.15   11:48/K
   27    Helen Oroz                       Cleveland  OH       2393    34   322    38:39.49    39:18.71   12:28/K
   28    Jenni Westphal                   Cleveland  OH       2514    34   348    42:57.31    43:26.51   13:51/K
   29    Christine Bennett                North Royalton  OH  2116    33   354    44:56.15    45:46.59   14:30/K
   30    Valeri Burik                     Cleveland  OH       2140    31   375    48:36.96    48:50.21   15:41/K
   31    Sheila Smith                     Lakewood  OH        2463    31   390    51:19.11    51:38.42   16:33/K
   32    Jessica McGlugritch              Lorain  OH          2566    30   404    53:04.06    53:20.54   17:07/K
   33    Megan Smith                      Sheffield Lake  OH  2460    31   417    55:28.52    56:05.16   17:54/K
   34    Maria Lazzaro                    North Olmsted  OH   2662    30   425    56:10.92    56:41.29   18:07/K
Top

Male 30 to 34

Record: Anthony Coyne - Year: 2003 - Time: 17:16.84

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      Pace
    1    Shane Sullivan                   Cleveland  OH       2477    30     4    17:53.18    17:54.09    5:46/K
    2    Kevin Hippley                    Cleveland  OH       2574    33     6    18:28.22    18:28.31    5:57/K
    3    Jake Krider                      North Olmsted  OH   2314    34     7    18:48.86    18:54.09    6:04/K
    4    Joe Stavicsak                    Lakewood  OH        2554    30     9    18:51.74    18:52.06    6:05/K
    5    Jp Moran                         Madison  OH         2673    32    11    19:22.08    19:23.07    6:15/K
    6    Michael Callahan                 Lakewood  OH        2142    31    12    19:49.50    19:51.69    6:24/K
    7    Chris Toth                       Eastlake  OH        2495    31    17    20:26.97    20:40.28    6:35/K
    8    Alex Burik                       Cleveland  OH       2139    32    18    20:38.39    20:40.80    6:39/K
    9    Alex Sarady                      Lakewood  OH        2441    32    28    21:30.87    21:40.82    6:56/K
   10    Michael S                        Cleveland  OH       2431    33    29    21:34.59    21:48.48    6:57/K
   11    Patrick Leigh                    Parma  OH           2327    31    37    22:21.66    22:30.56    7:13/K
   12    Jon Ginter                       Rocky River  OH     2224    33    42    22:42.06    22:52.56    7:19/K
   13    William Bryant                   Lakewood  OH        2136    33    51    23:19.61    23:22.84    7:31/K
   14    Ben Hoggman                      Lakewood  OH        2620    30    61    23:48.86    24:04.12    7:41/K
   15    Christopher Schell               Lakewood  OH        2442    30    88    24:48.21    25:01.47    8:00/K
   16    Lisa Jablonowski                 Lakewood  OH        2274    33   222    30:28.74    30:49.10    9:50/K
   17    Walter McCormick                 Cleveland  OH       2359    30   338    41:13.66    41:35.06   13:18/K
   18    Michael Conley                   North Olmsted  OH   2164    30   342    41:48.78    42:23.38   13:29/K
   19    Kyle Weigand                     Lakewood  OH        2513    31   370    48:05.47    48:33.00   15:31/K
   20    Gregory Sent                     Lakewood  OH        2450    34   393    51:56.72    52:32.19   16:45/K
Top

Female 35 to 39

Record: Julie Pincura - Year: 2009 - Time: 21:43.23

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      Pace
    1    Daisy Gard                       Lakewood  OH        2216    38    82    24:28.66    24:41.10    7:54/K
    2    Sarah Winters                    Lakewood  OH        2523    35    95    25:04.97    25:30.41    8:05/K
    3    Niki Ulman                       Berea  OH           2499    37   125    26:12.65    26:18.22    8:27/K
    4    Kimberly Carroll                 Fairview Park  OH   2149    37   142    27:06.96    27:46.86    8:45/K
    5    Valerie Molinski                 Lakewood  OH        2373    35   164    27:45.04    27:52.95    8:57/K
    6    Jennifer Krzemien                North Olmsted  OH   2316    37   169    28:01.90    28:14.34    9:02/K
    7    Maria Mepham                     Lakewood  OH        2366    39   182    28:35.27    28:41.72    9:13/K
    8    Kristin Caputo                   Bay Village  OH     2144    35   214    30:03.36    30:31.15    9:42/K
    9    Margaret Marek                   Lakewood  OH        2353    39   247    31:42.75    31:54.88   10:14/K
   10    Tracy Patton                     Cleveland  OH       2609    38   250    31:58.93    32:11.82   10:19/K
   11    Janet Nabring-Stager             Lakewood  OH        2380    36   272    33:46.26    34:01.46   10:54/K
   12    Lisa Mikol                       Lakewood  OH        2627    37   276    34:09.56    34:36.33   11:01/K
   13    Deborah Pora                     Avon  OH            2399    37   277    34:11.26    34:30.73   11:02/K
   14    Laura Hubbard                    Rocky River  OH     2262    37   283    34:53.56    35:29.95   11:15/K
   15    Jennifer Arnold                  Lakewood  OH        2103    38   286    35:00.17    35:12.54   11:17/K
   16    Rachael Ribar                    Lakewood  OH        2413    38   291    35:04.87    35:15.37   11:19/K
   17    Tiffany Wade                     Lakewood  OH        2505    38   300    36:04.99    36:29.57   11:38/K
   18    Patti Sims                       Lakewood  OH        2591    39   301    36:14.87    36:28.76   11:41/K
   19    Tammy Hunt                       Rocky River  OH     2265    38   304    36:15.76    36:28.98   11:42/K
   20    Jackie Lazzaro                   Broadview Heights   2660    36   321    38:39.27    39:07.48   12:28/K
   21    Kristen Wiggers                  Rocky River  OH     2515    37   324    38:59.59    39:43.25   12:35/K
   22    Stacy Devere                     North Royalton  OH  2184    35   325    39:05.94    39:34.54   12:36/K
   23    Leslie Quilty                    Cleveland  OH       2563    37   344    42:05.74    42:38.22   13:35/K
   24    Jennifer Rowland                 Lakewood  OH        2430    37   346    42:37.70    43:02.85   13:45/K
   25    Lisa Carcelli                    Chagrin Falls  OH   2616    36   349    43:17.05    43:20.57   13:58/K
   26    Jessica Parker                   Lakewood  OH        2394    35   367    47:41.04    48:13.65   15:23/K
   27    Brenda Lopez                     Fairview Park  OH   2338    39   368    47:50.67    48:16.72   15:26/K
   28    Judy Salmon                      Rocky River  OH     2434    39   369    47:56.29    48:22.38   15:28/K
   29    Stacy Franklin                   North Olmsted  OH   2213    39   377    48:41.97    49:23.71   15:42/K
   30    Anne Hanzel                      Rocky River  OH     2246    37   379    49:14.24    49:27.64   15:53/K
   31    Angela Glassco                   Cleveland  OH       2561    39   391    51:33.46    52:06.55   16:38/K
   32    Julie Prahst                     Lakewood  OH        2400    36   402    52:48.50    53:10.61   17:02/K
   33    Aileen A Smith                   Brunswick  OH       2455    37   411    55:09.40    55:54.65   17:47/K
   34    Emmie Hutchinson                 Lakewood  OH        2269    38   428    56:39.06    57:12.20   18:16/K
   35    Michelle Grimes                  Cleveland  OH       2237    35   431    58:04.31    58:29.22   18:44/K
   36    Christine Staviscak              Lakewood  OH        2471    35   432    58:13.83    58:34.54   18:47/K
Top

Male 35 to 39

Record: Tom Maloney - Year: 2004 - Time: 17:16.91

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      Pace
    1    Jim Semancik                     Wadsworth  OH       2449    38    38    22:22.33    22:35.07    7:13/K
    2    Christopher Smith                Brunswick  OH       2458    36    41    22:41.54    22:43.73    7:19/K
    3    Fred Howery                      Cleveland  OH       2675    39    46    23:00.06    23:01.45    7:25/K
    4    Kurt Shoeff                      Cleveland  OH       2579    38    49    23:09.17    23:18.87    7:28/K
    5    Nathan Wiggers                   Rocky River  OH     2516    36    54    23:38.70    23:55.08    7:37/K
    6    John Santato                     Rocky River  OH     2439    39    62    23:50.97    24:17.30    7:41/K
    7    Thomas Baker                     Lakewood  OH        2107    39    65    23:58.60    24:14.34    7:44/K
    8    Richard Cassidy                  Lorain  OH          2151    39    89    24:50.52    25:29.51    8:01/K
    9    Greg Krzemien                    North Olmsted  OH   2315    35    92    24:54.47    25:06.32    8:02/K
   10    Mike Rowell                      Lakewood  OH        2428    37    96    25:05.38    25:27.24    8:05/K
   11    Wayne Scott                      Cleveland  OH       2447    37   123    26:05.07    26:28.18    8:25/K
   12    Eric Richeson                    North Olmsted  OH   2612    35   124    26:05.24    26:28.36    8:25/K
   13    Crispen Willis                   Lakewood  OH        2521    38   143    27:07.47    27:18.68    8:45/K
   14    Greg Markus                      Cleveland  OH       2356    37   153    27:25.61    28:03.65    8:51/K
   15    Sean Moore                       Akron  OH           2376    36   201    29:26.22    29:36.16    9:30/K
   16    Kelly Jablonowski                Lakewood  OH        2273    39   223    30:28.81    30:49.13    9:50/K
   17    Jeff Stager                      Lakewood  OH        2469    36   230    30:55.57    31:11.44    9:58/K
   18    Matt Winters                     Lakewood  OH        2522    35   313    37:36.41    38:16.84   12:08/K
   19    Adam Lewis                       Lakewood  OH        2329    36   332    39:38.36    40:13.21   12:47/K
   20    Donald Hanzel                    Rocky River  OH     2247    38   350    43:22.56    43:37.18   13:59/K
   21    Terry Bennett                    North Royalton  OH  2119    36   355    44:58.32    45:51.51   14:30/K
   22    Martin Kilbane                   Rocky River  OH     2302    35   389    51:17.92    51:38.38   16:33/K
   23    Brian Rose                       North Ridgeville  O 2425    35   421    55:40.32    56:18.05   17:57/K
Top

Female 40 to 44

Record: Chris Nelson - Year: 2009 - Time: 22:10.89

                                                                          Over      Chip        Gun 
 Place    Name                              City             Bib No  Age   all      Time        Time      Pace
    1    Laura Crabb                      Bay Village  OH     2168    41    25    21:16.38    21:19.60    6:52/K
    2    Jennifer Field                   Cleveland  OH       2204    43    60    23:48.52    24:04.89    7:41/K
    3    Anne Callahan                    Bay Village  OH     2668    44    86    24:40.84    24:43.54    7:57/K
    4    Beth Linke                       Hudson  OH          2331    42    93    25:01.62    25:09.66    8:04/K
    5    Robin Kane                       Avon  OH            2293    43   121    26:03.65    26:25.73    8:24/K
    6    Teresa Stanek                    Mentor  OH          2599    44   144    27:10.91    27:32.69    8:46/K
    7    Jeanne Ineman                    Brunswick  OH       2270    42   156    27:27.86    27:41.48    8:51/K
    8    Tiffany Ihnot                    Cleveland  OH       2666    41   158    27:30.09    28:09.55    8:52/K
    9    Lisa Mertel                      University Heights  2368    40   165    27:45.06    27:57.54    8:57/K
   10    Debbie Riddle                    Lakewood  OH        2417    43   167    27:54.01    28:00.21    9:00/K
   11    Cathy Czaplicki                  Euclid  OH          2617    41   171    28:11.23    28:15.02    9:05/K
   12    Laura Lewis                      University Heights  2330    41   186    28:40.40    28:58.56    9:15/K
   13    Julie Vedaa                      Lakewood  OH        2501    42   191    28:55.69    29:12.71    9:20/K
   14    Janeen Kastner                   Strongsville  OH    2298    43   192    28:56.03    29:23.67    9:20/K
   15    Sharon Gorris                    Lakewood  OH        2231    40   193    29:00.84    29:17.47    9:21/K
   16    Julie Reis                       Lakewood  OH        2409    41   194    29:03.66    29:22.87    9:22/K
   17    Lori Fox                         Lakewood  OH        2209    40   197    29:08.50    29:23.84    9:24/K
   18    Kristine Jares                   Brooklyn Hts  OH    2277    44   208    29:50.05    30:16.95    9:37/K
   19    Melissa Dean-Pardo               Lakewood  OH        2178    40   237    31:13.88    31:29.11   10:04/K
   20    Gina Klopp                       Avon Lake  OH       2664    40   244    31:36.82    31:47.41   10:12/K
   21    Emma Bangert                     Lakewood  OH        2110    40   246    31:40.87    31:52.95   10:13/K
   22    Cindy Clark                      Rocky River  OH     2654    42   252    32:13.44    32:36.98   10:24/K
