Men: 0- 1 2-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Women: 0- 1 2-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
10K Timed Runner |
|||||||||
Female Open Winners |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Tara Daniels | Yorkville IL | 5564 | 30 | 14 | 46:05.6 | 46:05.6 | 0:00.0 | 7:25/M |
| 2 | Renee Thomas | Riverside IL | 7096 | 27 | 15 | 46:29.8 | 46:29.8 | 0:00.0 | 7:29/M |
| 3 | Ilona Groszek | Mount Prospect IL | 7706 | 28 | 17 | 47:10.3 | 47:10.3 | 0:00.0 | 7:36/M |
| Top | |||||||||
Male Open Winners |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | James Janoto | Lombard IL | 7294 | 35 | 1 | 36:58.2 | 36:58.2 | 0:00.0 | 5:57/M |
| 2 | Joe Ventura | Bolingbrook IL | 4639 | 25 | 3 | 39:09.2 | 39:09.2 | 0:00.0 | 6:19/M |
| 3 | Timothy Dannegger | Libertyville IL | 7693 | 34 | 5 | 42:09.7 | 42:09.7 | 0:00.0 | 6:47/M |
| Top | |||||||||
Men No Age Provided |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Plinio Gayares | Chicago IL | 7661 | 186 | 1:08:13.2 | 1:08:30.5 | 0:17.3 | 11:00/M | |
| Top | |||||||||
Female 14 & Under |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Emily Agemura | Libertyville IL | 6216 | 11 | 227 | 1:20:05.2 | 1:20:05.2 | 12:55/M | |
| Top | |||||||||
Men 14 & Under |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Alex Escamilla | Darien IL | 7296 | 14 | 4 | 40:29.0 | 53:43.3 | 13:14.3 | 6:32/M |
| Top | |||||||||
Female 15 to 19 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Samantha Danilowski | Harwood Heights IL | 7701 | 15 | 171 | 1:05:26.6 | 1:05:34.7 | 0:08.1 | 10:33/M |
| 2 | Inga Bentley | Greendale WI | 7713 | 19 | 196 | 1:10:17.0 | 1:10:33.4 | 0:16.4 | 11:20/M |
| Top | |||||||||
Male 15 to 19 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Jacob Watkins | Lombard IL | 7151 | 15 | 126 | 1:00:43.1 | 1:00:44.7 | 0:01.6 | 9:48/M |
| Top | |||||||||
Female 20 to 24 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Nantida Kolodziej | Darien IL | 4619 | 24 | 55 | 53:53.8 | 53:59.3 | 0:05.4 | 8:41/M |
| 2 | Rachel Uhrig | Winfield IL | 6174 | 23 | 67 | 56:04.0 | 56:13.3 | 0:09.2 | 9:03/M |
| 3 | Jennifer Kowalska | Palatine IL | 5365 | 23 | 70 | 56:15.7 | 56:32.2 | 0:16.4 | 9:04/M |
| 4 | Marie Wilson | Wheeling IL | 6176 | 23 | 72 | 56:28.7 | 56:37.0 | 0:08.3 | 9:06/M |
| 5 | Katie Porter | Downers Grove IL | 5354 | 21 | 88 | 57:33.0 | 57:45.8 | 0:12.8 | 9:17/M |
| 6 | Maria Samson | Chicago IL | 5471 | 22 | 92 | 57:53.1 | 58:06.5 | 0:13.4 | 9:20/M |
| 7 | Meghan Orbe | Chicago IL | 5367 | 22 | 93 | 58:11.6 | 58:23.6 | 0:12.0 | 9:23/M |
| 8 | Megan Tamme | Oswego IL | 4630 | 23 | 123 | 1:00:25.5 | 1:00:29.0 | 0:03.4 | 9:45/M |
| 9 | Lauren Kerr | Wheaton IL | 5046 | 24 | 141 | 1:01:35.5 | 1:01:39.3 | 0:03.8 | 9:56/M |
| 10 | Natalie Danilowski | Harwood Heights IL | 7700 | 21 | 174 | 1:05:32.6 | 1:05:40.4 | 0:07.8 | 10:34/M |
| 11 | Sa Lam | Schaumburg IL | 5452 | 23 | 182 | 1:06:45.4 | 1:06:47.9 | 0:02.4 | 10:46/M |
| 12 | Kiera Quinn | Dekalb IL | 5573 | 21 | 189 | 1:08:47.3 | 1:09:01.3 | 0:13.9 | 11:06/M |
| 13 | Sandy Allabastro | Aurora IL | 4307 | 23 | 195 | 1:09:28.8 | 1:09:45.7 | 0:16.8 | 11:12/M |
| 14 | Melanie Giannosa | Elmhurst IL | 5078 | 24 | 202 | 1:11:37.4 | 1:11:53.8 | 0:16.3 | 11:33/M |
| 15 | Andrea Ermilio | Addison IL | 6413 | 21 | 205 | 1:12:13.1 | 1:12:16.0 | 0:02.9 | 11:39/M |
| 16 | Rachel Clark | Olympia Fields IL | 7530 | 24 | 209 | 1:13:26.3 | 1:13:28.6 | 0:02.2 | 11:51/M |
| Top | |||||||||
Male 20 to 24 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Lukasz Pierwola | Chicago IL | 7574 | 24 | 2 | 38:00.2 | 51:29.2 | 13:29.0 | 6:08/M |
| 2 | Camilo Rojas | Brookfield IL | 7634 | 21 | 6 | 43:46.0 | 43:48.9 | 0:02.9 | 7:04/M |
| 3 | John Kawa | Wood Dale IL | 4073 | 22 | 20 | 47:41.0 | 47:46.8 | 0:05.7 | 7:41/M |
| 4 | David Zick | Hoffman Estates IL | 5719 | 24 | 65 | 56:01.8 | 56:16.8 | 0:14.9 | 9:02/M |
| 5 | Joseph Kurpiel | Bensenville IL | 6665 | 22 | 142 | 1:01:44.0 | 1:01:57.4 | 0:13.3 | 9:57/M |
| 6 | Phil Traversa | Rolling Meadows IL | 7104 | 22 | 155 | 1:02:49.1 | 1:02:52.8 | 0:03.6 | 10:08/M |
| Top | |||||||||
Female 25 to 29 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Laura Cheeseman | Mt Prospect IL | 5352 | 29 | 18 | 47:13.5 | 47:26.1 | 0:12.5 | 7:37/M |
| 2 | Crystal Zarinana | Long Grove IL | 7707 | 27 | 31 | 49:57.0 | 50:00.8 | 0:03.7 | 8:03/M |
| 3 | Samantha Cook | Northbrook IL | 6348 | 25 | 45 | 52:37.5 | 52:44.2 | 0:06.6 | 8:29/M |
| 4 | Colleen Hogan | Chicago IL | 6018 | 26 | 74 | 56:48.6 | 57:04.3 | 0:15.7 | 9:10/M |
| 5 | Gina Masciopinto | Chicago IL | 6175 | 26 | 75 | 56:49.5 | 57:04.6 | 0:15.1 | 9:10/M |
| 6 | Stefanie Hunt | Lombard IL | 7714 | 25 | 83 | 57:27.2 | 57:34.1 | 0:06.9 | 9:16/M |
| 7 | Lauren Marley | Chicago IL | 4308 | 27 | 84 | 57:27.3 | 57:33.7 | 0:06.4 | 9:16/M |
| 8 | Meghan Morrow | Plainfield IL | 6815 | 29 | 87 | 57:31.4 | 57:36.6 | 0:05.2 | 9:17/M |
| 9 | Deirdre Warner | Naperville IL | 7147 | 25 | 91 | 57:50.6 | 58:01.7 | 0:11.1 | 9:20/M |
| 10 | Nancy Huynh | Addison IL | 6580 | 28 | 108 | 59:29.9 | 59:32.0 | 0:02.1 | 9:36/M |
| 11 | Melissa Nemeth | Chicago IL | 6834 | 25 | 110 | 59:34.1 | 59:49.3 | 0:15.2 | 9:36/M |
| 12 | Lisa Wenthen | Glen Ellyn IL | 7694 | 27 | 115 | 59:47.7 | 59:51.0 | 0:03.3 | 9:39/M |
| 13 | Enza Savarino | Harwood Heights IL | 5042 | 26 | 124 | 1:00:36.4 | 1:00:52.3 | 0:15.8 | 9:46/M |
| 14 | Maggie Noon | Downers Grove IL | 6847 | 27 | 131 | 1:01:10.3 | 1:01:23.1 | 0:12.8 | 9:52/M |
| 15 | Mindy Carton | Naperville IL | 5568 | 27 | 134 | 1:01:15.1 | 1:01:24.8 | 0:09.6 | 9:53/M |
| 16 | Alicia Anos | Glen Ellyn IL | 7527 | 29 | 140 | 1:01:35.4 | 1:01:45.7 | 0:10.3 | 9:56/M |
| 17 | Tressa Cabildo | Burr Ridge IL | 6019 | 28 | 167 | 1:04:18.2 | 1:04:22.6 | 0:04.4 | 10:22/M |
| 18 | Mary Trigger | Downers Grove IL | 7107 | 29 | 169 | 1:04:46.7 | 1:05:00.0 | 0:13.2 | 10:27/M |
| 19 | Betty Owsiak | Des Plaines IL | 5570 | 29 | 175 | 1:05:57.4 | 1:06:04.4 | 0:07.0 | 10:38/M |
| 20 | Lindsey McKnight | Chicago IL | 5359 | 28 | 179 | 1:06:35.2 | 1:06:47.1 | 0:11.9 | 10:44/M |
| 21 | Beth Billingham | Chicago IL | 7695 | 27 | 190 | 1:08:54.9 | 1:09:00.8 | 0:05.8 | 11:07/M |
| 22 | Christina Guzman | Schaumburg IL | 6516 | 26 | 230 | 1:20:44.5 | 1:20:52.9 | 0:08.3 | 13:01/M |
| 23 | Michelle Gallagher | Carol Stream IL | 5571 | 28 | 231 | 1:21:26.3 | 1:21:45.3 | 0:18.9 | 13:08/M |
| 24 | Maggie Hock | Villa Park IL | 4301 | 29 | 236 | 1:23:13.2 | 1:23:13.2 | 13:25/M | |
| 25 | Annie Gisch | Elk Grove Village IL | 6472 | 29 | 237 | 1:23:19.6 | 1:23:19.6 | 13:26/M | |
| 26 | Amna Abid | Schaumburg IL | 5353 | 26 | 240 | 1:26:53.8 | 1:27:08.3 | 0:14.5 | 14:01/M |
| 27 | Nicole Basso | Downers Grove IL | 6049 | 26 | 241 | 1:28:10.4 | 1:28:15.6 | 0:05.1 | 14:13/M |
| Top | |||||||||
Male 25 to 29 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Derek Chaput | Crest Hill IL | 6327 | 27 | 12 | 46:04.2 | 46:06.1 | 0:01.8 | 7:26/M |
| 2 | Ryan Winter | Northbrook IL | 7176 | 25 | 26 | 49:23.7 | 49:29.9 | 0:06.2 | 7:58/M |
| 3 | Jordan Lorenz | Bolingbrook IL | 7271 | 26 | 66 | 56:03.4 | 56:06.0 | 0:02.6 | 9:02/M |
| 4 | Jon Bradford | Palatine IL | 5196 | 26 | 69 | 56:15.6 | 56:32.4 | 0:16.7 | 9:04/M |
| 5 | Matthew Moehlmann | Barrington IL | 6804 | 25 | 90 | 57:50.1 | 58:01.4 | 0:11.3 | 9:20/M |
| 6 | Gordon Blukis | Chicago IL | 7704 | 29 | 94 | 58:13.2 | 58:18.4 | 0:05.2 | 9:23/M |
| 7 | Robert Beemsterboer | Chicago IL | 6253 | 26 | 109 | 59:32.7 | 59:47.0 | 0:14.3 | 9:36/M |
| 8 | Joe Ventura | Bolingbrook IL | 5483 | 25 | 200 | 1:10:55.5 | 1:11:10.5 | 0:14.9 | 11:26/M |
| 9 | Stephen Carlson | Schaumburg IL | 5737 | 26 | 233 | 1:21:27.6 | 1:21:45.4 | 0:17.7 | 13:08/M |
| Top | |||||||||
Female 30 to 34 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Courtney Denton | Bolingbrook IL | 4629 | 34 | 39 | 51:47.3 | 51:53.5 | 0:06.1 | 8:21/M |
| 2 | Michelle Kania | Elk Grove Village IL | 5364 | 32 | 42 | 51:54.5 | 52:06.3 | 0:11.7 | 8:22/M |
| 3 | Anna Ball | New Lenox IL | 4651 | 33 | 61 | 55:26.1 | 55:30.0 | 0:03.9 | 8:56/M |
| 4 | Emily York | Evanston IL | 5574 | 34 | 78 | 57:02.0 | 57:08.4 | 0:06.4 | 9:12/M |
| 5 | Ashley Swanson | Wheaton IL | 4983 | 30 | 80 | 57:21.8 | 57:31.1 | 0:09.3 | 9:15/M |
| 6 | Laura Kobus | Naperville IL | 4627 | 34 | 82 | 57:22.1 | 57:31.2 | 0:09.1 | 9:15/M |
| 7 | Heather Seguin | Roselle IL | 4286 | 32 | 89 | 57:42.3 | 57:49.6 | 0:07.2 | 9:18/M |
| 8 | Karen Breitenbach | North Riverside IL | 5006 | 34 | 98 | 58:38.8 | 58:51.2 | 0:12.4 | 9:27/M |
| 9 | Andrea Meeker | Villa Park IL | 6780 | 31 | 117 | 1:00:08.7 | 1:00:11.4 | 0:02.6 | 9:42/M |
| 10 | Jenna Steiner | Chicago IL | 7629 | 32 | 118 | 1:00:11.1 | 1:00:18.9 | 0:07.8 | 9:42/M |
| 11 | Melissa Sofos | Aurora IL | 4632 | 34 | 121 | 1:00:21.5 | 1:00:25.6 | 0:04.1 | 9:44/M |
| 12 | Siobhan Wick | Oswego IL | 4952 | 31 | 122 | 1:00:22.2 | 1:00:25.6 | 0:03.4 | 9:44/M |
| 13 | Diana Melton | Lombard IL | 6784 | 32 | 127 | 1:00:46.6 | 1:00:58.3 | 0:11.7 | 9:48/M |
| 14 | Amy Daniels | Naperville IL | 5567 | 34 | 132 | 1:01:14.4 | 1:01:25.4 | 0:10.9 | 9:53/M |
| 15 | Christie Taba | Westmont IL | 5908 | 33 | 144 | 1:01:53.6 | 1:02:00.5 | 0:06.8 | 9:59/M |
| 16 | Wynnona Johnson | Bartlett IL | 7719 | 31 | 145 | 1:01:57.6 | 1:02:03.0 | 0:05.3 | 10:00/M |
| 17 | Amy Smith | Westmont IL | 7023 | 31 | 151 | 1:02:31.8 | 1:02:43.9 | 0:12.1 | 10:05/M |
| 18 | Rashmi Patel | Schiller Park IL | 7524 | 31 | 157 | 1:03:13.9 | 1:03:21.5 | 0:07.5 | 10:12/M |
| 19 | Marie Wasielewski | Lombard IL | 7586 | 32 | 159 | 1:03:40.2 | 1:03:50.6 | 0:10.3 | 10:16/M |
| 20 | Kristy Panganiban | Streamwood IL | 6881 | 34 | 163 | 1:04:07.3 | 1:04:16.7 | 0:09.4 | 10:20/M |
| 21 | Hilary Peterson | Rockford IL | 6901 | 32 | 170 | 1:04:59.3 | 1:05:13.9 | 0:14.6 | 10:29/M |
| 22 | Griselda Guzman | Glendale Heights IL | 7275 | 32 | 185 | 1:07:53.5 | 1:08:01.2 | 0:07.7 | 10:57/M |
| 23 | Kelly Potter | Chicago IL | 7722 | 32 | 187 | 1:08:13.4 | 1:08:30.7 | 0:17.2 | 11:00/M |
| 24 | Erin Stafford | Glen Ellyn IL | 7053 | 31 | 192 | 1:08:58.1 | 1:09:00.6 | 0:02.4 | 11:07/M |
| 25 | Lindsay Baumbich | Lombard IL | 5368 | 34 | 201 | 1:10:57.4 | 1:10:59.7 | 0:02.3 | 11:27/M |
| 26 | Ruth Ramos | Des Plaines IL | 6932 | 30 | 210 | 1:13:34.5 | 1:13:41.4 | 0:06.9 | 11:52/M |
| 27 | Sarah Mason | Streamwood IL | 6749 | 31 | 212 | 1:13:49.3 | 1:13:55.2 | 0:05.9 | 11:54/M |
| 28 | Elizabeth McCollom | Plainfield IL | 4070 | 31 | 225 | 1:19:38.8 | 1:19:53.9 | 0:15.1 | 12:51/M |
| 29 | Beth Allabastro | Westmont IL | 4306 | 30 | 242 | 1:29:03.8 | 1:29:20.5 | 0:16.7 | 14:22/M |
| Top | |||||||||
Male 30 to 34 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | John Husnick | Schaumburg IL | 4077 | 33 | 8 | 45:08.3 | 45:11.4 | 0:03.0 | 7:17/M |
| 2 | Matthew Holter | Chicago IL | 7532 | 32 | 13 | 46:05.3 | 46:06.7 | 0:01.4 | 7:26/M |
| 3 | Tyler Birt | Wheaton IL | 5389 | 33 | 21 | 47:53.4 | 47:56.6 | 0:03.1 | 7:43/M |
| 4 | Alan Ward | Plainfield IL | 5918 | 32 | 25 | 48:56.9 | 49:02.2 | 0:05.2 | 7:54/M |
| 5 | Jason Holman | Lombard IL | 7292 | 31 | 51 | 53:20.4 | 53:28.1 | 0:07.7 | 8:36/M |
| 6 | Brian Foster | Lisle IL | 5067 | 34 | 133 | 1:01:15.0 | 1:01:30.7 | 0:15.6 | 9:53/M |
| 7 | Jeremy Hoenig | Hinsdale IL | 5798 | 34 | 136 | 1:01:33.3 | 1:01:40.3 | 0:06.9 | 9:56/M |
| 8 | Joe Micele | Melrose Park IL | 7528 | 31 | 139 | 1:01:35.1 | 1:01:45.9 | 0:10.8 | 9:56/M |
| Top | |||||||||
Female 35 to 39 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Heather McCarthy | Western Springs IL | 7267 | 38 | 27 | 49:26.7 | 49:32.3 | 0:05.6 | 7:58/M |
| 2 | Maggie Kenworthy | Aurora IL | 6627 | 37 | 29 | 49:36.4 | 49:40.4 | 0:03.9 | 8:00/M |
| 3 | Rosie Schwartz | Elmhurst IL | 4621 | 39 | 33 | 50:20.0 | 50:21.8 | 0:01.7 | 8:07/M |
| 4 | Jennifer Porter | Geneva IL | 4299 | 37 | 37 | 51:25.4 | 51:29.6 | 0:04.1 | 8:18/M |
| 5 | Sara Lewis | Elgin IL | 5712 | 36 | 40 | 51:47.4 | 51:52.3 | 0:04.9 | 8:21/M |
| 6 | Kristine Cardamone | Glen Ellyn IL | 5360 | 37 | 43 | 52:00.2 | 52:10.3 | 0:10.0 | 8:23/M |
| 7 | Kristy Weseloh | Elmhurst IL | 5694 | 35 | 59 | 55:03.9 | 55:13.3 | 0:09.4 | 8:53/M |
| 8 | Kara Brook | Naperville IL | 7648 | 36 | 104 | 59:15.3 | 59:25.1 | 0:09.7 | 9:33/M |
| 9 | Cindy Swerdon | Northlake IL | 7282 | 37 | 106 | 59:24.6 | 59:35.8 | 0:11.1 | 9:35/M |
| 10 | Nancy Gonzalez | Brookfield IL | 6481 | 38 | 114 | 59:44.6 | 59:52.7 | 0:08.1 | 9:38/M |
| 11 | Kari Dillon | Westchester IL | 4294 | 38 | 119 | 1:00:16.9 | 1:00:26.4 | 0:09.4 | 9:43/M |
| 12 | Jeanette Hoenig | Hinsdale IL | 6016 | 35 | 137 | 1:01:34.5 | 1:01:40.6 | 0:06.1 | 9:56/M |
| 13 | Deanne Yates | Wheaton IL | 4624 | 38 | 146 | 1:02:08.7 | 1:02:22.9 | 0:14.2 | 10:01/M |
| 14 | Janet Gundt | Schaumburg IL | 6513 | 39 | 164 | 1:04:07.3 | 1:04:16.7 | 0:09.3 | 10:20/M |
| 15 | Maria Vlahos | Arlington Heights IL | 7133 | 37 | 165 | 1:04:07.4 | 1:04:16.0 | 0:08.5 | 10:20/M |
| 16 | Jill Russell | Woodridge IL | 4622 | 35 | 172 | 1:05:28.3 | 1:05:35.3 | 0:07.0 | 10:34/M |
| 17 | Noreen Vahl | Oak Forest IL | 6114 | 35 | 176 | 1:06:03.1 | 1:06:18.9 | 0:15.8 | 10:39/M |
| 18 | Jill Rygula | Oak Forest IL | 5909 | 38 | 177 | 1:06:03.3 | 1:06:19.4 | 0:16.0 | 10:39/M |
| 19 | Christine Pfenninger | Lombard IL | 6905 | 38 | 180 | 1:06:39.3 | 1:06:50.0 | 0:10.6 | 10:45/M |
| 20 | Amy Lagioia | Medinah IL | 4802 | 39 | 191 | 1:08:56.6 | 1:09:01.3 | 0:04.6 | 11:07/M |
| 21 | Carrie Wiggins | Downers Grove IL | 5693 | 37 | 203 | 1:11:53.5 | 1:12:06.6 | 0:13.0 | 11:36/M |
| 22 | Andrea Pinto | Glendale Heights IL | 4305 | 35 | 215 | 1:14:03.5 | 1:14:15.6 | 0:12.1 | 11:57/M |
| 23 | Marisa Costa | Elmhurst IL | 4296 | 35 | 222 | 1:16:40.5 | 1:16:51.9 | 0:11.4 | 12:22/M |
| Top | |||||||||
Male 35 to 39 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Chad Doellinger | Oak Brook IL | 4943 | 36 | 11 | 45:44.4 | 45:49.7 | 0:05.2 | 7:23/M |
| 2 | Phil Doyle | Lombard IL | 4803 | 39 | 24 | 48:42.0 | 48:44.2 | 0:02.1 | 7:51/M |
| 3 | Armando Cisneros | Plainfield IL | 4081 | 35 | 35 | 50:40.7 | 50:47.2 | 0:06.4 | 8:10/M |
| 4 | Chris Allen | Lockport IL | 4885 | 38 | 44 | 52:13.6 | 52:26.3 | 0:12.6 | 8:25/M |
| 5 | Robert Saxe | West Chicago IL | 6987 | 39 | 49 | 53:17.0 | 53:21.4 | 0:04.4 | 8:36/M |
| 6 | Dan Panaraj | Downers Grove IL | 6115 | 35 | 77 | 57:00.4 | 57:02.3 | 0:01.9 | 9:12/M |
| 7 | Daniel Grosch | Lombard IL | 6502 | 38 | 112 | 59:35.7 | 59:51.4 | 0:15.7 | 9:37/M |
| 8 | Jonathan Delacruz | Darien IL | 6380 | 35 | 166 | 1:04:14.9 | 1:04:17.8 | 0:02.9 | 10:22/M |
| 9 | Chris Sego | Batavia IL | 4884 | 38 | 229 | 1:20:34.9 | 1:20:34.9 | 13:00/M | |
| Top | |||||||||
Female 40 to 44 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Elizabeth Bruns | Hinsdale IL | 5917 | 41 | 36 | 51:14.6 | 51:26.6 | 0:12.0 | 8:16/M |
| 2 | Eri Barbour | Palatine IL | 4628 | 41 | 47 | 52:58.4 | 53:08.3 | 0:09.9 | 8:33/M |
| 3 | Melissa Reinwald | Carol Stream IL | 7688 | 42 | 50 | 53:17.3 | 53:28.4 | 0:11.1 | 8:36/M |
| 4 | Nancy Graham | Clarendon Hills IL | 6488 | 40 | 52 | 53:27.8 | 53:33.5 | 0:05.6 | 8:37/M |
| 5 | Lubna Piracha | Lemont IL | 4618 | 43 | 53 | 53:41.7 | 53:49.3 | 0:07.5 | 8:40/M |
| 6 | Susan Tansey | Oswego IL | 448 | 43 | 57 | 54:03.0 | 54:13.6 | 0:10.5 | 8:43/M |
| 7 | Maryam Sandoval | Lombard IL | 4290 | 41 | 68 | 56:12.7 | 56:21.0 | 0:08.2 | 9:04/M |
| 8 | Jacqueline Tithof | Medinah IL | 5913 | 43 | 95 | 58:20.5 | 58:32.9 | 0:12.4 | 9:25/M |
| 9 | Jane Schroeder | La Grange IL | 6999 | 43 | 96 | 58:34.3 | 58:49.4 | 0:15.0 | 9:27/M |
| 10 | Nikki White | La Grange IL | 391 | 44 | 102 | 59:10.2 | 59:25.1 | 0:14.9 | 9:33/M |
| 11 | Janet Chin | Brookfield IL | 5363 | 42 | 107 | 59:27.4 | 59:32.1 | 0:04.7 | 9:35/M |
| 12 | Sandy Mettel | Darien IL | 7652 | 40 | 111 | 59:35.3 | 59:44.3 | 0:09.0 | 9:37/M |
| 13 | Tricia Kopp | Lombard IL | 6648 | 42 | 113 | 59:36.3 | 59:50.5 | 0:14.2 | 9:37/M |
| 14 | Marisa Woodward | Cedar Rapids IA | 4292 | 41 | 116 | 59:53.2 | 59:56.1 | 0:02.8 | 9:40/M |
| 15 | Cheryl Robish | Hanover Park IL | 5914 | 43 | 130 | 1:01:01.9 | 1:01:13.4 | 0:11.4 | 9:50/M |
| 16 | Kelley McManigle | Naperville IL | 5735 | 41 | 135 | 1:01:23.0 | 1:01:29.6 | 0:06.5 | 9:54/M |
| 17 | Alysia Kramme | Oakbrook Terrace IL | 5351 | 41 | 147 | 1:02:12.2 | 1:02:22.9 | 0:10.7 | 10:02/M |
| 18 | Tekla Pedigo | Naperville IL | 4637 | 42 | 148 | 1:02:17.6 | 1:02:24.9 | 0:07.2 | 10:03/M |
| 19 | Rebecca Allgauer | Naperville IL | 6220 | 42 | 149 | 1:02:17.8 | 1:02:25.0 | 0:07.1 | 10:03/M |
| 20 | Rebecca Page | Elgin IL | 4071 | 40 | 158 | 1:03:29.6 | 1:03:42.5 | 0:12.8 | 10:14/M |
| 21 | Donna Ricketts | Evanston IL | 7638 | 42 | 173 | 1:05:32.1 | 1:05:38.6 | 0:06.4 | 10:34/M |
| 22 | Karen Seeberg | Naperville IL | 4953 | 42 | 181 | 1:06:42.6 | 1:06:48.2 | 0:05.6 | 10:45/M |
| 23 | Jennifer Velasco | Elmhurst IL | 4303 | 41 | 183 | 1:07:15.8 | 1:07:26.1 | 0:10.2 | 10:51/M |
| 24 | Denise Bentley | Bridgeview IL | 6262 | 42 | 188 | 1:08:30.0 | 1:08:42.7 | 0:12.7 | 11:03/M |
| 25 | Pam Swenson | Chicago IL | 7075 | 43 | 193 | 1:08:58.4 | 1:09:11.4 | 0:13.0 | 11:07/M |
| 26 | Cheri Carter | Tinley Park IL | 4304 | 44 | 198 | 1:10:31.4 | 1:10:45.8 | 0:14.4 | 11:22/M |
| 27 | Melissa Roadruck | West Lafayette IN | 5636 | 44 | 204 | 1:11:55.2 | 1:12:08.6 | 0:13.4 | 11:36/M |
| 28 | Stacey Pike | Carol Stream IL | 7689 | 40 | 207 | 1:13:20.4 | 1:13:31.8 | 0:11.3 | 11:50/M |
| 29 | Shelly Levasseur | Winfield IL | 7690 | 41 | 208 | 1:13:23.6 | 1:13:34.7 | 0:11.0 | 11:50/M |
| 30 | Jenee Dessenberg | Plainfield IL | 5907 | 41 | 214 | 1:13:52.4 | 1:14:01.4 | 0:08.9 | 11:55/M |
| 31 | Jody Freeman | Glen Ellyn IL | 5182 | 40 | 216 | 1:14:42.0 | 1:14:53.5 | 0:11.5 | 12:03/M |
| 32 | Michelle Szwedo | Glen Ellyn IL | 7697 | 43 | 217 | 1:14:46.0 | 1:14:58.1 | 0:12.0 | 12:04/M |
| 33 | Debbie Swerdon | Wheaton IL | 5704 | 41 | 220 | 1:15:24.2 | 1:15:35.2 | 0:10.9 | 12:10/M |
| 34 | Tamara Benda | Lombard IL | 5185 | 40 | 226 | 1:19:39.7 | 1:19:49.6 | 0:09.8 | 12:51/M |
| 35 | Michele Lopez | Carol Stream IL | 6717 | 42 | 232 | 1:21:27.4 | 1:21:45.4 | 0:18.0 | 13:08/M |
| 36 | Ellen Rech | Lombard IL | 5637 | 41 | 239 | 1:26:52.7 | 1:27:06.1 | 0:13.4 | 14:01/M |
| 37 | Rebbecca Beckwith | Lombard IL | 6057 | 44 | 245 | 1:31:41.3 | 1:31:41.3 | 14:47/M | |
| Top | |||||||||
Male 40 to 44 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Matt McFarland | Glen Ellyn IL | 7630 | 41 | 7 | 44:40.9 | 44:46.1 | 0:05.1 | 7:12/M |
| 2 | David Navarro | Riverside IL | 7708 | 43 | 16 | 46:45.6 | 46:50.0 | 0:04.4 | 7:32/M |
| 3 | Eric Dirst | Woodridge IL | 6387 | 44 | 19 | 47:40.1 | 47:43.2 | 0:03.1 | 7:41/M |
| 4 | Richard Cyrus | Glen Ellyn IL | 6364 | 41 | 30 | 49:38.1 | 49:52.3 | 0:14.1 | 8:00/M |
