Men: 0- 0 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: 0- 0 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Womens 5K |
||||||||
Female Open Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Linda Robb | North Palm Beach FL | 5743 | 47 | 1 | 19:17.53 | 19:17.53 | 6:12/M |
| 2 | Erica Lazarus | Jupiter FL | 5109 | 32 | 2 | 19:27.81 | 19:27.81 | 6:16/M |
| 3 | Sara Gomez | Boca Raton FL | 3979 | 30 | 3 | 19:47.30 | 19:47.30 | 6:23/M |
| Top | ||||||||
Female Masters Winners |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Kara Weber | West Palm Beach FL | 4624 | 40 | 5 | 19:52.51 | 19:52.51 | 6:24/M |
| Top | ||||||||
Female No Age |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Portia Culley | West Palm Beach FL | 3510 | 0 | 249 | 26:12.90 | 27:23.53 | 8:27/M |
| 2 | Kelsey Huff | Palm Beach Gardens FL | 5843 | 319 | 26:53.98 | 27:09.46 | 8:40/M | |
| 3 | Robin Leonard | Juno Beach FL | 3500 | 461 | 28:03.09 | 28:26.88 | 9:03/M | |
| 4 | Victoria Rachels | Lake Worth FL | 5851 | 505 | 28:27.20 | 28:59.42 | 9:11/M | |
| 5 | Megan Stuart | Boca Raton FL | 5779 | 525 | 28:35.30 | 29:18.16 | 9:13/M | |
| 6 | Barbara Boyd | 5776 | 548 | 28:49.35 | 29:27.37 | 9:18/M | ||
| 7 | Brenda Boddiger | West Palm Beach FL | 3554 | 0 | 639 | 29:35.87 | 30:27.70 | 9:33/M |
| 8 | Alicia C. Perez | Coconut Creek FL | 4324 | 0 | 872 | 31:16.23 | 31:46.91 | 10:05/M |
| 9 | Carolyn Sutton | Lake Worth FL | 5182 | 0 | 895 | 31:27.31 | 32:02.38 | 10:09/M |
| 10 | Danielle Buxbaum | Royal Palm Beach FL | 2137 | 0 | 1642 | 46:40.79 | 47:44.79 | 15:03/M |
| Top | ||||||||
Female 10 & Under |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Emma Cavendish | Jupiter FL | 5021 | 9 | 17 | 21:05.51 | 21:08.60 | 6:48/M |
| 2 | Hayley Diemar | Jupiter FL | 4919 | 9 | 142 | 24:49.10 | 24:49.57 | 8:00/M |
| 3 | Jennifer Secrest | Palm Beach Gardens FL | 2186 | 10 | 161 | 25:03.39 | 25:05.84 | 8:05/M |
| 4 | Gabbie Haas | West Palm Beach FL | 2820 | 9 | 229 | 26:00.43 | 26:25.23 | 8:23/M |
| 5 | Leigha Renee Degnen | Jupiter FL | 3847 | 8 | 312 | 26:49.37 | 26:54.27 | 8:39/M |
| 6 | Katie Timmins | West Palm Beach FL | 4585 | 6 | 394 | 27:28.72 | 27:47.61 | 8:52/M |
| 7 | Emma Quattlebaum | West Palm Beach FL | 2868 | 10 | 622 | 29:27.92 | 29:54.65 | 9:30/M |
| 8 | Ashley Flynn | West Palm Beach FL | 3531 | 9 | 650 | 29:41.79 | 30:16.03 | 9:35/M |
| 9 | Alicia Metzger | Boca Raton FL | 2163 | 9 | 842 | 30:58.92 | 32:27.48 | 9:59/M |
| 10 | Adriana Metzger | Boca Raton FL | 2162 | 9 | 845 | 30:59.15 | 32:27.71 | 10:00/M |
| 11 | Ryan Flynn | Lake Worth FL | 5242 | 10 | 958 | 31:57.56 | 32:37.42 | 10:18/M |
| 12 | Rachel Pipkin | West Palm Bch. FL | 4760 | 10 | 965 | 32:02.59 | 32:12.15 | 10:20/M |
| 13 | Cassandra Gregory | Lake Worth FL | 5068 | 10 | 1048 | 32:43.61 | 33:00.64 | 10:33/M |
| 14 | Adrianna Smigiel | Lake Worth FL | 5595 | 10 | 1275 | 35:33.73 | 36:00.79 | 11:28/M |
| 15 | Gianna Casserino | Palm Beach Gardens FL | 5456 | 7 | 1292 | 35:46.27 | 36:37.95 | 11:32/M |
| 16 | Danielle Smigiel | Lake Worth FL | 5594 | 8 | 1302 | 35:54.79 | 36:22.21 | 11:35/M |
| 17 | Anna Stengel | Royal Palm Beach FL | 4535 | 9 | 1324 | 36:19.41 | 37:22.39 | 11:43/M |
| 18 | Kayla Keating | Palm City FL | 4091 | 5 | 1357 | 36:54.06 | 37:40.67 | 11:54/M |
| 19 | Kate Griffin | West Palm Beach FL | 5265 | 7 | 1382 | 37:15.87 | 37:52.28 | 12:01/M |
| 20 | Ellie Fey | Boynton Beach FL | 5679 | 10 | 1455 | 38:59.96 | 40:03.35 | 12:35/M |
| 21 | Alexandra Garcia | Loxahatchee FL | 5057 | 9 | 1493 | 39:50.27 | 40:31.14 | 12:51/M |
| 22 | Kailey Beatty | Jupiter FL | 5802 | 9 | 1544 | 41:13.69 | 42:06.55 | 13:18/M |
| 23 | Naomi Costen | Royal Palm Beach FL | 5464 | 7 | 1550 | 41:36.48 | 42:18.00 | 13:25/M |
| 24 | Alison Schuster | Lake Worth FL | 5171 | 9 | 1608 | 44:56.94 | 45:56.37 | 14:30/M |
| 25 | Hope Flynn | Lake Worth FL | 5246 | 8 | 1670 | 51:11.17 | 51:51.68 | 16:31/M |
| 26 | Lulu Fanjul | Palm Beach FL | 3906 | 10 | 1708 | 2:15:30.78 | 2:15:30.78 | 43:43/M |
| Top | ||||||||
Female 11 to 14 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Sabrina Kirmani | West Palm Beach FL | 5690 | 13 | 65 | 22:52.26 | 22:55.90 | 7:23/M |
| 2 | Amber Pearce | Jupiter FL | 2988 | 14 | 121 | 24:30.44 | 25:06.65 | 7:54/M |
| 3 | Kiara Turgeon | Port Saint Lucie FL | 4681 | 11 | 157 | 24:59.39 | 25:03.83 | 8:04/M |
| 4 | Sarah Dunkel | West Palm Beach FL | 3876 | 14 | 181 | 25:28.22 | 25:31.22 | 8:13/M |
| 5 | Serena Ainslie | Palm Beach FL | 3201 | 14 | 188 | 25:35.55 | 25:39.72 | 8:15/M |
| 6 | Claudia Laukein | North Palm Beach FL | 4143 | 14 | 190 | 25:35.72 | 26:08.38 | 8:15/M |
| 7 | Kaitlyn Lowery | Jupiter FL | 5498 | 13 | 195 | 25:37.90 | 25:41.78 | 8:16/M |
| 8 | Alexa Giordano | West Palm Beach FL | 5734 | 14 | 257 | 26:19.22 | 26:39.40 | 8:29/M |
| 9 | Mackenzie Marsh | Wellington FL | 5118 | 11 | 291 | 26:40.79 | 26:45.19 | 8:36/M |
| 10 | Dominique Tyson | Royal Palm Beach FL | 5197 | 14 | 300 | 26:44.32 | 27:25.06 | 8:37/M |
| 11 | Andrea Shulman | Wellington FL | 2354 | 13 | 349 | 27:12.74 | 27:17.20 | 8:46/M |
| 12 | Olivia Schmidt | North Palm Beach FL | 5399 | 11 | 351 | 27:13.21 | 27:57.12 | 8:47/M |
| 13 | Carlisle Ghirardini | West Palm Beach FL | 4693 | 13 | 357 | 27:14.40 | 27:17.22 | 8:47/M |
| 14 | Olivia Rybolt | Palm Beach Gardens FL | 5166 | 14 | 369 | 27:19.03 | 27:21.47 | 8:49/M |
| 15 | Sophie Fountain | West Palm Beach FL | 3936 | 12 | 405 | 27:33.55 | 27:39.52 | 8:53/M |
| 16 | Cameron Byman | Boca Raton FL | 3728 | 14 | 407 | 27:34.74 | 35:47.10 | 8:54/M |
| 17 | Coral Brockman | Palm Beach Gardens FL | 5312 | 11 | 433 | 27:48.86 | 27:52.39 | 8:58/M |
| 18 | Taylor Gregory | Lake Worth FL | 5069 | 14 | 454 | 27:59.84 | 28:17.16 | 9:02/M |
| 19 | Emma Powers | Palm Beach Gardens FL | 2743 | 14 | 477 | 28:12.17 | 30:51.05 | 9:06/M |
| 20 | Adriana Sarmiento | Tequesta FL | 4783 | 13 | 585 | 29:11.17 | 30:01.60 | 9:25/M |
| 21 | Summer Stevens | Greenacres FL | 3585 | 14 | 600 | 29:17.37 | 29:44.14 | 9:27/M |
| 22 | Gabriella Springer | Lake Worth FL | 3432 | 14 | 635 | 29:34.29 | 29:37.53 | 9:32/M |
| 23 | Sydney Frankhouser | Jupiter FL | 3940 | 14 | 670 | 29:47.40 | 30:10.49 | 9:36/M |
| 24 | Alexis Gorfine | West Palm Beach FL | 5065 | 12 | 703 | 30:03.07 | 30:15.99 | 9:42/M |
| 25 | Kimberly Caufield | Lake Worth FL | 3419 | 14 | 720 | 30:08.42 | 30:35.40 | 9:43/M |
| 26 | Kimberlie Rumsey | West Palm Beach FL | 4429 | 14 | 724 | 30:09.88 | 30:13.34 | 9:44/M |
| 27 | Carley Gregory | Lake Worth FL | 5067 | 12 | 725 | 30:10.74 | 30:27.94 | 9:44/M |
| 28 | Sloane Sambuco | Palm Beach FL | 3205 | 14 | 819 | 30:52.41 | 30:57.21 | 9:57/M |
| 29 | Taylor Mahoney | Wellington FL | 5499 | 14 | 820 | 30:52.69 | 30:57.42 | 9:57/M |
| 30 | Chloe McQuiston-Lane | Boca Raton FL | 5778 | 14 | 841 | 30:58.84 | 31:42.92 | 9:59/M |
| 31 | Jules Fox | West Palm Beach FL | 5333 | 12 | 851 | 31:02.94 | 31:38.29 | 10:01/M |
| 32 | Maya Menendez | Boynton Beach FL | 4218 | 13 | 857 | 31:06.41 | 31:23.59 | 10:02/M |
| 33 | Brooke Johnson | Wellington FL | 5096 | 13 | 956 | 31:56.76 | 32:15.48 | 10:18/M |
| 34 | Madison Schwartz | Jupiter FL | 2514 | 13 | 978 | 32:07.90 | 32:52.43 | 10:22/M |
| 35 | Ali Dimas | West Palm Beach FL | 2346 | 14 | 986 | 32:13.70 | 32:18.65 | 10:24/M |
| 36 | Kaitlyn Argyriou | Port St Lucie FL | 2330 | 13 | 990 | 32:14.18 | 32:23.19 | 10:24/M |
| 37 | Madeline Moss | West Palm Beach FL | 5514 | 14 | 1023 | 32:30.11 | 32:50.02 | 10:29/M |
| 38 | Allie Prins | Boca Raton FL | 4357 | 14 | 1050 | 32:44.10 | 33:27.09 | 10:34/M |
| 39 | Lily Schreiber | Juno Beach FL | 4453 | 14 | 1125 | 33:42.36 | 33:45.42 | 10:52/M |
| 40 | Abigail Wandoff | West Palm Beach FL | 4617 | 11 | 1130 | 33:47.49 | 34:20.59 | 10:54/M |
| 41 | Jessica Gabriel | Wellington FL | 3950 | 13 | 1219 | 34:54.34 | 35:32.83 | 11:15/M |
| 42 | Megan Anderson | Jupiter FL | 3626 | 14 | 1241 | 35:10.10 | 35:32.08 | 11:21/M |
| 43 | Taylor Sharrard | Royal Palm Beach FL | 3329 | 11 | 1251 | 35:17.69 | 35:53.15 | 11:23/M |
| 44 | Tali Green | West Palm Beach FL | 5347 | 12 | 1266 | 35:24.96 | 35:59.82 | 11:25/M |
| 45 | Shelby Whiddon | Wellington FL | 5243 | 13 | 1288 | 35:43.87 | 36:02.45 | 11:31/M |
| 46 | Maya Levkovitz | Jupiter FL | 4163 | 11 | 1290 | 35:45.11 | 36:54.77 | 11:32/M |
| 47 | Carissa Deranek | Boca Raton FL | 3854 | 14 | 1306 | 36:00.12 | 44:16.66 | 11:37/M |
| 48 | Caroline Miller | Royal Palm Beach FL | 4955 | 12 | 1326 | 36:19.78 | 37:22.64 | 11:43/M |
| 49 | Charley Adams | West Palm Beach FL | 4841 | 11 | 1379 | 37:14.51 | 38:02.62 | 12:01/M |
| 50 | Bailey Whalen | Palm Beach Gardens FL | 5582 | 14 | 1395 | 37:25.26 | 37:55.78 | 12:04/M |
| 51 | Harley-Quinn Soto | Palm Beach Gardens FL | 3522 | 11 | 1440 | 38:36.66 | 39:15.80 | 12:27/M |
| 52 | Elizabeth Craige | Delray Beach FL | 4949 | 14 | 1443 | 38:41.45 | 38:50.28 | 12:29/M |
| 53 | Rachel Lieberman | Boca Raton FL | 4164 | 12 | 1468 | 39:11.52 | 39:30.62 | 12:38/M |
| 54 | Anna Knight | Boca Raton FL | 4108 | 11 | 1470 | 39:12.20 | 39:30.52 | 12:39/M |
| 55 | Alyssa Gafes | Wellington FL | 5754 | 13 | 1508 | 40:14.58 | 40:34.61 | 12:59/M |
| 56 | Naomi Kaslow | Palm Beach Gardens FL | 4977 | 13 | 1581 | 43:36.61 | 43:36.61 | 14:04/M |
| 57 | Brianna Hockman | West Palm Beach FL | 2368 | 13 | 1588 | 44:16.49 | 57:47.57 | 14:17/M |
| 58 | Katie Guy | Singer Island FL | 3157 | 12 | 1707 | 2:14:25.89 | 2:14:25.89 | 43:22/M |
| Top | ||||||||
Female 15 to 19 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Zoe Rodriguez | West Palm Beach FL | 4410 | 19 | 13 | 20:46.16 | 20:49.34 | 6:42/M |
| 2 | Kaley Doyle | Boynton Beach FL | 5045 | 15 | 20 | 21:13.21 | 21:16.05 | 6:51/M |
| 3 | Michelle Howell | Royal Palm Beach FL | 4707 | 17 | 21 | 21:16.62 | 21:20.51 | 6:52/M |
| 4 | Kayla Pratt | West Palm Beach FL | 4764 | 16 | 26 | 21:40.39 | 21:44.26 | 6:59/M |
| 5 | Amanda Petrozelli | Loxahatchee FL | 2919 | 19 | 29 | 21:49.89 | 21:59.56 | 7:02/M |
| 6 | Ashley Reback | Jupiter FL | 5385 | 15 | 38 | 22:13.08 | 22:17.03 | 7:10/M |
| 7 | Shannon Fraser | Pbg FL | 5053 | 16 | 42 | 22:20.19 | 22:22.71 | 7:12/M |
| 8 | Taylor Barnes | Palm Beach Gardens FL | 5307 | 16 | 49 | 22:32.96 | 22:36.36 | 7:16/M |
| 9 | Isabella Pezzulo | Greenacres FL | 4331 | 16 | 55 | 22:41.65 | 22:50.65 | 7:19/M |
| 10 | Mandi Alker | Jupiter FL | 5442 | 19 | 57 | 22:47.58 | 22:53.76 | 7:21/M |
| 11 | Cassandra Barrett | West Palm Beach FL | 5689 | 18 | 59 | 22:48.50 | 22:52.56 | 7:21/M |
| 12 | Madelyn Northcutt | Lake Worth FL | 4272 | 15 | 63 | 22:50.40 | 22:52.64 | 7:22/M |
| 13 | Laura Davant | Boynton Beach FL | 3837 | 16 | 78 | 23:18.79 | 23:20.56 | 7:31/M |
| 14 | Meaghan Hanley | Lake Worth FL | 2281 | 17 | 85 | 23:39.01 | 23:41.16 | 7:38/M |
| 15 | Hannah Flora | West Palm Beach FL | 3931 | 19 | 110 | 24:19.39 | 25:08.72 | 7:51/M |
| 16 | Vanessa Teixeira | Palm Beach Gardens FL | 4572 | 19 | 122 | 24:30.73 | 24:40.15 | 7:54/M |
| 17 | Molly Triggs | West Palm Beach FL | 4809 | 16 | 129 | 24:34.59 | 24:42.45 | 7:55/M |
| 18 | Tessa Baker | West Palm Beach FL | 5443 | 15 | 166 | 25:11.78 | 25:30.59 | 8:07/M |
| 19 | Justine Decarlo | Loxahatchee FL | 5688 | 19 | 167 | 25:12.05 | 25:16.58 | 8:08/M |
| 20 | Christelle Mazile | Boca Raton FL | 5255 | 19 | 171 | 25:17.12 | 25:21.99 | 8:09/M |
| 21 | Kirstin Purdy | Lake Worth FL | 3423 | 17 | 207 | 25:47.77 | 25:50.36 | 8:19/M |
| 22 | Lauren Starace | Palm Beach Gardens FL | 4826 | 17 | 233 | 26:02.06 | 26:05.29 | 8:24/M |
| 23 | Sara Wade | North Palm Beach FL | 4831 | 19 | 263 | 26:25.27 | 27:00.59 | 8:31/M |
| 24 | Kristopher Gardner | Boynton Beach FL | 4856 | 18 | 273 | 26:31.63 | 26:55.44 | 8:33/M |
| 25 | Delaney Schneider | Lake Worth FL | 2777 | 15 | 294 | 26:41.61 | 27:07.15 | 8:36/M |
| 26 | Alexandra Danks | Boynton Beach FL | 3420 | 17 | 297 | 26:42.44 | 26:44.50 | 8:37/M |
| 27 | Kaylynn Purdy | Lake Worth FL | 3421 | 16 | 308 | 26:47.69 | 26:49.84 | 8:38/M |
| 28 | Alexandra Cacopardo | Wellington FL | 5819 | 16 | 364 | 27:16.78 | 35:48.78 | 8:48/M |
| 29 | Cassie Steinberg | Boca Raton FL | 2188 | 16 | 367 | 27:18.35 | 28:17.30 | 8:48/M |
| 30 | Madeleine Tasini | North Palm Beach FL | 4566 | 17 | 390 | 27:27.00 | 28:09.81 | 8:51/M |
| 31 | Emma McCarthy | West Palm Beach FL | 5123 | 15 | 441 | 27:54.22 | 28:33.07 | 9:00/M |
| 32 | Sophia Guinazu | West Palm Beach FL | 4005 | 15 | 465 | 28:05.39 | 28:33.63 | 9:04/M |
| 33 | Madeline Seelman | Palm Beach Gardens FL | 4786 | 17 | 497 | 28:24.30 | 28:56.53 | 9:10/M |
| 34 | Tiffany Zaccardo | Lake Worth FL | 5565 | 19 | 541 | 28:43.19 | 28:58.36 | 9:16/M |
| 35 | Jessica Small | West Palm Beach FL | 3217 | 16 | 592 | 29:13.61 | 29:21.51 | 9:25/M |
| 36 | Laurie Peterson | Boca Raton FL | 4930 | 19 | 602 | 29:17.89 | 29:30.96 | 9:27/M |
| 37 | Shelby Pearce | Jupiter FL | 2991 | 17 | 630 | 29:32.09 | 30:09.89 | 9:32/M |
| 38 | Ali Irwin | Tequesta FL | 5092 | 16 | 656 | 29:43.23 | 30:06.70 | 9:35/M |
| 39 | Emily Languedoc | Jupiter FL | 5000 | 18 | 663 | 29:46.33 | 30:15.35 | 9:36/M |
| 40 | Astrid Omega | Royal Palm Beach FL | 5568 | 19 | 706 | 30:04.89 | 30:43.77 | 9:42/M |
| 41 | Angelina Timmons | Lake Worth FL | 5877 | 19 | 789 | 30:43.91 | 31:10.56 | 9:55/M |
| 42 | Allison Dicks | Jupiter FL | 4678 | 19 | 831 | 30:55.84 | 31:19.84 | 9:58/M |
| 43 | Carolina Zindel | West Palm Beach FL | 5772 | 15 | 850 | 31:02.58 | 31:22.18 | 10:01/M |
| 44 | Marie Gesellschap | Wellington FL | 3016 | 16 | 890 | 31:24.97 | 31:39.94 | 10:08/M |
| 45 | Izzy Grable | West Palm Beach FL | 5476 | 15 | 902 | 31:32.12 | 31:51.41 | 10:10/M |
| 46 | Lauren Anton | Boca Raton FL | 4847 | 18 | 923 | 31:41.32 | 31:58.15 | 10:13/M |
| 47 | Tori Kolich | Wellington FL | 5570 | 19 | 932 | 31:45.41 | 32:05.87 | 10:15/M |
| 48 | Natalie Gerber | Lake Park FL | 5626 | 18 | 1007 | 32:21.17 | 32:26.38 | 10:26/M |
| 49 | Erika Jimenez | Wellington FL | 4711 | 19 | 1029 | 32:33.45 | 32:49.68 | 10:30/M |
| 50 | Kendall Reid | Palm Beach Gardens FL | 3072 | 15 | 1060 | 32:53.24 | 33:44.36 | 10:36/M |
| 51 | Abby Reynolds | Shawnee KS | 2327 | 18 | 1081 | 33:06.37 | 33:52.63 | 10:41/M |
| 52 | Erin Coletti | Jupiter FL | 5031 | 19 | 1161 | 34:04.37 | 34:55.39 | 10:59/M |
| 53 | Sydney McAuliffe | West Palm Beach FL | 5504 | 16 | 1218 | 34:54.26 | 35:27.08 | 11:15/M |
| 54 | Sarah Powers | Stuart FL | 2924 | 15 | 1255 | 35:18.52 | 36:25.32 | 11:23/M |
| 55 | Maddi Reynolds | Jupiter FL | 4393 | 16 | 1286 | 35:42.89 | 36:33.08 | 11:31/M |
| 56 | Natalia Tyson | Royal Palm Beach FL | 5198 | 15 | 1314 | 36:10.57 | 36:51.57 | 11:40/M |
| 57 | Samantha Woodward | Boynton Beach FL | 4644 | 17 | 1340 | 36:33.17 | 37:41.23 | 11:47/M |
| 58 | Ashley Perez | Palm Beach Gardens FL | 3108 | 18 | 1388 | 37:18.79 | 38:06.26 | 12:02/M |
| 59 | Emily Griffin | West Palm Beach FL | 5266 | 17 | 1419 | 38:09.40 | 38:45.78 | 12:18/M |
| 60 | Caitlin Wehrly | Boca Raton FL | 5206 | 19 | 1465 | 39:09.05 | 39:36.45 | 12:38/M |
| 61 | Kristen Bennett | West Palm Beach FL | 5012 | 18 | 1471 | 39:14.58 | 39:31.81 | 12:39/M |
| 62 | Molly Teitelbaum | Wellington FL | 4571 | 15 | 1552 | 41:47.52 | 42:09.48 | 13:29/M |
| 63 | Aiyana Marrero | West Palm Beach FL | 4194 | 16 | 1599 | 44:41.80 | 44:57.89 | 14:25/M |
| 64 | Kaitlyn Sullivan | Loxahatchee FL | 5181 | 19 | 1625 | 45:56.07 | 46:04.14 | 14:49/M |
| 65 | Brittany Buxbaum | Royal Palm Beach FL | 2068 | 16 | 1668 | 51:05.99 | 52:09.42 | 16:29/M |
| 66 | Jessica Delroy | Royal Palm Beach FL | 2144 | 16 | 1671 | 51:20.39 | 52:24.02 | 16:34/M |
| 67 | Melissa Chiavetta | Stuart FL | 5904 | 18 | 1672 | 51:43.03 | 59:31.54 | 16:41/M |
| 68 | Hanna Rybolt | Palm Beach Gardens FL | 3509 | 15 | 1687 | 1:11:01.27 | 1:11:01.27 | 22:55/M |
| Top | ||||||||
Female 20 to 24 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Amanda Lacertosa | Saginaw MI | 4132 | 20 | 10 | 20:36.91 | 20:41.52 | 6:39/M |
| 2 | Michelle Rafferty | Ft. Lauderdale FL | 2666 | 24 | 32 | 21:51.37 | 21:55.05 | 7:03/M |
| 3 | Melissa Keightley | Pompano Beach FL | 4093 | 21 | 40 | 22:14.10 | 22:19.65 | 7:10/M |
| 4 | Kathryn Anderson | Boca Raton FL | 3147 | 22 | 58 | 22:48.42 | 23:01.17 | 7:21/M |
| 5 | Shauna Heywood | Tequesta FL | 4025 | 23 | 64 | 22:50.51 | 26:37.49 | 7:22/M |
| 6 | Penny Dunn | Palm Springs FL | 2899 | 21 | 74 | 23:03.88 | 23:35.78 | 7:26/M |
| 7 | Tiffany Klemashevich | West Palm Beach FL | 4107 | 23 | 80 | 23:29.07 | 23:37.33 | 7:35/M |
| 8 | Nicole Wado | North Palm Beach FL | 4898 | 22 | 89 | 23:42.99 | 24:18.32 | 7:39/M |
| 9 | Taylor Frankhouser | Jupiter FL | 3941 | 24 | 93 | 23:51.63 | 24:15.58 | 7:42/M |
| 10 | Lindsey Fink | Wellington FL | 3154 | 24 | 105 | 24:15.73 | 24:33.00 | 7:49/M |
| 11 | Emily Jacobs | Boca Raton FL | 2153 | 22 | 116 | 24:24.30 | 24:53.08 | 7:52/M |
| 12 | Ashton Martin | Wellington FL | 5222 | 21 | 127 | 24:32.95 | 24:43.73 | 7:55/M |
| 13 | Ashley Olson | Jupiter FL | 2665 | 23 | 141 | 24:47.57 | 24:51.26 | 8:00/M |
| 14 | Shae Jones | West Palm Beach FL | 5356 | 24 | 160 | 25:03.37 | 25:27.49 | 8:05/M |
| 15 | Rikki Klaus | Vero Beach FL | 4105 | 24 | 173 | 25:19.49 | 25:40.51 | 8:10/M |
| 16 | Alyssa Moya | West Palm Beach FL | 2372 | 21 | 193 | 25:37.08 | 29:59.35 | 8:16/M |
| 17 | Jill Corcoran | Palm Beach Gardens FL | 3802 | 20 | 214 | 25:53.09 | 26:08.21 | 8:21/M |
| 18 | Zara Prades | Wellington FL | 4880 | 24 | 230 | 26:00.54 | 26:07.72 | 8:23/M |
| 19 | Bergen Davell | Boca Raton FL | 2663 | 23 | 238 | 26:04.43 | 26:40.89 | 8:25/M |
| 20 | Molly Quinn | Delray Beach FL | 4369 | 21 | 241 | 26:08.06 | 26:38.17 | 8:26/M |
| 21 | Nicole Palladino | Jupiter FL | 4867 | 22 | 245 | 26:10.13 | 26:31.77 | 8:26/M |
| 22 | Erin Broderick | Boca Raton FL | 2823 | 22 | 261 | 26:23.80 | 26:40.02 | 8:31/M |
| 23 | Rachel Blythe | Jupiter FL | 2536 | 21 | 268 | 26:28.98 | 27:18.78 | 8:32/M |
| 24 | Lindsay Aromola | Hamburg NY | 5573 | 23 | 269 | 26:30.50 | 26:43.99 | 8:33/M |
| 25 | Kristina Bernhard | Royal Palm Beach FL | 3678 | 21 | 282 | 26:35.54 | 27:25.62 | 8:35/M |
| 26 | Victoria Coffey | West Palm Beach FL | 5766 | 21 | 285 | 26:36.22 | 26:41.43 | 8:35/M |
| 27 | Lauren Hall | Boca Raton FL | 4701 | 23 | 306 | 26:46.91 | 26:56.67 | 8:38/M |
| 28 | Michelle Galgano | Wellington FL | 5472 | 22 | 324 | 26:56.55 | 27:05.23 | 8:41/M |
| 29 | Taylor Smith | Boca Raton FL | 5428 | 23 | 328 | 27:01.42 | 27:42.23 | 8:43/M |
| 30 | Katie Taylor | West Palm Beach FL | 5545 | 22 | 330 | 27:02.58 | 27:45.56 | 8:43/M |
| 31 | Carolyn Rypkema | West Palm Beach FL | 4436 | 20 | 333 | 27:02.86 | 27:45.52 | 8:43/M |
| 32 | Gyasi Byng | West Palm Beach FL | 3730 | 23 | 334 | 27:03.33 | 27:20.60 | 8:44/M |
| 33 | Elizabeth Motta | North Palm Beach FL | 2813 | 24 | 396 | 27:29.08 | 27:54.03 | 8:52/M |
| 34 | Emily Friedlander | Jupiter FL | 5055 | 23 | 397 | 27:29.40 | 27:54.38 | 8:52/M |
| 35 | Andrea Koele | West Palm Beach FL | 5751 | 21 | 399 | 27:31.76 | 27:36.92 | 8:53/M |
| 36 | Heather Burke | Boynton Beach FL | 3724 | 24 | 410 | 27:37.12 | 27:50.21 | 8:55/M |
| 37 | Elisa Giambrone | Palm Beach Gardens FL | 3066 | 23 | 427 | 27:46.10 | 27:51.00 | 8:57/M |
| 38 | Emily Roberts | West Palm Beach FL | 4405 | 24 | 443 | 27:54.90 | 28:35.31 | 9:00/M |
| 39 | Liz Devoe | West Palm Beach FL | 5325 | 24 | 490 | 28:20.91 | 28:45.17 | 9:08/M |
| 40 | Wendy Papac | Boynton Beach FL | 2503 | 24 | 492 | 28:22.22 | 29:05.43 | 9:09/M |
| 41 | Tiffany Erdman | Boynton Beach FL | 3895 | 22 | 493 | 28:22.95 | 28:53.20 | 9:09/M |
| 42 | Myra Garcia | Pompano Beach FL | 5677 | 24 | 498 | 28:25.69 | 29:04.95 | 9:10/M |
| 43 | Nikki Carpenito | Palm Beach Gardens FL | 2138 | 22 | 511 | 28:30.50 | 28:35.82 | 9:12/M |
| 44 | Sarah Leonard | Herndon VA | 5562 | 24 | 531 | 28:36.99 | 29:26.26 | 9:14/M |
| 45 | Odilia Mojica | Deerfield Beach FL | 3187 | 24 | 583 | 29:10.14 | 29:56.51 | 9:25/M |
| 46 | Annelise Evans | Lake Worth FL | 3898 | 22 | 591 | 29:13.10 | 29:46.30 | 9:25/M |
| 47 | Kirsti Burgess | Delray Beach FL | 4931 | 20 | 603 | 29:18.07 | 29:31.25 | 9:27/M |
| 48 | Lilly Leas | Palm Beach FL | 2612 | 23 | 609 | 29:23.18 | 30:05.64 | 9:29/M |
| 49 | Cristina Byman | Boca Raton FL | 3244 | 22 | 611 | 29:24.09 | 37:39.77 | 9:29/M |
| 50 | Amanda Bloomer | Vero Beach FL | 3690 | 20 | 615 | 29:25.37 | 29:40.51 | 9:29/M |
| 51 | Sara Handing | Hallandale Beach FL | 4014 | 22 | 617 | 29:26.26 | 37:39.80 | 9:30/M |
| 52 | Jennifer Parra | Boca Raton FL | 2551 | 23 | 620 | 29:27.24 | 29:48.98 | 9:30/M |
| 53 | Catherine Butler | West Palm Beach FL | 5765 | 20 | 636 | 29:34.29 | 29:39.45 | 9:32/M |
| 54 | Shannon Hennessy | West Palm Beach FL | 5256 | 20 | 651 | 29:41.86 | 30:27.75 | 9:35/M |
