Joseph Monastra Refuse to Lose

Age Group Results

July 19, 2014


Hermes Sports & Events, Inc.

5K Run

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Nicholas Winkler Wadsworth OH 4930 18 1 17:27.9 5:38/M
 

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Kelsey McAlpine Kent OH 4993 23 5 18:14.6 5:53/M
 

Male 12 and Under

Record: Hunter Gawne - Year: 2011 - Time: 20:02.3

Place Name City Bib No Age Overall Total Time Pace
1 Benjamin Osborne Rocky River OH 5008 11 14 20:52.9 6:44/M
2 Frank Portman Hudson OH 4965 12 37 25:53.2 8:21/M
3 Adam Ryan Hudson OH 4999 10 47 27:02.4 8:43/M
4 Marc Lallement Hudson OH 4955 11 58 28:04.9 9:03/M
 

Female 12 and Under

Record: Ashley Rulison - Year: 2013 - Time: 18:41.4

Place Name City Bib No Age Overall Total Time Pace
1 Anya Osborne Rocky River OH 5005 12 74 31:03.3 10:01/M
2 Faith Sparks Macedonia OH 5032 11 89 34:00.5 10:58/M
3 Teagan Sanda Macedonia OH 5019 12 94 34:07.1 11:00/M
 

Male 13 to 14

Record: Matt Dietrich - Year: 2007 - Time: 18:10.3

Place Name City Bib No Age Overall Total Time Pace
1 Brett White Macedonia OH 4974 14 18 21:38.4 6:59/M
 

Female 13 to 14

Record: Samantha Landreth - Year: 2011 - Time: 21:40.4

Place Name City Bib No Age Overall Total Time Pace
1 Katarina Lechman Chagrin Falls OH 5031 13 25 22:56.0 7:24/M
2 Brianna Gogan Reminderville OH 4981 13 32 24:55.2 8:02/M
3 Carli Sparks Macedonia OH 5033 13 55 27:56.6 9:01/M
4 Lauren Wessel Sagamore Hills OH 5034 14 90 34:01.4 10:58/M
 

Men 15 to 19

Record: Garrett Crichlow - Year: 2013 - Time: 15:49.6

Place Name City Bib No Age Overall Total Time Pace
1 Josh Gogan Reminderville OH 4944 15 2 17:31.4 5:39/M
2 Matt Beidler Wadsworth OH 5026 17 6 18:49.0 6:04/M
3 Stephen Gillinov Moreland Hills OH 4915 18 7 18:49.5 6:04/M
4 Tom King Twinsburg OH 4954 19 8 19:47.9 6:23/M
5 James Washabaugh Sagamore Hills OH 5042 18 9 19:55.5 6:25/M
6 John Belluardo Peninsula OH 5011 18 65 29:31.3 9:31/M
 

Female 15 to 19

Record: Kara Sosinski - Year: 2013 - Time: 19:38.1

Place Name City Bib No Age Overall Total Time Pace
1 Abby Williamson Twinsburg OH 5036 16 46 27:00.0 8:43/M
2 Katie Cox Hudson OH 5022 15 61 28:19.3 9:08/M
3 Gina Williamson Twinsburg OH 5035 19 67 29:33.4 9:32/M
4 Clarissa Lunder Stow OH 5013 15 75 31:29.3 10:09/M
 

Men 20 to 24

Record: Austin Schiele - Year: 2005 - Time: 15:28.7

Place Name City Bib No Age Overall Total Time Pace
1 Holden Smith Hudson OH 5039 23 24 22:51.7 7:22/M
 

Female 20 to 24

Record: Kelsey McAlpine - Year: 2014 - Time: 18:14.6 - New Record!

Place Name City Bib No Age Overall Total Time Pace
1 Jaime Tomko Munroe Falls OH 5001 24 23 22:48.8 7:21/M
2 Renee Oneacre Stow OH 4997 24 33 25:01.8 8:04/M
3 Samantha Marek Seven Hills OH 4992 21 40 26:20.3 8:30/M
 

Men 25 to 29

Record: Michael Almond - Year: 2005 - Time: 15:27.1

Place Name City Bib No Age Overall Total Time Pace
1 Daniel Ezzi Streetsboro OH 4914 29 22 22:40.9 7:19/M
2 Steve Peshek Solon OH 4903 27 68 29:47.5 9:36/M
 

Female 25 to 29

Record: Lauren Sajovie - Year: 2012 - Time: 20:22.9

Place Name City Bib No Age Overall Total Time Pace
1 Jessica Grabnic Streetsboro OH 4982 25 26 23:18.9 7:31/M
2 Erin Willard Ellet OH 5006 28 31 24:54.1 8:02/M
 

Men 30 to 34

Record: Nicesh Shah - Year: 2005 - Time: 16:02.1

Place Name City Bib No Age Overall Total Time Pace
1 Taylor Singleton Wooster OH 4969 32 4 18:11.8 5:52/M
2 Jonathan White Stow OH 4929 32 49 27:07.0 8:45/M
 

Female 30 to 34

Record: Nicole Calabrese - Year: 2010 - Time: 19:38.4

Place Name City Bib No Age Overall Total Time Pace
1 Lisa Sarnowski Canton OH 5000 33 36 25:32.7 8:14/M
2 Suzanna Makowski Solon OH 4959 31 44 26:53.0 8:40/M
3 Danielle Brown Fairlawn OH 5040 30 56 28:00.0 9:02/M
4 April Piendzik Chagrin Falls OH 4964 33 70 29:59.3 9:40/M
5 Elizabeth Bickett Akron OH 4907 33 88 33:59.3 10:58/M
6 Jill Miracle Cuyahoga Falls OH 4962 31 91 34:03.5 10:59/M
7 Melissa Curtin Kent OH 4939 33 95 34:09.5 11:01/M
8 Jessica Mollohan Mogadore OH 4963 33 100 36:18.9 11:43/M
9 Stephanie Berthold Andrews Peninsula OH 4975 32 107 40:01.4 12:55/M
 

Men 35 to 39

Record: Chris Snyder - Year: 2012 - Time: 17:27.6

Place Name City Bib No Age Overall Total Time Pace
1 Chris Snyder Westlake OH 4926 39 3 17:53.6 5:46/M
2 Matthew Holpuch Brecksville OH 4949 35 12 20:22.9 6:34/M
3 Greg Yuronich Grafton OH 4933 36 15 21:12.8 6:50/M
4 Brad Lantz Hudson OH 4958 35 19 21:50.6 7:03/M
5 Zach Griffith Akron OH 4983 36 28 23:55.9 7:43/M
6 Anton Zonneveld Hudson OH 4934 38 53 27:46.5 8:57/M
 

Female 35 to 39

Record: Michelle Farr - Year: 2012 - Time: 19:40.8

Place Name City Bib No Age Overall Total Time Pace
1 Heather Baker Middlefield OH 4935 38 45 26:56.1 8:41/M
2 Amy Sprinzl Peninsula OH 4971 38 60 28:14.7 9:06/M
3 Stephanie Duca Chesterland OH 4941 39 62 28:33.6 9:13/M
4 Shelly Flanagan Stow OH 4943 37 64 29:08.9 9:24/M
5 Nikole Scalera Copley OH 4968 37 86 33:30.4 10:48/M
6 Amy Chupack Hudson OH 5015 39 103 36:26.5 11:45/M
7 Stephanie Jett Akron OH 5016 36 104 36:49.5 11:53/M
 

Men 40 to 44

Record: Curt Bachus - Year: 2009 - Time: 16:57.9

Place Name City Bib No Age Overall Total Time Pace
1 Adam Lechman Chagrin Falls OH 5030 44 27 23:34.1 7:36/M
2 John Portman Hudson OH 4923 44 38 26:16.2 8:28/M
3 Todd Ryan Hudson OH 4925 43 48 27:03.1 8:44/M
4 Jeff Sanda Macedonia OH 5018 43 71 30:25.8 9:49/M
5 Deborah Wilhelms-Noble Hudson OH 5027 42 80 31:46.2 10:15/M
6 Peter Stokes Hudson OH 5009 43 92 34:04.3 10:59/M
 

Female 40 to 44

Record: Michelle Farr - Year: 2013 - Time: 19:34.0

Place Name City Bib No Age Overall Total Time Pace
1 Michelle Farr Medina OH 4942 41 10 20:00.4 6:27/M
2 Amy Capeta Uniontown OH 4976 40 34 25:30.1 8:14/M
3 Stephanie Lallement Hudson OH 4990 40 39 26:19.2 8:29/M
4 Victoria Marek Seven Hills OH 4960 41 63 28:35.5 9:13/M
5 Robin Kiewatt Hudson OH 4953 40 72 30:42.7 9:54/M
6 Megan Tzefronis Pepper Pike OH 4972 42 82 31:57.1 10:18/M
7 Sabrina Stokes Hudson OH 5010 42 93 34:05.0 11:00/M
8 Katie Conaway Hudson OH 4937 43 96 34:33.3 11:09/M
9 Guohua Han Hudson OH 4947 40 98 35:47.9 11:33/M
10 Lisa Marie Wiley Chesterland OH 5024 44 101 36:20.1 11:43/M
11 Kay Eileraas Hudson OH 4913 43 106 39:44.6 12:49/M
 

Men 45 to 49

Record: William Biscoff - Year: 2011 - Time: 18:12.1

Place Name City Bib No Age Overall Total Time Pace
1 James Alexander Sagamore Hills OH 4906 48 16 21:25.5 6:55/M
2 Scott Rabic Hudson OH 5037 47 20 22:15.9 7:11/M
3 Matthew Yetter Lakewood OH 4931 49 21 22:23.0 7:13/M
4 Patrice Lallement Hudson OH 4956 45 41 26:22.6 8:30/M
5 Scott Ineman Brunswick OH 4898 46 43 26:47.9 8:38/M
6 George Roth Uniontown OH 4904 48 79 31:39.0 10:13/M
7 Tim Webb Fairlawn OH 5025 49 102 36:21.2 11:44/M
 

Female 45 to 49

Record: Debbie Mehallis - Year: 2013 - Time: 23:23.0

Place Name City Bib No Age Overall Total Time Pace
1 Jeanne Ineman Brunswick OH 4951 46 35 25:31.6 8:14/M
2 Denise Williamson Twinsburg OH 5003 47 51 27:21.9 8:49/M
3 Laura Hunter New York NY 4950 46 57 28:03.7 9:03/M
4 Ruth Delsignore Macedonia OH 4940 48 69 29:54.1 9:39/M
5 Laura Cox Hudson OH 5021 48 84 32:24.8 10:27/M
6 Guohong Han Hudson OH 4946 45 99 35:50.0 11:34/M
 

Men 50 to 54

Record: George Bolinger - Year: 2005 - Time: 19:17.6

Place Name City Bib No Age Overall Total Time Pace
1 Steve Myers Streetsboro OH 4996 52 11 20:04.8 6:28/M
2 Neil Dostal Cleveland OH 5041 53 13 20:29.9 6:36/M
3 Mark Sarlson Beachwood OH 5023 53 17 21:35.1 6:58/M
4 James Washabaugh Sagamore Hills OH 5044 50 50 27:12.0 8:46/M
5 David Cox Hudson OH 5020 52 52 27:23.8 8:50/M
6 Steve McKevitt Cleve Hts OH 4901 53 73 30:57.7 9:59/M
7 Jeff Lunder Stow OH 5014 52 76 31:30.2 10:10/M
8 Judson Divincenzo Solon OH 4899 54 97 35:37.8 11:29/M
 

Female 50 to 54

Record: Jody Hooper - Year: 2012 - Time: 23:57.8

Place Name City Bib No Age Overall Total Time Pace
1 Lisa James Peninsula OH 5012 52 66 29:32.0 9:32/M
2 Cathy Sweterlitsch Hudson OH 5017 54 81 31:47.1 10:15/M
3 Carol Maxwell North Olmsted OH 4961 50 105 36:50.5 11:53/M
 

Men 55 to 59

Record: Ken Frankenbery - Year: 2012 - Time: 19:09.9

Place Name City Bib No Age Overall Total Time Pace
1 Kenneth Drummond Mayfield Heights OH 4911 57 42 26:34.7 8:34/M
 

Female 55 to 59

Record: Paula Jones - Year: 2011 - Time: 24:17.6

Place Name City Bib No Age Overall Total Time Pace
1 Suzanne Washabaugh Sagamore Hills OH 5043 56 54 27:55.1 9:00/M
 

Male 60 to 69

Record: Samuel Pak - Year: 2013 - Time: 20:51.2

Place Name City Bib No Age Overall Total Time Pace
1 Reg Young Mono ON 4932 60 29 23:58.8 7:44/M
2 Phil Sipos Richfield OH 4970 65 30 24:31.0 7:55/M
3 Kevin Rosswurm Hudson OH 4966 64 59 28:05.4 9:04/M
4 Bill Bradshaw Stow OH 5029 69 78 31:36.4 10:12/M
5 Martin O'Donnell Chagrin Falls OH 4921 62 83 32:10.8 10:23/M
6 Robert Partezana Hinckley OH 4922 61 85 32:46.0 10:34/M
7 Mark Muroski Aurora OH 4902 60 87 33:37.1 10:51/M
 

Female 60 to 69

Record: Paula Jones - Year: 2012 - Time: 24:17.4

Place Name City Bib No Age Overall Total Time Pace
1 Hazel Haver-Reese Middleburg Hts. OH 4917 60 77 31:31.3 10:10/M