Komen Miami/ Ft. Lauderdale Race for the Cure

Overall Finish List

October 18, 2014


Hermes Sports & Events, Inc.

5K Timed Runner

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Bryan Sharkey Miami FL 1504 27 M 1 Top Fin 16:31.3 16:31.3 5:20/M
2 Scott Byers South Miami FL 2813 33 M 2 Top Fin 17:26.2 17:26.2 5:37/M
3 Giovanni Herrera Miami FL 2041 20 M 3 Top Fin 17:29.8 17:29.8 5:38/M
4 Christian Saporta Miami FL 1820 39 M 4 Top Fin 17:36.4 17:36.4 5:41/M
5 Shan Haq Greenville DE 2958 32 M 5 Top Fin 17:42.9 17:42.9 5:42/M
6 Wilman Santacruz North Miami Beach FL 2704 40 M 1 40-49 17:48.1 17:48.1 5:45/M
7 Julian Herrera Miami FL 2970 18 M 1 10-19 17:49.6 17:49.6 5:45/M
8 Lucas Theophilus Coral Gables FL 3237 44 M 2 40-49 18:05.1 18:05.8 5:50/M
9 Jaime Paredes Pembroke Pines FL 1769 42 M 3 40-49 18:26.2 18:26.4 5:57/M
10 Christian Mureno Miami FL 2725 19 M 2 10-19 19:15.8 19:15.8 6:13/M
11 Knut Kyrkjeboe Fana 3020 15 M 3 10-19 19:18.6 19:20.2 6:14/M
12 Richard Duran Miami FL 2876 23 M 1 20-29 19:29.2 19:29.6 6:17/M
13 Jordan Oria Miami Lakes FL 1614 16 M 4 10-19 19:47.3 22:35.6 6:23/M
14 luis aguirre Miami FL 3320 51 M 1 50-59 20:13.6 20:13.6 6:31/M
15 Carol Postigo Miami FL 2092 53 F 1 Top Fin 20:14.4 20:14.4 6:32/M
16 Joshua Duran Miami FL 1459 21 M 2 20-29 20:16.7 20:23.0 6:32/M
17 Brendan Ryan Miami FL 2297 28 M 3 20-29 20:21.0 20:42.4 6:34/M
18 Derek Cardenas Key Biscayne FL 1903 26 M 4 20-29 20:24.1 20:25.8 6:35/M
19 Brittney Waters Miami FL 3270 27 F 2 Top Fin 20:26.0 20:26.0 6:35/M
20 Nathaly Mogollón Miami FL 3084 29 F 3 Top Fin 20:27.8 20:27.8 6:35/M
21 Mehdi Khachani Miami Beach FL 3007 33 M 1 30-39 20:54.0 21:10.1 6:45/M
22 Miguel Gomez Miami Beach FL 85 34 M 2 30-39 21:03.5 21:06.1 6:47/M
23 Marvin Conerly Hollywood FL 2142 53 M 2 50-59 21:14.1 21:16.4 6:51/M
24 Paul Ear Cutler Bay FL 2219 57 M 3 50-59 21:28.2 29:42.7 6:55/M
25 Samantha Postigo Miami FL 1808 29 F 4 Top Fin 21:29.8 21:29.8 6:56/M
26 Christian Somodevilla Miami FL 3221 31 M 3 30-39 21:48.0 22:43.0 7:02/M
27 Isaac Ballesteros Miami FL 2768 15 M 5 10-19 21:48.8 22:04.4 7:02/M
28 miles harrison Miami FL 3349 M 1 0- 0 21:53.4 22:07.4 7:04/M
29 Carlos Fernandez De Cossio Miami FL 65 27 M 5 20-29 21:56.1 21:59.6 7:05/M
30 Luismiguel Santos Fort Lauderdale FL 1532 45 M 4 40-49 21:58.0 21:58.4 7:05/M
31 Giancarlo Pisano Hollywood FL 3296 32 M 4 30-39 22:00.0 22:00.0 7:06/M
32 Rafael Ballesteros Miami FL 1211 46 M 5 40-49 22:00.8 22:17.4 7:06/M
33 Lucien Boulet Miramar FL 2802 43 M 6 40-49 22:03.5 22:05.8 7:07/M
34 Johana Tovik Miami Beach FL 3241 37 F 5 Top Fin 22:36.8 22:36.8 7:16/M
35 Dewayne Berger Cooper City FL 2740 46 M 7 40-49 22:08.0 22:15.9 7:08/M
36 Ashley Matamoros Miami Beach FL 3417 22 M 6 20-29 22:08.4 22:13.4 7:08/M
37 Jacobo Pares Miami FL 1825 31 M 5 30-39 22:10.5 28:31.6 7:09/M
38 Gene Parish Miami FL 2414 51 M 4 50-59 22:12.3 22:12.3 7:10/M
39 Marc Pelletier Miami FL 3124 28 M 7 20-29 22:13.2 30:27.1 7:10/M
40 Paul Hines Miami FL 1630 30 M 6 30-39 22:13.5 22:28.3 7:10/M
41 Duncan Stoner Homestead FL 2633 14 M 6 10-19 22:18.6 22:27.7 7:12/M
42 Jose Banks Hialeah FL 1877 56 M 5 50-59 22:19.8 22:19.8 7:12/M
43 Juan Zarate Miami FL 1580 31 M 7 30-39 22:20.8 22:30.5 7:12/M
44 Bill Brothers Miami FL 2808 33 M 8 30-39 22:21.0 22:22.3 7:13/M
45 Ayokunle Ayeni Homestead FL 2062 39 M 9 30-39 22:21.5 22:36.0 7:13/M
46 Wesley Urrnitia 3363 26 M 8 20-29 22:23.2 25:23.2 7:13/M
47 Moises Alcala Homestead FL 2402 15 M 7 10-19 22:25.7 23:38.6 7:14/M
48 John Navarro Miami FL 3334 48 M 8 40-49 22:26.3 22:26.3 7:14/M
49 Mariano Pagano Miami FL 1816 31 M 10 30-39 22:35.2 22:59.8 7:17/M
50 Natasha Diaz Medley FL 1830 36 F 1 30-39 22:07.6 29:42.9 7:08/M
51 Emanuel Garcia 3365 17 M 8 10-19 22:45.9 24:00.0 7:20/M
52 Ana Ruiz Miami FL 3188 29 F 1 20-29 22:46.4 22:57.4 7:21/M
53 james Sampson Tallahassee FL 2734 30 M 11 30-39 22:48.1 22:53.1 7:21/M
54 Christian Gallego Southwest Ranches FL 2185 16 M 9 10-19 22:49.7 22:49.7 7:22/M
55 Julie Sugar Miami FL 1634 28 F 2 20-29 22:58.1 22:58.2 7:25/M
56 Derek Carroll Miramar FL 1840 59 M 6 50-59 22:58.8 23:01.7 7:25/M
57 Ramiro Sanchez Miami Gardens FL 1638 25 M 9 20-29 22:59.1 23:13.4 7:25/M
58 Fred Logan Miami FL 2413 55 M 7 50-59 23:01.3 23:01.3 7:25/M
59 Chelsea Rivera Miami FL 3293 25 F 3 20-29 23:06.7 23:36.3 7:27/M
60 Eduardo Perez Miami FL 2147 30 M 12 30-39 23:07.9 23:44.4 7:27/M
61 James Faulwell Pompano Beach FL 2705 46 M 9 40-49 23:11.8 26:49.1 7:29/M
62 Jacquelyn Fernandez Hialeah FL 2896 30 F 2 30-39 23:18.1 23:18.1 7:31/M
63 Leonardo Rodriguez Miami FL 3169 16 M 10 10-19 23:18.8 23:20.2 7:31/M
64 Ana Lucia Rodriguez Miami FL 3328 12 F 1 10-19 23:20.5 23:20.5 7:32/M
65 Lucas Shula Miami FL 3414 31 M 13 30-39 23:21.2 23:30.5 7:32/M
66 Don Reed Coral Springs FL 1891 39 M 14 30-39 23:21.9 23:34.1 7:32/M
67 Yanisel Stuart Pembroke Pines FL 2717 15 F 2 10-19 23:22.4 23:25.3 7:32/M
68 Sergio Campos Miami FL 2004 45 M 10 40-49 23:25.4 25:26.5 7:33/M
69 Benjamin Hassebrock Miami FL 2640 34 M 15 30-39 23:28.9 23:34.2 7:34/M
70 Jose Cardona Miami FL 2269 22 M 10 20-29 23:29.0 23:33.5 7:35/M
71 Lorena Hernandez Homestead FL 3298 36 F 3 30-39 23:34.5 23:39.0 7:36/M
72 Ricky Arriola Miami Lakes FL 1595 45 M 11 40-49 23:39.5 27:00.6 7:38/M
73 Gino Rullo North Miami FL 3189 41 M 12 40-49 23:40.0 23:55.3 7:38/M
74 Jeff Harrison Hollywood FL 3350 41 M 13 40-49 23:40.3 23:53.7 7:38/M
75 Fitzroy Hylton Miramar FL 2982 46 M 14 40-49 23:41.1 24:29.6 7:38/M
76 Robbie Thompson Cutler Bay FL 3239 40 M 15 40-49 23:41.9 23:45.8 7:38/M
77 Laura Brewster Miami FL 1102 31 F 4 30-39 23:42.2 23:45.9 7:39/M
78 Jeremie Smith Miami FL 3214 28 M 11 20-29 23:44.1 24:53.3 7:39/M
79 Mathew Scullin Miami FL 2447 15 M 11 10-19 23:45.7 23:54.1 7:40/M
80 Terron Clark Miami FL 2837 27 M 12 20-29 23:48.3 24:08.6 7:41/M
81 Jose Lopez Key Biscayne FL 1028 44 M 16 40-49 23:49.4 23:50.4 7:41/M
82 Gabriel Sheffield Ft Lauderdale FL 2173 24 M 13 20-29 23:50.5 24:12.0 7:41/M
83 Augusto Aragone 2073 42 M 17 40-49 23:51.2 24:31.7 7:42/M
84 Angeles Debastos Miami Lakes FL 1161 35 F 5 30-39 23:52.7 24:45.3 7:42/M
85 Robert Gomez Miami FL 1055 31 M 16 30-39 23:53.0 31:15.2 7:42/M
86 Ashani Roberts Miami FL 3161 24 F 4 20-29 23:53.1 24:13.5 7:42/M
87 Rodolfo Gaona Miami Beach FL 2920 43 M 18 40-49 23:54.1 24:10.6 7:43/M
88 Valerie Brunnette Miami FL 2810 26 F 5 20-29 23:54.3 24:47.0 7:43/M
89 Naomi Kuker North Miami Beach FL 2703 48 F 1 40-49 23:56.3 23:59.3 7:43/M
90 Van Martin Pinecrest FL 2253 41 M 19 40-49 23:57.9 25:04.1 7:44/M
91 Zenel Jimenez Miami FL 2423 30 M 17 30-39 24:03.0 24:04.8 7:45/M
92 Derrick Britten Miami FL 2035 25 M 14 20-29 24:04.8 24:10.5 7:46/M
93 Romaine Seguin Miami FL 1774 54 F 1 50-59 24:05.3 24:05.3 7:46/M
94 Lisa Johnson Miami FL 2221 33 F 6 30-39 24:05.4 24:10.9 7:46/M
95 Sergio Davila Miami FL 2082 24 M 15 20-29 24:08.0 24:27.5 7:47/M
96 Nick Muller Hialeah FL 2412 22 M 16 20-29 24:09.7 24:22.4 7:47/M
97 Christopher Gomez Miami FL 2568 20 M 17 20-29 24:12.6 24:28.9 7:48/M
98 Manuel Tobenas Miami FL 2545 34 M 18 30-39 24:13.2 25:34.3 7:49/M
99 Freddy Cantillo Miami FL 2639 36 M 19 30-39 24:14.8 24:36.7 7:49/M
100 Armando Llauro Miami FL 1979 33 M 20 30-39 24:15.7 24:25.8 7:49/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Abelardo Sanchez Miami FL 1819 36 M 21 30-39 24:16.6 24:42.8 7:50/M
102 Ivan Casamayor Hialeah FL 1978 40 M 20 40-49 24:16.9 24:19.9 7:50/M
103 Brooks Thedford Fort Lauderdale FL 3235 23 M 18 20-29 24:17.0 24:17.0 7:50/M
104 Caitlin Clarke Miami FL 2838 27 F 6 20-29 24:17.1 32:30.9 7:50/M
105 Chris Ponce Miami Gardens FL 3138 26 M 19 20-29 24:17.3 24:19.8 7:50/M
106 Jesus Blanco North Bay Village FL 2512 42 M 21 40-49 24:18.2 24:18.2 7:50/M
107 Olivia Morris-Ford Riviera Beach FL 2170 45 F 2 40-49 24:19.0 24:20.5 7:51/M
108 Kim Lazar Miami FL 3427 43 F 3 40-49 24:22.5 25:48.3 7:52/M
109 Daniel Fabiana Miami FL 2889 46 M 22 40-49 24:24.9 24:31.9 7:52/M
110 Gregory Lamarre Miami FL 3333 40 M 23 40-49 24:26.2 24:39.9 7:53/M
111 Ricardo Roca Miami FL 1082 45 M 24 40-49 24:28.5 24:29.9 7:54/M
112 Dagmara Danek Miami FL 2395 23 F 7 20-29 24:30.5 26:14.8 7:54/M
113 David Faber Miami FL 1461 25 M 20 20-29 24:35.7 24:40.4 7:56/M
114 Maritza Constain Gras Miami FL 1904 23 F 8 20-29 24:36.1 24:36.4 7:56/M
115 Nick Sanchez Miami FL 1576 37 M 22 30-39 24:36.3 27:26.7 7:56/M
116 Carrie Burke Ft. Lauderdale FL 1822 57 F 2 50-59 24:38.6 24:38.6 7:57/M
117 Andrew Fisher Miami FL 2900 23 M 21 20-29 24:39.0 27:55.9 7:57/M
118 Frank Sanchez Miami FL 2675 42 M 25 40-49 24:40.0 26:18.8 7:57/M
119 Johnny Vargas Hollywood FL 2059 52 M 8 50-59 24:40.5 24:46.7 7:57/M
120 Melina Carrillo Miami FL 2826 44 F 4 40-49 24:41.7 25:33.6 7:58/M
121 Angel Perez Pembroke Pines FL 1582 49 M 26 40-49 24:43.1 25:59.8 7:58/M
122 Carl Perez Cooper City FL 1651 57 M 9 50-59 24:46.7 26:28.9 7:59/M
123 Rasheeba Thompson Miami FL 1413 30 M 23 30-39 24:51.2 25:00.6 8:01/M
124 Yehuda Bruck Miami Shores FL 2809 38 M 24 30-39 24:55.9 25:21.1 8:02/M
125 Arisfael Lorenzo Pembroke Pines FL 1980 52 M 10 50-59 24:58.0 28:17.8 8:03/M
126 Clifford Saieh Miami FL 1702 35 M 25 30-39 24:58.0 35:10.2 8:03/M
127 Alejandro Vergara Hialeah FL 2587 28 M 22 20-29 24:58.3 29:25.9 8:03/M
128 Louise Jennifer Dogan Miami Beach FL 1795 43 F 5 40-49 24:59.8 25:21.6 8:04/M
129 Peter Baechler Miami FL 1811 43 M 27 40-49 24:59.9 25:24.5 8:04/M
130 Lincoln Vidal Miami FL 3261 42 M 28 40-49 25:03.5 25:12.2 8:05/M
131 Yermaine Briceno Miami FL 2807 23 M 23 20-29 25:04.0 27:31.3 8:05/M
132 Daniel Verdecia Miami FL 3260 16 M 12 10-19 25:04.7 25:06.3 8:05/M
133 Peggy Stora Miami Beach FL 1936 42 F 6 40-49 25:05.0 25:19.2 8:05/M
134 Luis Vidal Miami FL 3262 40 M 29 40-49 25:05.3 25:13.6 8:05/M
135 Eva Perez-Mora Miramar FL 2048 47 F 7 40-49 25:06.4 25:22.9 8:06/M
136 Felix Lugo Miami FL 3046 41 M 30 40-49 25:07.0 25:07.6 8:06/M
137 Oscar Manes Coral Gables FL 1659 30 M 26 30-39 25:07.3 28:03.5 8:06/M
138 Edward McCarthy Miami FL 3065 36 M 27 30-39 25:09.0 26:28.0 8:07/M
139 Alex Antokal Miami FL 1617 27 M 24 20-29 25:09.9 25:49.5 8:07/M
140 Gino Zubiaga Miami FL 2457 29 M 25 20-29 25:11.2 25:47.8 8:07/M
141 Daniel Jorge-Ventura Miami FL 2997 23 M 26 20-29 25:11.9 26:09.3 8:07/M
142 Luis Hernandez Miami FL 2969 51 M 11 50-59 25:11.9 25:12.8 8:07/M
143 Guimel Jiron Miami FL 2995 34 F 7 30-39 25:11.9 25:15.1 8:07/M
144 Clarke Orville Fort Lauderdale FL 3344 29 M 27 20-29 25:12.4 26:34.5 8:08/M
145 Katy Burback Miami FL 2229 30 F 8 30-39 25:13.9 28:57.9 8:08/M
146 Brian Alonso Miami FL 1641 19 M 13 10-19 25:15.2 25:41.0 8:09/M
147 Leonard Gerling Miami FL 2930 52 M 12 50-59 25:15.3 25:35.7 8:09/M
148 Juan Munoz Miami Beach FL 3364 48 M 31 40-49 25:16.1 29:58.1 8:09/M
149 Joanne Schrager Oakland Park FL 2643 53 F 3 50-59 25:17.0 25:17.6 8:09/M
150 Anja Dubberke Miami FL 81 42 F 8 40-49 25:20.3 25:20.3 8:10/M
151 Dion Corrodus Pembroke Pines FL 2842 48 M 32 40-49 25:21.9 25:49.1 8:11/M
152 Yanisa Stuart Pembroke Pines FL 2716 17 F 3 10-19 25:22.5 25:26.5 8:11/M
153 Julio Castro Miami FL 2204 41 M 33 40-49 25:23.3 25:45.8 8:11/M
154 David Alcantara Pembroke Pines FL 1876 51 M 13 50-59 25:27.6 25:34.8 8:13/M
155 Steve Vachon Miami FL 3248 50 M 14 50-59 25:29.3 25:53.4 8:13/M
156 Gisela Rodriguez Miami FL 1527 43 F 9 40-49 25:32.1 26:15.1 8:14/M
157 Carlos Olivares Miami Beach FL 1564 45 M 34 40-49 25:35.6 25:41.8 8:15/M
158 Jennifer Kurowicki Pembroke Pines FL 3017 26 F 9 20-29 25:40.1 25:42.1 8:17/M
159 Ariel Baron-Robbins Miami FL 2775 31 F 9 30-39 25:40.5 25:43.7 8:17/M
160 Victor Barrero Miami Beach FL 2777 31 M 28 30-39 25:43.8 27:56.7 8:18/M
161 Andrea Matallana Miami FL 2359 42 F 10 40-49 25:45.5 27:04.0 8:18/M
162 Nicole Kurtz Miami FL 3018 27 F 10 20-29 25:47.6 26:06.3 8:19/M
163 Alejandro Colmenter Pembroke Pines FL 2840 33 M 29 30-39 25:51.3 26:04.6 8:20/M
164 Carlos Alvarez Miami Lakes FL 2131 37 M 30 30-39 25:53.1 26:50.2 8:21/M
165 Elias Nicaragua Miami FL 3330 29 M 28 20-29 25:54.4 26:30.7 8:21/M
166 Kym Graham Miami FL 2944 34 F 10 30-39 25:54.6 26:04.7 8:21/M
167 Lara Can Deren Hallandale FL 2088 43 F 11 40-49 25:55.0 26:14.3 8:22/M
168 Luis Escobar Weston FL 2714 33 M 31 30-39 25:56.5 27:02.4 8:22/M
169 Jose Martinez Hialeah FL 2066 62 M 1 60-64 25:57.4 25:58.4 8:22/M
170 Adam Josephs Coral Gables FL 1720 33 M 32 30-39 25:58.9 26:16.8 8:23/M
171 Soledad Judge Pinecrest FL 2999 42 F 12 40-49 25:59.9 26:22.4 8:23/M
172 Noel Wallin Key Biscayne FL 1723 30 F 11 30-39 26:00.6 26:17.0 8:23/M
173 Matthew Savage Pinecrest FL 1954 10 M 14 10-19 26:00.7 26:23.2 8:23/M
174 Yeney Ramos Miami FL 1928 41 F 13 40-49 26:04.8 31:14.1 8:25/M
175 Richard Policicchio Orlando FL 2439 57 M 15 50-59 26:06.8 26:20.6 8:25/M
176 Jennifer Mirkovich Plantation FL 3081 41 F 14 40-49 26:08.8 30:30.0 8:26/M
177 David Soto Miami Beach FL 3224 35 M 33 30-39 26:09.1 26:11.2 8:26/M
178 Carson Yoder Miami FL 3279 36 M 34 30-39 26:12.1 26:22.8 8:27/M
179 Edward Salazar Miramar FL 1503 29 M 29 20-29 26:12.8 27:38.8 8:27/M
180 John-Paul Ovadia Miami FL 3117 27 M 30 20-29 26:15.0 26:15.0 8:28/M
181 Christopher Smuts Miami FL 3216 29 M 31 20-29 26:15.0 29:19.3 8:28/M
182 Jenise Rodriguez 3360 26 M 32 20-29 26:15.6 26:22.1 8:28/M
183 Jon Hansen Fana 2957 42 M 35 40-49 26:18.2 27:08.3 8:29/M
184 Roger Solorzano Miami FL 3220 40 M 36 40-49 26:18.7 26:24.3 8:29/M
185 Dylan Perez Miami FL 2569 28 M 33 20-29 26:22.3 27:54.4 8:30/M
186 Jeff Foreman Miami FL 1608 44 M 37 40-49 26:24.2 26:29.0 8:31/M
187 Stuart Butler Doral FL 1502 54 M 16 50-59 26:29.7 26:43.3 8:33/M
188 Sandra Rincon Homestead FL 1444 36 F 12 30-39 26:30.3 26:50.9 8:33/M
189 Christine Vicens Miami FL 2011 29 F 11 20-29 26:31.4 31:43.3 8:33/M
190 Joshua Sznol Miami FL 1089 25 M 34 20-29 26:32.2 29:48.8 8:34/M
191 Juliana Mendez Hollywood FL 3073 26 F 12 20-29 26:33.5 28:04.1 8:34/M
192 Margarida Gomes Miami FL 2938 36 F 13 30-39 26:36.7 27:09.1 8:35/M
193 Bianca Cuffia Fort Lauderdale FL 2658 26 F 13 20-29 26:36.8 28:35.4 8:35/M
194 Billini Benoit Fort Lauderdale FL 3297 31 M 35 30-39 26:36.9 26:54.2 8:35/M
195 Mike McKie Miami FL 3071 45 M 38 40-49 26:37.0 27:09.6 8:35/M
196 Eddie Jiamontes Hialeah FL 2140 46 M 39 40-49 26:37.6 27:39.0 8:35/M
197 Darius Shalforoosh Miami FL 1895 27 M 35 20-29 26:38.3 27:15.4 8:35/M
198 Valerio Lisanti Miami Beach FL 3326 42 F 15 40-49 26:38.7 26:48.2 8:35/M
199 Michelle Bayona Miami FL 2782 17 F 4 10-19 26:39.1 26:40.7 8:36/M
200 Nikki Berger Cooper City FL 2739 45 F 16 40-49 26:39.4 26:46.8 8:36/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 Fernanda Madero Miami FL 3050 22 F 14 20-29 26:39.7 27:32.9 8:36/M
202 Endea Mathis Pembroke Pines FL 2685 31 F 14 30-39 26:41.7 27:06.7 8:36/M
203 Sophia Fiedler Miami Beach FL 1910 24 F 15 20-29 26:43.2 27:21.3 8:37/M
204 Carlos Larcada Coconut Grove FL 3026 30 M 36 30-39 26:43.6 27:34.6 8:37/M
205 Anita Hall Miami FL 2429 27 F 16 20-29 26:44.5 37:29.9 8:37/M
206 Derek Varona Miami FL 3256 29 M 36 20-29 26:44.9 27:34.5 8:37/M
207 Ricardo Sevilla Opa Locka FL 2038 32 M 37 30-39 26:45.1 27:22.3 8:38/M
208 Bert Vega Coral Springs FL 2540 54 M 17 50-59 26:46.0 27:06.4 8:38/M
209 Andy Gallagher Coral Gables FL 2918 33 M 38 30-39 26:47.2 26:50.0 8:38/M
210 Anthony Paneque Miami FL 2696 26 M 37 20-29 26:47.3 27:49.4 8:38/M
211 Michael Abramowitz Golden Beach FL 2622 40 M 40 40-49 26:47.8 28:28.7 8:38/M
212 Lauren Cummings Tamarac FL 1105 28 F 17 20-29 26:50.4 27:50.3 8:39/M
213 Derek Schweitzer Deerfield Beach FL 1559 30 M 39 30-39 26:50.4 28:39.3 8:39/M
214 Peter Graber Miami FL 1298 25 M 38 20-29 26:52.0 27:19.0 8:40/M
215 Austin Lloyd Miami FL 1552 18 M 15 10-19 26:52.0 27:05.2 8:40/M
216 Matthew Allen Homestead FL 2403 26 M 39 20-29 26:53.9 28:13.5 8:40/M
217 Laura Keller Miami Beach FL 3006 29 F 18 20-29 26:54.6 27:01.3 8:41/M
218 Deborah Grossman Fort Lauderdale FL 2619 59 F 4 50-59 26:55.3 26:56.3 8:41/M
219 Gaudy Lara Miami FL 1606 39 F 15 30-39 26:55.6 26:59.6 8:41/M
220 Moises Rodriguez Miami FL 3173 31 M 40 30-39 26:59.2 26:59.2 8:42/M
221 Ross Goldman Davie FL 2934 27 M 40 20-29 27:03.7 28:31.7 8:44/M
222 Amy Schwartz Miami FL 1587 22 F 19 20-29 27:05.3 27:57.9 8:44/M
223 Karynna Gonzalez Miami FL 1611 31 F 16 30-39 27:06.0 34:02.2 8:45/M
224 Ricardo Arias Miami FL 1810 55 M 18 50-59 27:06.2 29:11.5 8:45/M
225 Mitzie Dawson Miramar FL 2854 33 F 17 30-39 27:06.4 28:28.2 8:45/M
226 Brett Powell Miami FL 1449 27 M 41 20-29 27:07.0 28:00.1 8:45/M
227 Riley Garcia Miami FL 2148 12 M 16 10-19 27:10.4 27:15.0 8:46/M
228 Ramon Morales Miami FL 1470 49 M 41 40-49 27:11.5 27:31.9 8:46/M
229 miguel yasser Miami FL 3352 41 M 42 40-49 27:11.6 27:57.3 8:46/M
230 Carl Gilbert Miami Beach FL 2931 33 M 41 30-39 27:12.9 31:19.8 8:46/M
231 Daris Almanzar Miami FL 1096 27 F 20 20-29 27:13.7 27:21.6 8:47/M
232 Eli Rocha Recife 3165 52 M 19 50-59 27:13.8 27:29.8 8:47/M
233 Philippe Zay Miami FL 3283 27 M 42 20-29 27:14.5 28:05.3 8:47/M
234 Cary Steklof Miami FL 2642 29 M 43 20-29 27:14.6 27:20.2 8:47/M
235 Courtney Brooks Miami FL 2141 42 F 17 40-49 27:14.9 27:18.5 8:47/M
236 Raymond Fernandez Pinecrest FL 2396 12 M 17 10-19 27:15.0 29:00.4 8:47/M
237 Juan Scatena Miami FL 2651 47 M 43 40-49 27:15.8 27:19.2 8:47/M
238 Steve Roman Miramar FL 3183 55 M 20 50-59 27:15.9 27:32.3 8:47/M
239 Lauren Gavulic Miami FL 2927 17 F 5 10-19 27:16.8 27:17.2 8:48/M
240 Mario Gigante 2076 48 M 44 40-49 27:18.1 30:17.1 8:48/M
241 Nicole Linares Miami Beach FL 2428 30 F 18 30-39 27:21.5 27:52.2 8:49/M
242 Laora Fishman Miami FL 2130 39 F 19 30-39 27:22.0 27:22.0 8:50/M
243 Michele Softness Miami FL 3219 57 F 5 50-59 27:22.3 27:23.9 8:50/M
244 Sean McCarthy 3415 32 M 42 30-39 27:24.0 30:12.2 8:50/M
245 Martin West Davie FL 3273 46 M 45 40-49 27:25.3 28:40.8 8:51/M
246 Heather McCarthy Miami FL 3066 37 F 20 30-39 27:26.3 28:45.5 8:51/M
247 Boris Boisson Pembroke Pines FL 2797 35 M 43 30-39 27:27.8 28:14.4 8:51/M
248 Jalaine Garcia Miami FL 1609 40 F 18 40-49 27:28.5 29:05.8 8:52/M
249 Eddy Edwards Miramar FL 2879 59 M 21 50-59 27:33.8 28:52.4 8:53/M
250 Jeovannys Chang Miami FL 2307 41 M 46 40-49 27:35.3 28:08.2 8:54/M
251 Tony Rocha Miami FL 1817 44 M 47 40-49 27:36.6 27:55.9 8:54/M
252 Michael Murawski Miami FL 3358 52 M 22 50-59 27:38.5 27:45.6 8:55/M
253 Barri Reisch Miami FL 1128 27 F 21 20-29 27:40.9 28:40.9 8:55/M
254 Meredith Worley Miami FL 1138 27 F 22 20-29 27:41.4 28:41.0 8:56/M
255 Carlos Arancibia 2072 34 M 44 30-39 27:43.1 30:41.3 8:56/M
256 Leonardo Davila Miami FL 1586 41 M 48 40-49 27:45.0 28:38.2 8:57/M
257 james paddon Miami FL 2732 54 M 23 50-59 27:47.0 28:44.6 8:58/M
258 Caroline Irvin South Miami FL 2986 44 F 19 40-49 27:47.2 29:34.6 8:58/M
259 Luly Danna Palmetto Bay FL 1655 47 F 20 40-49 27:48.2 28:15.6 8:58/M
260 Linette Laso Miami FL 3027 29 F 23 20-29 27:48.6 28:07.7 8:58/M
261 Alejandro Levy Miami FL 1814 41 M 49 40-49 27:49.2 28:13.2 8:58/M
262 Julia Irvin South Miami FL 2987 13 F 6 10-19 27:49.8 29:35.2 8:58/M
263 Jorge Del Castillo Miami FL 2858 49 M 50 40-49 27:50.4 29:10.5 8:59/M
264 Michael Barket Miami FL 1680 48 M 51 40-49 27:51.7 27:56.4 8:59/M
265 Maria Roman Miami FL 3181 36 F 21 30-39 27:53.4 34:13.8 9:00/M
266 Gabriella Cepeda Miami FL 2629 15 F 7 10-19 27:54.8 29:39.4 9:00/M
267 Joshua Logo Miami FL 3043 24 M 44 20-29 27:55.0 28:54.8 9:00/M
268 Yanira Salas Pembroke Pines FL 2715 45 F 21 40-49 27:55.6 27:59.5 9:00/M
269 Laly Sanz Miami FL 2362 58 F 6 50-59 27:56.8 29:09.8 9:01/M
270 Elisa Vila Weston FL 1137 35 F 22 30-39 27:56.9 28:03.2 9:01/M
271 Fabio Santos Lopes Miami FL 3201 38 M 45 30-39 27:56.9 28:25.4 9:01/M
272 Ralph Niebles Miami FL 2681 46 M 52 40-49 27:57.1 33:30.9 9:01/M
273 Eric Lewis Lauderhill FL 2052 33 M 46 30-39 27:58.7 28:09.2 9:01/M
274 Roy Weinfeld Miami FL 2176 M 2 0- 0 27:58.7 29:43.3 9:01/M
275 Gabriela Brandi Cutler Bay FL 2421 20 F 24 20-29 28:00.5 28:00.5 9:02/M
276 Stephanie Alvarez Miami Beach FL 2470 23 F 25 20-29 28:00.9 28:10.9 9:02/M
277 Klaus Cristo Miami FL 2134 18 M 18 10-19 28:00.9 29:05.7 9:02/M
278 Mark Crosta Fort Lauderdale FL 2021 34 F 23 30-39 28:02.6 29:19.2 9:03/M
279 Chris Chinni Boca Raton FL 1596 49 M 53 40-49 28:03.9 29:13.4 9:03/M
280 Melanie Cambridge Hialeah FL 2817 29 F 26 20-29 28:04.5 28:04.5 9:03/M
281 Christopher Curtis Miami FL 2729 14 M 19 10-19 28:05.4 28:05.4 9:04/M
282 Luisa Sanchez Miami FL 2356 34 F 24 30-39 28:05.7 29:19.5 9:04/M
