Komen Miami/ Ft. Lauderdale Race for the Cure

Overall Finish List

October 17, 2015


Hermes Sports & Events, Inc.

5K Timed Runner

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Wilman Santa Cruz North Miami Beach FL 2894 41 M 1 Top Fin 18:28.0 18:28.0 5:57/M
2 Angelo Saraceno Miami FL 3439 18 M 2 Top Fin 18:49.0 18:49.4 6:04/M
3 Mason Marshall Orlando FL 3366 27 M 3 Top Fin 19:08.2 19:08.6 6:10/M
4 Robert Zoeller Biscayne Park FL 2306 15 M 4 Top Fin 19:11.9 19:12.3 6:11/M
5 Jordan Oria Miami Lakes FL 2667 17 M 5 Top Fin 19:18.5 19:19.7 6:14/M
6 Luis Aguirre Coral Gables FL 3194 52 M 1 50-59 20:08.7 20:09.4 6:30/M
7 Brendan Ryan Miami FL 3140 29 M 1 20-29 20:23.2 20:27.4 6:35/M
8 Michael Garcia Coral Gables FL 2720 36 M 1 30-39 20:38.7 20:39.3 6:39/M
9 David Emerson Palmetto Bay FL 3519 20 M 2 20-29 21:30.1 21:42.6 6:56/M
10 Austin Rhoads Miami FL 2653 23 M 3 20-29 21:35.2 21:37.8 6:58/M
11 Alex Holland Miami Beach FL 3148 27 M 4 20-29 21:36.2 21:55.0 6:58/M
12 Van Martin Pinecrest FL 2576 42 M 1 40-49 21:36.3 21:50.4 6:58/M
13 Jennifer Estime Miami FL 3289 25 F 1 Top Fin 21:49.2 21:51.3 7:02/M
14 Robert Moise Fort Lauderdale FL 3065 24 M 5 20-29 21:54.1 21:54.4 7:04/M
15 Daniel St. Jean Plantation FL 3456 24 M 6 20-29 22:00.7 22:01.8 7:06/M
16 julian hanlan Fort Lauderdale FL 3063 25 M 7 20-29 22:04.1 22:04.1 7:07/M
17 Anton Vorobiev Miami FL 2986 32 M 2 30-39 22:06.8 22:13.3 7:08/M
18 Jesus Sanchez Miami FL 2962 34 M 3 30-39 22:08.4 22:21.0 7:08/M
19 John Sheldon Miami FL 3500 34 M 4 30-39 22:09.3 22:12.8 7:09/M
20 Robert Bhat Miami FL 3114 31 M 5 30-39 22:14.7 22:32.4 7:10/M
21 Christopher Solis Miami FL 3450 19 M 1 10-19 22:26.9 22:26.9 7:14/M
22 Benjamin Carter Miami FL 2971 30 M 6 30-39 22:34.0 22:39.0 7:17/M
23 Ana Ruiz Miami FL 3434 30 F 2 Top Fin 22:34.1 22:36.9 7:17/M
24 Fernando Bedoya Hialeah FL 3152 22 M 8 20-29 22:51.7 22:53.6 7:22/M
25 David Seijas Cutler Bay FL 3442 32 M 7 30-39 23:07.6 23:25.7 7:27/M
26 Felipe Porro Key Biscayne FL 2360 40 M 2 40-49 23:11.7 23:18.2 7:29/M
27 Marc Moise Delray Beach FL 3382 29 M 9 20-29 23:15.3 26:10.7 7:30/M
28 Carlos Arencibia Miami FL 3041 14 M 2 10-19 23:18.0 28:22.0 7:31/M
29 Luke Rivera Miami FL 3422 14 M 3 10-19 23:20.3 28:24.2 7:32/M
30 Daniel Tomczak Miami FL 3499 36 M 8 30-39 23:20.8 23:21.7 7:32/M
31 Carlos Alvarez Hialeah FL 2690 36 M 9 30-39 23:24.7 23:37.5 7:33/M
32 Ivan Almonte Miami FL 3198 34 M 10 30-39 23:24.8 30:52.2 7:33/M
33 Alessio Catanzaro Opa Locka FL 3254 30 M 11 30-39 23:25.1 23:32.0 7:33/M
34 Don Reed Coral Springs FL 3150 40 M 3 40-49 23:27.4 23:29.4 7:34/M
35 Rhett Williamson Miami FL 2549 M 1 0- 0 23:34.3 24:05.1 7:36/M
36 Chris Jones Dania FL 3341 53 M 2 50-59 23:41.7 23:43.8 7:38/M
37 Adrian Biggs Miami FL 2844 35 M 12 30-39 23:55.7 24:07.2 7:43/M
38 Marlie Nava Homestead FL 2507 37 F 3 Top Fin 23:53.0 23:56.5 7:42/M
39 Julie Sugar Miami FL 3157 29 F 4 Top Fin 24:01.6 24:11.0 7:45/M
40 Eric Infante Miami FL 2704 51 M 3 50-59 24:11.2 24:13.3 7:48/M
41 Carl Perez Cooper City FL 2686 58 M 4 50-59 24:11.7 24:11.7 7:48/M
42 Darryll Green Hollywood FL 3059 58 M 5 50-59 24:16.1 24:34.6 7:50/M
43 Christopher Gomez Miami FL 3045 21 M 10 20-29 24:17.6 24:42.2 7:50/M
44 Sandra Stendel Miami Beach FL 3458 37 F 1 30-39 24:19.0 24:43.5 7:51/M
45 Tyler Boylan Cutler Bay FL 3233 15 M 4 10-19 24:19.6 26:29.5 7:51/M
46 Romaine Seguin Miami FL 2749 55 F 5 Top Fin 24:17.0 24:20.2 7:50/M
47 Joe Rodriguez Cutler Bay FL 3426 44 M 4 40-49 24:22.6 24:25.1 7:52/M
48 Alina Trelles Fort Lauderdale FL 3464 34 F 2 30-39 24:24.6 24:25.4 7:52/M
49 Armando Llauro Miami FL 2286 34 M 13 30-39 24:26.7 24:45.3 7:53/M
50 Isis Gonzalez Miami FL 3314 44 F 1 40-49 24:29.1 24:39.2 7:54/M
51 Eugenio Lopez Miami FL 2973 39 M 14 30-39 24:32.3 24:43.2 7:55/M
52 Pablo Vega Homestead FL 2336 42 M 5 40-49 24:35.6 24:53.2 7:56/M
53 Julie Davis Miami FL 2093 24 F 1 20-29 24:36.1 25:22.9 7:56/M
54 Kady Boylan Cutler Bay FL 3231 17 F 1 10-19 24:37.8 26:49.2 7:56/M
55 Naomi Kuker North Miami Beach FL 2893 49 F 2 40-49 24:44.4 24:52.1 7:59/M
56 Gustavo Mujica Miami FL 2586 50 M 6 50-59 24:45.3 24:46.4 7:59/M
57 Jason Schlenker Miami FL 2654 43 M 6 40-49 24:45.8 24:48.5 7:59/M
58 Daewon Huggins Ochopee FL 3336 13 M 5 10-19 24:46.7 25:09.3 7:59/M
59 Albert Vargas Hialeah FL 2303 26 M 11 20-29 24:47.9 24:48.9 8:00/M
60 Isai Villanueva Hollywood FL 3483 24 M 12 20-29 24:49.2 24:49.2 8:00/M
61 Martin Pannetier Miami FL 2895 26 M 13 20-29 24:51.6 25:10.7 8:01/M
62 Carlos Escobar Miami FL 3286 40 M 7 40-49 24:53.4 25:19.2 8:02/M
63 Donald Shannon Miami FL 2699 45 M 8 40-49 24:54.6 25:05.7 8:02/M
64 Dylan Perez Miami FL 2860 29 M 14 20-29 24:58.3 26:15.0 8:03/M
65 Brooks Thedford Fort Lauderdale FL 2350 24 M 15 20-29 24:58.5 25:59.5 8:03/M
66 Patricia Porro Key Biscayne FL 2381 36 F 3 30-39 25:02.2 25:08.0 8:05/M
67 Luis Torres Miami Lakes FL 2374 13 M 6 10-19 25:03.3 25:05.6 8:05/M
68 Rafael Tua-Caraccia Coral Gables FL 3467 22 M 16 20-29 25:04.2 25:35.1 8:05/M
69 Oriana D'Elia Miami Beach FL 3124 25 F 2 20-29 25:04.5 25:08.9 8:05/M
70 David Hernandez 2937 26 M 17 20-29 25:05.2 25:31.0 8:05/M
71 Julie Tarrancle Miami FL 2978 25 F 3 20-29 25:05.2 25:20.5 8:05/M
72 Matthew Reibel Aventura FL 2369 37 M 15 30-39 25:05.5 25:31.9 8:05/M
73 Maria Guzman Miami FL 3517 50 F 1 50-59 25:06.3 25:09.0 8:06/M
74 Lorraine Nadjafi Bay Harbor Islands FL 2327 31 F 4 30-39 25:11.7 25:53.9 8:07/M
75 Lisa Cabrera Coral Gables FL 2880 30 F 5 30-39 25:16.1 25:16.1 8:09/M
76 Diana Krose Aventura FL 2872 56 F 2 50-59 25:16.2 25:18.2 8:09/M
77 Jorge Garcia Medley FL 2639 30 M 16 30-39 25:16.2 25:16.2 8:09/M
78 Nick Leone Miami FL 3147 28 M 18 20-29 25:16.7 25:16.7 8:09/M
79 David Fuentes Ft Myers FL 2147 34 M 17 30-39 25:17.0 25:19.1 8:09/M
80 Anja Dubberke Miami FL 16 43 F 3 40-49 25:21.0 25:23.4 8:11/M
81 Laora Fishman Miami FL 2138 40 F 4 40-49 25:26.5 25:28.8 8:12/M
82 Lazaro Fernandez 2932 24 M 19 20-29 25:30.5 26:01.4 8:14/M
83 Sandra Lee Miami FL 2574 53 F 3 50-59 25:32.2 25:36.6 8:14/M
84 Elizabeth Crowley Miami Beach FL 3103 34 F 6 30-39 25:36.6 26:09.2 8:15/M
85 Derrick Munroe Coral Springs FL 3390 52 M 7 50-59 25:39.1 25:44.3 8:16/M
86 Daniel Fabiana Miami FL 3290 47 M 9 40-49 25:39.3 25:42.6 8:16/M
87 Steven Rodriguez Hialeah FL 2167 32 M 18 30-39 25:41.0 39:45.7 8:17/M
88 Robyn Suberi Oakland Park FL 2302 51 F 4 50-59 25:47.4 25:47.7 8:19/M
89 Claudia Ginarte 2170 42 F 5 40-49 25:51.8 25:54.3 8:20/M
90 Jordan Vichot Miramar FL 3481 23 M 20 20-29 25:55.3 26:07.5 8:22/M
91 Steve Vachon Miami FL 3472 51 M 8 50-59 25:59.5 26:05.8 8:23/M
92 robert cernuda Miami FL 3520 31 M 19 30-39 26:00.2 31:04.6 8:23/M
93 Kevin Christian Cutler Bay FL 2964 39 M 20 30-39 26:00.8 34:33.3 8:23/M
94 Nardelis Calderon Miami FL 3006 33 F 7 30-39 26:06.4 26:09.9 8:25/M
95 Linette Laso Miami FL 3113 30 F 8 30-39 26:07.1 26:24.6 8:25/M
96 John Pierre Pompano Beach FL 3502 31 M 21 30-39 26:07.5 26:12.2 8:25/M
97 Maria Vanessa Aguirre Miami FL 3018 28 F 4 20-29 26:15.0 29:13.3 8:28/M
98 Karina Morote Miami FL 2967 31 F 9 30-39 26:16.2 26:22.3 8:28/M
99 Ernesto Fernandez Medley FL 2636 43 M 10 40-49 26:17.4 26:17.4 8:29/M
100 Alan Adamson Coral Gables FL 2857 54 M 9 50-59 26:22.1 28:41.6 8:30/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Andrew Juska Miami FL 2991 60 M 1 60-64 26:22.8 26:26.8 8:30/M
102 Gabriele Saraceno Miami FL 2144 15 M 7 10-19 26:23.2 26:23.2 8:31/M
103 Ghiocarlo Quiroz Miami FL 2746 43 M 11 40-49 26:23.5 26:52.2 8:31/M
104 Annery Gonzalez Miami FL 3313 46 F 6 40-49 26:25.2 26:52.6 8:31/M
105 Juan Blanco Miami FL 2432 25 M 21 20-29 26:27.7 28:48.9 8:32/M
106 Arian Delavega Miami Lakes FL 2812 35 M 22 30-39 26:27.8 26:27.8 8:32/M
107 Sammy Fung Miramar FL 2603 42 M 12 40-49 26:31.2 26:55.8 8:33/M
108 Bruna Irie Coral Gables FL 2658 34 F 10 30-39 26:31.8 26:43.6 8:33/M
109 Kathy Tricomi Davie FL 125 46 F 7 40-49 26:35.3 41:18.4 8:35/M
110 Savannah Tricomi Davie FL 2103 14 F 2 10-19 26:36.5 41:19.3 8:35/M
111 Nelson Rosado Miami FL 3050 39 M 23 30-39 26:37.8 26:45.8 8:35/M
112 Andrea Vivona Louisville KY 3485 35 F 11 30-39 26:40.1 26:44.0 8:36/M
113 Jaime Schuette 2950 38 M 24 30-39 26:41.2 27:05.4 8:36/M
114 Ignacio Isusi Coral Gables FL 3338 38 M 25 30-39 26:41.6 27:00.0 8:36/M
115 Alex Antokal Fort Lauderdale FL 2671 28 M 22 20-29 26:42.8 27:32.8 8:37/M
116 Orlando Quintero Hialeah Gardens FL 2705 59 M 10 50-59 26:43.5 26:43.5 8:37/M
117 Steve Roman Miramar FL 2900 56 M 11 50-59 26:44.7 26:44.7 8:37/M
118 Sylvie Cabrera Pembroke Pines FL 2763 50 F 5 50-59 26:44.9 27:04.4 8:37/M
119 Ernsly Honore Lauderhill FL 3333 26 M 23 20-29 26:45.1 26:48.1 8:38/M
120 Rohan Gardner Royal Palm Beach FL 2584 35 M 26 30-39 26:46.6 27:20.9 8:38/M
121 Ricardo Roca Miami FL 2295 46 M 13 40-49 26:51.1 26:52.5 8:40/M
122 Juan Preval Miami FL 2520 M 2 0- 0 26:52.7 26:55.5 8:40/M
123 Evelyn Zarranz-Perez Miami FL 3497 44 F 8 40-49 26:52.9 26:59.4 8:40/M
124 Aleksander Matos Coral Springs FL 2629 42 M 14 40-49 26:53.6 26:53.6 8:40/M
125 Roger Solorzano Miami FL 2332 41 M 15 40-49 26:54.3 26:56.7 8:41/M
126 Moises Rivera Miami FL 2677 47 M 16 40-49 26:54.4 31:56.8 8:41/M
127 Julissa Corrales Coral Springs FL 2871 36 F 12 30-39 26:57.9 27:03.9 8:42/M
128 Donnise Webb Miami FL 2582 51 F 6 50-59 26:58.0 27:32.5 8:42/M
129 Eric Castaing Dania FL 3249 38 M 27 30-39 26:58.8 32:01.5 8:42/M
130 Daniel. Rodriguez Miami FL 2532 27 M 24 20-29 27:00.1 27:30.6 8:43/M
131 Sawadi Nguyen Miami FL 2228 41 M 17 40-49 27:01.1 27:30.3 8:43/M
132 hanz villanueva Hialeah FL 2176 29 M 25 20-29 27:07.2 29:42.9 8:45/M
133 Raul Lopez Miami FL 2496 M 3 0- 0 27:07.4 27:20.3 8:45/M
134 Saige Osceola Ochopee FL 3522 16 F 3 10-19 27:08.4 27:29.7 8:45/M
135 Scott Poole Ft Lauderdale FL 2388 53 M 12 50-59 27:09.9 27:45.0 8:45/M
136 Riley Garcia Miami FL 3116 13 M 8 10-19 27:11.5 27:12.8 8:46/M
137 Chris Boyd South Miami FL 2619 32 M 28 30-39 27:14.1 27:35.5 8:47/M
138 Sean Hernandez Miami FL 2892 24 M 26 20-29 27:16.0 27:45.3 8:48/M
139 Anthony Priore Hollywood FL 2102 49 M 18 40-49 27:16.2 27:46.3 8:48/M
140 Philip Zobel Coral Springs FL 2611 46 M 19 40-49 27:18.1 27:43.7 8:48/M
141 Luardo Cabrera Hialeah Gardens FL 3238 30 M 29 30-39 27:18.5 27:19.5 8:48/M
142 Tenille Redman South Miami FL 3414 37 F 13 30-39 27:19.7 27:26.3 8:49/M
143 Rick Crooks Miami FL 2583 52 M 13 50-59 27:20.5 30:42.8 8:49/M
144 Ana Feria Miami FL 3294 15 F 4 10-19 27:21.1 27:21.1 8:49/M
145 Gabriel Pulido Weston FL 2693 50 M 14 50-59 27:22.0 27:42.6 8:50/M
146 suzy robinson Miami FL 3173 60 F 1 60-64 27:22.3 27:37.1 8:50/M
147 Juan Scatena Miami FL 2969 48 M 20 40-49 27:22.6 27:23.9 8:50/M
148 Marvin Wilmoth North Bay Village FL 2305 35 M 30 30-39 27:23.8 27:31.6 8:50/M
149 Peky Torres Miami FL 3524 39 F 14 30-39 27:24.3 27:46.3 8:50/M
150 William Diaz-Rousselot Coral Gables FL 2276 40 M 21 40-49 27:28.5 27:58.4 8:52/M
151 Adrian Tavarez Miami FL 2152 30 F 15 30-39 27:30.0 27:51.8 8:52/M
152 Felicia McIntosh Miramar FL 2730 39 F 16 30-39 27:31.2 27:45.9 8:53/M
153 Mike Neubauer Miami FL 2157 31 M 31 30-39 27:35.6 27:38.5 8:54/M
154 Maria Genge Miami FL 2159 25 F 5 20-29 27:35.8 27:38.0 8:54/M
155 Yaquexi Gonzalez Ortega Miami FL 2158 30 F 17 30-39 27:36.7 27:38.9 8:54/M
156 Kathryn Schneider Miami Shores FL 3118 22 F 6 20-29 27:37.5 27:43.5 8:55/M
157 Kenneth Rivera Miramar FL 2839 42 M 22 40-49 27:37.7 27:37.7 8:55/M
158 Jason Sahl Opa Locka FL 2156 28 M 27 20-29 27:38.3 28:05.5 8:55/M
159 Ramon Molina Miami FL 2250 56 M 15 50-59 27:38.6 27:48.5 8:55/M
160 Vivienne Zobel Coral Springs FL 2612 50 F 7 50-59 27:40.6 28:05.6 8:55/M
161 Steve Simeonidis Miami FL 3446 28 M 28 20-29 27:41.5 48:44.6 8:56/M
162 Alexandre Ducamp Miami FL 2896 27 M 29 20-29 27:42.3 28:00.8 8:56/M
163 Marcia Diaz Miami FL 2107 43 F 9 40-49 27:48.8 27:51.2 8:58/M
164 Caitlin Clark Boca Raton FL 3257 24 F 7 20-29 27:53.8 27:53.8 9:00/M
165 Kendrika Ratcliffe Miramar FL 3506 32 F 18 30-39 27:56.1 28:02.1 9:01/M
166 Itziar Canelas Fernandez Miami FL 2309 25 F 8 20-29 27:56.7 28:16.7 9:01/M
167 Ashley Carlisle Miami FL 3247 33 F 19 30-39 27:59.0 27:59.0 9:02/M
168 Alejandra Toledo Pembroke Pines FL 3151 26 F 9 20-29 28:00.6 28:05.1 9:02/M
169 Gina Damato Pembroke Pines FL 2313 52 F 8 50-59 28:00.8 28:37.9 9:02/M
170 Kelvin Blandon Miami FL 3037 36 M 32 30-39 28:01.3 28:52.0 9:02/M
171 Michael Kahn Miami FL 3342 33 M 33 30-39 28:01.5 28:11.3 9:02/M
172 Maria Villacrese Miami FL 2160 27 F 10 20-29 28:01.5 28:04.2 9:02/M
173 Lupita Townsend Miami FL 2543 53 F 9 50-59 28:01.7 28:04.6 9:02/M
174 Danielle Ingrasci Miami FL 3120 39 F 20 30-39 28:02.6 28:54.1 9:03/M
175 Maryhelen Mizzell Miami FL 2084 48 F 10 40-49 28:06.1 28:23.4 9:04/M
176 Maria Elena Flores Miami FL 3104 50 F 10 50-59 28:06.3 28:06.9 9:04/M
177 William Solis Hollywood FL 3515 30 M 34 30-39 28:08.6 28:17.6 9:05/M
178 Shara Kirton Miami FL 2759 25 F 11 20-29 28:10.5 28:14.1 9:05/M
179 Fernando Masiero Miami FL 2249 36 M 35 30-39 28:12.1 28:18.8 9:06/M
180 Abigail Flores Miami FL 2161 15 F 5 10-19 28:13.2 28:37.4 9:06/M
181 Ralph Niebles Miami FL 2666 47 M 23 40-49 28:13.5 32:25.0 9:06/M
182 daniela cimo 2175 23 F 12 20-29 28:14.4 31:24.4 9:06/M
183 Carlos Shortt Miami FL 3040 35 M 36 30-39 28:14.4 28:17.7 9:06/M
184 Melanie Cambridge Hialeah FL 3240 F 1 0- 0 28:15.3 28:41.6 9:07/M
185 Geovanni Murillo Coral Gables FL 2660 32 M 37 30-39 28:15.4 28:32.1 9:07/M
186 Tania Garces Miami FL 2179 45 F 11 40-49 28:15.5 28:15.5 9:07/M
187 Carmen Hernandez Miami FL 2117 47 F 12 40-49 28:15.5 28:27.0 9:07/M
188 Azalea Rodriguez Miami FL 2229 36 F 21 30-39 28:16.0 29:57.9 9:07/M
189 Katrina Dingee Miami FL 2757 28 F 13 20-29 28:18.9 28:27.9 9:08/M
190 Carlos Barral Miami Lakes FL 2917 37 M 38 30-39 28:20.2 36:22.7 9:08/M
191 Courtney Huber West Palm Beach FL 3334 30 F 22 30-39 28:23.9 46:50.3 9:09/M
192 Lisa Bhagan Miami FL 3222 36 F 23 30-39 28:24.1 44:25.4 9:10/M
193 Erin Miller Miami FL 2724 26 F 14 20-29 28:24.9 28:47.0 9:10/M
194 Mario Valentino Coral Gables FL 3024 43 M 24 40-49 28:25.7 29:00.8 9:10/M
195 Michael Shortino Coconut Creek FL 2655 52 M 16 50-59 28:26.7 29:00.7 9:10/M
196 Jorge Monge Miami FL 2378 29 M 30 20-29 28:28.8 28:51.5 9:11/M
197 Marzolayde Medina Doral FL 3375 35 F 24 30-39 28:30.4 28:38.7 9:12/M
198 John Goldsmith Miramar FL 2840 34 M 39 30-39 28:31.1 31:03.4 9:12/M
199 Thalia Montes De Oca Doral FL 2379 36 F 25 30-39 28:32.8 28:39.8 9:12/M
200 Cristina Hall Hollywood FL 2317 25 F 15 20-29 28:35.0 29:25.8 9:13/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 Michael Villarnovo Miami FL 3014 29 M 31 20-29 28:35.2 31:34.8 9:13/M
202 Christen Mirando Miramar FL 2799 23 F 16 20-29 28:36.9 29:04.3 9:14/M
203 Maru Blanco Miami FL 2599 47 F 13 40-49 28:37.0 28:47.5 9:14/M
204 Antonio Eguiluz Miami FL 2467 M 4 0- 0 28:37.5 29:07.8 9:14/M
205 Amos Huggin Ochopee FL 3335 32 M 40 30-39 28:37.5 29:13.3 9:14/M
206 Maria Alfonso Pembroke Pines FL 3196 26 F 17 20-29 28:40.2 31:09.5 9:15/M
207 Oscar Lopez Medley FL 2642 42 M 25 40-49 28:44.4 28:58.9 9:16/M
208 Alexander Saenz Sunrise FL 2995 28 M 32 20-29 28:44.8 31:00.7 9:16/M
209 Ronald Tuch Miami Beach FL 3468 32 M 41 30-39 28:49.5 28:52.4 9:18/M
210 Carrie Morris Boynton Beach FL 3387 41 F 14 40-49 28:49.5 28:56.7 9:18/M
211 Brent Stuart Lantana FL 3459 M 5 0- 0 28:49.7 28:56.8 9:18/M
212 Harami Rodriguez Miramar FL 3514 32 F 26 30-39 28:50.5 29:04.3 9:18/M
213 jessica maria Hollywood FL 3060 31 F 27 30-39 28:52.5 30:49.2 9:19/M
214 Katie Martinez Miami FL 2968 19 F 6 10-19 28:52.8 28:55.0 9:19/M
215 Maria Pilar Garcia-Reyes Key Biscayne FL 21 57 F 11 50-59 28:55.6 28:55.6 9:20/M
216 Valerio Lisanti Miami Beach FL 3043 43 F 15 40-49 28:55.7 29:04.3 9:20/M
217 Gaudy Lara Miami FL 2322 40 F 16 40-49 28:57.5 29:06.0 9:20/M
218 Tricia Wray Miramar FL 3493 27 F 18 20-29 28:58.3 31:34.9 9:21/M
219 Ginet Quijada Doral FL 2689 48 F 17 40-49 29:01.3 29:12.4 9:22/M
220 Michelle Johnson Plantation FL 2420 40 F 18 40-49 29:03.4 29:17.3 9:22/M
221 Rainer Herrera Miami FL 3042 25 M 33 20-29 29:03.7 31:52.2 9:22/M
222 Daniel Vasquez Hialeah FL 2707 24 M 34 20-29 29:08.5 29:08.5 9:24/M
223 Daniel Lozada Miami FL 2243 M 6 0- 0 29:08.7 29:29.6 9:24/M
224 Carlos Ramirez Coral Gables FL 3410 53 M 17 50-59 29:08.8 29:21.2 9:24/M
225 Hanna Lee Miami FL 3533 30 F 28 30-39 29:11.4 34:57.9 9:25/M
226 Christopher Bence Naples FL 2672 44 M 26 40-49 29:15.2 29:17.8 9:26/M
227 Steve Ocampo Miami FL 2557 26 M 35 20-29 29:18.2 32:02.9 9:27/M
228 Teresa Luis Coral Gables FL 2143 49 F 19 40-49 29:19.1 29:35.2 9:27/M
229 Patti Boylan Cutler Bay FL 3232 52 F 12 50-59 29:19.6 30:54.4 9:27/M
230 Michael Shifrin Miami FL 3444 31 M 42 30-39 29:23.6 50:49.6 9:29/M
231 Janet Jara Miami FL 2196 37 F 29 30-39 29:24.8 29:50.3 9:29/M
232 Stacey-Ann Ferguson Sunrise FL 2083 32 F 30 30-39 29:25.0 29:31.1 9:29/M
233 Janet Jara Miami FL 2063 37 F 31 30-39 29:27.2 29:53.1 9:30/M
234 Erica Watkins Miami FL 3139 27 F 19 20-29 29:28.7 29:58.3 9:30/M
235 Adriana Soto Miami Lakes FL 3141 32 F 32 30-39 29:28.9 29:57.7 9:30/M
236 Ron Knipe Orlando FL 2120 51 M 18 50-59 29:29.2 29:51.5 9:31/M
237 Sherri Montenegro Miami FL 2263 41 F 20 40-49 29:29.3 29:33.8 9:31/M
238 Frankz Lorenzana Hollywood FL 2166 25 M 36 20-29 29:30.9 49:03.3 9:31/M
239 Pedro Faura Tampa FL 2119 53 M 19 50-59 29:30.9 29:51.6 9:31/M
240 Jess Llanos Weston FL 2285 41 F 21 40-49 29:31.9 29:37.8 9:31/M
241 Gregory Niitsuma Hollywood FL 2164 33 M 43 30-39 29:32.7 49:04.5 9:32/M
242 Larry Aitkens Opa Locka FL 3195 58 M 20 50-59 29:33.2 30:00.6 9:32/M
243 Roy Rodriguez Coral Gables FL 2389 43 M 27 40-49 29:38.5 29:41.6 9:34/M
244 Cristina Lopez Miami Beach FL 2697 36 F 33 30-39 29:39.4 31:40.5 9:34/M
245 Ana Stephenson Margate FL 2373 35 F 34 30-39 29:42.6 30:04.2 9:35/M
246 Conner Osceola Ochopee FL 3521 18 M 9 10-19 29:45.1 30:07.7 9:36/M
247 Aracely Cantu Homestead FL 3243 F 2 0- 0 29:45.7 30:00.8 9:36/M
248 Elvis Guerra Miami FL 2434 37 M 44 30-39 29:46.2 32:00.7 9:36/M
249 Jim Trejo North Miami Beach FL 2656 27 M 37 20-29 29:46.4 30:18.0 9:36/M
250 Daphney Carter Cutler Bay FL 2456 39 F 35 30-39 29:50.0 29:56.5 9:37/M
251 Jennifer Betancourt Miami FL 2963 34 F 36 30-39 29:50.7 30:06.2 9:37/M
252 Kim Warren Plantation FL 2815 50 F 13 50-59 29:50.9 30:25.0 9:37/M
253 Karla Hernandez Miami FL 2987 38 F 37 30-39 29:51.1 30:02.9 9:38/M
254 Lissette Collazo Hollywood FL 2172 45 F 22 40-49 29:51.8 29:51.8 9:38/M
255 Kostiantyn Lapikov Plantation FL 2283 27 M 38 20-29 29:54.2 32:39.6 9:39/M
256 Carlos Dominguez Doral FL 3278 52 M 21 50-59 29:57.8 30:09.7 9:40/M
257 Patty Rodrigo Miami FL 3424 51 F 14 50-59 29:58.5 30:18.7 9:40/M
258 Tatiana Obregon Miami FL 2208 32 F 38 30-39 29:59.5 31:30.2 9:40/M
259 Ayleen Meilan Miami FL 2233 42 F 23 40-49 30:00.0 30:10.9 9:41/M
260 Alan Gonzalez Miami Lakes FL 2604 41 M 28 40-49 30:00.9 30:00.9 9:41/M
261 Paula Mazer Miami FL 2568 44 F 24 40-49 30:02.2 30:35.3 9:41/M
262 Paula Padovani Miami FL 2245 35 F 39 30-39 30:02.7 30:35.4 9:41/M
263 Christy Smith Pompano Beach FL 2331 39 F 40 30-39 30:03.7 33:08.9 9:42/M
264 Camille Crichton Weston FL 2825 36 F 41 30-39 30:04.2 30:36.6 9:42/M
265 Patricia Parra Sunny Isles Beach FL 3102 F 3 0- 0 30:09.9 30:14.4 9:44/M
266 Kavia Fernandez Miami FL 3505 17 F 7 10-19 30:10.0 30:10.0 9:44/M
267 Guillermo Rojas Miami FL 3430 16 M 10 10-19 30:11.0 30:11.0 9:44/M
268 Taylor Tejera Miami FL 3461 15 F 8 10-19 30:11.7 30:11.7 9:44/M
269 Bonaparte Laurent Miami FL 2241 M 7 0- 0 30:14.5 30:57.0 9:45/M
270 Tyrone Mosley Miramar FL 2343 62 M 2 60-64 30:15.3 32:23.2 9:45/M
271 Lauren Cummings Tamarac FL 2312 29 F 20 20-29 30:15.4 30:17.7 9:45/M
272 Claire Bodin Miami FL 2123 12 F 9 10-19 30:15.8 30:27.7 9:45/M
273 Lydia Domenech Miami FL 2315 49 F 25 40-49 30:16.2 30:19.6 9:46/M
274 Stephanie Cadoum Miami FL 2980 23 F 21 20-29 30:16.4 30:31.5 9:46/M
275 Carmen Rivera Miramar FL 2838 41 F 26 40-49 30:19.2 32:50.8 9:47/M
276 Andrea Baena Miami FL 2864 47 F 27 40-49 30:20.1 33:49.9 9:47/M
277 Jennifer Bij-Kebbe Ft Lauderdale FL 3223 29 F 22 20-29 30:20.8 30:24.0 9:47/M
278 Sean McCarthy Sunrise FL 2959 33 M 45 30-39 30:24.9 30:48.1 9:48/M
279 Adriana Bisio Coral Gables FL 2443 46 F 28 40-49 30:25.9 32:37.7 9:49/M
280 Daniel Peralta Opa Locka FL 2850 M 8 0- 0 30:28.7 30:28.7 9:50/M
281 Lindauson Hazell Hollywood FL 3053 27 M 39 20-29 30:30.5 30:53.1 9:50/M
282 Darius Shalforoosh Miami FL 2299 28 M 40 20-29 30:30.7 30:30.7 9:50/M
