37th Annual Orange Theory Cleveland Turkey Trot

Age Group Results

November 22, 2018


Hermes Sports & Events, Inc.


Men: Top Finishers 0- 1 2-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 0- 1 2-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

5 Mile

Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Sebastian Francesconi Westlake OH 4256 19 1 26:00.73 5:12/M
2 Dylan Dombi Medina OH 4200 22 2 26:02.21 5:12/M
3 Tom Derr Olmsted Falls OH 4194 26 3 26:07.32 5:13/M
Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Kelsi Nutter Painesville OH 4940 29 22 28:25.46 5:40/M
2 Maddie Jenkins Westlake OH 544 25 37 29:27.90 5:53/M
3 Allison Schroeder Pittsburgh PA 1209 29 50 30:05.36 6:00/M
Top

Male No Age Provided

Record: Tim Couch - Year: 2001 - Time: 28:58.07

Place Name City Bib No Age Overall Total Time Pace
1 Luke Hanna Chesterland OH 1990 0 563 39:39.29 7:56/M
Top

Female No Age Provided

Record: Hannah 1455 - Year: 2001 - Time: 32:32.05

Place Name City Bib No Age Overall Total Time Pace
1 Sara November Cleveland OH 2028 0 1129 44:20.76 8:52/M
Top

Male 10 and Under

Record: Jeremy Snyder - Year: 2017 - Time: 33:52.52

Place Name City Bib No Age Overall Total Time Pace
1 Ryan Christ Fairview Park, OH 2115 10 726 41:00.50 8:12/M
2 Gray Galauner Olmsted Falls OH 818 10 1839 48:48.52 9:46/M
3 Jalen Brewer Bay Village OH 1272 9 1984 49:51.60 9:58/M
4 Jason Niedermeyer Strongsville OH 4637 2 2080 50:43.32 10:09/M
5 Colman Neorr Fairview Park OH 4631 9 2313 52:46.93 10:33/M
6 Will Blueter Sagamore Hills OH 940 9 2586 56:25.45 11:17/M
7 Parker Engez Lorain OH 4918 8 2822 1:03:05.15 12:37/M
8 River Cambarare Sheffield Lake OH 4972 7 2847 1:04:18.39 12:52/M
9 Oskar Schumacher Fairview Park OH 175 8 3003 1:27:59.71 17:36/M
10 Alex Omahen Fairview Park OH 169 8 3004 1:28:02.03 17:36/M
Top

Female 10 and Under

Record: Andrea Mann - Year: 2013 - Time: 37:26.31

Place Name City Bib No Age Overall Total Time Pace
1 Emma Spyak Paris 4784 8 2224 51:51.70 10:22/M
2 Jonathan Gotfryd Sagamore Hills OH 2211 9 2889 1:06:48.66 13:22/M
Top

Male 11 to 14

Record: Matthew Dietrich - Year: 2008 - Time: 29:41.18

Place Name City Bib No Age Overall Total Time Pace
1 Jeremy Snyder Westlake OH 1335 11 118 32:51.88 6:34/M
2 Nathyn Marius Rocky River OH 232 14 165 34:21.76 6:52/M
3 Noah Hopkins Berea OH 2336 14 208 35:15.09 7:03/M
4 Kendra Mooney Westlake OH 4607 13 244 35:53.92 7:11/M
5 James Toole Lakewood OH 4925 14 344 37:19.80 7:28/M
6 Will Slyman Rocky River OH 231 14 416 38:09.19 7:38/M
7 Cody Englander Shaker Heights OH 4975 14 445 38:24.70 7:41/M
8 John Yarwood Columbia Sta OH 4895 14 483 38:50.78 7:46/M
9 Bradyn Rusch Valley View OH 985 12 594 39:56.14 7:59/M
10 Sebastian Boyer Cleveland OH 119 11 674 40:30.99 8:06/M
11 Caden Vasquez Olmsted Falls OH 834 13 713 40:51.60 8:10/M
12 Tj Fraser 4259 14 751 41:10.76 8:14/M
13 Jimmy Alexander Sagamore Hls OH 2267 13 843 41:54.65 8:23/M
14 Malcolm Campbell Independence OH 4107 14 1143 44:24.65 8:53/M
15 Brandan Gallagher Strongsville OH 474 13 1383 46:03.59 9:13/M
16 Kieran Nolan 1003 14 1593 47:14.43 9:27/M
17 Jack Miller 1293 11 1663 47:44.28 9:33/M
18 Cooper Russell Lakewood OH 4052 11 1736 48:11.64 9:38/M
19 Nick Veverka Bay Village OH 4844 14 1740 48:12.02 9:38/M
20 Noah Adkins Avon Lake OH 4061 12 1959 49:39.25 9:56/M
21 Drew McNally Tarrytown NY 22541 11 2019 50:09.10 10:02/M
22 John Rodgers Lakewood OH 2177 13 2038 50:17.83 10:03/M
23 Logan Edwards 1101 13 2131 51:06.85 10:13/M
24 Jonathan Reighard 1068 12 2174 51:27.07 10:17/M
25 Aidan Gomez Olmsted Twp OH 655 13 2187 51:31.39 10:18/M
26 Catherine Ready Everett WA 2053 14 2258 52:10.75 10:26/M
27 Abraham Silvers Cleveland OH 2312 14 2308 52:45.30 10:33/M
28 Erik Marx 4559 12 2419 53:50.42 10:46/M
29 Mason Cawthon Amherst OH 865 12 2675 58:06.03 11:37/M
30 Larson Engel Lorain OH 4919 11 2843 1:03:57.22 12:47/M
31 Rocco Cambarare Sheffield Lake OH 4971 11 2845 1:03:57.41 12:47/M
32 Raphael Gotfryd Sagamore Hills OH 2212 11 2890 1:06:49.19 13:22/M
Top

Female 11 to 14

Record: Megan Mc Cluire - Year: 2000 - Time: 29:30.52

Place Name City Bib No Age Overall Total Time Pace
1 Katie Williams Twinsburg OH 1430 14 306 36:50.52 7:22/M
2 Mia Kotler Chicago IL 283 11 476 38:44.82 7:45/M
3 Eden Kenner Brecksville OH 920 14 478 38:46.08 7:45/M
4 Ellie Gallagher Hudson OH 4952 13 602 40:01.53 8:00/M
5 Carlee Blankenship 569 14 718 40:55.03 8:11/M
6 Lourdes Manderfield 4551 13 771 41:20.70 8:16/M
7 Scarlett Carey Brecksville OH 1063 13 782 41:24.25 8:17/M
8 Lucy McIntire Lakewood OH 2129 14 789 41:27.95 8:17/M
9 Grace Fraser Shaker Heights OH 1843 14 904 42:25.07 8:29/M
10 Kiera McNally Tarrytown NY 22544 14 924 42:40.91 8:32/M
11 Gracie Carrier Shaker Heights OH 4111 13 955 42:58.31 8:36/M
12 Jenna Englander Cleveland OH 4974 12 959 43:00.27 8:36/M
13 Helen Breen Shaker Hts OH 22458 14 1039 43:34.88 8:43/M
14 Ella Russell Rocky River OH 677 14 1225 45:06.01 9:01/M
15 Audrey White Rocky River OH 674 13 1227 45:06.04 9:01/M
16 Mackenzie Russell Rocky River OH 675 12 1228 45:06.07 9:01/M
17 Maitland Fuentes 1716 14 1258 45:15.46 9:03/M
18 Eva Xiao Shaker Hts OH 2141 14 1336 45:48.06 9:10/M
19 Lydia Vadnal Shaker Hts OH 2142 14 1338 45:48.39 9:10/M
20 Emma Toth Cleveland OH 643 12 1473 46:34.14 9:19/M
21 Avery Caudill 844 12 1543 46:57.52 9:23/M
22 Kate Fraser Shaker Heights OH 1844 14 1692 47:56.74 9:35/M
23 Sarah Hinterlong Macedonia OH 2120 13 1709 48:04.65 9:37/M
24 Gigi Konrad Rocky River OH 4457 12 1962 49:40.81 9:56/M
25 Logan Gomez 585 13 2274 52:25.45 10:29/M
26 Skye Clunie Shaker Heights OH 1890 12 2361 53:12.34 10:38/M
27 Zoe Resnick Shaker Hts OH 2096 11 2684 58:15.19 11:39/M
28 Katie Peacock Westlake OH 577 14 2875 1:05:50.46 13:10/M
29 Shannon Ahearn Cleveland Hts OH 4063 12 2878 1:06:05.44 13:13/M
30 Kaitlin Timura Lodi OH 2055 14 2925 1:11:10.53 14:14/M
31 Violet Puin Cuyahoga Falls OH 1123 12 2938 1:13:13.12 14:39/M
32 Emily Johnston Brunswick OH 825 13 2945 1:14:57.94 14:59/M
33 Isabella Caputo 1007 13 2950 1:15:31.33 15:06/M
34 Gabriella Caputo 1006 11 2971 1:17:46.24 15:33/M
35 Sophie Pituras Rocky River OH 234 13 2975 1:18:25.02 15:41/M
Top

Male 15 to 19

Record: John Sweeney - Year: 2012 - Time: 24:52.79

Place Name City Bib No Age Overall Total Time Pace
1 Eddie Zuercher Rocky River OH 4959 18 4 26:44.05 5:21/M
2 Cj Ambrosio Avon OH 2420 19 12 27:40.66 5:32/M
3 Matt Burnard Beachwood OH 4931 18 27 28:44.98 5:45/M
4 Vivek Divakarla Shaker Hts OH 1987 16 38 29:29.43 5:54/M
5 Ryan Keller Avon Lake OH 685 16 40 29:39.49 5:56/M
6 Griffin Walsh Shaker Hts OH 4858 16 44 29:53.88 5:59/M
7 Benjamin Lafave Shaker Heights OH 4483 15 51 30:15.24 6:03/M
8 Anthony Sweet Euclid OH 1679 17 54 30:20.79 6:04/M
9 Nolan Krumhansl Fairview Park OH 1486 16 64 30:50.79 6:10/M
10 Aidan Woods Fairlawn OH 2201 17 78 31:41.85 6:20/M
11 Thomas Sweet Euclid OH 1681 19 85 32:01.27 6:24/M
12 Kent Butler 1776 18 107 32:39.05 6:32/M
13 Andrew Vichill 4847 16 108 32:40.18 6:32/M
14 Christian Park Parma OH 768 16 137 33:41.15 6:44/M
15 Aaron Needham Bedford OH 4627 17 146 33:53.82 6:47/M
16 William Thesken Rocky River OH 4995 19 155 34:11.49 6:50/M
17 Kelan Coate Shaker Hts OH 4137 17 174 34:30.13 6:54/M
18 Dylan Carson Fairview Park OH 126 15 176 34:33.89 6:55/M
19 Nicholas Saul Middleburg Heights OH 4740 17 191 34:55.47 6:59/M
20 David Verhage 1906 15 195 35:00.88 7:00/M
21 Alexander Garrido Painesville OH 1767 17 205 35:12.48 7:02/M
22 Sean Kolenich Parma OH 1482 15 229 35:35.34 7:07/M
23 Patrick Sweet Euclid OH 22467 17 232 35:37.46 7:07/M
24 Dominic Woods Mayfield OH 1812 18 241 35:51.91 7:10/M
25 Mark Szabo Avon Lake OH 4810 16 247 35:54.99 7:11/M
26 Chase Agin Blacklick OH 835 19 253 36:01.05 7:12/M
27 Kristian Trebilcock Cleveland OH 1536 19 310 36:56.04 7:23/M
28 Ian Laforest Shaker Hts OH 4486 17 314 36:58.87 7:24/M
29 Jack Barchet Brecksville OH 1085 17 315 36:59.08 7:24/M
30 Joseph Laforest Shaker Heights OH 4487 19 316 36:59.31 7:24/M
31 John Reid Bay Village OH 1299 19 321 37:02.78 7:24/M
32 Freddy Becker Lakewood OH 2458 15 332 37:12.73 7:26/M
33 Mills Moosbrugger Cleveland OH 2184 18 347 37:21.57 7:28/M
34 Ben Kilfoyle 2105 17 348 37:21.89 7:28/M
35 Joey Corrigan Avon OH 4148 18 387 37:46.77 7:33/M
36 Jack McNally Tarrytown NY 22543 17 392 37:50.25 7:34/M
37 Gt Mov Bay Village OH 22388 17 405 37:59.94 7:36/M
38 Andrew Campbell Hebron KY 4104 17 412 38:05.90 7:37/M
39 Nick Keron Amherst OH 4428 18 433 38:17.08 7:39/M
40 Trey Boland Bay Village OH 2484 17 434 38:17.22 7:39/M
41 Holden Fisher Bay Village OH 1636 17 436 38:17.94 7:39/M
42 Kurtay Ozuner Moreland Hills OH 4655 16 453 38:31.16 7:42/M
43 Andrew Barchet Brecksville OH 1082 15 456 38:33.75 7:43/M
44 Alexander Mrosko Avon OH 1573 17 488 38:53.04 7:47/M
45 Charles Cindric Avon Lake OH 1547 16 558 39:35.92 7:55/M
46 Sam Drvenkar Brecksville OH 2150 15 590 39:54.48 7:59/M
47 Justin Jandi Parma Heights OH 1555 18 593 39:55.62 7:59/M
48 Aiden Smith 256 15 628 40:11.64 8:02/M
49 Drew Lopez-Smith Columbus OH 491 16 630 40:11.96 8:02/M
50 Patrick Sullivan 1198 18 790 41:27.97 8:17/M
51 Max Budzar Lakewood OH 1319 17 864 42:05.20 8:25/M
52 Sean O'Donnell Lakewood OH 1580 16 880 42:12.12 8:26/M
53 Evan Medvec Cleveland OH 1324 17 889 42:18.42 8:28/M
54 Joey Finley North Tona Wanda NY 308 18 913 42:34.70 8:31/M
55 Joseph Linder Olmsted Twp OH 1494 19 921 42:39.33 8:32/M
56 Jacob Clark N Royalton OH 2164 17 944 42:51.68 8:34/M
57 Drew Vergon Rocky River OH 1496 15 990 43:16.11 8:39/M
58 Sam Mullenax Cleveland OH 766 15 992 43:16.51 8:39/M
59 Thomas Deucher Strongsville OH 4195 17 998 43:17.68 8:39/M
60 Jack Summers West Point NY 4801 19 1002 43:19.61 8:40/M
61 Auron Clark North Royalton OH 2163 15 1013 43:23.08 8:41/M
62 Matthew Mendez Macedonia OH 2250 19 1034 43:33.39 8:43/M
63 Holden Schmid Strongsville OH 4745 17 1083 43:53.78 8:47/M
64 Michael Gunkelman 903 19 1099 44:03.02 8:49/M
65 Sam Dubusker Lakewood OH 22560 16 1108 44:09.41 8:50/M
66 Reid Thailing 1107 18 1213 44:58.67 9:00/M
67 Brendan Meitin Independence OH 1088 17 1314 45:36.05 9:07/M
68 Nicholas Bianco Twinsburg OH 141 19 1396 46:08.88 9:14/M
69 Joshua Boswell North Olmsted OH 2491 18 1488 46:40.01 9:20/M
70 Daniel Linder Olmsted Twp OH 1493 19 1528 46:55.63 9:23/M
71 Jake Mlocki 1102 16 1557 47:01.40 9:24/M
72 Nikolas Kulin Canal Wnchstr OH 2256 18 1662 47:43.76 9:33/M
73 Brennan Zastawny Jeffersonvlle IN 975 17 1780 48:31.86 9:42/M
74 Ian Rescola Strongsville OH 1076 15 1816 48:42.72 9:44/M
75 Benjamin Kovacic Chesterland OH 324 18 1823 48:44.93 9:45/M
76 Lincoln Luzar Shaker Hts OH 4535 17 1945 49:31.50 9:54/M
77 Lucas Tai Richmond Hts OH 4982 17 2096 50:52.50 10:10/M
78 Noah Miller-Dakota Richfield OH 1112 19 2127 51:05.92 10:13/M
79 Jake Peacock Westlake OH 576 15 2149 51:13.84 10:15/M
80 Patrick Potoczak 1021 18 2297 52:37.47 10:31/M
81 Nicola Magistro Brunswick OH 4541 15 2305 52:42.04 10:32/M
82 Ethan Zastawny Jeffersonvlle IN 978 19 2315 52:47.69 10:33/M
83 George Lemaster Chesterland OH 4509 15 2397 53:36.22 10:43/M
84 Bryce Halterman 1204 18 2427 53:54.74 10:47/M
85 John Elshaw Beavercreek OH 4989 19 2501 55:03.58 11:01/M
86 Ben Godfrey Elizabethtown KY 4286 19 2539 55:43.11 11:09/M
Top

Female 15 to 19

Record: Maggie Owen - Year: 2017 - Time: 28:20.56

Place Name City Bib No Age Overall Total Time Pace
1 Hayley Robinett Clyde OH 2399 19 189 34:47.30 6:57/M
2 Abby Miller 1292 16 192 34:56.67 6:59/M
3 Mimi Reimers Shaker Heights OH 4707 19 213 35:22.33 7:04/M
4 Sophie Carrier Shaker Hts OH 4112 18 214 35:23.10 7:05/M
5 Jordyn Musi Mayfield Vlg OH 4622 19 238 35:48.93 7:10/M
6 Erin Ward Euclid OH 4862 19 264 36:06.43 7:13/M
7 Hannah Karayan Hinckley OH 4419 19 267 36:07.81 7:13/M
8 Ariana Moran Strongsville OH 788 18 270 36:10.96 7:14/M
9 Claire Popovich Novelty OH 38 19 334 37:13.77 7:27/M
10 Hailey Stupay Shaker Hts OH 4794 18 339 37:17.38 7:27/M
11 Brooke Butler 1775 16 359 37:29.45 7:30/M
12 Anna Monarchino Chardon OH 4603 19 458 38:34.23 7:43/M
13 Samantha Barchet Brecksville OH 1087 19 467 38:39.19 7:44/M
14 Margaret Moffitt Hudson OH 93 17 527 39:20.23 7:52/M
15 Sydney Gallagher Hudson OH 4951 15 546 39:30.91 7:54/M
16 Jane Snider Lakewood OH 191 17 591 39:54.75 7:59/M
17 Mary Claire Frantz N Royalton OH 4257 17 592 39:55.53 7:59/M
18 Skye Hackathorn Painesville OH 4986 15 608 40:02.85 8:00/M
19 Elise Laframboise Shaker Heights OH 4488 19 632 40:13.66 8:03/M
20 Joan Moore Pepper Pike OH 1909 18 651 40:20.11 8:04/M
21 Amanda Gothier Avon OH 4026 16 673 40:30.51 8:06/M
22 Lauren Taras Independence OH 910 19 688 40:37.00 8:07/M
23 Allison Gothier Avon OH 4025 15 705 40:45.97 8:09/M
24 Madison Fleming 2389 19 716 40:53.68 8:11/M
25 Marie Musser 1282 17 719 40:55.14 8:11/M
26 Amanda Keim Lakewood OH 1213 16 720 40:56.63 8:11/M
27 Sammy Thatipelli Los Angeles CA 2264 19 739 41:06.19 8:13/M
28 Genevieve Manderfield 4550 15 740 41:06.53 8:13/M
29 Brooke Slater North Olmsted OH 858 17 747 41:09.56 8:14/M
30 Cayla Mercurio Highland Hgts OH 4581 19 754 41:11.95 8:14/M
31 Reba Bartram Highland Heights OH 2450 19 755 41:12.25 8:14/M
32 Kerry Sullivan 1193 16 784 41:25.06 8:17/M
33 Julia Ambrosio Avon OH 2421 15 785 41:25.71 8:17/M
34 Marissa Demeo Broadview Hts OH 4192 18 859 42:03.43 8:25/M
35 Sophie Bush Brecksville OH 4018 18 860 42:03.43 8:25/M
36 Lauren Sheperd Shaker Hts OH 1971 16 871 42:09.41 8:26/M
37 Caroline Walsh Shaker Hts OH 4856 18 981 43:13.09 8:39/M
38 Lexi Gomez 658 19 988 43:15.96 8:39/M
39 Paige Thompson Bay Village OH 689 16 1052 43:41.38 8:44/M
40 Audrey Ray Bay Village OH 1259 17 1054 43:42.11 8:44/M
41 Grace McCarthy Shaker Hts OH 303 17 1094 44:00.91 8:48/M
42 Sierra Hyland Alpharetta GA 521 16 1096 44:01.32 8:48/M
43 Katherine Wise Brecksville OH 979 17 1112 44:10.89 8:50/M
44 Sophia Woods Mayfield Village OH 1813 15 1183 44:42.87 8:56/M
45 Emma Esteves Wickliffe OH 1831 15 1198 44:51.34 8:58/M
46 Isabelle Lemaster Chesterland OH 4510 16 1263 45:17.65 9:03/M
47 Haely Charvat Westlake OH 1173 17 1302 45:31.64 9:06/M
48 Erin Prendergast Cleveland OH 403 17 1303 45:31.90 9:06/M
49 Lindsay Bush North Olmsted OH 4932 18 1308 45:33.17 9:07/M
50 Victoria Holzwarth Twinsburg OH 142 17 1399 46:10.37 9:14/M
51 Zanna Leciejewski Hudson OH 105 19 1436 46:21.25 9:16/M
52 Hannah Snyder Cincinnati OH 1795 15 1464 46:31.42 9:18/M
53 Nicole Jones Olmsted Twp OH 4408 19 1538 46:56.62 9:23/M
54 Claudia Becker Lakewood OH 2457 18 1559 47:01.64 9:24/M
55 Erin Gallagher Shaker Hts OH 1967 19 1560 47:01.68 9:24/M
56 Allison Laws Highland Hts. OH 1857 16 1569 47:04.61 9:25/M
57 Morgan Foutz Fairview Park OH 1303 18 1612 47:21.49 9:28/M
58 Sasha Marx 4561 18 1655 47:41.42 9:32/M
59 Carmie Alberty Hinckley OH 2411 17 1737 48:11.74 9:38/M
60 Dena Hussain Westlake OH 4387 18 1768 48:24.54 9:41/M
61 Emily McCauley Berea OH 4570 15 1770 48:25.30 9:41/M
62 Katelyn Kato Cleveland OH 1773 19 1808 48:40.75 9:44/M
63 Christine Coyne Cleveland OH 2121 19 1877 49:03.03 9:49/M
64 Erin Loftus Pearl River NY 4526 17 1919 49:21.18 9:52/M
65 Ana Konrad Rocky River OH 4455 16 1924 49:23.30 9:53/M
66 Rachel Coyne 907 17 1930 49:24.52 9:53/M
67 Kayla Maust Bay Village OH 4566 16 1963 49:42.42 9:56/M
68 Shaela Hayes 866 17 1976 49:49.49 9:58/M
69 Kristin Sarkisian Cleveland OH 4738 19 1996 49:56.65 9:59/M
70 Tessa Shlonsky Shaker Hts OH 272 18 2107 50:56.18 10:11/M
71 Esme Alexander-Jaffe Lakewood, Ohio OH 2353 17 2108 50:56.28 10:11/M
72 Riley Ogrean Strongsville OH 4649 17 2137 51:08.41 10:14/M
73 Emily Kaufman Rocky River OH 4423 18 2160 51:20.16 10:16/M
74 Mary Kate Godfrey Elizabethtown KY 4288 17 2177 51:28.40 10:18/M
75 Brianna Henderson 4351 17 2186 51:31.07 10:18/M
76 Addison Soukup 1069 19 2194 51:34.11 10:19/M
77 Avery Miller-Dakota Richfield OH 1111 19 2219 51:48.01 10:22/M
78 Kileigh Lade Bay Village OH 4482 19 2225 51:51.88 10:22/M
79 Allyson George Morgantown WV 4277 19 2227 51:52.01 10:22/M
80 Danna Zlatin Beachwood OH 363 16 2243 51:58.75 10:24/M
81 Lily Watson Waterford CT 121 16 2250 52:04.24 10:25/M
82 May Norman Cleveland OH 123 15 2251 52:05.51 10:25/M
83 Anna Justice Brunswick OH 4411 17 2303 52:41.12 10:32/M
84 Louisa Justice Brunswick OH 4412 15 2306 52:42.47 10:32/M
85 Kelly McLafferty Strongsville OH 4911 19 2333 52:55.91 10:35/M
86 Jaden Kenner Brecksville OH 917 17 2393 53:29.65 10:42/M
87 Sydney Lyon Bowerston OH 4537 16 2405 53:41.71 10:44/M
88 Rylie Phillips 1561 18 2478 54:38.30 10:56/M
89 Daria Demjanuk 1654 18 2534 55:35.43 11:07/M
90 Kellie Garrity Olmsted Falls OH 537 19 2583 56:23.61 11:17/M
91 Madelyn Magliola Bay Village OH 1176 17 2588 56:27.45 11:17/M
92 Natalie Partin Olmsted Twp OH 4815 18 2596 56:31.58 11:18/M
93 Cat Carrillo Painesville OH 4948 16 2619 56:57.42 11:23/M
94 Emma Ponitz Shaker Hts OH 284 18 2733 59:27.54 11:53/M
95 Jessica Mlocki Parma OH 1103 15 2742 59:48.56 11:58/M
96 Jeanne Swenson Garrettsville OH 2223 17 2745 59:52.15 11:58/M
97 Emily Graham 1393 18 2801 1:02:08.20 12:26/M
98 Emoni Rattiliff Euclid OH 4699 17 2898 1:07:40.23 13:32/M
99 Jessica Miklos Broadview Hts OH 2391 16 2933 1:13:02.01 14:36/M
100 Sara Bauer Strongsville OH 4066 15 3011 1:37:00.78 19:24/M
101 Alyssa V. Olivera Cerpa Cleveland OH 4651 16 3012 1:37:10.29 19:26/M
102 Alisson Hernandez 1157 15 3015 1:37:59.13 19:36/M
Top

Male 20 to 24

Record: Ryan Roush - Year: 2016 - Time: 23:48.19

Place Name City Bib No Age Overall Total Time Pace
1 Grant Powers Strongsville OH 4691 21 8 27:16.61 5:27/M
2 Thomas Papish Strongsville OH 4664 22 9 27:29.80 5:30/M
3 Zach Dombi Medina OH 4201 24 11 27:35.86 5:31/M
4 Matthew Stevenot Hudson OH 51 21 15 27:58.51 5:36/M
5 Patrick McGuire Lakewood OH 4999 20 19 28:18.65 5:40/M
6 Nicolas Binfield Lakewood OH 2478 20 32 29:05.58 5:49/M
7 Nicholas Moffitt Hudson OH 95 21 35 29:15.67 5:51/M
8 Tom Sullivan 1196 21 41 29:45.13 5:57/M
9 Alex Jackson Solon OH 1447 20 43 29:52.81 5:58/M
10 John Sullivan Lakewood OH 1192 24 46 29:54.96 5:59/M
11 Aaron Sadholz 1837 24 56 30:25.75 6:05/M
12 Derrick Nowak Brecksville OH 4643 23 61 30:42.81 6:08/M
13 Cullin Brinning Chesterland OH 4938 24 66 31:00.69 6:12/M
14 Corey Resweber Copley OH 43 22 69 31:14.53 6:15/M
15 Jacob Maier Parma OH 534 24 100 32:30.02 6:30/M
16 Anthony Federico Macedonia OH 2314 23 112 32:44.67 6:33/M
17 Jack Wessel Broadview Hts OH 4874 22 120 33:00.37 6:36/M
18 Bradley Tramer Russell OH 1924 22 125 33:06.79 6:37/M
19 Sam Nutt Richland WA 4646 22 150 33:57.57 6:47/M
20 Grant Holland Canton OH 2216 22 156 34:11.61 6:50/M
21 Jacob Houy Akron OH 4379 22 169 34:23.94 6:53/M
22 Pete Grantham Akron OH 4296 22 202 35:09.07 7:02/M
23 Kyle MacMillan 1687 20 207 35:13.46 7:03/M
24 Daniel Gober Columbus OH 270 24 210 35:20.84 7:04/M
25 Christian Lansky Stow OH 2277 21 217 35:26.24 7:05/M
26 Zach Schwartz Solon OH 1733 23 222 35:28.43 7:06/M
27 Joe Woods Mayfield OH 1810 20 252 35:59.60 7:12/M
28 Grant Gadomski West Chester PA 4003 23 255 36:01.94 7:12/M
29 Patrick Combs Columbus OH 2221 24 259 36:02.86 7:12/M
30 Brogan MacMillan 1683 22 268 36:09.37 7:14/M
31 Brandon Fernando Cleveland Hts OH 355 24 281 36:21.50 7:16/M
32 Jack Rochester Lyndhurst OH 22461 21 294 36:37.74 7:19/M
33 Adam Meisler Pepper Pike OH 2012 23 297 36:40.50 7:20/M
34 Steven Meisler Pepper Pike OH 2014 23 313 36:57.93 7:23/M
35 Danny Chambers Olmsted Twp OH 4125 21 355 37:26.29 7:29/M
36 James Clement Chagrin Falls OH 4946 23 371 37:37.62 7:31/M
37 Max Siwik Broadview Heights OH 1033 22 421 38:11.58 7:38/M
38 Dale Oates Kenton OH 4647 22 432 38:16.20 7:39/M
39 Andrew Szendrey Cleveland OH 4813 20 439 38:20.64 7:40/M
40 Colin Caniglia Brecksville OH 1023 20 440 38:21.39 7:40/M
41 Brian Hughes 2225 21 460 38:36.43 7:43/M
42 Andrew Brown Rocky River OH 697 22 461 38:36.95 7:43/M
43 Will Summers Rocky River OH 4802 22 471 38:42.97 7:44/M
44 Max Hackman Cleveland Hts OH 4312 24 475 38:43.92 7:45/M
45 Alexander Ciccarello Middlebrg Hts OH 662 23 493 38:56.44 7:47/M
46 Josh Perison 1284 22 521 39:15.42 7:51/M
47 Cole Clampffer Hudson OH 4693 21 532 39:24.29 7:53/M
48 Matthew Costello Huron OH 4156 23 533 39:24.31 7:53/M
49 Alan Louis Lorain OH 4922 23 538 39:27.91 7:53/M
50 John Berry 606 24 582 39:50.81 7:58/M
51 Kevin Albrecht 800 20 596 39:57.99 7:59/M
52 Omar Saeed Westlake OH 4734 24 626 40:08.93 8:02/M
53 Steve Ripepi North Royalton OH 1030 23 663 40:25.01 8:05/M
54 Owen Laframboise Shaker Heights OH 4489 20 684 40:35.01 8:07/M
55 Joey Herold Strongsville OH 4356 22 724 40:58.51 8:12/M
56 Zachary Leciejewski Hudson OH 104 23 745 41:09.38 8:14/M
57 Sears Schulz 1923 20 756 41:13.45 8:15/M
58 Jack Grimm 4304 22 811 41:37.23 8:19/M
59 Zach Kohn Highland Park IL 1421 21 855 42:00.99 8:24/M
60 Jack Pienta Parma OH 4679 23 879 42:11.92 8:26/M
61 Vishal Reddy 496 24 890 42:18.89 8:28/M
62 Jacob Walasinski 1146 21 899 42:22.79 8:28/M
63 Matt Castele Westlake OH 551 20 910 42:32.80 8:30/M
64 Brian Candow Olmsted Twp OH 583 22 926 42:41.38 8:32/M
65 Jake O'Shaughnessy University Heights OH 264 21 945 42:51.73 8:34/M
66 Luka Vrbaski Rocky River OH 4853 22 962 43:03.44 8:37/M
67 Declan Fischback Rocky River OH 4245 20 966 43:05.29 8:37/M
68 Jack McCarthy New York NY 302 20 987 43:15.14 8:39/M
69 Jordan Kohn Highland Park IL 1420 24 996 43:17.34 8:39/M
70 Jonathon Desiderio 2166 20 1012 43:22.43 8:40/M
71 Maxwell Millstein Beachwood OH 397 23 1041 43:36.64 8:43/M
72 Christopher Guo Hudson OH 4955 21 1059 43:44.63 8:45/M
73 Peter Lemaster Chesterland OH 4512 22 1243 45:10.04 9:02/M
74 Dominic Santora Jr. Cleveland OH 4737 22 1309 45:33.24 9:07/M
75 Benjamin Kindel Columbus OH 2241 22 1324 45:40.50 9:08/M
76 Tommy Miller 754 20 1331 45:45.24 9:09/M
77 Dylan Dombroski Lakewood OH 637 23 1371 46:01.06 9:12/M
78 Joe Kravetz University Ht OH 151 24 1404 46:11.40 9:14/M
79 Leo Katz Shaker Hts OH 409 24 1453 46:26.55 9:17/M
80 Evan Kominsky Bronx NY 4450 24 1481 46:36.93 9:19/M
81 John Carney University Heights OH 4108 24 1489 46:40.03 9:20/M
82 Evan Davis Avon Lake OH 4180 21 1546 46:57.85 9:23/M
83 David Rose Harrogate TN 690 23 1551 46:59.52 9:24/M
84 Jacob Pullar Parma OH 822 23 1567 47:04.46 9:25/M
85 Oliver Tieleman Christchurch CAN 4827 22 1638 47:34.01 9:31/M
86 Daniel Waid Kent OH 1678 23 1681 47:52.41 9:34/M
87 Yusef Saeed Westlake OH 4735 22 1688 47:55.88 9:35/M
88 Matthew Galla Parma Hts OH 4264 20 1741 48:12.87 9:38/M
