Komen Northwest Ohio Race for the Cure

Overall Finish List

September 30, 2018


Hermes Sports & Events, Inc.

5K Timed

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Nicholas Kirui 2818 20 M 1:Open 15:16.67 15:16.67 4:55/M
2 Bobby Borger Perrysburg OH 2408 22 M 1:20-24 15:28.38 15:30.21 4:59/M
3 Jacob Varner Waterville OH 2597 17 M 1:15-19 16:51.71 16:52.52 5:26/M
4 Zeke Gau Perrysburg OH 2014 17 M 2:15-19 16:52.10 16:53.39 5:26/M
5 Drew Campbell Toledo OH 2747 27 M 1:25-29 17:00.81 17:02.80 5:29/M
6 Ethan Miller Maumee OH 2531 26 M 2:25-29 17:01.39 17:02.99 5:29/M
7 Mackenzie Chojnacky Maumee OH 2421 25 F 1:25-29 17:05.59 17:06.50 5:31/M
8 Brooke Tullis Maumee OH 2595 26 F 1:Open 17:06.45 17:06.45 5:31/M
9 Cam McNamee Sylvania OH 2738 22 M 2:20-24 17:12.49 17:13.66 5:33/M
10 Noah Feudi Toledo OH 2045 16 M 3:15-19 17:28.39 17:29.55 5:38/M
11 Justin Bateson Blissfield MI 2615 26 M 3:25-29 17:44.63 17:45.15 5:43/M
12 Jose De La Cruz Toledo OH 2141 13 M 1: 1-14 17:55.29 17:56.65 5:47/M
13 Steve Hart Toledo OH 2191 46 M 1:Masters 17:56.28 17:56.28 5:46/M
14 Steve Slivka Toledo OH 2722 35 M 1:35-39 18:18.19 18:18.91 5:54/M
15 Gabriel Singh Sylvania OH 2582 16 M 4:15-19 18:39.97 18:40.57 6:01/M
16 Steve McNamee Sylvania OH 2750 46 M 1:45-49 18:46.70 18:47.53 6:03/M
17 Genevieve Marchese Toledo OH 2641 23 F 1:20-24 18:48.24 18:50.61 6:04/M
18 Robert Edgell Toledo OH 2385 36 M 2:35-39 18:51.86 18:52.67 6:05/M
19 Rory Smith Maumee OH 2753 14 M 2: 1-14 18:58.71 18:59.90 6:07/M
20 Anton Darby Toledo OH 2766 28 M 4:25-29 19:18.83 19:18.83 6:14/M
21 Alexandra McMaster Perrysburg OH 2710 31 F 1:30-34 19:31.05 19:32.54 6:18/M
22 Jerry Saxton Toledo OH 2025 45 M 2:45-49 19:45.73 19:51.87 6:22/M
23 Joseph Lucio Toledo OH 2203 32 M 1:30-34 19:53.06 20:06.47 6:25/M
24 Michael Rede Toledo OH 2061 15 M 5:15-19 20:04.23 20:05.69 6:28/M
25 Jason Krach Petersburg MI 2505 37 M 3:35-39 20:11.36 20:15.83 6:31/M
26 Collin Jacobiak Toledo OH 2085 9 M 3: 1-14 20:13.00 20:13.87 6:31/M
27 Jim Buchele 2445 52 M 1:50-54 20:17.70 20:40.10 6:33/M
28 Tanner Prentice Swanton OH 2653 20 M 3:20-24 20:21.17 20:26.89 6:34/M
29 Scott Forsythe Toledo OH 2335 51 M 2:50-54 20:28.65 20:30.04 6:36/M
30 Kevin Herman Whitehouse OH 2483 48 M 3:45-49 20:59.17 21:02.59 6:46/M
31 Bert Elliott Ottawa Hills OH 2332 59 M 1:55-59 21:05.53 21:07.97 6:48/M
32 Mario Chambers Toledo OH 2416 19 M 6:15-19 21:07.91 21:10.50 6:49/M
33 Alyssa Darah Sylvania OH 2775 27 F 2:25-29 21:08.21 21:12.06 6:49/M
34 Noah Brown Saline MI 2321 12 M 4: 1-14 21:19.85 21:22.27 6:53/M
35 Taylor Bosl Perrysburg OH 2409 27 F 3:25-29 21:22.14 21:25.10 6:54/M
36 Noah Tolson Maumee OH 2591 15 M 7:15-19 21:25.08 21:26.77 6:55/M
37 Matt Lammon Toledo OH 2132 34 M 2:30-34 21:25.99 21:27.89 6:55/M
38 Rick Frytz Toledo OH 2377 34 M 3:30-34 21:28.47 21:33.02 6:55/M
39 Kaitlyn Nofzinger Birmingham MI 2544 30 F 2:30-34 21:32.41 21:37.82 6:57/M
40 Ina Kim Toledo OH 2500 30 F 3:30-34 21:34.24 21:37.21 6:57/M
41 Brody Bauman Rossford OH 2399 10 M 5: 1-14 21:41.02 21:41.48 7:00/M
42 Joshua Jones 2454 37 M 4:35-39 21:43.34 21:47.49 7:00/M
43 Kevin Tiwari Sylvania OH 2184 30 M 4:30-34 21:44.22 21:58.36 7:01/M
44 Sebastian Barnes Holland OH 2593 7 M 6: 1-14 21:46.89 21:47.68 7:01/M
45 Kelly Modlinski Toledo OH 2714 39 F 1:35-39 21:48.12 21:51.95 7:02/M
46 Keith Fitchpatric Toledo OH 2106 54 M 3:50-54 21:50.76 21:53.57 7:03/M
47 Steve Hiltner Columbus OH 2389 34 M 5:30-34 21:52.57 22:24.67 7:03/M
48 Michael Dray Sylvania OH 2677 50 M 4:50-54 21:56.78 22:02.54 7:05/M
49 Lori Lamb Monclova OH 2708 49 F 1:Masters 22:04.72 22:04.72 7:06/M
50 Zach Zaebst Toledo OH 2149 29 M 5:25-29 22:05.99 22:11.02 7:07/M
51 Christopher Henry Toledo OH 2854 31 M 6:30-34 22:07.13 22:30.64 7:08/M
52 John Longthorne Ottawa Hills OH 2770 64 M 1:60-64 22:10.06 22:13.30 7:09/M
53 Annabelle Osborne Hillsdale MI 2651 17 F 1:15-19 22:10.14 22:37.21 7:09/M
54 Dawei Liu Sylvania OH 2712 15 M 8:15-19 22:10.48 22:23.20 7:09/M
55 Kim Bates Toledo OH 2398 48 F 1:45-49 22:15.21 22:19.79 7:11/M
56 Barry Kaufman Perrysburg OH 2170 66 M 1:65-69 22:18.95 22:22.25 7:12/M
57 Martin Patrilla Toledo OH 2552 34 M 7:30-34 22:35.69 22:38.69 7:17/M
58 Gabrielle McCumber Hillsdale MI 2642 16 F 2:15-19 22:40.28 22:40.28 7:19/M
59 Ray Miller Toledo OH 2724 48 M 4:45-49 22:42.67 23:04.92 7:19/M
60 Justin Winters Maumee OH 2029 29 M 6:25-29 22:43.66 22:48.67 7:20/M
61 Corey Weiland Luckey OH 2187 31 M 8:30-34 22:44.33 22:48.90 7:20/M
62 Rob Loeb Toledo OH 2242 55 M 2:55-59 22:49.15 22:58.44 7:22/M
63 Christopher Barnes Holland OH 2557 45 M 5:45-49 22:50.26 22:51.43 7:22/M
64 Cole Giesige Ottawa Lake MI 2159 14 M 7: 1-14 22:51.36 23:10.47 7:22/M
65 Doug Hulbert Petersburg MI 2487 26 M 7:25-29 22:51.69 23:10.95 7:22/M
66 Matthew. Trzcinski Toledo OH 2790 45 M 6:45-49 22:51.97 22:59.43 7:22/M
67 Nicholas Carson 2851 34 M 9:30-34 22:52.77 22:52.77 7:23/M
68 Joey Thaman Ottawa Hills OH 2196 17 M 9:15-19 22:54.96 22:57.51 7:23/M
69 Said Boraby Bowling Green OH 2034 54 M 5:50-54 22:58.36 22:59.83 7:25/M
70 Chad Weiland Holland OH 2850 38 M 5:35-39 22:59.64 23:05.42 7:25/M
71 Brennan Higgins Maumee OH 2338 8 M 8: 1-14 22:59.88 23:25.98 7:25/M
72 Micah Petersen Toledo OH 2555 45 M 7:45-49 23:02.57 23:17.59 7:26/M
73 Kathryn Davis Sylvania OH 2767 30 F 4:30-34 23:02.96 23:17.32 7:26/M
74 Mike Rickard Toledo OH 2758 M 1: 0- 0 23:07.85 23:07.85 7:27/M
75 Larry Dilabbio Toledo OH 2682 61 M 2:60-64 23:08.17 23:10.98 7:28/M
76 Ronny Chandler Ottawa Lake MI 2392 30 M 10:30-34 23:10.14 23:13.19 7:28/M
77 Andrew Curran Maumee OH 2737 31 M 11:30-34 23:12.06 23:42.71 7:29/M
78 Britton Alexander Perrysburg OH 2031 30 M 12:30-34 23:14.22 23:21.55 7:30/M
79 Stephen Ball Lambertville MI 2222 57 M 3:55-59 23:14.56 23:18.10 7:30/M
80 Andrea Pasquale Toledo OH 2158 28 F 4:25-29 23:16.41 23:19.66 7:30/M
81 Quinlan White Perrysburg OH 2670 17 M 10:15-19 23:17.12 23:37.19 7:31/M
82 Carson Leroux Swanton OH 2784 13 M 9: 1-14 23:19.40 23:24.93 7:31/M
83 Kelly Jewell Lambertville MI 2749 59 F 1:55-59 23:21.65 23:24.23 7:32/M
84 Tim Fiscus Maumee OH 2333 33 M 13:30-34 23:22.84 23:26.46 7:32/M
85 John Cramer Maumee OH 2329 0 M 2: 0- 0 23:23.99 23:27.43 7:33/M
86 Marissa Griffin Toledo OH 2259 25 F 5:25-29 23:24.32 23:32.57 7:33/M
87 Youssef Sari Ottawa Hills OH 2365 53 M 6:50-54 23:27.47 23:29.34 7:34/M
88 Brandi Bennington Perrysburg OH 2316 37 F 2:35-39 23:31.24 23:38.03 7:35/M
89 Chase Gardull Swanton OH 2699 23 M 4:20-24 23:32.28 23:36.10 7:35/M
90 Scott Feeney Maumee OH 2847 35 M 6:35-39 23:37.08 23:47.05 7:37/M
91 Mike Miller Maumee OH 2354 M 3: 0- 0 23:42.77 23:57.52 7:39/M
92 Mackenzie Miller Maumee OH 2532 14 F 1: 1-14 23:43.23 23:46.62 7:39/M
93 Sydney Willford Maumee OH 2605 15 F 3:15-19 23:43.38 23:46.56 7:39/M
94 Miguell Gomez 2740 38 M 7:35-39 23:43.45 23:57.31 7:39/M
95 Laurie Smith Toledo OH 2465 39 F 3:35-39 23:44.97 23:49.19 7:39/M
96 Kyle Momonee Ottawa Hills OH 2195 18 M 11:15-19 23:45.04 23:46.93 7:40/M
97 Lucas Carr Ottawa Hills OH 2754 18 M 12:15-19 23:46.15 23:46.15 7:40/M
98 Denine Cramer Napoleon OH 22 54 F 1:50-54 23:50.46 24:00.38 7:41/M
99 Matt Steigauf Ottawa Hills OH 2198 18 M 13:15-19 23:50.47 23:53.12 7:41/M
100 Mark Podbielniak Monclova OH 2150 49 M 8:45-49 23:52.72 23:56.94 7:42/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Michael McArthur Waterville OH 2525 42 M 1:40-44 23:53.47 23:56.00 7:42/M
102 Reagan Higgins Maumee OH 2340 11 F 2: 1-14 23:56.40 24:23.97 7:43/M
103 Owen Scheff Perrysburg OH 2672 13 M 10: 1-14 23:57.00 24:19.15 7:44/M
104 Tyler Thompson Oak Harbor OH 2140 12 M 11: 1-14 23:57.31 24:02.68 7:44/M
105 Marti Moore Wildwood MO 2786 56 F 2:55-59 23:59.43 24:04.31 7:44/M
106 Rich Chambers Toledo OH 2417 53 M 7:50-54 23:59.44 24:02.75 7:44/M
107 Hannah Eggenschwiler Sylvania OH 2433 15 F 4:15-19 24:02.48 24:26.14 7:45/M
108 Jill Rygalski Rossford OH 2577 33 F 5:30-34 24:03.85 24:23.81 7:45/M
109 Andre Page Toledo OH 2856 47 M 9:45-49 24:04.45 24:26.26 7:46/M
110 Jason Lockard Swanton OH 2769 43 M 2:40-44 24:07.25 24:12.97 7:47/M
111 Phil Ross Perrysburg OH 2842 33 M 14:30-34 24:07.34 24:34.39 7:47/M
112 Tom Wierman 2676 56 M 4:55-59 24:08.75 24:14.02 7:47/M
113 Natalie Walter Toledo OH 2103 21 F 2:20-24 24:11.38 24:16.65 7:48/M
114 Antonio Calderon Toledo OH 2716 28 M 8:25-29 24:18.15 24:24.51 7:50/M
115 Michael McBride Toledo OH 2206 26 M 9:25-29 24:19.70 24:31.62 7:51/M
116 Gary Eckel Pemberville OH 2300 57 M 5:55-59 24:21.23 24:21.23 7:51/M
117 Dave Higgins Maumee OH 2339 43 M 3:40-44 24:21.23 24:49.61 7:51/M
118 Linda McKown Sylvania OH 2204 49 F 2:45-49 24:23.04 24:26.07 7:52/M
119 Shawn Board Fremont OH 2407 37 M 8:35-39 24:28.70 24:47.94 7:54/M
120 Gary Arbuckle Perrysburg OH 2725 38 M 9:35-39 24:29.85 24:33.00 7:54/M
121 Larry Lowe Woodville OH 2520 48 M 10:45-49 24:31.00 24:44.96 7:55/M
122 Jason Earp Sylvania OH 2223 29 M 10:25-29 24:31.31 24:36.21 7:55/M
123 David Deeter Sylvania OH 2704 32 M 15:30-34 24:32.02 25:50.38 7:55/M
124 Sarah Speer Swanton OH 2585 49 F 3:45-49 24:33.16 24:34.87 7:55/M
125 Braden Schwallie Ottawa Hills OH 2197 17 M 14:15-19 24:33.23 24:35.57 7:55/M
126 Mark Randall Toledo OH 2384 17 M 15:15-19 24:35.35 24:35.35 7:56/M
127 Matt Nichols Perrysburg OH 2357 36 M 10:35-39 24:36.34 24:44.48 7:56/M
128 Marisa Everitt Perrysburg OH 2044 29 F 6:25-29 24:38.78 24:43.53 7:57/M
129 Peter Ligman 2455 40 M 4:40-44 24:38.84 24:58.74 7:57/M
130 Bill Leroux Oregon OH 2394 36 M 11:35-39 24:42.28 24:46.25 7:58/M
131 Kevin Mangette Rossford OH 2524 38 M 12:35-39 24:42.66 25:21.41 7:58/M
132 Joshua Rosinski Maumee OH 2752 38 M 13:35-39 24:45.88 24:56.72 7:59/M
133 Quinn Dunlap Perrysburg OH 2797 16 M 16:15-19 24:47.21 24:51.00 8:00/M
134 Fred Yarger Oregon OH 2077 60 M 3:60-64 24:49.47 24:57.95 8:00/M
135 Michael Retcher Defiance OH 2286 27 M 11:25-29 24:49.51 25:00.22 8:00/M
136 Maya Francisco Holland OH 2258 16 F 5:15-19 24:50.13 24:53.97 8:01/M
137 Kim Lawrence Perrysburg OH 2513 41 F 1:40-44 24:50.65 25:08.03 8:01/M
138 Melissa Sunday Lambertville MI 2190 36 F 4:35-39 24:51.54 24:56.77 8:01/M
139 Kelly Weaver Perrysburg OH 2604 28 F 7:25-29 24:52.73 24:58.77 8:01/M
140 Jennifer Casertano Toledo OH 2748 28 F 8:25-29 24:55.13 25:17.64 8:02/M
141 Travis Mersing Swanton OH 2528 17 M 17:15-19 24:55.95 24:55.95 8:02/M
142 Nick Jannazo Oregon OH 2496 24 M 5:20-24 24:58.42 25:23.96 8:03/M
143 Xavier Bruxton 2745 24 M 6:20-24 24:58.93 25:00.85 8:03/M
144 Jeff Heebsh Lambertville MI 2373 48 M 11:45-49 24:59.12 25:08.89 8:04/M
145 Alaina Hill Elmore OH 2625 27 F 9:25-29 24:59.42 25:05.51 8:04/M
146 Owen Barton Maumee OH 2397 27 M 12:25-29 25:01.12 25:15.34 8:04/M
147 Sally De La Cruz Toledo OH 2142 8 F 3: 1-14 25:02.49 25:04.05 8:05/M
148 Jeffery Stiner Rossford OH 2070 48 M 12:45-49 25:06.03 25:08.75 8:06/M
149 Dan Marchal Northwood OH 2144 67 M 2:65-69 25:08.20 25:16.73 8:06/M
150 Lucinda Bouillon Perrysburg OH 2410 54 F 2:50-54 25:14.91 25:21.58 8:08/M
151 David Grimes Toledo OH 2777 28 M 13:25-29 25:16.08 25:32.09 8:09/M
152 Grace Momenee Maumee OH 2534 17 F 6:15-19 25:17.50 25:40.55 8:09/M
153 Paul Koenig Elmore OH 2504 16 M 18:15-19 25:20.11 25:27.02 8:10/M
154 Kyle Entenman 2798 34 M 16:30-34 25:24.01 25:31.51 8:12/M
155 Angie Thetford Maumee OH 12 55 F 3:55-59 25:24.64 25:27.21 8:12/M
156 Thomas Giffin Toledo OH 2471 63 M 4:60-64 25:26.25 26:02.46 8:12/M
157 Ken Wegrzyn Toledo OH 2760 35 M 14:35-39 25:26.52 25:36.33 8:12/M
158 Lisa Chura Port Clinton OH 2256 54 F 3:50-54 25:30.68 25:41.47 8:14/M
159 Alec Herhold Toledo OH 2225 24 M 7:20-24 25:31.09 25:38.40 8:14/M
160 Nick Celestino Monclova OH 2006 17 M 19:15-19 25:32.15 25:32.15 8:14/M
161 Robert McClain Oregon OH 2680 61 M 5:60-64 25:40.28 25:48.56 8:17/M
162 Jennifer Sutkus Oak Harbor OH 11 38 F 5:35-39 25:40.81 25:56.53 8:17/M
163 Alaina Foster Rossford OH 2700 7 F 4: 1-14 25:40.83 26:03.63 8:17/M
164 Alena Car Sylvania OH 2414 16 F 7:15-19 25:40.95 26:03.45 8:17/M
165 Madeline Peek Bowling Green OH 2554 16 F 8:15-19 25:41.46 26:04.00 8:17/M
166 Katarina Truss Toledo OH 2205 26 F 10:25-29 25:48.26 26:00.26 8:19/M
167 Joe Young Perrysburg OH 2607 51 M 8:50-54 25:49.55 26:13.89 8:20/M
168 Joshua Rupli Temperance MI 2573 43 M 5:40-44 25:50.51 26:10.35 8:20/M
169 Elaine Bruckner Bowling Green OH 2411 51 F 4:50-54 25:50.64 26:13.51 8:20/M
170 Ryan Wright Toledo OH 2284 12 M 12: 1-14 25:51.35 26:16.45 8:20/M
171 Casey Whorton Perrysburg OH 2363 33 M 17:30-34 25:51.54 26:11.71 8:20/M
172 Todd Tucker Maumee OH 2594 44 M 6:40-44 25:52.02 26:05.03 8:21/M
173 Michael Heard 2852 30 M 18:30-34 25:52.17 25:58.10 8:21/M
174 Josh Duvall Luna Pier MI 2845 33 M 19:30-34 25:55.55 26:19.94 8:22/M
175 Steven Dick Whitehouse OH 2428 23 M 8:20-24 26:01.78 26:14.16 8:24/M
176 John Jackson Cleveland OH 2628 36 M 15:35-39 26:02.91 26:07.07 8:24/M
177 Dylan Anderson Ottawa Lake MI 2160 13 M 13: 1-14 26:03.64 26:22.65 8:24/M
178 Reece Bauman Rossford OH 2402 12 M 14: 1-14 26:04.97 26:08.69 8:25/M
179 Michael Barton Perrysburg OH 2298 38 M 16:35-39 26:05.63 26:20.31 8:25/M
180 Paul McGowan Toledo OH 2088 15 M 20:15-19 26:05.93 26:55.95 8:25/M
181 Emily Earp Sylvania OH 2238 29 F 11:25-29 26:14.19 26:17.93 8:28/M
182 Cathy Yeager Holland OH 2697 52 F 5:50-54 26:15.38 26:19.71 8:28/M
183 Gabby Madrzykowski Maumee OH 2683 9 F 5: 1-14 26:17.44 26:18.49 8:29/M
184 Erica Augustyniak Brownstown MI 2220 20 F 3:20-24 26:18.36 26:22.34 8:29/M
185 Samantha Hemmert Waterville OH 2482 29 F 12:25-29 26:20.14 26:24.24 8:30/M
186 Kevin Campbell 2446 40 M 7:40-44 26:20.96 26:27.36 8:30/M
187 Hollyce Brammer Toledo OH 2079 28 F 13:25-29 26:22.56 26:40.19 8:30/M
188 Yanzheng Liu Sylvania OH 2515 18 M 21:15-19 26:24.61 26:35.47 8:31/M
189 Dana Hilfinger Napoleon OH 2240 27 F 14:25-29 26:25.69 26:37.42 8:31/M
190 Sean Rodriguez Toledo OH 2698 30 M 20:30-34 26:27.40 26:27.40 8:32/M
191 Emily Vandenberghe Napoleon OH 2143 10 F 6: 1-14 26:30.99 26:53.60 8:33/M
192 Marc Vandenberghe Napoleon OH 2028 38 M 17:35-39 26:32.57 26:54.76 8:34/M
193 John May Toledo OH 2733 41 M 8:40-44 26:34.95 26:42.26 8:34/M
194 Tyler Rayoum Berkey OH 2655 22 M 9:20-24 26:38.51 27:12.12 8:35/M
195 Lori Wagner Waterville OH 2102 38 F 6:35-39 26:39.63 26:56.60 8:36/M
196 Brian Taylor Berkey OH 2664 49 M 13:45-49 26:39.81 27:11.48 8:36/M
197 Paula Bartlett Sylvania OH 2746 54 F 6:50-54 26:40.91 27:13.04 8:36/M
198 Andrea Carter Sylvania OH 2037 43 F 2:40-44 26:41.10 26:46.95 8:36/M
199 Jill Mahoney Monroe MI 2521 49 F 4:45-49 26:41.30 27:07.71 8:36/M
200 Thomas Cunliffe Maumee OH 2330 20 M 10:20-24 26:41.62 26:41.62 8:36/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 Cody Hepp Toledo OH 2844 18 M 22:15-19 26:48.41 27:02.96 8:39/M
202 Brittany Mikolajczyk Toledo OH 2529 30 F 6:30-34 26:54.23 26:54.23 8:41/M
203 James Szakovits Toledo OH 2590 62 M 6:60-64 26:55.92 27:19.95 8:41/M
204 Kelsey Rodriguez Sylvania OH 2024 23 F 4:20-24 26:56.35 26:56.35 8:41/M
205 Meghan Lark Sylvania OH 2727 25 F 15:25-29 26:58.65 27:03.94 8:42/M
206 Nicholas Poskarbiewicz Holland OH 2734 43 M 9:40-44 27:02.44 27:33.49 8:43/M
207 Robert Tomten Toledo OH 2371 47 M 14:45-49 27:02.54 27:12.84 8:43/M
208 Krysta Fischer Columbus OH 2622 30 F 7:30-34 27:09.45 27:34.96 8:45/M
209 John Emerson Millbury OH 2435 54 M 9:50-54 27:11.79 27:16.97 8:46/M
210 Tanya Jarzynski 2453 33 F 8:30-34 27:12.29 27:17.37 8:46/M
211 Dane Rank Perrysburg OH 2135 37 M 18:35-39 27:15.28 27:28.49 8:47/M
212 Christopher Boudreaux Oregon OH 2319 46 M 15:45-49 27:15.36 27:33.36 8:47/M
213 Tomlyn Chambers Toledo OH 2418 53 F 7:50-54 27:16.20 27:19.21 8:48/M
214 Nicole Amadio Maumee OH 2217 44 F 3:40-44 27:16.82 27:31.89 8:48/M
215 Sophia Krauss Maumee OH 2508 13 F 7: 1-14 27:17.76 27:45.90 8:48/M
216 Sarah Koralewski Toledo OH 2684 23 F 5:20-24 27:18.07 27:45.44 8:48/M
217 Camden Ball Lambertville MI 2221 18 M 23:15-19 27:18.60 27:21.83 8:48/M
218 Travis Brunt Toledo OH 2379 27 M 14:25-29 27:20.09 27:35.84 8:49/M
219 Jamie Brower Ottawa Hills OH 2320 27 M 15:25-29 27:20.63 27:37.05 8:49/M
220 Deanna Kiesel Findlay OH 25 54 F 8:50-54 27:21.03 27:29.78 8:49/M
221 Joseph Wilson Toledo OH 2606 33 M 21:30-34 27:22.28 27:37.85 8:50/M
222 Steven Smolinski Adrian MI 2277 48 M 16:45-49 27:23.99 27:33.21 8:50/M
223 Cookie Wisniewski Adrian MI 2255 61 F 1:60-64 27:24.17 27:49.00 8:50/M
224 Heidi Richardson Jackson MI 2062 29 F 16:25-29 27:24.60 27:36.02 8:50/M
225 Ken Wood Perrysburg OH 2707 51 M 10:50-54 27:31.15 27:39.90 8:53/M
226 Emily Lindsay Whitehouse OH 2633 0 F 1: 0- 0 27:31.68 28:02.94 8:53/M
227 Kristen McDougle Perrysburg OH 2167 28 F 17:25-29 27:34.16 28:00.52 8:54/M
228 Tracy Fahim Toledo OH 2289 40 F 4:40-44 27:39.21 27:46.03 8:55/M
229 Benjamin Greene Monclova OH 2474 50 M 11:50-54 27:40.10 28:13.44 8:55/M
230 Jocelyn Bernard Perrysburg OH 2404 13 F 8: 1-14 27:40.34 28:11.47 8:55/M
231 Lynne Lohmeyer Ottawa Hills OH 2519 52 F 9:50-54 27:40.72 27:57.93 8:55/M
232 Breanna McCullough Dundee MI 2381 16 F 9:15-19 27:42.83 27:57.85 8:56/M
233 Steven Lipstraw Toledo OH 2634 27 M 16:25-29 27:43.75 28:04.34 8:56/M
234 Michael Bailey Grand Rapids OH 2267 57 M 6:55-59 27:43.99 27:58.30 8:56/M
235 Mindi Walton Toledo OH 2765 39 F 7:35-39 27:44.94 28:08.94 8:57/M
236 Mary Anderson Toledo OH 2612 33 F 9:30-34 27:49.18 27:59.36 8:58/M
237 Angela Duvall Perrysburg OH 2431 30 F 10:30-34 27:49.94 27:56.28 8:58/M
238 Ryan Wagner Sylvania OH 2601 31 M 22:30-34 27:49.96 27:56.89 8:58/M
239 Andrew Truitt 2458 21 M 11:20-24 27:51.27 27:58.45 8:59/M
240 Tristan Barnes Holland OH 2741 8 M 15: 1-14 27:51.56 27:52.79 8:59/M
241 Kayla Oxendale Botkins OH 2265 24 F 6:20-24 27:52.60 28:28.13 8:59/M
242 Julie Bauknecht Petersburg MI 2 60 F 2:60-64 27:53.15 28:04.85 9:00/M
243 Landon Smith Toledo OH 2099 13 M 16: 1-14 27:55.43 27:56.37 9:00/M
244 Eric Hinkle Toledo OH 2226 24 M 12:20-24 27:56.10 28:08.96 9:01/M
245 Robin Scheff Perrysburg OH 2673 43 F 5:40-44 28:00.41 28:22.31 9:02/M
246 Teegan Scott Maumee OH 2311 15 M 24:15-19 28:03.94 28:05.45 9:03/M
247 Troy Anaya Toledo OH 2288 51 M 12:50-54 28:07.19 28:20.79 9:04/M
248 Grace Elton Monclova OH 2620 16 F 10:15-19 28:08.02 28:11.22 9:05/M
249 Crystal McGrain Arlington OH 2245 33 F 11:30-34 28:14.83 28:31.19 9:06/M
250 Jaegar Bernard Perrysburg OH 2403 11 M 17: 1-14 28:15.66 28:34.75 9:07/M
251 Sherri Whitcomb Sylvania OH 2212 42 F 6:40-44 28:16.49 28:24.29 9:07/M
252 Jason Hamilton Toledo OH 2479 47 M 17:45-49 28:18.40 28:36.52 9:08/M
253 Douglas Mallette Maumee OH 2522 40 M 10:40-44 28:19.51 30:15.01 9:08/M
254 Laura Oehlers Lambertville MI 20 49 F 5:45-49 28:19.68 28:28.63 9:08/M
255 Evan Trowbridge Oregon OH 2171 23 M 13:20-24 28:23.73 28:23.73 9:09/M
256 Randee Barry Maumee OH 2773 48 F 6:45-49 28:23.98 29:29.38 9:09/M
257 Kristina Sowinski Perrysburg OH 2065 29 F 18:25-29 28:24.89 28:32.34 9:10/M
258 Madison Borton Monclova OH 2616 0 F 2: 0- 0 28:35.00 28:38.04 9:13/M
259 Dylan Gilsdorf Swanton OH 2473 18 M 25:15-19 28:38.71 28:57.18 9:14/M
260 Liam Walsh Rossford OH 2075 17 M 26:15-19 28:38.75 28:42.16 9:14/M
261 Milad Baddar Sylvania OH 2151 53 M 13:50-54 28:39.64 28:41.39 9:15/M
262 Natalie Burkheiser Deerfield MI 2080 16 F 11:15-19 28:40.30 28:56.32 9:15/M
263 Lynne Forsythe Toledo OH 2334 54 F 10:50-54 28:43.18 28:50.88 9:16/M
264 Erik Gonzales Toledo OH 2756 M 4: 0- 0 28:44.43 28:53.95 9:16/M
265 Teegan Smith Toledo OH 2139 14 M 18: 1-14 28:44.62 28:45.48 9:16/M
266 Conor Cadigan Ottawa Hills OH 2199 18 M 27:15-19 28:45.11 28:46.96 9:16/M
267 Ranya Jallad Sylvania OH 2494 36 F 8:35-39 28:47.14 28:47.14 9:17/M
268 Yolanda Melendez Sylvania OH 2526 38 F 9:35-39 28:48.06 29:09.65 9:17/M
269 Amanda McClellan Findlay OH 2180 48 F 7:45-49 28:48.91 28:57.52 9:17/M
270 Sherideen Stoll Perrysburg OH 2662 55 F 4:55-59 28:50.15 29:15.19 9:18/M
271 Ashley Lawrence Toledo OH 2779 12 F 9: 1-14 28:55.05 29:19.55 9:20/M
272 Melanie Lager Toledo OH 2218 54 F 11:50-54 28:58.27 29:22.14 9:21/M
273 Todd Frost Maumee OH 2011 42 M 11:40-44 28:58.75 29:17.79 9:21/M
274 Brendan Robbins Defiance OH 2739 18 M 28:15-19 29:05.92 30:15.90 9:23/M
275 Barbara Meyers Toledo OH 2715 54 F 12:50-54 29:06.16 29:09.35 9:23/M
276 Jodi Sommers Wauseon OH 2584 33 F 12:30-34 29:06.44 29:13.69 9:23/M
277 Megan Koralewski Toledo OH 2685 20 F 7:20-24 29:06.60 29:33.26 9:23/M
278 Craig Stanfill Monroe MI 2027 32 M 23:30-34 29:12.11 29:18.85 9:25/M
279 Janel Mowka Maumee OH 2537 49 F 8:45-49 29:12.35 29:41.28 9:25/M
280 Paul McGowan Toledo OH 2021 59 M 7:55-59 29:13.72 30:02.86 9:25/M
281 Paul Zychowicz Temperance MI 2695 64 M 7:60-64 29:15.31 31:16.80 9:26/M
282 Frances Decos-Guadarrama Northwood OH 2426 56 F 5:55-59 29:17.33 29:20.64 9:27/M
