Hofbräuhaus Cleveland 5K, 10K, & Half Marathon

Age Group Results

August 04, 2019


Hermes Sports & Events, Inc.


Men: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Women: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99

10K

Top

Male Open Winners

Place Name City Bib No Age Overall Total Time
1 Erik Pritschau Painesville OH 2508 22 1 33:16.4
2 Jorge Villanueva Broadview Hts OH 2093 22 2 33:32.5
3 Kyle Griffith Wickliffe OH 2248 30 3 34:26.5
Top

Female Open Winners

Place Name City Bib No Age Overall Total Time
1 Liz Weiler Cleveland OH 2174 26 8 38:39.4
2 Colleen Beyer Lakewood OH 2175 39 9 38:49.8
3 Meryl Haring Beachwoodshaker Heights OH 2257 33 11 39:07.3
Top

Male 14 and Under

Record: Andrew Aske - Year: 2015 - Time: 47:39.0

Place Name City Bib No Age Overall Total Time
1 James Cristino Westlake OH 2387 13 214 57:00.7
2 Diego Ochiai Cleveland OH 2311 13 402 1:06:39.9
Top

Male 15 to 19

Record: Jonathan Healy - Year: 2015 - Time: 38:10.4

Place Name City Bib No Age Overall Total Time
1 Tyler Franklin Sandusky OH 2237 17 110 51:24.0
Top

Female 15 to 19

Record: Olivia Conley - Year: 2016 - Time: 44:06.7

Place Name City Bib No Age Overall Total Time
1 Rachel Collins Madison OH 2214 19 388 1:05:39.6
2 Katherine Prescott Beachwood OH 2504 18 556 1:55:21.7
Top

Male 20 to 24

Record: Erik Pritschau - Year: 2019 - Time: 33:15.2 - New Record!

Place Name City Bib No Age Overall Total Time
1 Heath Goshorn Alliance OH 2246 22 5 35:40.8
2 Brett Purgason North Olmsted OH 2009 23 12 39:12.5
3 Robert Klett Columbus OH 2277 24 22 41:39.9
4 Thomas Williams Landrum SC 2320 21 52 46:31.6
5 Kyle Lang Norwalk OH 2296 24 64 47:41.5
6 Kai Vogeler Twinsburg OH 2098 21 65 47:52.7
7 Zachariah Issa Akron OH 2269 22 97 50:48.2
8 Patrick Jennings Cleveland OH 2610 23 111 51:25.6
9 Christian Dedi Cleveland OH 2222 21 128 52:46.5
10 Tomi Korsa Concord OH 2280 21 129 52:47.1
11 Jared Wilson North Ridgeville OH 2425 24 158 53:59.8
12 Jordan Schrock Lithia FL 2012 23 181 55:17.1
13 John Ertle Lakewood OH 2598 23 195 55:57.7
14 John Fortner Cleveland OH 2073 23 244 58:30.4
15 Danny Dimillo Cleveland OH 2228 21 285 1:00:09.4
16 Drew Lakos Mogadore OH 2294 24 286 1:00:17.7
17 Jiah Bowers Kent OH 2202 21 409 1:06:54.9
18 Joe Kravetz Cleveland OH 2283 24 427 1:08:27.4
Top

Female 20 to 24

Record: Jessica Zangmeister - Year: 2015 - Time: 39:22.1

Place Name City Bib No Age Overall Total Time
1 Madeline Margevicius Los Alamos NM 2607 24 42 44:23.7
2 Emily Staufer Broadview Heights OH 2091 22 44 44:41.4
3 Mikayla Morrow Beachwood OH 2478 24 60 47:10.9
4 Jessica Morrow Beachwood OH 2477 22 61 47:12.5
5 Rebecca Ogorzaly Brunswick OH 2485 22 73 48:24.8
6 Lydia Gerrick Cleveland OH 2036 24 103 50:59.5
7 Maura Wallace Pittsburgh PA 2571 21 146 53:27.2
8 Alexandra Aiello Cleveland OH 2148 24 171 54:43.8
9 Alyssa Wolf Uniontown OH 2583 24 183 55:18.6
10 Kathryn Scarvelli Cleveland OH 2527 21 218 57:15.8
11 Chloe Brown Cleveland OH 2074 23 243 58:29.9
12 Gabrielle McCall Akron OH 2462 21 262 59:03.1
13 Katie Kretz Twinsburg OH 2099 20 273 59:36.2
14 Clarissa Ladner Stow OH 2086 20 374 1:05:04.8
15 Stephanie Hage Strongsville OH 2254 22 417 1:07:09.9
16 Vanessa Jacob Lakewood OH 2271 24 426 1:08:27.0
17 Gabby Oney Norwalk OH 2487 23 433 1:08:45.4
18 Renee Kraft Parma OH 2105 23 441 1:09:37.7
19 Katlyn Dewerth Westlake OH 2436 22 449 1:10:10.5
20 Kaylie Hebert Middlefield OH 2333 20 465 1:13:35.6
21 Katy Quillin Bay Village OH 2430 23 511 1:20:03.3
22 Kaylee Antonelli 4052 21 545 1:37:31.3
Top

Male 25 to 29

Record: Kyle Griffith - Year: 2018 - Time: 34:51.4

Place Name City Bib No Age Overall Total Time
1 Tyler Jackson Cleveland OH 2270 26 13 39:21.0
2 Jeffrey Huynh Seven Hills OH 2268 26 26 42:30.0
3 Tim Carter Akron OH 2206 26 35 43:53.1
4 Sean Kilcher Twinsburg OH 2276 27 36 43:53.8
5 Alexander Merk Akron OH 2468 25 41 44:22.8
6 Tim Balkovec Cleveland OH 2173 29 49 45:44.0
7 Cory Rushwin Lakewood OH 2520 26 92 50:31.0
8 David Sobey Twinsburg OH 2013 29 107 51:16.6
9 Stuart Russell Cleveland OH 2521 28 136 53:02.3
10 Trever Frye Willoughby OH 2002 27 137 53:03.2
11 Jordan Castro College Park MD 2309 26 188 55:44.7
12 Kevin Pask Macedonia OH 2491 25 220 57:18.1
13 Kyle Zimmerle Cleveland OH 2070 28 221 57:24.7
14 Christopher Nguyen Cleveland Heights OH 2331 25 225 57:35.2
15 Joe Grech Cleveland OH 2247 29 251 58:43.1
16 Randy Knapik Twinsburg OH 2278 29 252 58:44.8
17 Jamee Gerrick Mayfield OH 2359 27 259 58:53.7
18 Mario Hairston North Royalton OH 2360 25 275 59:49.9
19 Jonathan Burgei Akron OH 2375 27 311 1:01:30.6
20 John Beedlow Lakewood OH 2194 27 346 1:03:48.2
21 Dominic Lupica Strongsville OH 2048 26 371 1:04:41.5
22 Daniel Grodek Brooklyn OH 2361 26 395 1:06:10.0
23 Gregory Fleming Parma OH 2313 29 412 1:07:06.2
24 Joe Dister Bay Village OH 2229 27 418 1:07:10.6
25 Jonathan D'Andrea Marysville OH 2122 26 419 1:07:11.1
26 Jared Petro Lakewood OH 2172 27 422 1:07:39.6
27 Dharmendrakumar Chaudhari Cleveland OH 2345 28 444 1:09:58.1
28 Nathan Cristino Westlake OH 2386 25 481 1:15:34.8
Top

Female 25 to 29

Record: Liz Weiler - Year: 2019 - Time: 38:37.8 - New Record!

Place Name City Bib No Age Overall Total Time
1 Aubrey Allen Akron OH 2079 26 55 46:54.4
2 Emily Harper Columbus OH 2258 26 85 49:26.9
3 Alison Bush Strongsville OH 2047 26 99 50:52.5
4 Jessica Kodrich Novelty OH 2279 26 101 50:54.7
5 Emily Nelson Cuyahoga Falls OH 2481 26 102 50:55.9
6 Kendall Meyer Cleveland Heights OH 2141 28 115 51:59.3
7 Amanda Marlow Twinsburg OH 2458 26 123 52:32.0
8 Michelle Zustin Akron OH 2592 29 125 52:36.1
9 Sara Fulmer Painesville OH 2004 27 127 52:44.0
10 Kelly Dawson Mentor OH 2159 26 134 52:58.6
11 Melinda Amornwichet Toledo OH 2332 25 139 53:12.3
12 Ellen Lutz Cleveland OH 2456 27 147 53:29.1
13 Kimberley Bulcroft Berea OH 2381 28 154 53:52.9
14 Jessica Lutz Avon Lake OH 2428 25 164 54:21.3
15 Megan Bush Olmsted Falls OH 2046 25 178 55:10.5
16 Alyssa Hansinger Westlake OH 2384 25 198 56:06.3
17 Riley Kiesling Akron OH 2275 25 211 56:40.7
18 Samantha Jakab Brunswick OH 2154 27 226 57:36.5
19 Kelly Pask Macedonia OH 2490 25 242 58:28.4
20 Melanie Mayer Lyndhurst OH 2103 29 247 58:33.9
21 Sydney Lakos Cleveland OH 2295 29 254 58:48.3
22 Brianna Delos Reyes Lakewood OH 2224 25 264 59:18.4
23 Kelly Dunleavy Nashville TN 2231 27 265 59:19.2
24 Chen Liang Cleveland OH 2448 27 268 59:22.1
25 Nicole Oliva New London OH 2043 28 289 1:00:20.7
26 Jessica Gronas Marysville OH 2250 28 300 1:00:44.6
27 Alison Nagle Pittsburgh PA 2480 27 306 1:01:10.6
28 Sarah Restifo Cuyahoga Falls OH 2515 27 327 1:02:21.9
29 Serina Beckner Cleveland OH 2193 28 339 1:03:11.0
30 Kelly Gabor Wooster OH 2062 29 344 1:03:40.5
31 Lori Zatroch Cleveland OH 2314 29 363 1:04:18.3
32 Sarah Poe Beachwood OH 2330 27 379 1:05:10.6
33 Corinne Wee Cleveland OH 2575 28 384 1:05:31.0
34 Mikaela Tardivo Lakewood OH 2552 26 396 1:06:13.0
35 Sarah Miller Graz 2474 25 405 1:06:52.4
36 Samantha Polasky Cleveland OH 2498 27 414 1:07:07.2
37 Jessica Lipold Willoughby Hills OH 2312 27 415 1:07:07.2
38 Morgan Passek Cleveland OH 2144 28 425 1:08:06.7
39 Megan Kasarda Hudson OH 2273 27 437 1:09:05.2
40 Victoria Berndt Mentor OH 2196 29 438 1:09:05.2
41 Kaitlyn Redovian Fairlawn OH 2163 26 453 1:10:46.8
42 Jennifer Jesko Mentor OH 2149 29 458 1:12:16.8
43 Samantha Benedict Avon Lake OH 2195 29 471 1:13:58.4
44 Autumn Caudill Akron OH 2207 28 472 1:14:05.1
45 Kayla Starta Pittsburgh PA 2544 26 501 1:17:50.4
46 Lindsey Bertram North Royalton OH 2197 26 502 1:17:50.8
47 Jenna Deutsch Cleveland OH 2225 26 503 1:17:51.4
48 Andrea Panzuto Cheektowaga NY 2082 26 513 1:20:08.5
49 Rachel Stepowoy Medina OH 2055 27 537 1:31:21.0
50 Taryn Waggle Massillon OH 2157 29 549 1:44:56.2
51 Jaclyn Vorreiter Parma OH 2019 29 550 1:44:56.8
Top

Male 30 to 34

Record: Aaron Apathy - Year: 2016 - Time: 33:59.5

Place Name City Bib No Age Overall Total Time
1 Jonathan Zappala Lakewood OH 2590 30 7 37:26.8
2 David Levereaux Northfield OH 2151 32 20 40:36.1
3 Hasani Wheat Cleveland OH 2576 31 21 40:43.5
4 Hongze Chen Twinsburg OH 2208 33 25 42:22.3
5 Andrew Phillips Stow OH 2494 30 27 42:36.3
6 Matthew Moldovanyi Cleveland OH 2476 33 32 43:43.8
7 Samuel Haywood Cleveland OH 2155 34 39 44:06.8
8 Matthew Kilbane Cleveland OH 2378 30 45 44:54.1
9 Hayden Valle Clarksville TN 2563 31 68 47:56.9
10 James Mekker Cleveland OH 2467 32 76 48:45.9
11 Subhan Toor Brecksville OH 2557 30 94 50:36.6
12 Jeffry Hanwell Mentor OH 2005 31 100 50:54.1
13 Matt Turoczi North Olmsted OH 2418 30 104 51:03.8
14 David Rathman Willoughby Hills OH 2010 31 122 52:21.4
15 Clint Shrewsbury Cleveland OH 2069 30 132 52:50.8
16 Corey Hine Imperial PA 2262 33 149 53:33.0
17 Saad Toor Brecksville OH 2556 33 153 53:50.0
18 Gary Baab Cleveland OH 2362 32 165 54:23.6
19 Adam Preston Sheffield Lake OH 2506 32 166 54:24.8
20 Dan Tardivo Lakewood OH 2550 31 174 54:55.6
21 Eric Kirwen Rocky River OH 2440 30 187 55:40.5
22 Tom Phelan Cleveland OH 2616 30 224 57:33.8
23 Levi Stechschulte Hudson OH 2118 31 230 57:46.9
24 Matthew Bortnick Cleveland OH 2001 31 232 57:51.4
25 Anthony Pluck Whitmore Lake MI 2497 33 270 59:30.3
26 Doug Pinkerton Cuyahoga Falls OH 2496 31 276 59:51.4
27 Andy Daugherty Strongsville OH 2056 33 279 59:58.0
28 Adam Wills Lakewood OH 2578 32 299 1:00:44.0
29 Kyle Lineberry Milwaukee WI 2452 33 310 1:01:25.9
30 Casey Brutus Bay Village OH 2204 30 323 1:02:13.4
31 Marc Zustin Cuyahoga Falls OH 2591 34 329 1:02:22.8
32 William McDermott Barrie ON 2463 34 333 1:02:39.7
33 Roger Dillie Willoughby OH 2365 34 366 1:04:22.1
34 Ajay Kumar Strongsville OH 2288 31 464 1:13:25.9
Top

Female 30 to 34

Record: Meryl Haring - Year: 2019 - Time: 39:04.3 - New Record!

Place Name City Bib No Age Overall Total Time
1 Melinda Franco Lakewood OH 2171 32 75 48:36.9
2 Megan Kerns Gates Mills OH 2356 33 77 48:47.0
3 Julie Andrasik University Heights OH 2357 31 79 48:48.7
4 Megan Hartman Aurora OH 2301 34 84 49:24.7
5 Hannah Gendelman Beachwood OH 2240 30 88 49:40.1
6 Christine Rodgers Imperial PA 2519 33 109 51:18.4
7 Heather Rainey Cleveland OH 2511 34 113 51:44.0
8 Melissa Miller Newbury OH 2473 30 118 52:11.5
9 Dana Eaton Bay Village OH 2385 32 140 53:19.4
10 Danielle Sritalapat Willoughby Hills OH 2014 31 145 53:25.9
11 Laura Dillie Willoughby OH 2364 34 160 54:04.4
12 Pinunta Nittayacharn Cleveland OH 2135 30 177 55:06.0
13 Krystal Massey Rocky River OH 2369 34 185 55:33.9
14 Mary Dittrich Newbury OH 2322 32 189 55:45.0
15 Natalie Harper Novelty OH 2259 32 192 55:50.7
16 Hillary Maul Rocky River OH 2460 31 200 56:07.7
17 Lindsey Miller Norton OH 2472 33 206 56:25.3
18 Erin Levereaux Northfield OH 2150 33 217 57:14.3
19 Katlyn Stechschulte Hudson OH 2117 30 229 57:46.7
20 Kendall Stanek Cleveland OH 2336 33 250 58:38.3
21 Kelsey Herrmann Cleveland OH 2366 31 260 58:54.2
22 Nora Geuther Rocky River OH 2372 33 278 59:56.9
23 Colleen Daugherty Strongsville OH 2057 30 282 1:00:00.8
24 Kim Lewis Akron OH 2447 34 288 1:00:19.5
25 Katelyn Preston Sheffield Lake OH 2507 30 291 1:00:26.1
26 Andrea Stevenson Sheffield Lake OH 2546 33 297 1:00:36.5
27 Kirtishri Mishura Cleveland OH 2604 30 304 1:01:06.0
28 Katherine Racy Lakewood OH 2510 31 314 1:01:35.8
29 Marcie Brutus Bay Village OH 2205 30 322 1:02:12.7
30 Elizabeth Fogle Avon OH 2235 33 343 1:03:29.0
31 Ashley Radak Hartville OH 2164 31 345 1:03:42.6
32 Sarah Robertson Lakewood OH 2518 34 348 1:03:51.6
33 Jeniffer Maurer Madison OH 2130 32 353 1:03:56.1
34 Danielle Tabor Solon OH 2343 31 365 1:04:19.7
35 Leah Tardivo Lakewood OH 2551 32 373 1:04:50.0
36 Katherine Matas Willoughby OH 2328 33 382 1:05:21.2
37 Patricia Cromer Norwalk OH 2044 33 383 1:05:26.1
38 Kelly Lineberry Milwaukee WI 2451 32 385 1:05:31.1
39 Alicia Nye Cleveland OH 2037 33 386 1:05:39.3
40 Heather Henthorn Lakewood OH 2261 34 416 1:07:09.7
41 Julianne Hill Cleveland OH 2042 33 434 1:08:46.8
42 Aparna Pillay Dallas TX 2495 32 445 1:09:59.9
43 Kimberly Percival Fairview Park OH 2376 31 446 1:10:00.1
44 Amanda McKenna Glenshaw OH 2466 31 454 1:10:57.4
45 Julianna Grubb North Lawrence OH 2145 31 455 1:11:14.6
46 Heather Skebo Cleveland OH 2156 30 469 1:13:55.6
47 Cara Group Pittsburgh PA 2252 34 470 1:13:56.2
48 Jenifer Scavelli Canton OH 2101 34 476 1:14:31.4
49 June Hopkins Cuyahoga Falls OH 2102 32 499 1:17:42.2
50 Alyssa Zaliznock Carrolltown PA 2587 30 529 1:25:04.4
51 Katherine Cieslak Mason OH 2049 31 542 1:33:00.4
Top

Male 35 to 39

Record: Andrew Quigg - Year: 2019 - Time: 35:27.8 - New Record!

Place Name City Bib No Age Overall Total Time
1 Andrew Quigg Chagrin Falls OH 2509 39 4 35:27.8
2 John Zaranec Chagrin Falls OH 2119 38 10 39:02.6
3 Mark McClain Avon OH 2399 35 16 39:48.0
4 Frank Zgrabik Sagamore Hills OH 2104 36 17 39:59.6
5 Brian O'Donnell Jr Strongsville OH 2617 39 19 40:19.1
6 Jeremy Wilson Chagrin Falls OH 2581 35 24 42:17.5
7 Adam Ciroli Medina OH 2017 36 37 44:00.5
8 Jerome Labatte Zanesville OH 2291 35 38 44:01.6
9 Kevin Sheehan Reminderville OH 2534 38 46 45:04.0
10 Matthew Williams Chagrin Falls OH 2323 36 47 45:05.9
11 Matt Mesenger Strongsville OH 2065 35 58 47:03.1
12 Shawn Houlahan Newbury OH 2264 36 74 48:28.0
13 Matt Dittrich Chagrin Falls OH 2321 38 78 48:48.3
14 Ben Boswell Cleveland OH 2201 36 80 48:48.9
15 Carmen Chicone III Poland OH 2209 39 81 48:59.5
16 Doug Maybaum Medina OH 2018 38 91 50:10.8
17 John Brutvan Cleveland OH 2595 38 96 50:47.2
18 Travis Roe Avon OH 2388 39 108 51:17.1
19 Max Devia Akron OH 2123 35 117 52:09.4
20 Hans Kaesgen Cleveland OH 2061 39 130 52:47.5
21 Brian Seman Wellington OH 2532 38 138 53:12.0
22 Justin Duerk Cleveland OH 2400 37 148 53:30.8
23 Phil Gibbs Rocky River OH 2241 35 151 53:39.1
24 Christian Grostic Shaker Heights OH 2251 39 161 54:10.7
25 Radu Nica Cleveland OH 2482 38 196 55:57.9
26 Paul Licatatiso Medina OH 2449 37 199 56:07.4
27 John McBride Chagrin Falls OH 2344 36 201 56:11.0
28 Ryan Komar Strongsville OH 2060 35 205 56:20.1
29 Matthew Ausperk Aurora OH 2188 37 223 57:32.1
30 Anthony Audino Columbus OH 2183 39 228 57:42.7
31 Todd Schmidt Cleveland OH 2031 38 272 59:32.1
32 Matthew Sybelnik Cleveland OH 2549 37 294 1:00:27.1
33 Mike Brake Cleveland OH 2067 38 315 1:01:38.5
34 Christopher Prengaman Willoughby Hills OH 2503 36 319 1:02:06.7
35 Sean Zustin Akron OH 2593 37 326 1:02:20.8
36 Bryan Robertson Lakewood OH 2516 36 349 1:03:52.8
37 Jason Pergola Monongahela PA 2493 38 355 1:03:57.7
38 Rocco Tabor Solon OH 2342 35 364 1:04:19.0
39 Paul Zander Ashtabula OH 2589 39 376 1:05:05.6
40 Daniel Trivett Mentor OH 2559 35 450 1:10:23.8
41 Gustavo Gomez Cleveland OH 2244 35 473 1:14:15.7
42 Kyle Fries Monroeville OK 2045 39 489 1:16:44.5
43 Christopher Kisak Cuyahoga Falls OH 2307 38 530 1:25:12.8
Top

Female 35 to 39

Record: Colleen Beyer - Year: 2019 - Time: 38:47.2 - New Record!

Place Name City Bib No Age Overall Total Time
1 Jessica McCartney Cleveland OH 2413 35 57 46:57.6
2 Bonnie Cole North Ridgeville OH 2353 39 66 47:54.4
3 Michelle Skoletsky Munroe Falls OH 2080 35 83 49:22.9
4 Toni Polito Pittsburgh PA 2500 38 124 52:33.3
5 Jacalyn Cingcade Chagrin Falls OH 2304 36 131 52:48.4
6 Andrea Ausperk Aurora OH 2187 38 141 53:20.3
7 Erica Kotabish Avon OH 2281 36 142 53:21.7
8 Ashley Neuman Lakewood OH 2152 38 150 53:33.7
9 Sara Schmidt Cleveland OH 2030 38 173 54:51.4
10 Liz Singleton Broadview Heights OH 2538 39 176 55:00.3
11 Jocelyn Johnston Pittsburgh PA 2272 37 180 55:16.9
12 Idoia Laburu Beachwood OH 2348 36 182 55:18.1
13 Kathryn Slife Rustad Lakewood OH 2178 36 184 55:21.8
14 Jackie Kearns Hudson OH 2110 36 193 55:55.0
15 Melissa Sahnd Rocky River OH 2371 35 204 56:18.6
16 Kim Miner Hudson OH 2077 37 209 56:38.3
17 Melissa Mayer Rocky River OH 2370 37 216 57:13.1
18 Christina Aponte Elyria OH 2181 39 235 58:01.6
19 Corina Mesenger Strongsville OH 2066 37 237 58:10.8
20 Eboni Porter Cleveland OH 2502 38 238 58:13.8
21 Jennifer Varhola Sheffield Village OH 2426 39 239 58:21.5
22 Sarah Faciana Cleveland OH 2396 35 246 58:32.9
23 Nikki Bankston Rocky River OH 2190 36 253 58:46.1
24 Kelly Baab Cleveland OH 2363 36 257 58:51.2
25 Libby Dolan Beachwood OH 2317 36 258 58:51.9
26 Eugenia Sweet Cleveland Hts OH 2547 35 266 59:20.4
27 Stacy Raymond Cleveland OH 2513 36 269 59:29.3
28 Michelle Bardzilauskas Cleveland OH 2166 38 298 1:00:43.3
29 Rachel Langlais Cleveland OH 2298 37 302 1:00:48.6
30 Sheng Shi Cleveland OH 2536 37 308 1:01:21.8
31 Jane Warren Mentor OH 2573 37 309 1:01:23.7
32 Lisa Davis Cuyahoga Falls OH 2220 35 313 1:01:33.1
33 Kristy Vanek Middlefield OH 2567 39 317 1:01:58.1
34 Veronica Seman Wellington OH 2533 37 321 1:02:11.0
35 Lisa Shah Avon Lake OH 2423 38 324 1:02:18.4
36 Nicole Pytlak Valley View OH 2337 35 352 1:03:55.5
37 Stephanie Miker Cleveland OH 2470 38 361 1:04:09.8
38 Andrea Zrnich Strongsville OH 2054 36 368 1:04:33.9
39 Kathleen Davis Cleveland OH 2219 36 372 1:04:45.8
40 Julie May Twinsburg OH 2088 35 390 1:05:58.2
41 Andrea Phillips Brunswick OH 2040 37 392 1:06:03.7
42 Gina Berg Parma OH 2165 39 398 1:06:18.5
43 Lisa Kubinski Cleveland OH 2286 37 435 1:08:49.2
44 Monica Hebert Middlefield OH 2334 35 466 1:13:35.7
45 Ashley Schoeniger Cleveland OH 2529 36 475 1:14:27.9
46 Megan McClain Avon OH 2398 35 480 1:15:27.7
47 Ashley Halasa Akron OH 2124 35 486 1:16:32.3
48 Meg Cleland Windsor ON 2212 38 490 1:16:46.3
49 Elizabeth Kollai Aurora OH 2609 39 493 1:17:00.6
50 Jillian Rantamaki Madison OH 2512 36 506 1:18:22.6
51 Jennifer Salamon Pittsburgh PA 2524 39 512 1:20:07.6
52 Ann Schmidt Lakewood OH 2528 36 544 1:36:09.5
53 Alecia Szczepanski Mentor OH 2303 38 555 1:51:26.2
Top

Male 40 to 44

Record: Brian Daniels - Year: 2015 - Time: 38:22.3

Place Name City Bib No Age Overall Total Time
1 C.j. Radune North Ridgeville OH 2380 41 18 40:10.5
2 Scott Sabol Lakewood OH 2147 44 28 42:45.0
3 Miguel Bendezu Cleveland OH 2352 41 30 43:34.4
4 Ryan Rustad Lakewood OH 2177 41 34 43:50.0
5 Scott Swerbinsky Eastlake OH 2162 42 50 45:56.3
6 Breese Watson Rocky River OH 2383 40 59 47:09.5
7 Thomas Obrock Cleveland Heights OH 2410 42 63 47:30.2
8 John Powers Lakewood OH 2408 43 86 49:34.9
9 William Mayle North Canton OH 2461 41 119 52:17.8
10 Chuck Spittal Olmsted Falls OH 2022 41 157 53:59.4
11 Ryan Parker Pickering ON 2169 41 203 56:15.0
12 Matthew Beyer Lakewood OH 2176 41 208 56:33.9
13 Josh Miner Hudson OH 2078 42 210 56:39.3
14 Seth Cutler Willoughby OH 2327 44 231 57:47.1
15 Jeremy Naab Cleveland OH 2437 42 241 58:28.3
16 Marc Long Kent OH 2454 43 256 58:50.1
17 Eric Standley Lakewood OH 2543 42 274 59:41.9
18 Aaron Dahnke Westlake OH 2444 40 337 1:02:50.0
19 Gary Phillips Brunswick OH 2041 44 391 1:06:00.2
20 William Pittman Northfield OH 2097 44 406 1:06:54.2
21 Aphichet Packdeesarn Shaker Heights OH 2133 42 456 1:11:20.6
22 Brannon Hebert Middlefield OH 2335 43 467 1:13:35.9
23 Eric Van Wynsberghe Windsor ON 2564 42 491 1:16:46.5
24 Craig Kollai Aurora OH 2608 43 492 1:17:00.0
25 James Hopkins III Euclid OH 2129 43 518 1:21:19.1
Top

Female 40 to 44

Record: Jacquie Glatzer - Year: 2016 - Time: 45:52.6

Place Name City Bib No Age Overall Total Time
1 Sunshine Rondini Lyndhurst OH 2347 41 95 50:43.7
2 Gina Snyderburn Brecksville OH 2540 44 98 50:51.6
3 Carol Youngblood North Canton OH 2586 41 112 51:41.2
4 Nicole Cesa Novelty OH 2315 43 175 54:58.6
5 Kelly Williams Newbury OH 2319 41 190 55:45.7
6 Angie Yelverton Ashtabula OH 2585 40 207 56:30.1
7 Jen Michel Kent OH 2469 40 213 56:53.2
8 Katie Kumins Chagrin Falls OH 2289 42 219 57:17.4
9 Mary-Kate Rogaliner Cleveland OH 2599 41 234 57:57.3
10 Kellie Chambers Willoughby Hills OH 2131 44 236 58:01.9
11 Melissa Ritterbeck Olmsted Twp OH 2377 40 261 58:58.5
12 Lisa Haigh Strongsville OH 2255 42 263 59:11.1
13 Varunee Suttichupiboon Cleveland OH 2134 40 271 59:31.5
14 Robin Somers Rocky River OH 2368 43 318 1:02:02.4
15 Susan Wang Lyndhurst OH 2572 43 338 1:03:05.2
16 Christine Staviscak Lakewood OH 2394 44 347 1:03:51.1
17 Andrea Saracusa Cleveland OH 2439 41 367 1:04:26.9
18 Brigid Schaefer Fairview Park OH 2367 40 369 1:04:36.7
19 Debi Zander Ashtabula OH 2588 43 377 1:05:06.3
20 Becky Kaloczi Parma OH 2167 41 378 1:05:09.9
21 Lekshmi Anantaraman Dublin OH 2180 40 380 1:05:10.6
22 Hyatt N Bolden Solon OH 2199 41 393 1:06:06.7
23 Kate Viers Kent OH 2569 43 408 1:06:54.7
24 Kelly Walburn Pittsburgh PA 2570 44 423 1:07:57.0
25 Kelleigh Miller Fairlawn OH 2471 44 428 1:08:27.9
26 Kellie Werschey Peninsula OH 2121 44 429 1:08:32.4
27 Stephanie Galvez Strongsville OH 2068 42 430 1:08:36.6
28 Monica Balyer Cleveland OH 2189 42 462 1:13:25.3
29 Marcie Sandine Cleveland OH 2442 43 463 1:13:25.4
30 Julie Aultman Kent OH 2186 44 474 1:14:21.9
31 Christy Tobias Ashtabula OH 2555 43 479 1:15:19.3
32 Brianne Guist Oakdale PA 2253 40 482 1:15:52.3
33 Juthamas Fagthab Shaker Heights OH 2132 43 516 1:20:48.8
34 Carolyn Bentley Peninsula OH 2603 43 528 1:24:25.6
35 Erica Difranco Independence OH 2226 42 533 1:28:07.1
Top

Male 45 to 49

Record: Jeffrey Day - Year: 2016 - Time: 36:10.3

Place Name City Bib No Age Overall Total Time
1 Steven Handley Wellington OH 2412 45 14 39:40.7
2 Scott Buchanan Bay Village OH 2416 47 23 41:45.6
3 Chad Jones Cleveland OH 2606 45 33 43:48.3
4 Kevin Fulmer Painesville OH 2003 49 53 46:38.0
5 Jason Sussman Avon OH 2443 47 56 46:54.9
6 Ruben Garcia Fort Lauderdale FL 2612 47 89 49:43.3
7 Ken Barhoover Northfield OH 2126 45 156 53:56.1
8 Oliver Gloe Solon OH 2243 45 159 54:02.4
9 Brian Kallach Avon Lake OH 2382 48 162 54:12.7
10 Chris Delmonico Brunswick OH 2223 45 168 54:37.7
11 Trevor Loe Avon Lake OH 2393 47 186 55:36.6
12 James Zock Newbury OH 2324 49 191 55:47.6
13 Chris Dill Toronto ON 2170 46 280 59:58.3
14 Jeremy Aufderheide Chardon OH 2185 49 290 1:00:25.2
15 Craig Wightman Sheffield Village OH 2427 46 301 1:00:47.9
16 Lorenzo Pompeo Cleveland OH 2501 48 330 1:02:23.1
17 Jeff Cicchini Pittsburgh PA 2211 48 360 1:04:04.7
18 Rodney Collins Madison OH 2615 48 387 1:05:39.3
19 Donato Magistro Brunswick OH 2028 47 397 1:06:14.0
20 Alex Spinos Cleveland OH 2542 47 432 1:08:44.7
21 Brad Holton Streetsboro OH 2127 46 459 1:12:18.6
22 Douglas Vanek Middlefield OH 2566 48 507 1:18:40.4
23 Charles Lonergan Euclid OH 2605 45 522 1:21:43.8
24 Angelo Reillo Garfield Heights OH 2113 49 536 1:31:05.2
Top

Female 45 to 49

Record: Mina Chercourt - Year: 2016 - Time: 44:08.8

Place Name City Bib No Age Overall Total Time
1 Jen Longo Chagrin Falls OH 2355 46 69 48:12.3
2 Jacquie Glatzer Seven Hills OH 2601 45 87 49:37.3
3 Liz Klopper Northfield OH 2602 49 133 52:53.0
4 Cynthia Kurt Twinsburg OH 2290 45 163 54:20.0
5 Michelle Kachure Lorain OH 2389 47 170 54:39.4
6 Amanda Vernon Avon Lake OH 2568 45 179 55:11.7
7 Valeri Audino North Royalton OH 2184 45 293 1:00:26.9
8 Jill Braford Cleveland OH 2419 45 305 1:01:06.4
