OROC 5K Run/Walk

Age Group Results

August 26, 2006


Hermes Sports & Events, Inc.

Men: 0- 1 2-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Women: 0- 1 2-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99

Overall Female Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Cherie Jackson          Strongsville  OHIO  17       17      19:08.6    3:50/K
Top

Women No Age Provided

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jamie Feuerman          Shaker Heights  OH   0       87      22:49.0    4:34/K
       2    Mauanne Cecchi          Seven Hills  OH             606      40:28.5    8:06/K
       3    Donna Cecchi            Seven Hills  OH             607      40:29.3    8:06/K
       4    Rebecca Levis           Cleveland  OH               736      51:12.7   10:14/K
       5    Elizabeth Gliha         Cleveland  OH               738      51:13.6   10:15/K
       6    Kristen Wolfe           Cleveland  OH               740      51:15.3   10:15/K
       7    Melinda Ughrin          Brook Park  OH              790      52:44.8   10:33/K
       8    Colette Beringer                                    887      55:34.3   11:07/K
       9    Elizabeth Fox                                       921      56:59.2   11:24/K
      10    Josie Cockrell          Hudson  OH           1     1170    1:03:43.2   12:45/K
      11    Dayna Hunter                                 1     1176    1:03:52.6   12:46/K
      12    Joann Adams             Cleveland  OH              1188    1:04:10.4   12:50/K
      13    Dorothy Moore           Cleveland  OH              1211    1:04:55.3   12:59/K
Top

Female 14 & Under

    Place    Name                    City              Age   Overall       Time      Pace
       1    Grace Harter            Bay Village  OH     12       42      20:39.3    4:08/K
       2    Charlotte Gerardot      Strongsville  OHIO  14       48      21:06.3    4:13/K
       3    Gillian Maxfield        Strongsville  OH    14       53      21:18.6    4:16/K
       4    Maggie Harter           Bay Village  OH     11       67      21:48.4    4:22/K
       5    Elise Capone            Strongsville  OHIO  14       71      22:01.8    4:24/K
       6    Alison Bush             Strongsville  OH    14       81      22:35.4    4:31/K
       7    Nicole Vanderwyst       Strongsville  OHIO  14       83      22:42.7    4:32/K
       8    Paige Kruse             Strongsville  OH    14       94      23:02.3    4:36/K
       9    Christine Zavodnik      Strongsville  OH    13      101      23:16.9    4:39/K
      10    Julie Manuszak          Shaker Heights  OH  12      104      23:19.4    4:40/K
      11    Katie Marconi           Strongsville  OH    14      118      23:36.4    4:43/K
      12    Lydia Borowski          Strongsville  OHIO  14      122      23:43.0    4:45/K
      13    Shannon Sullivan        Bay Village  OH     11      126      23:48.8    4:46/K
      14    Maddie Nickels          Westlake  OH        10      128      23:53.3    4:47/K
      15    Elisabeth Jordan        Strongsville  OHIO  14      135      23:57.3    4:47/K
      16    Allison Schafer         Avon  OH            12      140      24:07.5    4:49/K
      17    Jordyn Zimmerman        Hudson  OH          11      171      25:19.1    5:04/K
      18    Kelsey Brax             Bay Village  OH     14      179      25:31.0    5:06/K
      19    Allison McFarland       Rocky River  OH     13      190      25:54.1    5:11/K
      20    Megan Durkot            Strongsville  OH    14      192      25:55.4    5:11/K
      21    Kelsey Doyle            Westlake  OH        11      194      25:55.8    5:11/K
      22    Rachel Ritzenthaler     Bay Village  OH     12      197      26:03.4    5:13/K
      23    Lauren Ritzenthaler     Bay Village  OH     14      198      26:04.5    5:13/K
      24    Emily Reinmann          Avon Lake  OH       12      200      26:06.0    5:13/K
      25    Jane Ketterer           Bay Village  OH      9      215      26:19.7    5:16/K
      26    Julie Norehad           Bay Village  OH     12      250      26:59.5    5:24/K
      27    Erin Stinard            Bay Village  OH     11      262      27:14.9    5:27/K
      28    Leilah Absi             Bay Village  OH     12      272      27:31.7    5:30/K
      29    Megan McFarland         Rocky River  OH     13      279      27:46.4    5:33/K
      30    Hallie Bachtel          Bay Village  OH     10      283      27:50.5    5:34/K
      31    Anna Irvine             Bay Village  OH     13      303      28:18.4    5:40/K
      32    Tess Harkness           Bay Village  OH      5      304      28:18.5    5:40/K
      33    Kalani Weerasuriya      Strongsville  OHIO  14      340      29:08.0    5:50/K
      34    Courtney Bush           Strongsville  OH     9      341      29:08.4    5:50/K
      35    Hillary Hughell         Strongsville  OH    14      343      29:10.2    5:50/K
      36    Erin Lebold             Westlake  OH        13      349      29:18.3    5:52/K
      37    Ashley Spellacy         Westlake  OH        13      350      29:18.8    5:52/K
      38    Olivia Gutbrod          Medina  OH          14      366      29:34.1    5:55/K
      39    Elizabeth Delgado       Olmsted Falls  OH   12      372      29:41.7    5:56/K
      40    Isabella Hildebrandt    Rocky River  OH     12      398      30:45.8    6:09/K
      41    Adrienne Arndt          Westlake  OH        13      402      30:54.0    6:11/K
      42    Meredith Arndt          Westlake  OH        11      410      31:03.0    6:13/K
      43    Lindsey Bork            Westlake  OH        14      411      31:03.8    6:13/K
      44    Samantha Ketterer       Bay Village  OH     11      413      31:06.7    6:13/K
      45    Caitlin Berry           Avon Lake  OH       12      438      31:29.8    6:18/K
      46    Emma Thombs             Thompson  OH         8      441      31:34.9    6:19/K
      47    Devon Meaney            Bay Village  OH     11      454      31:58.8    6:24/K
      48    Eleanor Jones           Shaker Heights  OH  11      455      31:59.3    6:24/K
      49    Jenny Osborne           Bay Village  OH     12      456      32:00.1    6:24/K
      50    Melinda Frank           Westlake  OH        13      457      32:00.7    6:24/K
      51    Emily White             Bay Village  OH     12      465      32:26.0    6:29/K
      52    Grace Foerstner         Bay Village  OH     12      467      32:27.3    6:29/K
      53    Kristin Hazlett         Bay Village  OH     12      468      32:27.8    6:29/K
      54    Claire Wilson           Bay Village  OH     11      470      32:28.6    6:30/K
      55    Taryn Graham            Huron  OH           13      489      33:09.0    6:38/K
      56    Jaimie Kerka            Bay Village  OH     12      511      34:45.7    6:57/K
      57    Olivia Bechtel          Bay Village  OH      8      514      34:56.9    6:59/K
      58    Kristen Coffin          Bay Village  OH     12      515      34:57.5    6:59/K
      59    Katie Short             Mattawan  MI        12      529      35:42.8    7:08/K
      60    Gina Calabrese          Westlake  OH        13      532      35:56.4    7:11/K
      61    Kendall Nock            Avon Lake  OH       13      538      36:12.6    7:14/K
      62    Maggie Goldsberry       Bay Village  OH     12      544      36:29.6    7:18/K
      63    Molly Doyle             Westlake  OH        13      554      36:59.3    7:24/K
      64    Margot Dugan            Lakewood  OH         4      555      37:01.1    7:24/K
      65    Natalie Dugan           Lakewood  OH         6      557      37:03.1    7:25/K
      66    Callie McIntyre         Westlake  OH        11      565      37:17.1    7:27/K
      67    Morgan Rowe             Chardon  OH         12      575      38:13.1    7:39/K
      68    Grace Kelemen           Willoughby  OH      12      581      38:36.8    7:43/K
      69    Catie Horwood           Westlake  OH        13      587      38:57.6    7:47/K
      70    Maddie Zimmerman        Bay Village  OH     10      594      39:46.7    7:57/K
      71    Ingrid Wagner           Westlake  OH        10      597      39:52.0    7:58/K
      72    Stephanie Voiers        Westlake  OH        10      599      39:57.1    7:59/K
      73    MacKenzie Davis         Huron  OH           13      602      40:02.3    8:00/K
      74    Allison Scheid          Huron  OH           13      603      40:02.6    8:00/K
      75    Sara Beckwith           Westlake  OH        12      619      41:59.0    8:24/K
      76    Meaghan Heilman         Bay Village  OH     13      629      42:37.6    8:31/K
      77    Alison Murphy           Rocky River  OH      7      632      42:58.7    8:36/K
      78    Laura Wilson            Bay Village  OH      9      636      43:39.3    8:44/K
      79    Lindsey Lanning         Avon Lake  OH       13      637      43:39.7    8:44/K
      80    Kourtney McKinney       Canton  OH          12      640      44:08.7    8:50/K
      81    Lyndsey McKinney        Canton  OH          12      644      44:18.0    8:52/K
      82    Christina Nehlein       Avon Lake  OH       13      663      46:18.0    9:16/K
      83    Sophia Steyns           Bay Village  OH     10      692      49:02.6    9:48/K
      84    Megan McTighe           Avon Lake  OH       13      693      49:02.9    9:48/K
      85    Brooke Kahl             Bay Village  OH     10      694      49:03.5    9:49/K
      86    Paige Ramach            Westlake  OH         5      713      50:21.5   10:04/K
      87    Nicole Spellacy         Westlake  OH        11      726      50:42.1   10:08/K
      88    Olivia Imbrogno         Sandusky  OH        11      745      51:18.9   10:16/K
      89     Jamie Devine           Brook Park  OH      14      757      51:54.6   10:23/K
      90    Kendra Kalish           Westlake  OH         6      791      52:45.7   10:33/K
      91    Allie McTighe           Avon Lake  OH       12      795      52:53.0   10:35/K
      92    Gabrielle Mottola       Mentor  OH          11      802      53:07.7   10:37/K
      93    Abby Meinen             Mentor  OH          11      803      53:08.0   10:38/K
      94    Caroline Kennedy        Bay Village  OH     13      811      53:33.7   10:43/K
      95    Leslie Cancelliere      University Heights  12      819      53:43.1   10:45/K
      96    Katherine Eaton         Shaker Heights  OH  12      821      53:46.0   10:45/K
      97    Mallory Webster         Bay Village  OH      8      855      54:53.4   10:59/K
      98    Annie Webster           Bay Village  OH     11      857      54:54.1   10:59/K
      99    Emily Kennedy           Madison  OH         10      876      55:11.2   11:02/K
     100    Alexis Kerr             Madison  OH          7      877      55:11.5   11:02/K
     101    Megan Beckwith          Westlake  OH         8      896      56:03.4   11:13/K
     102    Leah Naveaux            Perrysburg  OH       3      903      56:45.0   11:21/K
     103    Emily Thaxton           Avon Lake  OH       14      904      56:46.4   11:21/K
     104    Natasha Malone-Wilson   Euclid  OH          12      907      56:49.6   11:22/K
     105    McKenzae Bartels        Twinsburg  OH       13      918      56:57.2   11:23/K
     106    Mary Kate Durkin        Avon Lake  OH        9      922      57:01.4   11:24/K
     107    Katherine Kerka         Bay Village  OH      9      928      57:05.2   11:25/K
     108    Mary Ertle              North Olmsted  OH   10      962      58:21.4   11:40/K
     109    Annie Ertle             North Olmsted  OH    9      963      58:21.9   11:40/K
     110    Alexandra Zuck          Sandusky  OH        14      967      58:27.7   11:41/K
     111    Jennifer Norehad        Bay Village  OH     11      985      58:58.2   11:48/K
     112    Delaney Nock            Avon Lake  OH        9      986      58:58.6   11:48/K
     113    Bridget Visconti        Bay Village  OH     11     1004      59:28.9   11:54/K
     114    Claire Visconti         Bay Village  OH      9     1010      59:32.8   11:54/K
     115    Angela Ewing            Chesterland  OH     14     1064    1:00:38.7   12:08/K
     116    Victoria Tarr           Bay Village  OH     13     1086    1:01:03.4   12:13/K
     117    Halli Grunder           Lakewood  OH        10     1097    1:01:29.2   12:18/K
     118    Allie Beckwith          Westlake  OH        10     1099    1:01:30.2   12:18/K
     119    Veronica Herubin        Mentor  OH           8     1110    1:01:52.6   12:22/K
     120    Tia Gargda              Brookpark  OH        7     1131    1:03:07.9   12:37/K
     121    Margot Dileno           Seven Hills  OH     13     1148    1:03:22.4   12:40/K
     122    Emilie Seitz            Seven Hills  OH     14     1149    1:03:22.9   12:40/K
     123    Natalie Letostak        Seven Hills  OH     13     1152    1:03:24.8   12:41/K
     124    MacKenzie McCormick     North Olmsted  OH    9     1156    1:03:27.3   12:41/K
     125    Emma Gerdes             Avon  OH            14     1181    1:03:59.4   12:48/K
     126    Michelle Laski          Seven Hills  OH     13     1206    1:04:40.6   12:56/K
     127    Alyse Heugel            Cleveland  OH       13     1215    1:05:07.2   13:01/K
     128    Erica Capretta          Cleveland  OH       14     1221    1:05:11.6   13:02/K
     129    Alexis Parsons          Painesville  OH     11     1226    1:05:17.1   13:03/K
     130    Gillian Rowe            Barrington  IL       7     1242    1:07:06.6   13:25/K
     131    Allison Kosinski        Chagrin Falls  OHIO  5     1267    1:08:29.4   13:42/K
     132    Kaitie Dunn             Twinsburg  OH       11     1271    1:08:36.5   13:43/K
     133    Kelsey Dunn             Twinsburg  OH        6     1274    1:08:43.8   13:45/K
     134    Caitlin MacBride        Cleveland  OH       14     1299    1:09:27.9   13:53/K
     135    Anna MacBride           Cleveland  OH       12     1300    1:09:28.8   13:54/K
     136    Michelle MacBride       Cleveland  OH        9     1304    1:09:34.8   13:55/K
     137    Taylor Nock             Bay Village  OH      6     1313    1:09:47.0   13:57/K
     138    Morgan Nock             Avon Lake  OH        7     1314    1:13:05.4   14:37/K
Top

Female 15 to 19

    Place    Name                    City              Age   Overall       Time      Pace
       1    Abby Ludwig             Strongsville  OHIO  19       19      19:20.8    3:52/K
       2    Melissa Yetmar          Strongsville  OH    15       43      20:44.1    4:09/K
       3    Rachael Newman          Strongsville  OHIO  17       46      21:00.2    4:12/K
       4    Leslie Sherwood         Strongsville  OHIO  16       58      21:29.4    4:18/K
       5    Jamie Martynowski       Strongsville  OHIO  16       62      21:40.1    4:20/K
       6    Erica Kruse             Strongsville  OH    15       65      21:46.0    4:21/K
       7    Rachel Miller           Strongsville  OHIO  16       79      22:31.1    4:30/K
       8    Dana Blowes             Strongsville  OH    15       95      23:05.6    4:37/K
       9    Megan Connolly          Strongsville  OH    15       96      23:06.1    4:37/K
      10    Erin Nestor             Strongsville  OH    16      117      23:34.5    4:43/K
      11    Rachel Hinman           Chagrin Falls  OH   17      130      23:54.2    4:47/K
      12    Sarah Delgado           Olmsted Falls  OH   19      136      23:58.4    4:48/K
      13    Leah Tackaberry         Strongsville  OHIO  17      158      25:05.3    5:01/K
      14    Janel Sweitzer          Strongsville  OH    17      165      25:14.3    5:03/K
      15    Colleen Quinn           Strongsville  OH    17      166      25:15.7    5:03/K
      16    Beatrice Luu            Strongsville  OHIO  16      167      25:16.3    5:03/K
      17    Stephanie Stepanik      Strongsville  OH    17      169      25:17.5    5:03/K
      18    Samantha Hartman        Shaker Heights  OH  15      172      25:19.6    5:04/K
      19    Sara Harper             Strongsville  OHIO  16      187      25:49.5    5:10/K
      20    Elizabeth Marshall      Hinckley  OH        17      232      26:33.1    5:19/K
      21    Mary Spickler           Strongsville  OH    16      233      26:34.1    5:19/K
      22    Rachel Robinson         Strongsville  OHIO  17      234      26:34.9    5:19/K
      23    Maggie Pembridge        Westlake  OH        15      239      26:47.4    5:21/K
      24    Jessica Frank           Westlake  OH        17      243      26:50.2    5:22/K
      25    Tayler Paige            Strongsville  OH    15      253      27:05.8    5:25/K
      26    Liz Kratsas             Strongsville  OH    15      254      27:06.5    5:25/K
      27    Rachel Webb             Strongsville  OH    15      270      27:27.3    5:29/K
      28    Michelle Kahl           Bay Village  OH     15      302      28:18.1    5:40/K
      29    Elizabeth Kiger         Cleveland  OH       15      305      28:19.1    5:40/K
      30    Meghan Smith            Avon Lake  OH       15      306      28:19.6    5:40/K
      31    Kelly Carter            Bay Village  OH     19      321      28:41.3    5:44/K
      32    Sara Zolinski           Lakewood  OH        17      344      29:13.2    5:51/K
      33    Meghan Beddow           Westlake  OH        16      365      29:33.4    5:55/K
      34    Chrissy Cavasinni       Cleveland  OH       15      385      30:08.2    6:02/K
      35    Natalie Butchko         Avon Lake  OH       15      427      31:14.7    6:15/K
      36    Olympia Johnson         Strongsville  OH    15      451      31:47.9    6:21/K
      37    Danielle Absi           Bay Village  OH     15      502      33:46.3    6:45/K
      38    Amanda Ritzenthaler     Bay Village  OH     15      503      33:47.0    6:45/K
      39    Kimberly Kenny          Bay Village  OH     15      504      33:47.4    6:45/K
      40    Jennifer Murphy         Rocky River  OH     15      631      42:57.4    8:35/K
      41    Lauren Nosal            Shaker Heights  OH  16      639      44:06.1    8:49/K
      42    Tami Liss               University Hts.  OH 16      665      46:47.4    9:21/K
      43    Katie Kandrach          Richmond  OH        18      684      48:21.4    9:40/K
      44    Sarah Kennedy           Bay Village  OH     17      812      53:34.3   10:43/K
      45    Courtney Voegele        Bay Village  OH     15      813      53:35.0   10:43/K
      46    Kayla Schondel          Wadsworth  OH       16      837      54:11.5   10:50/K
      47    Mary Kate Tarr          Bay Village  OH     19      842      54:38.3   10:56/K
      48    Morgan Nortz            Rocky River  OH     15      843      54:39.0   10:56/K
      49    Emily Tarr              Cleveland  OH       17      844      54:39.7   10:56/K
      50    Lauren Robey            Eastlake  OH        16      879      55:15.4   11:03/K
      51    Kelsey Thaxton          Avon Lake  OH       16      902      56:44.1   11:21/K
      52    Cara Patete             Chardon  OH         15      912      56:53.2   11:23/K
      53    Leeann Sullivan         Aurora  OH          17      929      57:06.3   11:25/K
      54    Katie Ertle             North Olmsted  OH   16      965      58:26.0   11:41/K
      55    Alison MacKe            Toledo  OH          19      973      58:35.9   11:43/K
      56    Grace Krieger           Mentor  OH          18     1047    1:00:07.6   12:01/K
      57    Halle Buffington        Seven Hills  OH     16     1150    1:03:23.2   12:41/K
      58    Michaela Pussack        Cleveland  OH       16     1222    1:05:12.2   13:02/K
      59    Jennifer Rocks          Rocky River  OH     16     1233    1:05:37.5   13:07/K
      60    Marla Anzalone          Hinckley  OH        17     1285    1:09:07.5   13:49/K
      61    Meredith Horrigan       Bay Village  OH     15     1286    1:09:08.5   13:50/K
      62    Rita George             Columbia Station  O 16     1301    1:09:30.2   13:54/K
      63    Corrie Keener           Rocky River  OH     15     1306    1:09:36.4   13:55/K
Top

Women 20 to 24

    Place    Name                    City              Age   Overall       Time      Pace
       1    Melissa Terwilliger     Buffalo  NY         22       37      20:33.9    4:07/K
       2    Loren Finnerty          Cleveland  OH       23      116      23:34.0    4:43/K
       3    Keri Hoy                Olmsted Falls  OH   22      123      23:44.9    4:45/K
       4    Meryl Twarog            Cleveland Heights   23      170      25:18.5    5:04/K
       5    Kelly Stingel           Akron  OH           24      186      25:47.4    5:09/K
       6    Mary Ann Garibaldi      Northfield  OH      24      271      27:31.3    5:30/K
       7    Rachael Button          Westlake  OH        24      300      28:17.9    5:39/K
       8    Melissa Moser           Cincinnati  OH      23      310      28:21.6    5:40/K
       9    Irene Mayher            Columbus  OH        22      313      28:28.4    5:42/K
      10    Katherine Zenczak       Brecksville  OH     24      396      30:40.5    6:08/K
      11    Colleena Ginter         Cleveland  OH       23      400      30:49.9    6:10/K
      12    Heather Herzog          Cleveland  OH       24      401      30:51.6    6:10/K
      13    Christine Baran         Maple Heights  OH   23      406      30:57.6    6:11/K
      14    Shannon McDonnell       Olmsted Falls  OH   22      431      31:20.9    6:16/K
      15    Karen Gibbins           Cleveland Heights   23      460      32:15.2    6:27/K
      16    Jenny Zirke             Cleveland  OH       24      500      33:44.5    6:45/K
      17    Tiffany Brick           Cleveland  OH       23      501      33:44.8    6:45/K
      18    Michelle Warner         Cleveland  OH       23      576      38:16.9    7:39/K
      19    Michelle Seghi          Rocky River  OH     22      612      41:05.8    8:13/K
      20    Megan Cooney            Medina  OH          20      615      41:08.1    8:14/K
      21    Leah Bork               Westlake  OH        20      618      41:58.7    8:24/K
      22    Amy Naughton            Cleveland  OH       24      649      44:55.9    8:59/K
      23    Michelle Phelan         Cleveland  OH       22      650      44:56.4    8:59/K
      24    Chrissie Brenenstuhl    Cleveland  OH       23      683      48:20.7    9:40/K
      25    Stefanie Hirt           Parma  OH           24      686      48:24.0    9:41/K
      26    Jillian Lewis           Cleveland  OH       24      703      50:04.7   10:01/K
      27    Meagan Heller           Cleveland  OH       23      739      51:14.8   10:15/K
      28    Mandy Bottomlee         Olmsted Falls  OH   22      771      52:08.7   10:26/K
      29    Kelly Grumbach          North Royalton  OH  22      772      52:09.6   10:26/K
      30    Jill Graven             Cleveland  OH       22      774      52:13.5   10:27/K
      31    Jamie Little            Huber Heights  OH   23      778      52:18.3   10:28/K
      32    Erin Raith              Highland Heights  O 22      859      54:58.6   11:00/K
      33    Amanda Marshall         Hinckley  OH        20      874      55:10.2   11:02/K
      34    Jessica Kolling         Lakewood  OH        23      901      56:43.6   11:21/K
      35    Melissa Fiely           Canton  OH          23      953      58:11.5   11:38/K
      36    Colleen French          Lakewood  OH        22      968      58:28.9   11:42/K
      37    Molly Kapp              Cincinnati  OH      21      970      58:31.0   11:42/K
      38    Lindsay Smith           Port Clinton  OH    24      987      58:59.7   11:48/K
      39    Lauren Nigro            Bay Village  OH     23     1024      59:47.8   11:57/K
      40    Colleen Flint           Newport  MI         24     1051    1:00:26.3   12:05/K
      41    Evelyn Koening          University Heights  24     1069    1:00:41.5   12:08/K
      42    Jessica Hoffmeyer       Cleveland  OH       23     1115    1:02:28.8   12:30/K
      43    Molly McGuire           North Olmsted  OH   20     1155    1:03:26.8   12:41/K
      44    Kimberly Walton         Lakewood  OH        23     1182    1:04:00.6   12:48/K
      45    Tara Pandos             Lakewood  OH        22     1190    1:04:11.7   12:50/K
      46    Danielle Fearon         Lakewood  OH        24     1214    1:05:06.0   13:01/K
      47    Natalie Sweet           Cleveland  OH       23     1249    1:07:47.6   13:33/K
      48    Katie Devrina           Cleveland  OH       23     1252    1:07:49.3   13:34/K
      49    Leanne Cavanagh         Cleveland  OH       23     1266    1:08:29.0   13:42/K
      50    Meri Rubel                                  24     1268    1:08:34.6   13:43/K
      51    Erin Lea                Garfield Heights  O 23     1282    1:09:04.0   13:49/K
Top

Women 25 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Christine Weiher        Cleveland Heights   27       36      20:28.2    4:06/K
       2    Sara Laux               Westlake  OH        28       61      21:33.7    4:19/K
       3    Michelle Meredith       Chagrin Falls  OH   25       68      21:53.6    4:23/K
       4    Kate Thomas             Elyria  OH          26      111      23:26.2    4:41/K
       5    Anne Laux               Brecksville  OH     26      120      23:37.3    4:43/K
       6    Jennifer Toth           Mentor  OH          28      121      23:38.8    4:44/K
       7    Kristin Murphy          Cleveland  OH       26      124      23:45.9    4:45/K
       8    Marla Marino            Westlake  OH        27      150      24:45.4    4:57/K
       9    Rachel Dovalosky        Parma  OH           28      153      24:55.7    4:59/K
      10    Debbie Pagano           Cleveland  OH       28      175      25:24.0    5:05/K
      11    Kathleen Barrow         Bay Village  OH     25      178      25:30.5    5:06/K
      12    Rose Marie Lee          Pittsburgh  PA      28      189      25:51.6    5:10/K
      13    Christina Grimmer       Westlake  OH        25      212      26:17.7    5:15/K
      14    Megan Gezze             Broadview Heights   26      219      26:23.0    5:17/K
      15    Gina Gretchko           Cleveland  OH       28      229      26:31.3    5:18/K
      16    Katie Niemczura         University Heights  25      236      26:36.9    5:19/K
      17    Allison Coale           Rocky River  OH     27      245      26:54.5    5:23/K
      18    Sarah Nigro             Lakewood  OH        25      246      26:55.4    5:23/K
      19    Jane Howarth            University Heights  28      268      27:22.0    5:28/K
      20    Esther Hauck            Columbia Station  O 26      282      27:49.8    5:34/K
      21    Emily Schilling         Cleveland  OH       29      297      28:16.5    5:39/K
      22    Erin Figer              Broadview Heights   28      311      28:22.4    5:40/K
      23    Laurie Landies          Chardon  OH         27      327      28:52.4    5:46/K
      24    Jessica Hirz            Avon  OH            25      333      28:59.3    5:48/K
      25    Amy Solkiewicz          Lakewood  OH        27      334      28:59.7    5:48/K
      26    Nicole Morris           Cleveland  OH       28      354      29:22.1    5:52/K
      27    Beth D'Amico            Cleveland Heights   25      373      29:42.0    5:56/K
      28    Leigh Kaminski          Strongsville  OHIO  25      377      29:53.9    5:59/K
      29    Colleen Cahill          Lakewood  OH        27      380      29:56.5    5:59/K
      30    Lynn Hunter             Chagrin Falls  OH   29      390      30:27.2    6:05/K
      31    Colleen Hlywa           Rocky River  OH     26      399      30:46.9    6:09/K
      32    Abby Sternad            Cleveland  OH       27      405      30:57.0    6:11/K
      33    Carrie Benedict         Brook Park  OH      27      424      31:11.8    6:14/K
      34    Jackie Rivera           Westlake  OH        29      449      31:46.3    6:21/K
      35    Erin Lewis              Richmond  OH        28      452      31:56.7    6:23/K
      36    K Wedge                 Westlake  OH        29      466      32:26.5    6:29/K
      37    Sarah Schmidt           Cleveland  OH       27      475      32:48.9    6:34/K
      38    Meghan Dubiel           Rocky River  OH     26      486      33:07.3    6:37/K
      39    Kelly Mullen            Rocky River  OH     26      487      33:07.9    6:37/K
      40    Anne Lawhun             Lakewood  OH        26      490      33:09.4    6:38/K
      41    Sarah Davis             Westlake  OH        26      493      33:14.0    6:39/K
      42    Molly Urig              Westlake  OH        25      494      33:24.4    6:41/K
      43    Heather Richards        North Royalton  OH  25      498      33:29.6    6:42/K
      44    Danielle Dibenedetto    Bay Village  OH     25      518      35:04.1    7:01/K
      45    Katie Bush              Stow  OH            25      536      36:10.3    7:14/K
      46    Karen Cummings          University Heights  28      559      37:05.2    7:25/K
      47    Kelly Laschinger        Bay Village  OH     28      561      37:06.5    7:25/K
      48    Amy Carr                Cleveland  OH       28      627      42:35.7    8:31/K
      49    Halle Reed              Lorain  OH          26      628      42:36.0    8:31/K
      50    Julie Hobbs             Montvale  NJ        25      630      42:39.7    8:32/K
      51    Hermione Malone         Cleveland  OH       29      646      44:22.1    8:52/K
      52    Megan Flake             Westfield Center  O 25      656      45:30.5    9:06/K
      53    Jade Hoffman            Cleveland  OH       25      709      50:15.1   10:03/K
      54    Kristin Yusko           Kent  OH            25      720      50:28.3   10:06/K
      55    Elizabeth Good          Cleveland Heights   28      753      51:31.3   10:18/K
      56    Amy Farrar              Chicago  IL         28      755      51:44.7   10:21/K
      57    Jen Healan              Willoughby  OH      27      793      52:47.1   10:33/K
      58    Cheryl Clark            Lakewood  OH        28      796      53:01.5   10:36/K
      59    Kristen Dunn            Middleburg Heights  26      797      53:02.2   10:36/K
      60    Jennifer Rooney         Euclid  OH          29      861      55:00.5   11:00/K
      61    Heather Penny           University Heights  27      867      55:04.8   11:01/K
      62    Emily Cole              Cleveland Heights   27      869      55:06.4   11:01/K
      63    Cynthia Ballesteros     Okemos  MI          25      893      56:00.7   11:12/K
      64    Lianne Edwards          Lansing  MI         29      894      56:01.1   11:12/K
      65    Alyson Handke           Cleveland  OH       26      972      58:32.8   11:42/K
      66    Jen Brinker             Sandusky  OH        25      989      59:00.7   11:48/K
      67    Lindsay Eggers          Lakewood  OH        25     1011      59:33.4   11:55/K
      68    Jennifer Day            North Royalton  OH  25     1018      59:42.5   11:56/K
      69    Aubrey Gladys           North Royalton  OH  25     1019      59:44.4   11:57/K
      70    Gia Delvecchio          North Royalton  OH  25     1020      59:45.8   11:57/K
      71    Jaclyn Gannon           Cleveland  OH       28     1034      59:56.0   11:59/K
      72    Heather Mowinski        Columbia Station  O 27     1057    1:00:34.4   12:07/K
      73    Valerie Shaffer         Cleveland  OH       29     1068    1:00:40.9   12:08/K
      74    Erin Lewis              Aurora  OH          25     1071    1:00:42.4   12:08/K
      75    Sarah Bobko             Cleveland  OH       25     1072    1:00:43.2   12:09/K
      76    Danyel Savarda          North Royalton  OH  25     1073    1:00:44.9   12:09/K
      77    Melissa Davis           North Royalton  OH  25     1076    1:00:49.9   12:10/K
      78    Erin Deery              Rocky River  OH     28     1078    1:00:51.0   12:10/K
      79    Melanie Tamulewicz      Akron  OH           29     1082    1:00:56.5   12:11/K
      80    Joan French             Cleveland  OH       29     1092    1:01:21.0   12:16/K
      81    Sarah Worley            Shaker Heights  OH  29     1116    1:02:29.6   12:30/K
      82    Erika Hays              Cleveland  OH       29     1117    1:02:31.0   12:30/K
      83    Shannon Tarr            Bay Village  OH     26     1125    1:02:52.6   12:34/K
      84    Brittany Dean           North Royalton  OH  28     1160    1:03:33.0   12:43/K
      85    Kate Goodwin            Vermilion  OH       25     1191    1:04:12.6   12:50/K
      86    Kara Goodwin            Lakewood  OH        28     1192    1:04:16.6   12:51/K
      87    Traci Overy             Amherst  OH         28     1202    1:04:36.6   12:55/K
      88    Lisa Dugach             Wickliffe  OH       26     1228    1:05:18.9   13:04/K
      89    Meghan Devring          Cleveland  OH       25     1248    1:07:47.3   13:33/K
      90    Sarah Rehner            Cleveland  OH       29     1251    1:07:48.4   13:34/K
      91    Annamarie Iannetta      Mentor  OH          26     1255    1:07:50.7   13:34/K
      92    Dawn Young              Jacksonville  FL    26     1284    1:09:06.4   13:49/K
