Cleveland Clinic Brain Aneurysm Awareness Run

Overall Finish List

September 15, 2018


Hermes Sports & Events, Inc.
1 Mile

5K

Place Name City Bib No Age Gender Age Group Total Time
1 David Traul Westlake OH 1139 46 M 1:Open 19:28.5
2 Lindsey Fascione North Royalton OH 1046 28 F 1:Open 20:10.3
3 Matt Patton Mentor OH 1107 31 M 2:Open 20:46.5
4 Lucas Eick Columbus OH 1157 26 M 3:Open 20:48.2
5 Anthony Staples Shaker Heights OH 1127 30 M 1: 1-99 21:36.7
6 Paul McCabe Lakewood OH 1149 54 M 2: 1-99 21:39.0
7 Ella Lisac Euclid OH 1078 15 F 2:Open 21:46.3
8 Nicole Smith Twinsburg OH 1125 35 F 3:Open 21:53.4
9 Cassie Hoose Concord Twp OH 1062 27 F 1: 1-99 21:59.1
10 John White Avon Lake OH 1141 56 M 3: 1-99 22:06.4
11 Nick Crawford Grand Blanc MI 1034 21 M 4: 1-99 22:09.3
12 Lauren Beck Valley City OH 1013 35 F 2: 1-99 22:14.2
13 Joe Bush Fairview Park OH 1158 47 M 5: 1-99 22:20.8
14 Bob Carney Bay Village OH 1162 45 M 6: 1-99 22:29.5
15 Nick Yokoyama Willowick OH 1145 23 M 7: 1-99 22:31.8
16 Ken Uchino Shaker Hts OH 1140 50 M 8: 1-99 22:45.4
17 William Gillen III Lakewood OH 1051 32 M 9: 1-99 23:19.8
18 Justin Abbatemarco Cleveland Heights OH 1001 30 M 10: 1-99 23:35.4
19 Andrew Schuster Solon OH 1123 30 M 11: 1-99 23:37.0
20 Andrew Traul Westlake OH 1161 11 M 12: 1-99 24:41.9
21 Jeff Kramer Brunswick Hills OH 1151 51 M 13: 1-99 24:44.2
22 Diane Eichman Brunswick OH 1045 52 F 3: 1-99 24:47.8
23 Dylan Commerford North Ridgeville OH 1028 16 M 14: 1-99 25:02.5
24 Marco Maurtua Willoughby Hills OH 1081 49 M 15: 1-99 25:16.2
25 Kevin Madden Cleveland OH 1156 53 M 16: 1-99 25:36.4
26 Emily Buss Cleveland OH 1022 27 F 4: 1-99 26:03.9
27 Trey Modlin Shaker Heights OH 1094 25 M 17: 1-99 26:06.4
28 Jeremy Meduri Lakewood OH 1090 30 M 18: 1-99 26:32.5
29 Carl Peterson Brunswick OH 1109 38 M 19: 1-99 26:35.2
30 J Patrick Lang Fairview Park OH 1074 46 M 20: 1-99 26:37.0
31 Dan Stein Grafton OH 1129 49 M 21: 1-99 26:38.7
32 Hannah Smith Rocky River OH 1124 27 F 5: 1-99 26:42.3
33 Judy Tarr Valley City OH 1134 32 F 6: 1-99 27:31.8
34 Matt Daugherty Avon OH 1165 39 M 22: 1-99 27:42.1
35 Christie Duffala Brunswick OH 1041 39 F 7: 1-99 27:45.0
36 Jamie Paullin Berea OH 1108 36 F 8: 1-99 28:13.3
37 Connor Digiacomo Geneva OH 1038 22 M 23: 1-99 28:15.3
38 Scott Dwyer Bay Village OH 1043 49 M 24: 1-99 28:17.8
39 Andrew Fitzgerald Cleveland OH 1047 26 M 25: 1-99 28:26.2
40 Balint Otvos Richmond Heights OH 1102 36 M 26: 1-99 28:28.4
41 David Hitsman Berea OH 1061 44 M 27: 1-99 28:35.7
42 Emily Wirtz Cleveland OH 1167 28 F 9: 1-99 28:41.1
43 Matthew Grabowski Cleveland OH 1054 31 M 28: 1-99 28:43.9
44 Kenny Pappalardo Brunswick OH 1104 46 M 29: 1-99 28:52.4
45 Stuart Straus Moreland Hills OH 1153 57 M 30: 1-99 28:55.3
46 Sherri Buford Shaker Hts OH 1021 30 F 10: 1-99 28:57.2
47 Elizabeth Crawford Grand Blanc MI 1032 20 F 11: 1-99 28:59.7
48 Blake Kreuer Broadview Heights OH 1072 38 M 31: 1-99 29:04.1
49 Joseph McGilley Broadview Heights OH 1086 49 M 32: 1-99 29:26.3
50 Tim Scanlon Shaker Hts. OH 1120 29 M 33: 1-99 29:28.7
51 Melissa Mossar Cleveland OH 1097 24 F 12: 1-99 29:29.2
52 Sarah Duplaga Columbia Station OH 1042 33 F 13: 1-99 29:31.8
53 Ryan Niro Copley OH 1100 43 M 34: 1-99 29:55.2
54 Courtney Kehr Geneva OH 1064 23 F 14: 1-99 30:08.8
55 Richie Boruta Geneva OH 1016 31 M 35: 1-99 30:26.2
56 David Thomas Bay Village OH 1155 51 M 36: 1-99 30:30.1
57 Karen Miller Strongsville OH 1092 53 F 15: 1-99 30:33.0
58 Tammy Iselin Elyria OH 1063 34 F 16: 1-99 30:39.4
59 Kimberly Cerri Norwalk OH 1026 39 F 17: 1-99 30:41.3
60 David Lombardy Rocky River OH 1080 36 M 37: 1-99 30:42.5
61 Thomas Balla Rocky River OH 1011 27 M 38: 1-99 30:43.9
62 Dennis Schuler N Ridgeville OH 1122 71 M 39: 1-99 30:45.9
63 Edward Clark Wadsworth OH 1027 62 M 40: 1-99 30:56.3
64 John Balla Canton OH 1009 60 M 41: 1-99 31:15.5
65 Edward Rockwood Shaker Heights OH 1115 63 M 42: 1-99 31:31.1
66 Chris Gruden Broadview Heights OH 1154 41 M 43: 1-99 31:57.1
67 Samantha McAloney Lakewood OH 1083 37 F 18: 1-99 32:10.5
68 Alex Witek Cleveland Hts OH 1142 33 M 44: 1-99 32:20.2
69 Camille Crary Cleveland Hts OH 1031 32 F 19: 1-99 32:21.8
70 Erin Niro Copley OH 1099 38 F 20: 1-99 32:30.8
71 Katie Daugherty Avon OH 1164 35 F 21: 1-99 32:44.9
72 Greg Gordon Bay Village OH 1053 69 M 45: 1-99 32:48.8
73 Brenner Lewis Apple Creek OH 1077 24 M 46: 1-99 33:08.7
74 Carmen Glassco Olmsted Falls OH 1160 49 F 22: 1-99 33:19.9
75 Lynne Lloyd Westlake OH 1079 51 F 23: 1-99 33:27.8
76 Evan Bahler Wooster OH 1004 24 M 47: 1-99 33:57.7
77 Katherine Bruening Lakewood OH 1019 28 F 24: 1-99 34:00.1
78 Lindsay Bruening Lakewood OH 1020 25 F 25: 1-99 34:01.4
79 Gregory Rudolph Brecksville OH 1116 38 M 48: 1-99 34:02.4
80 Emily Boruta Geneva OH 1015 27 F 26: 1-99 34:04.1
81 Tina Solar Independence OH 1166 44 F 27: 1-99 34:16.1
82 Katie Radesic Middleburg Hts, OH 1111 37 F 28: 1-99 34:19.1
83 Patti Commerford North Ridgeville OH 1029 49 F 29: 1-99 34:47.6
84 Deanna Rausch Millersburg OH 1112 47 F 30: 1-99 34:51.2
85 Tyler McKeown Columbia Sta OH 1088 33 M 49: 1-99 34:54.1
86 Steven Palinkas Avon Lake OH 1103 63 M 50: 1-99 35:06.3
87 Heath Kirby Geneva OH 1014 28 M 51: 1-99 35:13.6
88 Lauren Patton Mentor OH 1106 31 F 31: 1-99 36:06.2
89 Andrea Saracusa Sagamore Hills OH 1119 40 F 32: 1-99 36:18.0
90 Colleen McKeown Columbia Station OH 1087 32 F 33: 1-99 36:21.5
91 Todd Crawford Stamford CT 1036 51 M 52: 1-99 36:34.3
92 Samantha Kornaker Toledo OH 1071 25 F 34: 1-99 37:02.5
93 Ava Resser Avon OH 1113 9 F 35: 1-99 37:33.0
94 David Resser Avon OH 1114 48 M 53: 1-99 38:02.8
95 Nicole Boruta Geneva OH 1017 28 F 36: 1-99 38:04.5
96 Karen McCann Rocky River OH 1085 56 F 37: 1-99 38:45.9
97 Rebecca Mayfield Parma OH 1082 29 F 38: 1-99 39:08.4
98 Audrey Greer Strongsville OH 1055 13 F 39: 1-99 39:18.0
99 Philip Greer Strongsville OH 1056 58 M 54: 1-99 39:55.2
100 Shannon Sorensen Brunswick OH 1126 35 F 40: 1-99 39:57.3
 
Place Name City Bib No Age Gender Age Group Total Time
101 Amy Phipps Lakewood OH 1110 36 F 41: 1-99 40:38.4
102 Anna Freitag Rocky River OH 1048 27 F 42: 1-99 40:41.3
103 Nancy Gillig-Greer Strongsville OH 1052 52 F 43: 1-99 40:56.4
104 Rosanne Barnhart Cleveland OH 1012 61 F 44: 1-99 41:10.3
105 Pat Peters Parma OH 1159 62 F 45: 1-99 41:17.0
106 Diana Craigmile Fairview Park OH 1030 45 F 46: 1-99 41:32.7
107 Andrew Haines Chagrin Falls OH 1058 29 M 55: 1-99 41:45.8
108 Stephanie Haines Chagrin Falls OH 1060 57 F 47: 1-99 42:10.8
109 Jeff Haines Chagrin Falls OH 1059 57 M 56: 1-99 42:12.3
110 Megan Lanning Lakewood OH 1075 32 F 48: 1-99 42:14.0
111 Lisa McAloney-Madden Parma OH 1084 51 F 49: 1-99 42:26.5
112 Rachel Griffin Apple Creek OH 1057 22 F 50: 1-99 42:36.5
113 Angelina Thompson Wooster OH 1138 27 F 51: 1-99 43:58.5
114 Sarah Kitzmiller Apple Creek OH 1070 27 F 52: 1-99 43:59.3
115 Darrel Ereth Cleveland OH 1150 45 M 57: 1-99 44:16.7
116 Joyce Balla Canton OH 1010 57 F 53: 1-99 45:13.8
117 Stephanie Thomas Rocky River OH 1137 26 F 54: 1-99 45:27.1
118 Natalie Thomas Rocky River OH 1136 31 F 55: 1-99 45:27.6
119 Kimberly Thomas Rocky River OH 1135 59 F 56: 1-99 45:28.2
120 Rachel Gessler Twinsburg OH 1050 18 F 57: 1-99 45:29.5
121 Cynthia Gessler Twinsburg OH 1049 50 F 58: 1-99 45:51.4
122 Maureen King Westlake OH 1067 60 F 59: 1-99 46:09.9
123 Colleen Stein Grafton OH 1128 56 F 60: 1-99 46:37.2
124 Kim Miller Strongsville OH 1093 57 F 61: 1-99 47:22.4
125 Mark Bain Cleveland Heights OH 1006 42 M 58: 1-99 47:56.3
126 Ella Bain Cleveland Hts OH 1005 10 F 62: 1-99 47:57.3
127 Roxanne Bain Cleveland Hts OH 1007 37 F 63: 1-99 48:07.0
128 Linda Boruta Geneva OH 1018 56 F 64: 1-99 48:53.7
129 Sara Ruese Toledo OH 1117 25 F 65: 1-99 51:21.1
130 Tim Crawford Frankenmuth MI 1152 50 M 59: 1-99 59:16.2
131 Kimmerly Ackerman Cleveland OH 1148 42 F 66: 1-99 59:48.3
132 Ollie Symons N Royalton OH 1132 49 F 67: 1-99 59:49.7
133 Tori Cassidy Strongsville OH 1025 14 F 68: 1-99 1:00:43.4
134 Kristy Parr Hudson OH 1105 33 F 69: 1-99 1:02:07.3
135 Allison Wolkin Rocky River OH 1143 34 F 70: 1-99 1:02:09.5
136 Ekaterina Mould Independence OH 1098 32 F 71: 1-99 1:02:15.2
137 Kathy Cassidy Strongsville OH 1024 46 F 72: 1-99 1:04:09.3
138 Bill Cassidy Strongsville OH 1023 47 M 60: 1-99 1:04:12.0
139 Michelle Crawford Grand Blanc MI 1033 55 F 73: 1-99 1:09:08.4
140 Terry Crawford Grand Blanc MI 1035 58 M 61: 1-99 1:09:08.9
Top  

1 Mile

Place Name City Bib No Age Gender Age Group Total Time
1 Anthony Boyd Cleveland Heights OH 1163 27 M 1:Open 19:04.4
2 Annalisa Crowder Strongsville OH 4904 12 F 1:Open 38:12.8
3 Grace Griffiths Strongsville OH 4897 13 F 2:Open 38:26.8
4 Mae Conlon Strongsville OH 4819 13 F 3:Open 38:27.8
5 Cara Solar Indepenednece OH 4918 14 F 1: 1-99 38:28.7
6 Madison Gilbert Strongsville OH 4831 13 F 2: 1-99 38:29.5
7 Evan Crawford Stamford CT 4821 14 M 2:Open 45:52.2
8 Davis Crawford Stamford CT 4820 18 M 3:Open 46:09.3
9 Kimberly Wagner Cleveland OH 4892 56 F 3: 1-99 57:20.4