Bellefaire 5K & JCB Biathlon

Age Group Results

August 26, 2018


Hermes Sports & Events, Inc.


Men: Top Finishers 0- 0 1-14 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 0- 0 20-29 30-39 40-49 50-59 60-99

5K

Top

Male Open Winners

Place Name City Bib No Age Overall Total Time
1 David Gentile Rocky River OH 1343 55 1 19:23.9
Top

Female Open Winners

Place Name City Bib No Age Overall Total Time
1 Mary Lalonde North Ridgeville OH 1380 36 9 24:17.3
Top

Male No Age Provided

Place Name City Bib No Age Overall Total Time
1 Alaric Best 1379 28 28:04.8
Top

Female No Age Provided

Place Name City Bib No Age Overall Total Time
1 Dora Bornfield 1321 0 20 26:10.5
Top

Male 14 and Under

Place Name City Bib No Age Overall Total Time
1 Alex Burke Cleveland OH 1384 10 22 26:12.2
2 Ari Friedman Solon OH 4821 12 23 26:15.0
3 Steven Brenis University Heights OH 1323 13 52 35:33.2
4 Zachary Nathenson Shaker Heights OH 1364 13 55 37:11.7
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time
1 Greg Hyde Lakewood OH 1349 26 7 23:04.6
2 Cory Fletterick Lakewood OH 1392 26 14 25:25.9
3 Mike Golden Solon OH 1345 20 31 29:07.7
4 Jeremy Penman Stow OH 1365 27 51 35:25.5
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time
1 Tasha Miracle Cleveland OH 1362 29 11 24:22.6
2 Jacqueline Kampman Kirtland OH 1395 27 18 26:08.7
3 Brianne Collura Eastlake OH 1396 25 27 27:49.6
4 Erin Hall Lakewood OH 1394 26 30 28:53.6
5 Sarah Whelan Shaker Heights OH 1376 23 32 29:10.4
6 Andrea Lingenfield Broadview Heights OH 1357 26 37 31:11.0
7 Ellen Setzer Cleveland OH 1383 28 43 33:24.2
8 Samantha Doris Orange OH 1338 28 69 52:56.3
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time
1 Eric Miller Cleveland OH 1397 36 6 22:23.3
2 Darren Bryk Beachwood OH 1389 30 13 24:48.2
3 Akiva Shawel University Heights OH 1367 39 21 26:10.7
4 Danielle Best South Euclid OH 1378 31 29 28:05.2
5 Charles Carlson Jr Cleveland Heights OH 1328 31 48 34:32.9
6 Hunter Cavell Shaker Heights OH 1329 31 60 40:36.6
7 Christopher Mentrek University Heights OH 1361 36 62 42:31.2
8 Michael Doris Pepper Pike OH 1336 34 65 51:09.6
9 Andrew Doris Orange OH 1333 30 66 51:11.2
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time
1 Heather Koeka Valley City OH 1353 31 24 26:55.4
2 Stephanie Pope Mentor On The Lake OH 1366 34 44 33:49.6
3 Sonia Carlson Cleveland Heights OH 1327 31 47 34:32.6
4 Julia Stidham Parma Heights OH 1368 31 50 34:46.7
5 Jean Centeno Shaker Heights OH 1331 39 54 36:06.1
6 Meredith Cavell Shaker Heights OH 1330 31 61 40:37.4
7 Robyn Doris Pepper Pike OH 1337 31 68 52:55.8
8 Carmen Trionfante Garfield Heights OH 1373 32 72 54:36.2
9 Nicole Kelly Berea OH 1351 38 74 54:38.6
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time
1 Mark Sangin Chicago IL 1381 45 3 20:23.4
2 Seth Podolsky Cleveland OH 1393 44 4 21:07.9
3 Andy Burke Cleveland OH 1385 43 5 22:14.8
4 Matt Large Cleveland OH 1355 48 57 37:14.6
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time
1 Stephanie Duca Chesterland OH 1339 43 35 30:13.2
2 Hildee Weiss Beachwood OH 1375 49 39 33:06.6
3 Jennifer Karvonen Highland Heights OH 1350 44 45 34:15.0
4 Kate Caliri Highland Hts OH 1326 41 46 34:16.5
5 Lisa Large Cleveland OH 1354 48 56 37:13.4
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time
1 Curt Bachus Akron OH 1382 53 2 19:57.1
2 Steve Marks Cleveland OH 1359 56 15 25:27.5
3 Scott Koba- Nelson Lorain OH 1352 50 16 25:50.2
4 Daniel Fritz Moreland Hills OH 1386 51 17 26:04.6
5 Dan Levin Manhattan Beach CA 1388 54 25 27:31.3
6 Mike Diamond Mogodore OH 1332 59 26 27:45.1
7 Robert Markee Lyndhurst OH 1358 51 36 31:00.2
8 Darren Belak Twinsburg OH 1320 50 41 33:19.3
9 Phil Golden Solon OH 1346 59 42 33:22.5
10 Frank Szep Beachwood OH 1370 52 49 34:45.2
11 Mike Latnik Willoughby Hills OR 1356 59 53 36:00.4
12 David Mitalski Cleveland OH 1363 51 58 37:50.2
13 Steve McKevitt Cleveland Heights OH 1360 57 59 39:49.9
14 Brett Bailey Seven Hills OH 1319 58 63 43:41.0
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time
1 Mary Frantz Independence OH 1341 58 12 24:23.7
2 Rachel Weinberg Beachwood OH 1374 50 38 31:29.8
3 Frankie Goldberg Beachwood OH 1344 54 40 33:06.7
4 Angela Lind Beachwood OH 1387 52 64 43:54.8
5 Theresa Sullivan Lakewood OH 1391 53 67 51:49.1
6 Carmela Trionfante Garfield Heights OH 1372 55 73 54:36.3
Top

Male 60 and Over

Place Name City Bib No Age Overall Total Time
1 Gregg Levine Pepper Pike OH 1390 60 8 23:35.1
2 John Sullivan Pepper Pike OH 1369 66 10 24:20.2
3 Pete Fickert Akron OH 1340 76 19 26:10.5
4 Tyrone Brown Shaker Heights OH 1377 65 33 29:16.4
5 Mark Doris Orange OH 1335 67 70 53:01.6
Top

Female 60 and Over

Place Name City Bib No Age Overall Total Time
1 Joanne Tillie Shaker Heights OH 1371 67 34 29:50.7
2 Fran Doris Orange OH 1334 62 71 53:01.9