Briggs and Al's Run & Walk for Children's Hospital

Overall Finish List

September 14, 2019


Hermes Sports & Events, Inc.
Place Name City Bib No Age Gender Age Group Div Total Time Pace
1 Erik Duethman Madison WI 50 24 M 1:Open 1 25:33.8 3:12/K
2 Michael Quesnell Madison WI 24 26 M 2:Open 1 25:33.9 3:12/K
3 Shaelyn Sorensen Madison WI 5 23 F 1:Open 1 26:43.3 3:20/K
4 Jered Sweeney-Demezas Madison WI 23 25 M 3:Open 1 27:00.1 3:22/K
5 Patrick Campbell Milwaukee WI 48 26 M 1:25-29 1 27:05.6 3:23/K
6 Nick Limoni Milwaukee WI 21 30 M 1:30-34 1 27:11.2 3:24/K
7 Andie Shine Madison WI 3 22 F 2:Open 1 27:22.4 3:25/K
8 Sebastian Miller Milwaukee WI 15 25 M 2:25-29 1 27:41.8 3:28/K
9 Mark Elworthy Whitewater WI 233 49 M 1:45-49 2 27:46.0 3:28/K
10 Scott Allen Milwaukee WI 1287 32 M 2:30-34 2 28:21.2 3:33/K
11 Mary Hanson Milwaukee WI 1 22 F 3:Open 1 28:44.5 3:35/K
12 James Daul Wauwatosa WI 16 35 M 1:35-39 1 28:53.2 3:37/K
13 Sam Wood Hartland WI 51 19 M 1:19-24 1 28:53.5 3:37/K
14 Stephan Kattar Milwaukee WI 1198 30 M 3:30-34 2 28:57.0 3:37/K
15 Brent Brunner Rockford IL 1811 18 M 1: 1-18 2 29:00.3 3:38/K
16 Tim Cigelske Whitefish Bay WI 1179 37 M 2:35-39 2 29:04.9 3:38/K
17 Finn Askin Wheaton IL 1172 18 M 2: 1-18 2 29:16.1 3:40/K
18 Ben Claas Saukville WI 49 20 M 2:19-24 1 29:19.7 3:40/K
19 Aaron Pierce Whitefish Bay WI 19 37 M 3:35-39 1 29:40.6 3:43/K
20 Colin Looney Whitefish Bay WI 1909 41 M 1:40-44 2 29:50.2 3:44/K
21 Jason Tomrell Milwaukee WI 2005 41 M 2:40-44 2 29:56.9 3:45/K
22 Jonathan Van Brocklin Racine WI 478 39 M 4:35-39 2 30:04.0 3:46/K
23 Andy Leinss Rochester MN 1120 34 M 4:30-34 2 30:23.7 3:48/K
24 David Nowak St. Francis WI 1942 31 M 5:30-34 2 30:26.3 3:48/K
25 Jesse Kulberg Maple Grove MN 1174 20 M 3:19-24 2 30:27.5 3:48/K
26 Kevin Roemer Milwaukee WI 1177 21 M 4:19-24 2 30:29.0 3:49/K
27 Zoey Grekso Germantown WI 516 11 F 1: 1-18 2 30:29.4 3:49/K
28 Brianna Reti Brookfield WI 2 37 F 1:35-39 1 30:35.6 3:49/K
29 Riley Keating Streamwood IL 1881 18 M 3: 1-18 2 30:35.6 3:49/K
30 Chris Salani Pewaukee WI 986 30 M 6:30-34 2 30:36.1 3:50/K
31 Ted Goltzman 55416 MN 584 23 M 5:19-24 2 30:49.7 3:51/K
32 Austin Scott Milwaukee WI 2061 21 M 6:19-24 2 30:51.7 3:51/K
33 Jenna Dropik Milwaukee WI 230 28 F 1:25-29 2 31:11.0 3:54/K
34 Kyle Pronko Milwaukee WI 404 32 M 7:30-34 2 31:14.3 3:54/K
35 Alexander Fischer Slinger WI 1596 20 M 7:19-24 2 31:24.1 3:56/K
36 Thomas Roth Milwaukee WI 1968 18 M 4: 1-18 2 31:29.8 3:56/K
37 Ryan Hill Slinger WI 1022 42 M 3:40-44 2 31:30.8 3:56/K
38 Gerald Cameron Waukesha WI 1020 47 M 2:45-49 2 31:34.2 3:57/K
39 Jeff Kopidlansky Manitowoc WI 14 58 M 1:55-59 1 31:35.5 3:57/K
40 Paul Bemis New Berlin WI 1442 32 M 8:30-34 2 31:35.8 3:57/K
41 Tony Albergo Menomonee Falls WI 568 48 M 3:45-49 2 31:38.6 3:57/K
42 Dan Baker Delafield WI 1794 54 M 1:50-54 2 31:39.4 3:57/K
43 Tracy Albergo Menomonee Falls WI 484 46 F 1:45-49 2 31:41.5 3:58/K
44 Daniel Blancas West Allis, Wi WI 1802 18 M 5: 1-18 2 31:42.1 3:58/K
45 Jim Gross Milwaukee WI 7 55 M 2:55-59 1 31:44.1 3:58/K
46 Camron Varland Oak Creek WI 2014 21 M 8:19-24 2 31:47.0 3:58/K
47 Ming Hsieh Milwaukee WI 2146 22 M 9:19-24 2 31:51.6 3:59/K
48 Billy Mahler Whitefish Bay WI 1912 30 M 9:30-34 2 31:51.7 3:59/K
49 Karla Erickson Kronenwetter WI 6 32 F 1:30-34 1 31:54.5 3:59/K
50 Meghan Falconer Milwaukee WI 1621 27 F 2:25-29 2 31:55.8 3:59/K
51 Joe Dorff Hartland WI 1448 49 M 4:45-49 2 32:00.5 4:00/K
52 Travis En Milwaukee WI 2113 28 M 3:25-29 2 32:05.8 4:01/K
53 Jason Beugnet Mount Pleasant WI 215 19 M 10:19-24 2 32:08.1 4:01/K
54 Christine Czernejewski Wauwatosa WI 496 41 F 1:40-44 2 32:17.5 4:02/K
55 Salvador Uribe Milwaukee WI 2012 16 M 6: 1-18 2 32:25.9 4:03/K
56 Kyle Kopidlansky New Berlin WI 378 32 M 10:30-34 2 32:26.2 4:03/K
57 Jesus Prado Milwaukee WI 1176 22 M 11:19-24 2 32:26.5 4:03/K
58 Isaac Mezera Holmen WI 267 42 M 4:40-44 2 32:40.7 4:05/K
59 John Kilka Mequon WI 8 56 M 3:55-59 1 32:44.8 4:06/K
60 Nora Rosenau Grafton WI 17 23 F 1:19-24 1 32:47.1 4:06/K
61 Jon Fink Milwaukee WI 1622 31 M 11:30-34 2 32:47.2 4:06/K
62 Taidgh McManus Elm Grove WI 2053 18 M 7: 1-18 2 32:48.7 4:06/K
63 Kevin Davy Wisconsin Rapids WI 450 31 M 12:30-34 2 32:48.7 4:06/K
64 Michael Bode Greendale WI 1803 40 M 5:40-44 2 32:49.0 4:06/K
65 Justin Kurk Milwaukee WI 941 29 M 4:25-29 2 33:02.3 4:08/K
66 J. Patrick Arnold Johnson Creek WI 10 49 M 5:45-49 1 33:02.5 4:08/K
67 Carly Windt Mequon WI 11 29 F 3:25-29 1 33:07.7 4:08/K
68 Dave Bornhuetter Kenosha WI 969 57 M 4:55-59 2 33:08.0 4:09/K
69 Ryan Kaestner Milwaukee WI 372 24 M 12:19-24 2 33:11.2 4:09/K
70 Josh Jackett Menomonee Falls WI 1023 39 M 5:35-39 2 33:20.9 4:10/K
71 Ted Shue Glendale WI 1987 50 M 2:50-54 2 33:24.2 4:11/K
72 William Smith Wauwatosa WI 1290 51 M 3:50-54 2 33:25.7 4:11/K
73 Christopher Geiser Belgium WI 1181 51 M 4:50-54 2 33:26.5 4:11/K
74 Steve Cummins Slinger WI 1446 60 M 1:60-64 2 33:26.7 4:11/K
75 Edward Pankow Port Washington WI 1024 48 M 6:45-49 2 33:30.3 4:11/K
76 Drew Busch Faribault MN 332 23 M 13:19-24 2 33:35.1 4:12/K
77 David Dehart Hartland WI 1021 58 M 5:55-59 2 33:38.6 4:12/K
78 Joe Leinss Oak Park IL 1122 35 M 6:35-39 2 33:45.3 4:13/K
79 Mike Danduran Sussex WI 339 49 M 7:45-49 2 33:53.4 4:14/K
80 Jason Ruetten Sycamore IL 1970 22 M 14:19-24 2 33:54.9 4:14/K
81 Josh Solorio Milwaukee WI 20 30 M 13:30-34 1 33:55.2 4:14/K
82 Sam Behrndt Sussex WI 1051 15 M 8: 1-18 2 33:58.1 4:15/K
83 Jonathon Hart Waukesha WI 1004 40 M 6:40-44 2 33:58.2 4:15/K
84 Sam Jackoyo Milwaukee WI 22 55 M 6:55-59 1 33:59.2 4:15/K
85 Ryan Hanus Greenfield WI 1624 31 M 14:30-34 2 34:04.5 4:16/K
86 Lyndsay Smanz Milwaukee WI 471 37 F 2:35-39 2 34:05.2 4:16/K
87 Asha Bush Cudahy WI 492 33 F 2:30-34 2 34:05.7 4:16/K
88 Fred Wood Hartland WI 730 46 M 8:45-49 2 34:07.9 4:16/K
89 Thomas Begotka Waukesha WI 992 42 M 7:40-44 2 34:10.1 4:16/K
90 Denise Manthy Wauwatosa WI 9 45 F 2:45-49 1 34:17.0 4:17/K
91 Jordan Loferski Menomonee Falls WI 1908 13 M 9: 1-18 2 34:18.7 4:17/K
92 Eric Buss Milwaukee WI 1814 25 M 5:25-29 2 34:25.3 4:18/K
93 Madeline Palicka Menomonee Falls WI 538 11 F 2: 1-18 2 34:25.5 4:18/K
94 Elizabeth Palicka Menomonee Falls WI 653 9 F 3: 1-18 2 34:26.0 4:18/K
95 Matthew Hoffman Menomonee Falls WI 1452 41 M 8:40-44 2 34:46.6 4:21/K
96 Rj Bast Milwaukee WI 486 45 M 9:45-49 2 34:50.4 4:21/K
97 Steve Frieder Milwaukee WI 1180 45 M 10:45-49 2 34:50.5 4:21/K
98 Chris Fox Milwaukee WI 1846 29 M 6:25-29 2 34:50.7 4:21/K
99 Brian Meuler Wauwatosa WI 2063 33 M 15:30-34 2 34:53.0 4:22/K
100 Matthew Kenner Milwaukee WI 252 37 M 7:35-39 2 34:55.4 4:22/K
 
Place Name City Bib No Age Gender Age Group Div Total Time Pace
101 Benjamin Pape Oak Creek WI 1308 29 M 7:25-29 2 34:58.8 4:22/K
102 Sam Kaegi Milwaukee WI 249 24 M 15:19-24 2 34:58.9 4:22/K
103 Ryan Kenny 1768 18 M 10: 1-18 2 35:04.1 4:23/K
104 Mary Vosters Sussex WI 729 38 F 3:35-39 2 35:09.0 4:24/K
105 Douglas Digman Dodgeville WI 341 54 M 5:50-54 2 35:09.3 4:24/K
106 Eric Neubert Sussex WI 984 28 M 8:25-29 2 35:10.6 4:24/K
107 Tony Cotton Wauwatosa WI 1832 39 M 8:35-39 2 35:16.4 4:25/K
108 Tony Agostini Milwaukee WI 205 57 M 7:55-59 2 35:18.9 4:25/K
109 Don Schoberg New Berlin WI 1979 66 M 1:65-69 2 35:20.5 4:25/K
110 Joe Albrecht Milwaukee WI 1744 32 M 16:30-34 2 35:20.6 4:25/K
111 Derek Scoggin Milwaukee WI 1983 22 M 16:19-24 2 35:24.0 4:26/K
112 James Zielonka Brown Deer WI 2108 30 M 17:30-34 2 35:24.6 4:26/K
113 Steve Dykema Cedarburg WI 347 53 M 6:50-54 2 35:24.8 4:26/K
114 Lars Faland Waukesha WI 1842 24 M 17:19-24 2 35:26.3 4:26/K
115 Andrew Schulz Wauwatosa WI 1626 40 M 9:40-44 2 35:28.5 4:26/K
116 Callen Gordon Brookfield WI 2114 32 M 18:30-34 2 35:31.6 4:26/K
117 Adam Hudson Fox Point WI 247 37 M 9:35-39 2 35:32.0 4:27/K
118 Henry Klongland Milwaukee WI 1111 24 M 18:19-24 2 35:37.5 4:27/K
119 Tyler Griebel Wauwatosa WI 1167 30 M 19:30-34 2 35:41.0 4:28/K
120 Annette Prinslow Brookfield WI 1462 46 F 3:45-49 2 35:41.4 4:28/K
121 Cullen White Milwaukee WI 435 22 M 19:19-24 2 35:45.0 4:28/K
122 Deborah Olson Brookfield WI 467 56 F 1:55-59 2 35:45.7 4:28/K
123 Patrick Malloy Brookfield WI 1914 29 M 9:25-29 2 35:48.7 4:29/K
124 Brian Palicka Menomonee Falls WI 602 45 M 11:45-49 2 35:49.7 4:29/K
125 Griffin Casper Brookfield WI 1089 20 M 20:19-24 2 35:50.4 4:29/K
126 Elliot Tutaj-Blaz Milwaukee WI 930 13 M 11: 1-18 2 35:51.3 4:29/K
127 Chris Arndt Delafield WI 1751 33 M 20:30-34 2 35:56.6 4:30/K
128 Tate Zarecki Wisconsin Rapids WI 566 23 M 21:19-24 2 35:57.7 4:30/K
129 Ben Weston Mukwonago WI 2131 32 M 21:30-34 2 36:00.4 4:30/K
130 Joe Werner Milwaukee WI 747 36 M 10:35-39 2 36:04.9 4:31/K
131 Ian Stanosek-Rockwood Milwaukee WI 1665 24 M 22:19-24 2 36:05.7 4:31/K
132 Daniel Baumann Pewaukee WI 712 47 M 12:45-49 2 36:05.8 4:31/K
133 John Stahl Hartland WI 473 48 M 13:45-49 2 36:05.9 4:31/K
134 Benjamin Erickson Cedarburg WI 1841 18 M 12: 1-18 2 36:06.7 4:31/K
135 Jem Husz Milwaukee WI 750 42 F 2:40-44 2 36:08.0 4:31/K
136 Cindy Melis Milwaukee WI 533 50 F 1:50-54 2 36:09.0 4:31/K
137 Carlos Velazquez Waukesha WI 987 26 M 10:25-29 2 36:11.5 4:31/K
138 Trent Gruenwald Menomonee Falls WI 1003 41 M 10:40-44 2 36:13.1 4:32/K
139 Evan Solochek Milwaukee WI 774 36 M 11:35-39 2 36:15.0 4:32/K
140 Felipe Muzquiz Fox Point WI 1075 16 M 13: 1-18 2 36:15.3 4:32/K
141 Jonathan Lilly Port Washington WI 265 35 M 12:35-39 2 36:17.0 4:32/K
142 Stephen Pitsch Brookfield WI 1289 46 M 14:45-49 2 36:24.3 4:33/K
143 Jeanette Kim Thiensville WI 1883 58 F 2:55-59 2 36:30.6 4:34/K
144 Adam Clarke Whitefish Bay WI 970 34 M 22:30-34 2 36:32.1 4:34/K
145 Paul Olson South Milwaukee WI 1722 30 M 23:30-34 2 36:33.8 4:34/K
146 William Dzwierzynski Elm Grove WI 348 60 M 2:60-64 2 36:34.9 4:34/K
147 Kaitlin Gramins Milwaukee WI 1184 22 F 2:19-24 2 36:36.3 4:35/K
148 Todd Belfeuil Medina OH 213 42 M 11:40-44 2 36:36.4 4:35/K
149 Jared Wunschel Sussex WI 1070 15 M 14: 1-18 2 36:36.9 4:35/K
150 Matthew Jelinski Sussex WI 2134 18 M 15: 1-18 2 36:37.0 4:35/K
151 Mary Bolich Milwaukee WI 1805 56 F 3:55-59 2 36:37.1 4:35/K
152 Jival Chandrashekar Pewaukee WI 1819 16 M 16: 1-18 2 36:39.4 4:35/K
153 Brett Neverman Sussex WI 2077 23 M 23:19-24 2 36:40.0 4:35/K
154 Morgan Briggs Waterford WI 1237 27 F 4:25-29 2 36:41.4 4:35/K
155 Ian Rynell Whitefish Bay WI 2094 42 M 12:40-44 2 36:41.7 4:35/K
156 Jason Anderson Hartford WI 206 44 M 13:40-44 2 36:45.4 4:36/K
157 Grant Shea Appleton WI 2124 11 M 17: 1-18 2 36:45.8 4:36/K
158 Kurt Kappeler Menomonee Falls WI 1005 42 M 14:40-44 2 36:47.6 4:36/K
159 Steamboat Fitzgerald Milwaukee WI 2116 30 M 24:30-34 2 36:49.1 4:36/K
160 Eric Loferski Menomonee Falls WI 1907 47 M 15:45-49 2 36:53.0 4:37/K
161 Daniel Whitman Milwaukee WI 2030 34 M 25:30-34 2 36:54.1 4:37/K
162 Michael Wenzel Grafton WI 769 37 M 13:35-39 2 36:56.2 4:37/K
163 Tyler Wolfe Antioch IL 1554 12 M 18: 1-18 2 37:00.1 4:38/K
164 Gianna Yepiz Lake Geneva WI 2091 F 1: 0- 0 2 37:00.7 4:38/K
165 Bob Claas Saukville WI 1404 53 M 7:50-54 2 37:05.0 4:38/K
166 Joseph Schmit Pewaukee WI 2122 57 M 8:55-59 2 37:08.7 4:39/K
167 Ashton Hawkinson Hartford WI 364 15 M 19: 1-18 2 37:09.6 4:39/K
168 Jordan Schaetzel Milwaukee WI 286 27 M 11:25-29 2 37:10.5 4:39/K
169 Stewart Couillard Hartland WI 223 58 M 9:55-59 2 37:10.7 4:39/K
170 Marv Cummings Oak Creek WI 337 66 M 2:65-69 2 37:13.2 4:39/K
171 Brad Carroll Wauwatosa WI 1816 39 M 14:35-39 2 37:13.7 4:39/K
172 Matthew Hennessey Milwaukee WI 1186 22 M 24:19-24 2 37:14.2 4:39/K
173 Robert Linnemanstons Mequon WI 781 63 M 3:60-64 2 37:16.7 4:40/K
174 David Whelan Wauwatosa WI 2029 56 M 10:55-59 2 37:18.3 4:40/K
175 Jackie Janke Lake Geneva WI 1413 28 F 5:25-29 2 37:20.7 4:40/K
176 Tim Lang Wauwatosa WI 996 57 M 11:55-59 2 37:21.8 4:40/K
177 Nickie Adler Lake Geneva WI 1401 35 F 4:35-39 2 37:24.4 4:41/K
178 Sandy Linnemanstons Mequon WI 782 59 F 4:55-59 2 37:25.0 4:41/K
179 Bob Foster Milwaukee WI 1845 51 M 8:50-54 2 37:25.1 4:41/K
180 Rachel Beckman Wauwatosa WI 1491 30 F 3:30-34 2 37:27.4 4:41/K
181 Corey Dossett Wauwatosa WI 848 34 M 26:30-34 2 37:29.8 4:41/K
182 Stephen Wright Wauwatosa WI 2035 28 M 12:25-29 2 37:31.9 4:41/K
183 Mass Carella Port Washington WI 219 50 M 9:50-54 2 37:32.1 4:42/K
184 Jackson Averill Random Lake WI 948 14 M 20: 1-18 2 37:34.3 4:42/K
185 Monica Geiser Milwaukee WI 1182 21 F 3:19-24 2 37:35.1 4:42/K
186 Clare Murphy Orland Park IL 2123 20 F 4:19-24 2 37:36.8 4:42/K
187 Anne Sacotte Hartford WI 1633 54 F 2:50-54 2 37:39.4 4:42/K
188 Renee Schultz Brookfield WI 1982 50 F 3:50-54 2 37:39.6 4:42/K
189 Ann McCall Milwaukee WI 981 31 F 4:30-34 2 37:41.6 4:43/K
190 Alyssa Harvey Milwaukee WI 363 24 F 5:19-24 2 37:42.7 4:43/K
191 Bob Bell West Bend WI 713 51 M 10:50-54 2 37:43.2 4:43/K
192 Steve Gest Ladysmith WI 1761 61 M 4:60-64 2 37:44.5 4:43/K
193 Kristina Pallett Greenfield WI 1696 42 F 3:40-44 2 37:46.0 4:43/K
194 Kiera McLain Brookfield WI 1145 26 F 6:25-29 2 37:48.3 4:44/K
195 Jim Petersen Oshkosh WI 1630 58 M 12:55-59 2 37:48.8 4:44/K
196 Dan Kolo Hartland WI 1531 47 M 16:45-49 2 37:54.8 4:44/K
197 Mark Rosulek Milwaukee WI 1777 60 M 5:60-64 2 37:54.9 4:44/K
198 Cherif Ahrikencheikh Milwaukee WI 2057 59 M 13:55-59 2 37:54.9 4:44/K
199 Brett Dimmer Port Washington WI 342 44 M 15:40-44 2 37:55.7 4:44/K
200 Jenny Garcia Milwaukee WI 792 30 F 5:30-34 2 37:56.5 4:45/K
 
Place Name City Bib No Age Gender Age Group Div Total Time Pace
201 Lillian Leist Milwaukee WI 1574 24 F 6:19-24 2 37:57.3 4:45/K
202 Jared Boon Milwaukee WI 1807 24 M 25:19-24 2 38:01.5 4:45/K
203 Jim Sarow Whitefish Bay WI 285 42 M 16:40-44 2 38:02.2 4:45/K
204 Jared Boon Milwaukee WI 1808 24 M 26:19-24 2 38:02.3 4:45/K
205 Claire Brzeski Franklin WI 1735 25 F 7:25-29 2 38:04.5 4:46/K
206 Cheryl Neumann Milwaukee WI 397 63 F 1:60-64 2 38:05.9 4:46/K
207 Eric Graner Waukesha WI 1642 30 M 27:30-34 2 38:06.2 4:46/K
208 Michael Hodge Waukesha WI 246 36 M 15:35-39 2 38:10.7 4:46/K
209 Andrew Kopling De Pere WI 1712 42 M 17:40-44 2 38:15.6 4:47/K
210 Brian McGee Delafield WI 722 50 M 11:50-54 2 38:15.8 4:47/K
211 Jonathan Peterson Hartford WI 539 13 M 21: 1-18 2 38:16.9 4:47/K
212 Ashley Cleary New Berlin WI 926 23 F 7:19-24 2 38:18.2 4:47/K
213 Adam Belter New Berlin WI 1708 8 M 22: 1-18 2 38:22.1 4:48/K
214 John Megan Milwaukee WI 1923 62 M 6:60-64 2 38:22.5 4:48/K
215 Brandon Price New Berlin WI 1773 45 M 17:45-49 2 38:22.6 4:48/K
216 Kate Sommerville Milwaukee WI 1993 42 F 4:40-44 2 38:23.7 4:48/K
217 Jacob Johnson Milwaukee WI 370 22 M 27:19-24 2 38:25.9 4:48/K
218 Jenny Staab Milwaukee WI 759 57 F 5:55-59 2 38:26.7 4:48/K
219 James Belter New Berlin WI 1709 9 M 23: 1-18 2 38:27.7 4:48/K
220 Mary Belter New Berlin WI 1710 36 F 5:35-39 2 38:30.7 4:49/K
221 Kristopher Stokes Franklin WI 299 48 M 18:45-49 2 38:31.4 4:49/K
222 Nicholas Anstedt Wauwatosa WI 318 59 M 14:55-59 2 38:34.6 4:49/K
223 Zach Lang Milwaukee WI 1894 24 M 28:19-24 2 38:36.9 4:50/K
224 Jordan Dean Milwaukee WI 1836 26 M 13:25-29 2 38:38.2 4:50/K
225 Matthew Olejniczak Waukesha WI 1273 34 M 28:30-34 2 38:39.4 4:50/K
226 Joel Brunner Milwaukee WI 1375 32 M 29:30-34 2 38:42.7 4:50/K
227 Wanda Erickson Cedarburg WI 351 52 F 4:50-54 2 38:44.5 4:51/K
228 Ryan McCardle Brookfield WI 1094 19 M 29:19-24 2 38:45.7 4:51/K
229 Roberto Rosales Milwaukee WI 1967 19 M 30:19-24 2 38:47.4 4:51/K
230 Kelly Andaloro Waukesha WI 990 39 F 6:35-39 2 38:48.4 4:51/K
231 Emily Leinfelder New Berlin WI 1896 25 F 8:25-29 2 38:48.5 4:51/K
232 Zach Kolasinski New Berlin WI 1890 25 M 14:25-29 2 38:48.7 4:51/K
233 Ben Hinkle-Wszalek Milwaukee WI 456 38 M 16:35-39 2 38:56.6 4:52/K
234 Luke Smeester Chicago IL 295 24 M 31:19-24 2 38:57.8 4:52/K
235 Danielle Simonovic St Francis WI 1399 41 F 5:40-44 2 39:01.2 4:53/K
236 Nicholas Salerno Salem WI 1972 23 M 32:19-24 2 39:06.5 4:53/K
237 Susan Grzeskowiak Pewaukee WI 1860 47 F 4:45-49 2 39:06.5 4:53/K
238 Michael A. Grzeskowiak Pewaukee IL 1859 49 M 19:45-49 2 39:07.4 4:53/K
239 Marc Panaro Milwaukee WI 277 49 M 20:45-49 2 39:07.7 4:53/K
240 John Ejnik Whitewater WI 1840 51 M 12:50-54 2 39:08.4 4:54/K
241 Andrea Begotka Waukesha WI 991 40 F 6:40-44 2 39:09.6 4:54/K
242 Ross Wiemer Milwaukee WI 2031 31 M 30:30-34 2 39:12.5 4:54/K
243 Andrea Saigh Greenfield WI 1971 25 F 9:25-29 2 39:15.3 4:54/K
244 Anne Krueger Menomonee Falls WI 1064 46 F 5:45-49 2 39:15.5 4:54/K
245 Brady McMonigal Chicago IL 392 42 M 18:40-44 2 39:20.2 4:55/K
246 Meggie Hart Milwaukee WI 2138 20 F 8:19-24 2 39:24.2 4:56/K
247 James Kuglitsch Oak Creek WI 260 62 M 7:60-64 2 39:25.4 4:56/K
248 Michael Mitchell Elm Grove WI 1930 50 M 13:50-54 2 39:29.0 4:56/K
249 Mike Kirkwood Milwaukee WI 1885 77 M 1:75-79 2 39:31.6 4:56/K
250 Jeff Parker Arlington Heights IL 1951 30 M 31:30-34 2 39:31.7 4:56/K
251 Santiago Navarro Milwaukee WI 1938 46 M 21:45-49 2 39:31.8 4:56/K
252 Ted Holland Miwaukee WI 458 24 M 33:19-24 2 39:33.8 4:57/K
253 Lena Michel Milwaukee WI 534 30 F 6:30-34 2 39:34.2 4:57/K
254 Louis Missurelli Franklin WI 1929 26 M 15:25-29 2 39:35.0 4:57/K
255 Scot Henry Milwaukee WI 1869 52 M 14:50-54 2 39:36.1 4:57/K
256 Patricia Fasciotti Brookfield WI 452 42 F 7:40-44 2 39:37.2 4:57/K
257 Marcos Trejo Brookfield WI 2009 25 M 16:25-29 2 39:38.0 4:57/K
258 Doug French Wauwatosa WI 354 55 M 15:55-59 2 39:38.6 4:57/K
259 Michael Ruane Pewaukee WI 1969 66 M 3:65-69 2 39:40.0 4:58/K
260 Elizabeth Noel Elm Grove WI 723 21 F 9:19-24 2 39:41.4 4:58/K
261 Ian Glynn Pewaukee WI 716 21 M 34:19-24 2 39:42.5 4:58/K
262 Drew Jelinski Madison WI 1057 35 M 17:35-39 2 39:48.3 4:59/K
263 Paul Rediske Milwaukee WI 608 66 M 4:65-69 2 39:48.9 4:59/K
264 Mariam Ali Mequon WI 1786 18 F 4: 1-18 2 39:49.4 4:59/K
265 Krista Brooks Milwaukee WI 1106 25 F 10:25-29 2 39:52.1 4:59/K
266 Sarah Londo Hartford WI 719 33 F 7:30-34 2 39:52.1 4:59/K
267 Kya Grafenstein Wauwatosa WI 513 28 F 11:25-29 2 39:53.7 4:59/K
268 Jacob Hayes Milwaukee WI 1566 27 M 17:25-29 2 39:56.9 5:00/K
269 Taylor Hayes Milwaukee WI 1567 25 F 12:25-29 2 39:57.3 5:00/K
270 Zak Dakes Milwaukee WI 575 24 M 35:19-24 2 39:57.7 5:00/K
271 Kelly Abrams Whitefish Bay WI 482 46 F 6:45-49 2 40:02.2 5:00/K
272 Jeffrey Grant Waukesha WI 977 60 M 8:60-64 2 40:03.2 5:00/K
273 Tony Gargulak Ixonia WI 1300 31 M 32:30-34 2 40:05.7 5:01/K
274 Kenlyn Schrieber Wauwatosa WI 544 29 F 13:25-29 2 40:07.9 5:01/K
275 Christopher Chen Milwaukee WI 1822 35 M 18:35-39 2 40:10.0 5:01/K
276 Trimby Olson Whitefish Bay WI 1424 44 F 8:40-44 2 40:12.0 5:02/K
277 Chuck Smeester Ada MI 421 58 M 16:55-59 2 40:12.8 5:02/K
278 Dennis Szymborski Sun Prairie WI 300 52 M 15:50-54 2 40:13.1 5:02/K
279 Chris Krall Milwaukee WI 753 37 M 19:35-39 2 40:15.7 5:02/K
280 Brinley Kasten Franklin WI 665 3 F 5: 1-18 2 40:16.1 5:02/K
281 Scott Kasten Franklin WI 374 39 M 20:35-39 2 40:17.9 5:02/K
282 Jodi Kasten Franklin WI 521 35 F 7:35-39 2 40:17.9 5:02/K
283 Joe Fox Menomonee Falls WI 1847 62 M 9:60-64 2 40:18.6 5:02/K
284 Andrew Leibham Milwaukee WI 1419 24 M 36:19-24 2 40:20.3 5:03/K
285 Kaitlin Steiner Milwaukee WI 1997 29 F 14:25-29 2 40:20.7 5:03/K
286 Ilia Neuman Milwaukee WI 1396 38 F 8:35-39 2 40:24.8 5:03/K
287 Daniel Wycklendt Shorewood WI 2036 58 M 17:55-59 2 40:25.9 5:03/K
288 Lauren Petinga New Berlin WI 1745 13 F 6: 1-18 2 40:30.1 5:04/K
289 Christopher Burg Oconomowoc WI 715 42 M 19:40-44 2 40:30.8 5:04/K
290 Nicholas Anderson Hartford WI 485 13 M 24: 1-18 2 40:31.0 5:04/K
291 Monica Cooley Milwaukee WI 1828 28 F 15:25-29 2 40:33.2 5:04/K
292 Paul Dreutzer Sturgeon Bay WI 580 53 M 16:50-54 2 40:35.5 5:04/K
293 Rob Muenzenberger Wauwatosa WI 983 50 M 17:50-54 2 40:36.5 5:05/K
294 Peter S. Stefaniak Milwaukee WI 298 62 M 10:60-64 2 40:37.2 5:05/K
295 Svetlana Melamed Franklin WI 532 31 F 8:30-34 2 40:38.2 5:05/K
296 Brian Timmerman Saint Francis WI 1243 34 M 33:30-34 2 40:38.6 5:05/K
297 Dillon Dropik Milwaukee WI 229 31 M 34:30-34 2 40:42.0 5:05/K
298 Mike Jacubik Milwaukee WI 1412 54 M 18:50-54 2 40:42.3 5:05/K
299 Abby Martin Franklin WI 2145 15 F 7: 1-18 2 40:43.2 5:05/K
300 Amy Krueger Centerville MN 382 40 F 9:40-44 2 40:43.5 5:05/K
 
Place Name City Bib No Age Gender Age Group Div Total Time Pace
301 Sam Stilp Wilmette IL 620 53 M 19:50-54 2 40:48.1 5:06/K
302 Brad Vosters Sussex WI 728 42 M 20:40-44 2 40:49.1 5:06/K
