Chagrin Valley Turkey Trot

Age Group Results

November 28, 2019


Hermes Sports & Events, Inc.


Men: Top Finishers 0- 0 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 0- 0 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

5K

Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Clay Burnett Chagrin Falls OH 5625 37 1 14:31.3 4:41/M
2 Josh Metzung Chardon OH 5637 20 2 15:24.6 4:58/M
3 Andrew Quigg Chagrin Falls OH 4739 40 4 16:40.1 5:22/M
Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Sarah Berger Wadsworth OH 1064 24 3 16:24.8 5:18/M
2 Lisa Burnett Chagrin Falls OH 5624 36 12 17:28.9 5:38/M
3 Laura Heath 1156 27 23 19:12.3 6:11/M
Top

Male No Age Provided

Place Name City Bib No Age Overall Total Time Pace
1 Ethan Bittence Hiram OH 1080 0 33 19:54.2 6:25/M
Top

Female No Age Provided

Place Name City Bib No Age Overall Total Time Pace
1 Eva Austin 5558 1199 48:37.7 15:41/M
Top

Male 9 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Ryan Sweeney Twinsburg OH 4923 9 197 24:23.4 7:52/M
2 Jack Zaranec 5548 9 341 26:21.3 8:30/M
3 Damien Baran Hudson OH 1043 8 383 27:23.1 8:50/M
4 Alex Bilger Chagrin Falls OH 1072 9 388 27:27.4 8:51/M
5 Jakob Bilger Chagrin Falls OH 1073 9 392 27:29.9 8:52/M
6 Evan Moran Bentleyville OH 4611 9 407 27:40.9 8:56/M
7 Dominick Pantuso Chagrin Falls OH 4691 9 438 28:14.8 9:07/M
8 Sam Turchan Chagrin Falls OH 4956 6 490 28:57.9 9:21/M
9 Jake Benzel Chagrin Falls OH 1060 3 500 29:08.5 9:24/M
10 Graham Boorstein 5767 8 522 29:22.7 9:29/M
11 Sean Chaney Chagrin Falls OH 1207 9 525 29:24.6 9:29/M
12 Tyler Cingcade Chagrin Falls OH 1217 9 526 29:24.7 9:29/M
13 Thatcher Latkovic Chagrin Falls OH 1630 9 552 29:52.8 9:38/M
14 James Marcin 4518 9 582 30:12.7 9:45/M
15 Nicky Turchan Chagrin Falls OH 4955 8 617 30:33.5 9:51/M
16 John Ackerly Richmond VA 1007 9 648 30:59.1 10:00/M
17 Jack Wenham 5514 7 749 32:37.2 10:31/M
18 Daniel Lareau Chagrin Falls OH 1622 6 752 32:38.4 10:32/M
19 Henry Brundal 5676 8 785 33:20.1 10:45/M
20 Alex Chiteji 1208 6 796 33:37.7 10:51/M
21 Mason Campopiano Chagrin Falls OH 1184 7 870 35:27.7 11:26/M
22 Hudson Liber Chagrin Falls OH 1662 2 949 37:18.4 12:02/M
23 Eddie Harrington 1446 8 965 37:35.3 12:08/M
24 Colton Gile 5770 7 967 37:35.7 12:08/M
25 Brody Kohanski Chagrin Falls OH 5613 9 972 37:42.1 12:10/M
26 William Clegg 5791 7 998 38:22.7 12:23/M
27 Beckett Erck Sullivans Is SC 1315 7 1021 38:50.9 12:32/M
28 Logan Ohara Russell OH 4670 9 1029 39:09.1 12:38/M
29 Parker Lunn Reminderville OH 5565 9 1047 40:11.4 12:58/M
30 Cormac Mulloy Chagrin Falls OH 4622 5 1081 42:39.9 13:46/M
31 Benson Wyville 5759 8 1111 43:32.8 14:03/M
32 Attilio Hughes 5787 7 1153 45:08.3 14:34/M
33 Oliver Vanderhart Moreland Hls OH 4964 7 1182 47:33.7 15:21/M
34 Rowan Cunningham Moreland Hls OH 1262 6 1184 47:54.3 15:27/M
35 Levi Vanderhart Moreland Hls OH 4963 8 1185 47:54.7 15:27/M
36 Ethan Crawford Ann Arbor MI 1256 7 1201 48:50.7 15:45/M
37 Owen Hatfield Westerville OH 1459 5 1203 49:08.5 15:51/M
38 John Wollschcleger 5781 9 1207 49:21.9 15:55/M
39 Luke Hoehnen 5694 7 1208 49:25.6 15:57/M
40 Buckley Arabia Hudson OH 1031 9 1231 51:10.6 16:31/M
41 Ari Monger Chagrin Falls OH 4602 3 1237 51:50.6 16:43/M
42 Dmitri Monger Chagrin Falls OH 4604 6 1238 51:51.1 16:44/M
Top

Female 9 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Sam Boral Orlando FL 1097 9 425 28:03.1 9:03/M
2 Lucy Wyville 5757 9 440 28:18.8 9:08/M
3 Samantha Pantuso Chagrin Falls OH 4693 9 462 28:33.9 9:13/M
4 Lexi Radomsky Chagrin Falls OH 4744 9 563 30:00.0 9:41/M
5 Tessa Martin 5739 8 604 30:24.9 9:49/M
6 Anna Hively Chagrin Falls OH 1474 9 725 32:11.2 10:23/M
7 Cici Leblanc Chagrin Falls OH 1640 9 735 32:21.2 10:26/M
8 Carson Boorstein 5768 6 743 32:33.4 10:30/M
9 Zion Johnson Castle Rock CO 1535 9 820 33:58.8 10:58/M
10 Zoe Nesbitt Chagrin Falls OH 4643 9 847 34:38.8 11:11/M
11 Ryder Snavely 4865 7 871 35:28.6 11:27/M
12 Jada McGinnis Chagrin Falls OH 4559 9 903 36:08.2 11:39/M
13 Natalie Lareau Chagrin Falls OH 1623 9 925 36:42.6 11:51/M
14 Lauren McKenna Moreland Hls OH 4570 9 971 37:41.5 12:10/M
15 Jacqueline Clegg 5789 8 1000 38:27.1 12:24/M
16 Alice Arabia Hudson OH 1030 9 1003 38:30.8 12:25/M
17 Campbell Kaplan Darien CT 1544 8 1006 38:35.9 12:27/M
18 Lucy Libecco Solon OH 1658 8 1024 38:55.3 12:33/M
19 Joey Smith Worthington OH 4862 8 1034 39:33.6 12:46/M
20 Melanie Brosnan Chagrin Falls OH 1131 8 1050 40:14.6 12:59/M
21 Samantha Benzel Chagrin Falls OH 1063 8 1051 40:15.5 12:59/M
22 Calla Kramer 5704 9 1061 41:03.3 13:15/M
23 Maggie Ineman 5675 9 1064 41:25.8 13:22/M
24 Abby Anderson Denver CO 1025 6 1074 41:51.9 13:30/M
25 Olivia Malangoni Southlake TX 1700 7 1075 41:53.5 13:31/M
26 Emma Blaydon 5680 9 1083 42:43.8 13:47/M
27 Emma Howell Fayetteville NC 1495 6 1088 42:52.0 13:50/M
28 Ellie Shotts Moreland Hls OH 4841 5 1090 42:53.1 13:50/M
29 Kate McKenna Moreland Hls OH 4569 9 1095 43:01.3 13:53/M
30 Alaina Ohara Russell OH 4669 8 1104 43:22.2 13:59/M
31 Wiley Shotts Moreland Hls OH 4842 4 1119 43:47.8 14:08/M
32 Elsie Mulloy Chagrin Falls OH 4623 8 1135 44:28.3 14:21/M
33 Lillian Maschke Chagrin Falls OH 4527 8 1139 44:46.2 14:27/M
34 Allie Schron Chagrin Falls OH 4816 8 1140 44:46.2 14:27/M
35 Lynn Fitzpatrick Beachwood OH 1348 7 1175 46:19.1 14:56/M
36 Callie Crawford Ann Arbor MI 1254 9 1193 48:07.7 15:32/M
37 Julia Chaney Chagrin Falls OH 1204 4 1197 48:20.1 15:36/M
38 Kalli Pearlman 5763 7 1217 50:12.2 16:12/M
39 Adeladie Rohr Chagrin Falls OH 4783 5 1249 54:34.9 17:36/M
Top

Male 10 to 14

Place Name City Bib No Age Overall Total Time Pace
1 Michael Moissis Chagrin Falls OH 4599 14 58 20:44.9 6:42/M
2 Casey Verderber 4968 14 61 20:54.6 6:45/M
3 Aidan Wood Hudson OH 5537 13 78 21:25.8 6:55/M
4 Major Grant 1416 14 82 21:32.6 6:57/M
5 Gavin Stevens Chagrin Falls OH 4884 14 90 21:44.2 7:01/M
6 Brady Kaas Chagrin Falls OH 1541 11 117 22:40.6 7:19/M
7 Jacob Kay Chagrin Falls OH 1557 12 122 22:51.3 7:22/M
8 Colin Struk-Marn Chagrin Falls OH 4900 11 127 22:53.0 7:23/M
9 Brady Farah Chagrin Falls OH 1332 12 129 22:58.8 7:25/M
10 Jack Watson 4993 12 133 23:04.7 7:27/M
11 Eliott Despres Chagrin Falls OH 1283 14 135 23:04.7 7:27/M
12 John Patrick Klosky Chagrin Falls OH 1589 13 158 23:30.8 7:35/M
13 Aedan Aerni Chagrin Falls OH 1012 12 163 23:36.2 7:37/M
14 Teddy Hopkins Rocky River OH 5690 11 179 23:59.6 7:44/M
15 Bearon Grant Twinsburg OH 5562 12 190 24:15.0 7:49/M
16 Brady Wallen 4986 11 192 24:17.0 7:50/M
17 Carter Richmond Pepper Pike OH 4771 13 196 24:22.2 7:52/M
18 Bode Freese Chagrin Falls OH 1367 14 202 24:26.0 7:53/M
19 Luke Neimeier Chagrin Falls OH 5670 13 223 24:44.8 7:59/M
20 Kellen Donnelly Chagrin Falls OH 1303 10 228 24:49.3 8:00/M
21 Brandt Stevens Chagrin Falls OH 4883 12 229 24:50.1 8:01/M
22 Will Asplin Chagrin Falls OH 5742 12 237 24:54.1 8:02/M
23 Colin Moran Bentleyville OH 4608 12 238 24:55.0 8:02/M
24 Charlie Cianciolo 1213 13 239 24:55.7 8:03/M
25 Natan Mayerfeld 5689 13 246 25:04.8 8:05/M
26 Justin Gilbert Chagrin Falls OH 1392 12 268 25:27.2 8:13/M
27 Jack Sonby Chagrin Falls OH 5566 10 283 25:46.7 8:19/M
28 Grayson Fisher 5595 10 284 25:46.7 8:19/M
29 Lake De Leon 1274 10 285 25:47.0 8:19/M
30 George Libecco Solon OH 1655 12 287 25:47.2 8:19/M
31 Dylan Seese Chagrin Falls OH 4828 11 300 25:54.7 8:22/M
32 Shlok Bhattacharya Chagrin Falls OH 1069 13 330 26:15.9 8:28/M
33 Trenton Latkovic Chagrin Falls OH 1631 13 338 26:20.8 8:30/M
34 Robbie Brown 5745 11 342 26:22.2 8:30/M
35 Arel Magence Beachwood OH 1690 11 352 26:41.7 8:37/M
36 Andrew Harmat Chagrin Falls OH 1440 12 367 27:00.1 8:43/M
37 Brennan Coley Chagrin Falls OH 1235 10 368 27:00.4 8:43/M
38 Tucker Britton Chagrin Falls OH 1126 14 399 27:34.3 8:54/M
39 Patrick Shea Chagrin Falls OH 5647 11 403 27:35.5 8:54/M
40 Thomas Marchetti Chagrin Falls OH 4515 10 404 27:36.4 8:54/M
41 Jay McGinnis Chagrin Falls OH 4560 12 416 27:48.8 8:58/M
42 Brad Russell Chagrin Falls OH 4800 13 421 28:00.0 9:02/M
43 Jacob Vasko 4966 10 427 28:05.5 9:04/M
44 Henry Stukus Chagrin Falls OH 4902 11 432 28:07.2 9:04/M
45 Tj Mitchell 4593 10 433 28:08.0 9:05/M
46 Chase Deimling 1277 10 436 28:12.7 9:06/M
47 Matthew King Chagrin Falls OH 1579 12 461 28:33.6 9:13/M
48 Brendan Donnelly Chagrin Falls OH 1302 12 491 29:01.3 9:22/M
49 Nathan Stulberg Chagrin Falls OH 4908 10 498 29:08.1 9:24/M
50 Kai De Leon 1273 12 505 29:13.2 9:26/M
51 Cole Kramer Chagrin Falls OH 5706 12 506 29:13.3 9:26/M
52 Michael Brosnan Chagrin Falls OH 1132 11 531 29:31.1 9:31/M
53 Finn Kaplan Darien CT 1547 12 541 29:42.5 9:35/M
54 Griffin Laws Chagrin Falls OH 1635 13 544 29:45.5 9:36/M
55 Oliver Latkovic Chagrin Falls OH 1628 11 554 29:53.4 9:39/M
56 Charlie Busby 5719 14 588 30:15.7 9:46/M
57 Beckett Buescher Chagrin Falls OH 1144 10 618 30:33.7 9:52/M
58 Durham Freese Chagrin Falls OH 1368 10 633 30:47.3 9:56/M
59 Emma Thatcher Chagrin Falls OH 4935 12 656 31:01.6 10:01/M
60 Quinn Perkins 4709 11 657 31:01.7 10:01/M
61 Crash Ackerly Richmond VA 1006 14 666 31:13.1 10:04/M
62 James Wilkinson Chagrin Falls OH 5522 13 699 31:46.8 10:15/M
63 Daniel Randazzo Hudson OH 4748 11 757 32:46.4 10:34/M
64 Julian Seese Chagrin Falls OH 4829 14 766 33:03.8 10:40/M
65 Brady Anderson Denver CO 1026 10 768 33:07.8 10:41/M
66 Jackson Malangoni Southlake TX 1696 10 770 33:09.6 10:42/M
67 Kartik Gulati 5755 10 804 33:44.5 10:53/M
68 Johannes Rohr Chagrin Falls OH 4786 12 833 34:16.2 11:03/M
69 Elliot Jackson Morgantown WV 1516 11 873 35:30.6 11:27/M
70 Tom Wilkinson Chagrin Falls OH 5523 11 922 36:38.8 11:49/M
71 Chase Bryndal 5677 11 958 37:26.9 12:05/M
72 Drake Arabia Hudson OH 1032 12 968 37:38.0 12:08/M
73 Keaton Arabia Hudson OH 1033 12 970 37:40.3 12:09/M
74 Carter Redding Chantilly VA 4758 10 1005 38:32.6 12:26/M
75 Tj Erck Sullivans Is SC 1318 10 1007 38:36.0 12:27/M
76 Frankie Nocente Chagrin Falls OH 4654 10 1044 39:56.5 12:53/M
77 Jake Evans Chagrin Falls OH 1324 13 1078 42:17.9 13:39/M
78 Tyler McGrath Spring Hill TN 4564 13 1099 43:18.0 13:58/M
79 Liam Donnelly Chagrin Falls OH 1304 14 1129 44:18.4 14:18/M
80 Jake McClintock Chagrin Falls OH 4536 10 1146 44:55.4 14:29/M
81 Matthew Nidy 4648 14 1159 45:22.2 14:38/M
82 Nico Monger Chagrin Falls OH 4606 11 1239 52:22.9 16:54/M
Top

Female 10 to 14

Place Name City Bib No Age Overall Total Time Pace
1 Emerson Greene 1421 14 53 20:37.1 6:39/M
2 Sidney Austin 5559 13 65 21:00.2 6:47/M
3 Mailyn Biecker 5666 13 132 23:04.5 7:27/M
4 Maggie Oliver Chagrin Falls OH 4681 13 136 23:06.3 7:27/M
5 Addison Altmann 5571 13 147 23:19.2 7:31/M
6 Gretchen Bush Chagrin Falls OH 1169 14 149 23:22.5 7:32/M
7 Emma Sweeney Twinsburg OH 4919 13 160 23:31.6 7:35/M
8 Molly Longo Chagrin Falls OH 1681 13 162 23:35.9 7:37/M
9 Margaret Malarney Chagrin Falls OH 5723 13 168 23:50.9 7:42/M
10 Elise Biecker 5667 11 195 24:20.7 7:51/M
11 Allison Saks Pepper Pike OH 4805 13 231 24:51.0 8:01/M
12 Mailey Jackson Morgantown WV 1519 14 243 25:01.6 8:04/M
13 Asa Gaspar Woodridge IL 1384 14 249 25:08.3 8:07/M
14 Lilly Stukus Chagrin Falls OH 4903 13 267 25:26.2 8:12/M
15 Mackenzie Sweeney Twinsburg OH 4921 12 279 25:40.8 8:17/M
16 Abigail Steffee 5736 14 281 25:42.7 8:18/M
17 Abby Kay Chagrin Falls OH 1556 10 282 25:43.3 8:18/M
18 Juliet Oliver Chagrin Falls OH 4680 11 296 25:51.8 8:21/M
19 Mia Buno Chagrin Falls OH 1152 10 297 25:53.0 8:21/M
20 Bella Radomsky Chagrin Falls OH 4742 12 313 26:02.4 8:24/M
21 Tom Brennan Chagrin Falls OH 1122 13 314 26:02.7 8:24/M
22 Avery Kohanski Chagrin Falls OH 5612 12 325 26:11.3 8:27/M
23 Eloise Pulte 4737 11 331 26:16.6 8:29/M
24 Morgan Hillman 5661 10 350 26:36.0 8:35/M
25 Alayna Stachiw Chagrin Falls OH 4874 13 375 27:10.5 8:46/M
26 Brooke McNeal 4573 13 376 27:12.4 8:47/M
27 Ellie Thomas Chagrin Falls OH 4937 14 378 27:16.5 8:48/M
28 Maya Carroll 1193 13 437 28:13.5 9:06/M
29 Aedan Buno Chagrin Falls OH 1149 13 466 28:35.4 9:13/M
30 Daylor Wilcox 5701 14 478 28:46.9 9:17/M
31 Samantha Holtz Chagrin Falls OH 1488 13 483 28:51.1 9:18/M
32 Ella Hopkins Rocky River OH 5691 11 496 29:07.8 9:24/M
33 Mackenzie Verderber 4970 12 535 29:35.7 9:33/M
34 Nick Rohde Chagrin Falls OH 4779 13 549 29:48.1 9:37/M
35 Kaitlyn Gilbert Chagrin Falls OH 1393 10 561 29:58.2 9:40/M
36 Avery Russell Chagrin Falls OH 4798 10 580 30:08.9 9:44/M
37 Carolyn Lee 1647 11 590 30:16.1 9:46/M
38 Molly Mariano Johnstown NY 4522 11 591 30:16.5 9:46/M
39 Nora Huss Worthington OH 1505 10 600 30:23.4 9:48/M
40 Ava Esser 1322 12 624 30:38.8 9:53/M
41 Ayden Magence Beachwood OH 1691 12 635 30:48.6 9:56/M
42 Hayden Schron Chagrin Falls OH 4817 11 645 30:58.1 9:59/M
43 Frankie Leblanc Chagrin Falls OH 1641 10 670 31:18.4 10:06/M
44 Juliana Disalvo Chagrin Falls OH 5580 12 679 31:30.1 10:10/M
45 Krista Cantwell Shaker Heights OH 1185 14 698 31:45.2 10:15/M
46 Emily Shisila 4838 12 713 31:57.4 10:19/M
47 Abigail Fink 1343 10 720 32:08.7 10:22/M
48 Kiersten Chaney Chagrin Falls OH 1205 11 727 32:16.0 10:25/M
49 Rory Rohde Chagrin Falls OH 4781 12 731 32:18.8 10:25/M
50 Erin Burchard 5607 13 756 32:44.4 10:34/M
51 Felicity Fisher 5596 10 761 32:52.2 10:36/M
52 Charlotte Cowan Chagrin Falls OH 1248 11 769 33:09.3 10:42/M
53 Katie Outcalt Pepper Pike OH 5685 11 772 33:11.5 10:42/M
54 Natalie Nemunaitis Bentleyville OH 4642 13 777 33:14.7 10:43/M
55 Olivia Seese Chagrin Falls OH 4831 14 810 33:51.5 10:55/M
56 India Johnson Castle Rock CO 1532 11 818 33:57.8 10:57/M
57 Marlene Fedor 5592 12 828 34:11.4 11:02/M
58 Elizabeth Weingart Chagrin Falls OH 5504 12 842 34:29.6 11:08/M
59 Brook Medhurst 5590 11 843 34:29.9 11:08/M
60 Ella Shaughnessy Solon OH 4832 12 848 34:41.2 11:11/M
61 Maddie Ament 1024 14 849 34:43.2 11:12/M
62 Kensington Mlakar 4596 11 866 35:14.7 11:22/M
63 Syna Bhattacharya Chagrin Falls OH 1071 10 875 35:36.0 11:29/M
64 Caroline Weingart Chagrin Falls OH 5503 10 893 35:54.1 11:35/M
65 Megan Shisila 4839 10 912 36:19.9 11:43/M
66 Adelaide Baran Hudson OH 1041 10 936 37:01.6 11:57/M
67 Logan Kohanski Chagrin Falls OH 5614 10 941 37:11.5 12:00/M
68 Sophia Thomas Chagrin Falls OH 4940 12 948 37:18.2 12:02/M
69 Emmaline Laws Chagrin Falls OH 1634 10 956 37:24.2 12:04/M
70 Riley McClintock Chagrin Falls OH 4540 13 980 37:53.6 12:13/M
71 Jillian Bunker Chagrin Falls OH 5649 13 981 37:54.5 12:14/M
72 Keira Moran Bentleyville OH 4612 14 982 37:55.2 12:14/M
73 Cora Dunnam 5714 10 990 38:06.0 12:17/M
74 Elle Barnabo Dexter MI 1048 14 991 38:06.1 12:17/M
75 Daycen Wilcox 5700 10 995 38:07.8 12:18/M
76 Evelyn Redding Chantilly VA 4759 10 1009 38:41.0 12:29/M
77 Grace Kaplan Darien CT 1549 12 1014 38:43.3 12:29/M
78 Charlie Smith Worthington OH 4861 10 1035 39:35.0 12:46/M
79 Ruby Kaufman 1555 11 1042 39:53.0 12:52/M
80 Nora Ineman 5674 12 1054 40:29.9 13:04/M
81 Hannah Goldberg Rocky River OH 1407 11 1156 45:15.9 14:36/M
82 Callie Ament 1022 12 1173 46:13.1 14:55/M
83 Ryan Kate Cowan Richmond Hill GA 1253 14 1187 47:57.2 15:28/M
84 Skyler Chaney 5634 12 1198 48:37.5 15:41/M
85 Charlotte Rohr Chagrin Falls OH 4784 11 1200 48:38.1 15:41/M
86 Julia Bilger Chagrin Falls OH 1074 12 1242 53:01.8 17:06/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Kyle Betz 1067 17 10 17:20.0 5:35/M
2 Isaac Bourne Chagrin Falls OH 1113 15 13 17:30.9 5:39/M
3 Braden Hunt Chagrin Falls OH 5569 15 15 17:59.2 5:48/M
4 Alex Partain Chagrin Falls OH 4697 17 17 18:10.9 5:52/M
5 Duncan Taber Chagrin Falls OH 5748 19 18 18:21.4 5:55/M
6 Hunter Longo Chagrin Falls OH 1679 15 19 18:33.5 5:59/M
7 Joe Mrofchak Solon OH 4620 18 24 19:15.2 6:13/M
8 Alexander Pietrick 4716 18 25 19:21.0 6:15/M
9 Matt Keyerleber Beachwood OH 1571 17 27 19:27.3 6:17/M
10 Charlie Asplin Chagrin Falls OH 5741 16 30 19:36.0 6:19/M
11 Jake Freese Chagrin Falls OH 1369 18 31 19:48.5 6:23/M
12 Thomas Wirbel Chagrin Falls OH 5652 19 35 19:54.7 6:25/M
13 Rand Singer 5626 18 37 19:56.4 6:26/M
14 Thomas Libecco Solon OH 1659 15 38 20:00.8 6:27/M
15 Alexander Davis 1271 16 39 20:02.4 6:28/M
16 Ryan Mateyo 4532 16 40 20:03.0 6:28/M
17 Justin Rayner Chagrin Falls OH 4755 19 45 20:19.5 6:33/M
18 Ben Goribs 5699 15 51 20:34.1 6:38/M
19 Calvin Struk-Marn Chagrin Falls OH 4899 16 68 21:04.0 6:48/M
20 Paul Gordos Chagrin Falls OH 1413 18 93 21:47.9 7:02/M
21 Matthew Randazzo Hudson OH 4751 17 95 21:52.1 7:03/M
22 Owen McClintock Chagrin Falls OH 4539 16 97 21:59.5 7:06/M
23 Hugh Andrews Chagrin Falls OH 5628 15 105 22:17.7 7:12/M
24 Zach Keenan 1564 19 115 22:34.4 7:17/M
25 Sean Andrews Chagrin Falls OH 5627 16 120 22:46.2 7:21/M
26 Henry Gleeson 5616 16 134 23:04.7 7:27/M
27 Matisse Despres Chagrin Falls OH 1285 16 143 23:12.1 7:29/M
28 Matt Dyke 5718 18 148 23:20.7 7:32/M
29 Colin Joyce Chagrin Falls OH 1537 16 176 23:56.1 7:43/M
30 Nick Thomas Chagrin Falls OH 4939 17 199 24:23.8 7:52/M
31 Zach Lechman Chagrin Falls OH 1646 17 205 24:26.6 7:53/M
32 Andy Neimeier Chagrin Falls OH 5672 16 208 24:30.6 7:54/M
33 Mark McGinley Bentleyville OH 4554 19 216 24:36.1 7:56/M
34 Cole Weiss Chagrin Falls OH 5510 18 222 24:42.0 7:58/M
35 Andrew Saks Pepper Pike OH 4806 18 230 24:50.2 8:01/M
36 Patrick Carroll Chagrin Falls OH 5659 18 240 24:56.2 8:03/M
37 Cooper Mlakar Chagrin Falls OH 4594 15 247 25:07.2 8:06/M
38 Cj Randazzo Hudson OH 4747 15 263 25:20.1 8:10/M
39 Steven Harmat Chagrin Falls OH 1444 17 280 25:41.7 8:17/M
40 Daniel Wise 5532 19 290 25:49.3 8:20/M
41 Ashton Taylor Chagrin Falls OH 4929 19 302 25:57.3 8:22/M
42 Jack Johnson 1533 19 306 25:59.0 8:23/M
43 Zachary Neimeier 5671 15 359 26:53.5 8:41/M
44 Grady Bystrom Beachwood OH 1173 16 387 27:26.7 8:51/M
45 Will Britton Chagrin Falls OH 1127 19 395 27:32.9 8:53/M
46 Ethan Chamberlain Solon OH 1199 19 397 27:34.2 8:54/M
47 Kabir Galuti 5756 15 446 28:24.6 9:10/M
48 Crawford Latkovic Chagrin Falls OH 1627 15 476 28:43.0 9:16/M
49 Lance Bumbu Chagrin Falls OH 1148 17 508 29:15.7 9:26/M
50 Tate Wagner Chagrin Falls OH 4982 15 514 29:19.5 9:28/M
51 Spencer Bystrom Beachwood OH 1175 18 533 29:32.8 9:32/M
52 Nathan Gaskins Chagrin Falls OH 1381 16 647 30:58.7 10:00/M
53 Matthew Rosinski Chagrin Falls OH 4792 18 651 31:01.2 10:00/M
54 Camden Amata Chagrin Falls OH 1020 16 781 33:16.4 10:44/M
55 Natalya Darron Nolensville TN 1265 15 797 33:38.2 10:51/M
56 Weston Gaskins Chagrin Falls OH 1383 17 835 34:19.8 11:04/M
57 Jake Mlakar Chagrin Falls OH 4595 17 864 35:09.9 11:21/M
58 Matthew Charney Solon OH 5710 15 1026 39:04.4 12:36/M
59 Lance Buescher Chagrin Falls OH 1146 15 1122 44:12.3 14:16/M
60 Hugh Shaughnessy Solon OH 4833 15 1133 44:25.6 14:20/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Rylan Gaspar Woodridge IL 1387 16 89 21:43.6 7:01/M
2 John Kolb Naperville IL 1598 16 91 21:47.4 7:02/M
3 Abby Winkler Wadsworth OH 5529 18 94 21:48.7 7:02/M
4 Anna Outcalt 5687 15 102 22:12.4 7:10/M
5 Chloe Weitzman Chagrin Falls OH 5512 17 151 23:23.8 7:33/M
6 Maya Weber Bainbridge OH 4998 19 201 24:25.6 7:53/M
7 Claire Coffey Chagrin Falls OH 1229 15 211 24:35.3 7:56/M
8 Catherine Coffey Chagrin Falls OH 1228 18 212 24:35.3 7:56/M
9 Maddy Scott 4821 16 213 24:35.6 7:56/M
10 Eliza Larkin Chagrin Falls OH 5572 18 214 24:35.7 7:56/M
11 Claire Stinson Chagrin Falls OH 4887 15 215 24:35.9 7:56/M
12 Hannah Clark 1219 17 217 24:36.3 7:56/M
13 Tallulah Haskett Chagrin Falls OH 1452 17 218 24:36.4 7:56/M
14 Wren Opperman Chagrin Falls OH 4682 18 219 24:36.8 7:56/M
15 Ruthie Freer 1366 19 227 24:49.0 8:00/M
16 Mira Haines 1430 15 236 24:53.5 8:02/M
17 Kira Weber Chagrin Falls OH 4997 19 261 25:18.3 8:10/M
18 Katarina Lechman Chagrin Falls OH 1645 19 307 25:59.2 8:23/M
19 Maggie Mills 4589 18 327 26:12.7 8:27/M
20 Owen Nielsen Chagrin Falls OH 4651 18 328 26:13.1 8:27/M
21 Alexandra Randazzo Hudson OH 4746 19 344 26:29.0 8:33/M
22 Grace Keiper Chagrin Falls OH 1565 17 372 27:05.6 8:44/M
23 Isabella Klug 1590 17 474 28:41.7 9:15/M
24 Elana McGinnis Chagrin Falls OH 4558 15 477 28:46.2 9:17/M
25 Audrey Charlton 5664 17 499 29:08.4 9:24/M
26 Ali Holtz Chagrin Falls OH 1485 15 509 29:16.0 9:26/M
27 Kate Flynt Chagrin Falls OH 5563 19 510 29:17.1 9:27/M
28 Hannah Bittence Hiram OH 1081 18 520 29:22.3 9:28/M
29 Elizabeth Miller Chagrin Falls OH 4585 18 523 29:23.4 9:29/M
30 Sofija Raudins Chagrin Falls OH 4753 19 530 29:30.3 9:31/M
31 Aubrey Taylor Chagrin Falls OH 4930 17 532 29:32.2 9:32/M
32 Graceyn Wagner Chagrin Falls OH 4979 17 538 29:38.3 9:34/M
33 Riley Wagner Chagrin Falls OH 4981 17 540 29:42.3 9:35/M
34 Sarah Bittence Hiram OH 1084 16 568 30:01.6 9:41/M
35 Izzy Aerni Chagrin Falls OH 1013 19 584 30:12.8 9:45/M
36 Abigail Laws Chagrin Falls OH 1632 15 592 30:16.8 9:46/M
37 Anna Fazio Uniontown OH 1341 16 596 30:18.6 9:47/M
38 Julia Stotter 4891 15 597 30:20.2 9:47/M
39 Grace Lee Bentleyville OH 1648 17 599 30:22.7 9:48/M
40 Maddie Stapulionis Chagrin Falls OH 4878 19 601 30:23.9 9:48/M
41 Leah Kloboves Chagrin Falls OH 1585 18 625 30:39.7 9:53/M
42 Sydney Koenig Chagrin Falls OH 1596 19 649 31:00.3 10:00/M
43 Gabi Rini 4775 17 652 31:01.2 10:00/M
44 Maeve Brennan Chagrin Falls OH 1121 15 668 31:15.2 10:05/M
45 Samantha Fazio 1342 18 676 31:28.2 10:09/M
